Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 1 | 22 | Xavier Bourgault | C | Shawinigan Cataractes (QMJHL) | ||||||
2021 | 2021 | 3 | 90 | Luca Munzenberger | D | Kolner Junghaie U20 (DNL) | ||||||
2021 | 2021 | 4 | 116 | Jake Chiasson | C | Brandon Wheat Kings (WHL) | ||||||
2021 | 2021 | 6 | 180 | Matvei Petrov | LW | Krylja Sovetov 2 (MHL) | ||||||
2021 | 2021 | 6 | 186 | Shane Lachance | LW | Boston Junior Bruins (USPHL) | ||||||
2021 | 2021 | 7 | 212 | Maximus Wanner | D | Moose Jaw Warriors (WHL) | ||||||
2020 | 2020 | 1 | 14 | Dylan Holloway | C | Wisconsin Badgers (Big Ten) | ||||||
2020 | 2020 | 4 | 100 | Carter Savoie | LW | Sherwood Park Crusaders (AJHL) | ||||||
2020 | 2020 | 5 | 126 | Tyler Tullio | RW | Oshawa Generals (OHL) | ||||||
2020 | 2020 | 5 | 138 | Maksim Berezkin | LW | Yaroslavl 2 (MHL) | ||||||
2020 | 2020 | 6 | 169 | Filip Engaras | C | New Hampshire Wildcats (H-East) | ||||||
2020 | 2020 | 7 | 200 | Jeremias Lindewall | RW | Modo J20 (J20 SuperElit) | ||||||
2019 | 2019 | 1 | 8 | Philip Broberg | D | AIK (HockeyAllsvenskan) | philip-broberg | |||||
2019 | 2019 | 2 | 38 | Raphael Lavoie | C | Halifax Mooseheads (QMJHL) | ||||||
2019 | 2019 | 3 | 85 | Ilya Konovalov | G | Lokomotiv Yaroslavl (KHL) | ||||||
2019 | 2019 | 4 | 100 | Matej Blumel | RW | Waterloo Black Hawks (USHL) | ||||||
2019 | 2019 | 6 | 162 | Tomas Mazura | C | Kimball Union Academy (USHS) | ||||||
2019 | 2019 | 7 | 193 | Maxim Denezhkin | C | Loko Yaroslavl (MHL) | ||||||
2018 | 2018 | 1 | 10 | Evan Bouchard | D | London Knights (OHL) | evan-bouchard | |||||
2018 | 2018 | 2 | 40 | Ryan McLeod | C | Mississauga Steelheads (OHL) | ryan-mcleod | |||||
2018 | 2018 | 2 | 62 | Olivier Rodrigue | G | Drummondville Voltigeurs (QMJHL) | ||||||
2018 | 2018 | 6 | 164 | Michael Kesselring | D | New Hampton School (New Hamp. H.S.) | ||||||
2018 | 2018 | 7 | 195 | Patrik Siikanen | L | Blues-2 (Finland Jrs.) | ||||||
2017 | 2017 | 1 | 22 | Kailer Yamamoto | R | Spokane Chiefs (WHL) | kailer-yamamoto | |||||
2017 | 2017 | 3 | 78 | Stuart Skinner | G | Lethbridge Hurricanes (WHL) | stuart-skinner | |||||
2017 | 2017 | 3 | 84 | Dmitri Samorukov | D | Guelph Storm (OHL) | dmitri-samorukov | |||||
2017 | 2017 | 4 | 115 | Ostap Safin | R | Sparta (Czech-Jrs) | ||||||
2017 | 2017 | 5 | 146 | Kirill Maksimov | R | Niagara IceDogs (OHL) | ||||||
2017 | 2017 | 6 | 177 | Skyler Brind'Amour | C | U.S. National Development Team (USHL) | ||||||
2017 | 2017 | 7 | 208 | Philip Kemp | D | U.S. National Development Team (USHL) | ||||||
2016 | 2016 | 1 | 4 | Jesse Puljujarvi | R | Karpat (SM-liiga) | jesse-puljujarvi | |||||
2016 | 2016 | 2 | 32 | Tyler Benson | L | Vancouver Giants (WHL) | tyler-benson | |||||
2016 | 2016 | 3 | 63 | Markus Niemelainen | D | Saginaw Spirit (OHL) | markus-niemelainen | |||||
2016 | 2016 | 3 | 84 | Matthew Cairns | D | Georgetown Raiders (OJHL) | ||||||
2016 | 2016 | 3 | 91 | Filip Berglund | D | Skelleftea Jrs (Sweden) | ||||||
2016 | 2016 | 5 | 123 | Dylan Wells | G | Peterborough Petes (OHL) | ||||||
2016 | 2016 | 5 | 149 | Graham McPhee | L | U.S. National Development Team (USHL) | ||||||
2016 | 2016 | 6 | 153 | Aapeli Rasanen | C | Tappara Jrs (Finland) | ||||||
2016 | 2016 | 7 | 183 | Vincent Desharnais | D | Providence College (H-East) | ||||||
2015 | 2015 | 1 | 1 | Connor McDavid | C | Erie Otters (OHL) | connor-mcdavid | |||||
2015 | 2015 | 4 | 117 | Caleb Jones | D | U.S. National Development Team (USHL) | caleb-jones | |||||
2015 | 2015 | 5 | 124 | Ethan Bear | D | Seattle Thunderbirds (WHL) | ethan-bear | |||||
2015 | 2015 | 6 | 154 | John Marino | D | South Shore Kings (USPHL-Pr) | john-marino | |||||
2015 | 2015 | 7 | 208 | Miroslav Svoboda | G | Trinec Jrs. (Czech Rep.) | ||||||
2015 | 2015 | 7 | 209 | Ziyat Paigin | D | Kazan Ak-Bars (KHL) | ||||||
2014 | 2014 | 1 | 3 | Leon Draisaitl | C | Prince Albert Raiders (WHL) | leon-draisaitl | |||||
2014 | 2014 | 4 | 91 | William Lagesson | D | Frolunda (Sweden Jrs.) | william-lagesson | |||||
2014 | 2014 | 4 | 111 | Zach Nagelvoort | G | U. of Michigan (Big-10) | ||||||
2014 | 2014 | 5 | 130 | Liam Coughlin | F | Vernon Vipers (BCHL) | ||||||
2014 | 2014 | 6 | 153 | Tyler Vesel | C | Omaha Lancers (USHL) | ||||||
2014 | 2014 | 7 | 183 | Keven Bouchard | G | Val d'Or Foreurs (QMJHL) | ||||||
2013 | 2013 | 1 | 7 | Darnell Nurse | D | Sault Ste. Marie (OHL) | darnell-nurse | |||||
2013 | 2013 | 2 | 56 | Marc-Olivier Roy | C | Blainville-Boisbriand (QMJHL) | ||||||
2013 | 2013 | 3 | 83 | Bogdan Yakimov | C | Nizhnekamsk 2 (Russia-Jr.) | bogdan-yakimov | |||||
2013 | 2013 | 3 | 88 | Anton Slepyshev | LW | Ufa (Russia) | anton-slepyshev | |||||
2013 | 2013 | 4 | 94 | Jackson Houck | RW | Vancouver (WHL) | ||||||
2013 | 2013 | 4 | 96 | Kyle Platzer | C | London (OHL) | ||||||
2013 | 2013 | 4 | 113 | Aidan Muir | W | Victory Honda Midget (MWEHL) | ||||||
2013 | 2013 | 5 | 128 | Evan Campbell | LW | Langley (BCHL) | ||||||
2013 | 2013 | 6 | 158 | Ben Betker | D | Everett (WHL) | ||||||
2013 | 2013 | 7 | 188 | Gregory Chase | C/RW | Calgary (WHL) | ||||||
2012 | 2012 | 1 | 1 | Nail Yakupov | RW | Sarnia (OHL) | nail-yakupov | |||||
2012 | 2012 | 2 | 32 | Mitchell Moroz | LW | Edmonton (WHL) | ||||||
2012 | 2012 | 3 | 63 | Jujhar Khaira | LW | Prince George (BCHL) | jujhar-khaira | |||||
2012 | 2012 | 3 | 91 | Daniil Zharkov | LW | Belleville (OHL) | ||||||
2012 | 2012 | 4 | 93 | Erik Gustafsson | D | Djurgarden (Sweden) | erik-gustafsson | |||||
2012 | 2012 | 5 | 123 | Joey Laleggia | D | U. of Denver (WCHA) | ||||||
2012 | 2012 | 6 | 153 | John McCarron | RW | Cornell (ECAC) | ||||||
2011 | 2011 | 1 | 1 | Ryan Nugent-Hopkins | C | Red Deer (WHL) | ryan-nugent-hopkins | |||||
2011 | 2011 | 1 | 19 | Oscar Klefbom | D | Farjestad (Sweden) | oscar-klefbom | |||||
2011 | 2011 | 2 | 31 | David Musil | D | Vancouver (WHL) | david-musil | |||||
2011 | 2011 | 3 | 62 | Samu Perhonen | G | JyP HT Jr. (Fin-Jr.) | ||||||
2011 | 2011 | 3 | 74 | Travis Ewanyk | LW | Edmonton (WHL) | ||||||
2011 | 2011 | 4 | 92 | Dillon Simpson | D | North Dakota (WCHA) | dillon-simpson | |||||
2011 | 2011 | 4 | 114 | Tobias Rieder | C | Kitchener (OHL) | tobias-rieder | |||||
2011 | 2011 | 5 | 122 | Martin Gernat | D | Kosice Jr. (Slovak-Jr.) | ||||||
2011 | 2011 | 7 | 182 | Frans Tuohimaa | G | Jokerit Jr. (Fin-Jr.) | ||||||
2010 | 2010 | 1 | 1 | Taylor Hall | LW | Windsor (OHL) | taylor-hall | |||||
2010 | 2010 | 2 | 31 | Tyler Pitlick | C | Minnesota State (WCHA) | tyler-pitlick | |||||
2010 | 2010 | 2 | 46 | Martin Marincin | D | Slovakia U20 (Slovakia) | martin-marincin | |||||
2010 | 2010 | 2 | 48 | Curtis Hamilton | LW | Saskatoon (WHL) | curtis-hamilton | |||||
2010 | 2010 | 2 | 61 | Ryan Martindale | C | Ottawa (OHL) | ||||||
2010 | 2010 | 3 | 91 | Jeremie Blain | D | Acadie-Bathurst (QMJHL) | ||||||
2010 | 2010 | 5 | 121 | Tyler Bunz | G | Medicine Hat (WHL) | tyler-bunz | |||||
2010 | 2010 | 6 | 162 | Brandon Davidson | D | Regina (WHL) | brandon-davidson | |||||
2010 | 2010 | 6 | 166 | Drew Czerwonka | LW | Kootenay (WHL) | ||||||
2010 | 2010 | 7 | 181 | Kristians Pelss | LW | Dyn. Jr. Riga (Belarus) | ||||||
2010 | 2010 | 7 | 202 | Kellen Jones | F | Vernon (BCHL) | ||||||
2009 | 2009 | 1 | 10 | Magnus Paajarvi | LW | Timra ( ) | magnus-paajarvi | |||||
2009 | 2009 | 2 | 40 | Anton Lander | C | Timra ( ) | anton-lander | |||||
2009 | 2009 | 3 | 71 | Troy Hesketh | D | Minnetonka (High-MN) | ||||||
2009 | 2009 | 3 | 82 | Cameron Abney | RW | Everett (WHL) | ||||||
2009 | 2009 | 4 | 99 | Kyle Bigos | D | Vernon (BCHL) | ||||||
2009 | 2009 | 4 | 101 | Toni Rajala | LW | Ilves Tampere (Finland) | ||||||
2009 | 2009 | 5 | 133 | Olivier Roy | G | Cape Breton (QMJHL) | ||||||
2008 | 2008 | 1 | 22 | Jordan Eberle | C | Regina (WHL) | jordan-eberle | |||||
2008 | 2008 | 4 | 103 | Johan Motin | D | Bofors (Sweden-2) | johan-motin | |||||
2008 | 2008 | 5 | 133 | Philippe Cornet | LW | Rimouski (QMJHL) | philippe-cornet | |||||
2008 | 2008 | 6 | 163 | Teemu Hartikainen | C | Kalpa Kuopio Jr. (Finland-Jr) | teemu-hartikainen | |||||
2008 | 2008 | 7 | 193 | Jordan Bendfeld | D | Medicine Hat (WHL) | ||||||
2007 | 2007 | 1 | 6 | Sam Gagner | C | London (OHL) | sam-gagner | |||||
2007 | 2007 | 1 | 15 | Alex Plante | D | Calgary (WHL) | alex-plante | |||||
2007 | 2007 | 1 | 21 | Riley Nash | C | Salmon Arm (BCHL) | riley-nash | |||||
2007 | 2007 | 4 | 97 | Linus Omark | LW | Lulea | linus-omark | |||||
2007 | 2007 | 5 | 127 | Milan Kytnar | C | Topolcany ( ) | milan-kytnar | |||||
2007 | 2007 | 6 | 157 | William Quist | LW | Tingsryds (Sweden-3) | ||||||
2006 | 2006 | 2 | 45 | Jeff Petry | D | Des Moines (USHL) | jeff-petry | |||||
2006 | 2006 | 3 | 75 | Theo Peckham | D | Owen Sound (OHL) | theo-peckham | |||||
2006 | 2006 | 5 | 133 | Bryan Pitton | G | Brampton (OHL) | ||||||
2006 | 2006 | 5 | 140 | Cody Wild | D | Providence College ( ) | ||||||
2006 | 2006 | 6 | 170 | Alexander Bumagin | W | Lada Togliatti | ||||||
2005 | 2005 | 1 | 25 | Andrew Cogliano | C | St. Michael's Jr. B | andrew-cogliano | |||||
2005 | 2005 | 2 | 36 | Taylor Chorney | D | Shattuck-St. Mary's (High-MN) | taylor-chorney | |||||
2005 | 2005 | 3 | 81 | Danny Syvret | D | London | danny-syvret | |||||
2005 | 2005 | 3 | 86 | Robby Dee | C/W | Breck (High-MN) | ||||||
2005 | 2005 | 4 | 97 | Chris VandeVelde | C | Moorhead (High-MN) | ||||||
2005 | 2005 | 4 | 120 | Viacheslav Trukhno | LW | Prince Edward | ||||||
2005 | 2005 | 5 | 157 | Fredrik Pettersson | LW | Vastra Frolunda Jr. | ||||||
2005 | 2005 | 7 | 220 | Matthew Glasser | LW | Fort McMurray | ||||||
2004 | 2004 | 1 | 14 | Devan Dubnyk | G | Kamloops Blazers (WHL) | devan-dubnyk | |||||
2004 | 2004 | 1 | 25 | Rob Schremp | C | London Knights (OHL) | rob-schremp | |||||
2004 | 2004 | 2 | 44 | Roman Tesliuk | D | Kamloops Blazers (WHL) | ||||||
2004 | 2004 | 2 | 57 | Geoff Paukovich | L | US National Under 18 team | ||||||
2004 | 2004 | 4 | 112 | Liam Reddox | L | Peterborough Petes (OHL) | liam-reddox | |||||
2004 | 2004 | 5 | 146 | Bryan Young | D | Peterborough Petes (OHL) | bryan-young | |||||
2004 | 2004 | 6 | 177 | Max Gordichuk | D | Kamloops Blazers (WHL) | ||||||
2004 | 2004 | 7 | 208 | Stephane Goulet | R | Quebec Remparts (QMJHL) | ||||||
2004 | 2004 | 8 | 242 | Tyler Spurgeon | C | Kelowna Rockets (WHL) | ||||||
2004 | 2004 | 9 | 274 | Bjorn Bjurling | G | Djurgardens IF Stockholm (SEL) | ||||||
2003 | 2003 | 1 | 22 | Marc-Antoine Pouliot | C | Rimouski Oceanic (QMJHL) | marc-antoine-pouliot | |||||
2003 | 2003 | 2 | 51 | Colin McDonald | R | New England Coyotes (EJHL) | colin-mcdonald | |||||
2003 | 2003 | 2 | 68 | Jean-Francois Jacques | L | Baie-Comeau Drakkar (QMJHL) | jean-francois-jacques | |||||
2003 | 2003 | 3 | 72 | Mishail Joukov | Arboga (Sweden) | |||||||
2003 | 2003 | 3 | 94 | Zach Stortini | R | Sudbury Wolves (OHL) | ||||||
2003 | 2003 | 5 | 147 | Kalle Olsson | Frolunda Jrs. (Sweden) | |||||||
2003 | 2003 | 5 | 154 | David Rohlfs | Detroit Compuware (NAHL) | |||||||
2003 | 2003 | 6 | 184 | Dragan Umicevic | Sodertalje SK (SEL) | |||||||
2003 | 2003 | 7 | 214 | Kyle Brodziak | C | Moose Jaw Warriors (WHL) | kyle-brodziak | |||||
2003 | 2003 | 7 | 215 | Mathieu Roy | D | Val-d'Or Foreurs (QMJHL) | mathieu-roy | |||||
2003 | 2003 | 8 | 248 | Josef Hrabal | Vsetin Jrs. (Czech) | |||||||
2003 | 2003 | 9 | 278 | Troy Bodie | R | Kelowna Rockets (WHL) | troy-bodie | |||||
2002 | 2002 | 1 | 15 | Jesse Niinimaki | C | Ilves Tampere (FNL) | ||||||
2002 | 2002 | 2 | 31 | Jeff Deslauriers | G | Chicoutimi Sagueneens (QMJHL) | jeff-deslauriers | |||||
2002 | 2002 | 2 | 36 | Jarret Stoll | R | Kootenay Ice (WHL) | jarret-stoll | |||||
2002 | 2002 | 2 | 44 | Matt Greene | Green-Bay Gamblers (USHL) | matt-greene | ||||||
2002 | 2002 | 3 | 79 | Brock Radunske | Michigan State University (NCAA) | |||||||
2002 | 2002 | 4 | 106 | Ivan Koltsov | Cherepovec Jrs. (Russia) | |||||||
2002 | 2002 | 4 | 111 | Jonas Almtorp | C | Modo Jrs. (Sweden) | ||||||
2002 | 2002 | 4 | 123 | Robin Kovar | C | Vancouver Giants (WHL) | ||||||
2002 | 2002 | 5 | 148 | Glenn Fisher | G | Fort Saskatchewan Traders (AJHL) | ||||||
2002 | 2002 | 6 | 181 | Mikko Luoma | D | Tappara Tampere (FNL) | mikko-luoma | |||||
2002 | 2002 | 7 | 205 | Jean-Francois Dufort | L | Cape-Breton Screaming Eagles (QMJHL) | ||||||
2002 | 2002 | 7 | 211 | Patrick Murphy | Newmarket Hurricanes (OHA-A) | patrick-murphy | ||||||
2002 | 2002 | 8 | 244 | Dwight Helminen | U. of Michigan (NCAA) | dwight-helminen | ||||||
2002 | 2002 | 8 | 245 | Tomas Micka | F | Slavia Jr. (Czech) | ||||||
2002 | 2002 | 9 | 274 | Fredrik Johansson | C | Frolunda Jr. (Sweden) | ||||||
2001 | 2001 | 1 | 13 | Ales Hemsky | L | Hull Olympiques (QMJHL) | ales-hemsky | |||||
2001 | 2001 | 2 | 43 | Doug Lynch | L | Red Deer Rebels (WHL) | doug-lynch | |||||
2001 | 2001 | 2 | 52 | Ed Caron | Phillips-Exeter Academy (NH) | |||||||
2001 | 2001 | 3 | 84 | Kenny Smith | D | Harvard University (NCAA) | kenny-smith | |||||
2001 | 2001 | 5 | 133 | Jussi Markkanen | G | Tappara Tampere (FNL) | jussi-markkanen | |||||
2001 | 2001 | 5 | 154 | Jake Brenk | Breck H.S. (Minn.) | |||||||
2001 | 2001 | 6 | 185 | Mikael Svensk | Vastra Frolunda Juniors (Sweden) | |||||||
2001 | 2001 | 7 | 215 | Dan Baum | L | Prince George Cougars (WHL) | ||||||
2001 | 2001 | 8 | 248 | Kari Haakana | D | Jokerit Helsinki (FNL) | kari-haakana | |||||
2001 | 2001 | 9 | 272 | Ales Pisa | D | Pardubice HC (Czech) | ales-pisa | |||||
2001 | 2001 | 9 | 278 | Shay Stephenson | L | Red Deer Rebels (WHL) | shay-stephenson | |||||
2000 | 2000 | 1 | 17 | Alexei Mikhnov | Yaroslavl Torpedo (Russia) | alexei-mikhnov | ||||||
2000 | 2000 | 2 | 35 | Brad Winchester | C | U. of Wisconsin (NCAA) | brad-winchester | |||||
2000 | 2000 | 3 | 83 | Alexander Lyubimov | D | Samara CSK VVS (Russia) | ||||||
2000 | 2000 | 4 | 113 | Lou Dickenson | C | Mississauga Ice Dogs (OHL) | ||||||
2000 | 2000 | 5 | 152 | Paul Flache | D | Brampton Battalion (OHL) | ||||||
2000 | 2000 | 6 | 184 | Shaun Norrie | R | Calgary Hitmen (WHL) | ||||||
2000 | 2000 | 7 | 211 | Joe Cullen | W | Colorado College (NCAA) | ||||||
2000 | 2000 | 7 | 215 | Matthew Lombardi | C | Victoriaville Tigres (QMJHL) | matthew-lombardi | |||||
2000 | 2000 | 8 | 247 | Jason Platt | Omaha Lancers (USHL) | |||||||
2000 | 2000 | 9 | 274 | Evgeny Muratov | F | Nizhnekamsk Neftekhimik (Russia) | ||||||
1999 | 1999 | 1 | 13 | Jani Rita | L | Jokerit Helsinki (FNL) | jani-rita | |||||
1999 | 1999 | 2 | 36 | Alexei Semenov | D | Sudbury Wolves (OHL) | alexei-semenov | |||||
1999 | 1999 | 2 | 41 | Tony Salmelainen | L | HIFK Helsinki (FNL) | tony-salmelainen | |||||
1999 | 1999 | 3 | 81 | Adam Hauser | G | U. of Minnesota (NCAA) | adam-hauser | |||||
1999 | 1999 | 3 | 91 | Mike Comrie | C | U. of Michigan (NCAA) | mike-comrie | |||||
1999 | 1999 | 5 | 139 | Jonathan Fauteux | D | Val-d'Or Foreurs (QMJHL) | ||||||
1999 | 1999 | 6 | 171 | Chris Legg | F | London Jr. B | ||||||
1999 | 1999 | 7 | 199 | Christian Chartier | D | Saskatoon Blades (WHL) | ||||||
1999 | 1999 | 9 | 256 | Tomas Groschl | L | Leksands IF (SEL) | ||||||
1998 | 1998 | 1 | 13 | Michael Henrich | R | Barrie Colts (OHL) | ||||||
1998 | 1998 | 3 | 67 | Alex Henry | D | London Knights (OHL) | alex-henry | |||||
1998 | 1998 | 4 | 99 | Shawn Horcoff | C | Michigan State University (NCAA) | shawn-horcoff | |||||
1998 | 1998 | 4 | 113 | Kristian Antila | G | Ilves Tampere Jr. (Finland) | ||||||
1998 | 1998 | 5 | 128 | Paul Elliott | D | Lethbridge Hurricanes (WHL) | ||||||
1998 | 1998 | 5 | 144 | Oleg Smirnov | F | Elektrostal Kristall (WPHL) | ||||||
1998 | 1998 | 6 | 159 | Trevor Ettinger | D | Cape-Breton Screaming Eagles (QMJHL) | ||||||
1998 | 1998 | 7 | 186 | Mike Morrison | G | Exeter H.S. (N.H.) | mike-morrison | |||||
1998 | 1998 | 8 | 213 | Christian Lefebvre | Baie-Comeau Drakkar (QMJHL) | |||||||
1998 | 1998 | 9 | 241 | Maxim Spiridonov | R | London Knights (OHL) | ||||||
1997 | 1997 | 1 | 14 | Michel Riesen | R | Biel (LNSw) | michel-riesen | |||||
1997 | 1997 | 2 | 41 | Patrick Dovigi | G | Erie Otters (OHL) | ||||||
1997 | 1997 | 3 | 68 | Sergei Yerkovich | D | Las-Vegas Thunder (IHL) | ||||||
1997 | 1997 | 4 | 94 | Jonas Elofsson | D | Farjestads BK Karlstad (SEL) | ||||||
1997 | 1997 | 5 | 121 | Jason Chimera | L | Medicine Hat Tigers (WHL) | jason-chimera | |||||
1997 | 1997 | 6 | 141 | Peter Sarno | C | Windsor Spitfires (OHL) | peter-sarno | |||||
1997 | 1997 | 7 | 176 | Kevin Bolibruck | D | Peterborough Petes (OHL) | ||||||
1997 | 1997 | 7 | 187 | Chad Hinz | C | Moose Jaw Warriors (WHL) | ||||||
1997 | 1997 | 8 | 205 | Chris Kerr | Sudbury Wolves (OHL) | |||||||
1997 | 1997 | 9 | 231 | Alexandre Fomitchev | G | St. Albert Saints (AJHL) | ||||||
1996 | 1996 | 1 | 6 | Boyd Devereaux | C | Kitchener Rangers (OHL) | boyd-devereaux | |||||
1996 | 1996 | 1 | 19 | Matthieu Descoteaux | D | Shawinigan Cataractes (QMJHL) | matthieu-descoteaux | |||||
1996 | 1996 | 2 | 32 | Chris Hajt | D | Guelph Storm (OHL) | chris-hajt | |||||
1996 | 1996 | 3 | 59 | Tom Poti | D | Cushing Academy [Mass H.S.] | tom-poti | |||||
1996 | 1996 | 5 | 114 | Brian Urick | R | Notre Dame (NCAA) | ||||||
1996 | 1996 | 6 | 141 | Bryan Randall | R | Medicine Hat Tigers (WHL) | bryan-randall | |||||
1996 | 1996 | 7 | 168 | David Bernier | R | St. Hyacinthe Lasers (QMJHL) | ||||||
1996 | 1996 | 7 | 170 | Brandon Lafrance | R | Ohio State University (NCAA) | ||||||
1996 | 1996 | 8 | 195 | Fernando Pisani | L | St. Albert Saints (AJHL) | fernando-pisani | |||||
1996 | 1996 | 9 | 221 | John Hultberg | G | Kingston Frontenacs (OHL) | ||||||
1995 | 1995 | 1 | 6 | Steve Kelly | L | Prince Albert Raiders (WHL) | steve-kelly | |||||
1995 | 1995 | 2 | 31 | Georges Laraque | L | St.-Jean Lynx (QMJHL) | georges-laraque | |||||
1995 | 1995 | 3 | 57 | Lukas Zib | D | Ceske Budejovice HC (Czech) | ||||||
1995 | 1995 | 4 | 83 | Mike Minard | G | Chilliwack Chiefs (BCJHL) | mike-minard | |||||
1995 | 1995 | 5 | 109 | Jan Snopek | D | Oshawa Generals (OHL) | ||||||
1995 | 1995 | 7 | 161 | Martin Cerven | C | Dukla Trencin (Slovak) | ||||||
1995 | 1995 | 8 | 187 | Stephen Douglas | D | Niagara-Falls Thunder (OHL) | ||||||
1995 | 1995 | 9 | 213 | Jiri Antonin | Pardubice HC (Czech) | |||||||
1994 | 1994 | 1 | 4 | Jason Bonsignore | C | Niagara-Falls Thunder (OHL) | jason-bonsignore | |||||
1994 | 1994 | 1 | 6 | Ryan Smyth | L | Moose Jaw Warriors (WHL) | ryan-smyth | |||||
1994 | 1994 | 2 | 32 | Mike Watt | L | Stratford Cullitons (MOJHL) | mike-watt | |||||
1994 | 1994 | 3 | 53 | Corey Neilson | D | North Bay Centennials (OHL) | ||||||
1994 | 1994 | 3 | 60 | Brad Symes | D | Portland Winter Hawks (WHL) | ||||||
1994 | 1994 | 4 | 79 | Adam Copeland | R | Burlington Cougars (OPJHL) | ||||||
1994 | 1994 | 4 | 95 | Jussi Tarvainen | R | KalPa Kuopio (FNL) | ||||||
1994 | 1994 | 5 | 110 | Jon Gaskins | L | Dubuque Fighting Saints (USHL) | ||||||
1994 | 1994 | 6 | 136 | Terry Marchant | C | Niagara Scenics (NAJHL) | ||||||
1994 | 1994 | 7 | 160 | Curtis Sheptak | D | Olds Jr. A (AJHL) | ||||||
1994 | 1994 | 7 | 162 | Dimitrius Sulba | Tivali Minsk (Russia) | |||||||
1994 | 1994 | 7 | 179 | Chris Wickenheiser | G | Red Deer Rebels (WHL) | ||||||
1994 | 1994 | 8 | 185 | Rob Guinn | D | Newmarket Royals (OHL) | ||||||
1994 | 1994 | 8 | 188 | Jason Reid | D | St. Andrew's College (Ont. H.S.) | ||||||
1994 | 1994 | 9 | 214 | Jeremy Jablonski | G | Victoria Cougars (WHL) | ||||||
1994 | 1994 | 11 | 266 | Ladislav Benysek | D | Olomouc (Czech.) | ladislav-benysek | |||||
1994 | 1994 | 1 | 6 | Chad Dameworth | D | Northern Michigan University (WCHA) | ||||||
1993 | 1993 | 1 | 7 | Jason Arnott | C | Oshawa Generals (OHL) | jason-arnott | |||||
1993 | 1993 | 1 | 16 | Nick Stajduhar | D | London Knights (OHL) | nick-stajduhar | |||||
1993 | 1993 | 2 | 33 | David Vyborny | R | Sparta Prague (Czech.) | david-vyborny | |||||
1993 | 1993 | 3 | 59 | Kevin Paden | L | Detroit Jr. Red Wings (OHL) | ||||||
1993 | 1993 | 3 | 60 | Alexander Kerch | L | Dynamo Riga (Latvia) | alexander-kerch | |||||
1993 | 1993 | 5 | 111 | Miroslav Satan | L | Dukla Trencin (Slovak) | miroslav-satan | |||||
1993 | 1993 | 7 | 163 | Alex Zhurik | D | Dynamo Minsk (Russia) | ||||||
1993 | 1993 | 8 | 189 | Martin Bakula | U. of Alaska-Anchorage (NCAA) | |||||||
1993 | 1993 | 9 | 215 | Brad Norton | D | Cushing Academy [Mass H.S.] | brad-norton | |||||
1993 | 1993 | 10 | 241 | Oleg Maltsev | Chelyabinsk Mechel (Russia) | |||||||
1993 | 1993 | 11 | 267 | Ilya Byakin | D | Landshut EV (DEL) | ||||||
1993 | 1993 | 1 | 7 | Brett Abel | G | U. of New Hampshire (H-East) | ||||||
1992 | 1992 | 1 | 13 | Joe Hulbig | L | St. Sebastian's [Mass. H.S.] | joe-hulbig | |||||
1992 | 1992 | 2 | 37 | Martin Reichel | Freiburg (GerHPL) | |||||||
1992 | 1992 | 3 | 61 | Simon Roy | Shawinigan Cataractes (QMJHL) | |||||||
1992 | 1992 | 3 | 65 | Kirk Maltby | L | Owen-Sound Platers (OHL) | kirk-maltby | |||||
1992 | 1992 | 4 | 96 | Ralph Intranuovo | L | Sault-Ste.-Marie Greyhounds (OHL) | ralph-intranuovo | |||||
1992 | 1992 | 5 | 109 | Joaquin Gage | G | Portland Winter Hawks (WHL) | joaquin-gage | |||||
1992 | 1992 | 7 | 157 | Steve Gibson | L | Windsor Spitfires (OHL) | ||||||
1992 | 1992 | 8 | 181 | Kyuin Shim | L | Sherwood Park Crusaders (AJHL) | ||||||
1992 | 1992 | 8 | 190 | Colin Schmidt | C | Regina Midgets | ||||||
1992 | 1992 | 9 | 205 | Marko Tuomainen | R | Clarkson University (NCAA) | marko-tuomainen | |||||
1992 | 1992 | 11 | 253 | Brian Rasmussen | R | St. Louis Park H.S. (MO) | ||||||
1991 | 1991 | 1 | 12 | Tyler Wright | C | Swift Current Broncos (WHL) | tyler-wright | |||||
1991 | 1991 | 1 | 20 | Martin Rucinsky | L | Litvinov CHP HC (Czech) | martin-rucinsky | |||||
1991 | 1991 | 2 | 34 | Andrew Verner | G | Peterborough Petes (OHL) | ||||||
1991 | 1991 | 3 | 56 | George Breen | R | Cushing Academy [Mass H.S.] | ||||||
1991 | 1991 | 4 | 78 | Mario Nobili | L | Longueuil College-Francais (QMJHL) | ||||||
1991 | 1991 | 5 | 93 | Ryan Haggerty | L | Westminster H.S. (Conn.) | ||||||
1991 | 1991 | 7 | 144 | David Oliver | R | U. of Michigan (NCAA) | david-oliver | |||||
1991 | 1991 | 8 | 166 | Gary Kitching | C | Thunder-Bay Flyers (USHL) | ||||||
1991 | 1991 | 10 | 210 | Vegar Barlie | Valerenga Oslo (Norway) | |||||||
1991 | 1991 | 11 | 232 | Evgeny Belosheiken | G | CSKA Moscow (Russia) | ||||||
1991 | 1991 | 12 | 254 | Juha Riihijarvi | R | Oulu Karpat (Finland) | ||||||
