Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 24 | Aitken | aitkebr01 | Brad Aitken | brad-aitken | L | 6' 2" | 74 | 200 | 24 | 2 | Oct 30, 1967 | 1967-10-30 | Scarborough, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1991 | 9 | Anderson | andergl01 | Glenn Anderson | glenn-anderson | R | 6' 1" | 73 | 190 | 31 | 11 | Oct 2, 1960 | 1960-10-02 | Vancouver, BC, Canada | 11 | 1 | 1 | 1 | |||
1991 | 6 | Beukeboom | beukeje01 | Jeff Beukeboom | jeff-beukeboom | D | 6' 5" | 77 | 230 | 26 | 6 | Mar 28, 1965 | 1965-03-28 | Ajax, ON, Canada | 6 | 0 | 0 | ||||
1991 | 32 | Brown | brownda01 | Dave Brown | dave-brown | R | 6' 5" | 77 | 222 | 29 | 9 | Oct 12, 1962 | 1962-10-12 | Saskatoon, SK, Canada | 3 | 1 | 0 | ||||
1991 | 16 | Buchberger | buchbke01 | Kelly Buchberger | kelly-buchberger | L | 6' 2" | 74 | 210 | 25 | 5 | Dec 2, 1966 | 1966-12-02 | Langenburg, SK, Canada | 5 | 0 | 0 | ||||
1991 | 24 | Currie | currida01 | Dan Currie | dan-currie | L | 6' 2" | 74 | 195 | 23 | 1 | Mar 15, 1968 | 1968-03-15 | Burlington, ON, Canada | 1 | 1 | 0 | 0 | |||
1991 | 31 | Fuhr | fuhrgr01 | Grant Fuhr | grant-fuhr | G | 5' 10" | 70 | 201 | 29 | 10 | Sep 28, 1962 | 1962-09-28 | Spruce Grove, AB, Canada | 10 | 1 | 1 | ||||
1991 | 20 | Gelinas | gelinma01 | Martin Gelinas | martin-gelinas | L | 5' 11" | 71 | 202 | 21 | 3 | Jun 5, 1970 | 1970-06-05 | Shawinigan, QC, Canada | 3 | 0 | 0 | 1 | |||
1991 | 12 | Graves | gravead01 | Adam Graves | adam-graves | C | 6' 0" | 72 | 205 | 23 | 4 | Apr 12, 1968 | 1968-04-12 | Tecumseh, ON, Canada | 2 | 1 | 0 | 1 | |||
1991 | 26 | Haas | haasda01 | David Haas | david-haas | L | 6' 2" | 74 | 200 | 23 | 1 | Jun 23, 1968 | 1968-06-23 | Toronto, ON, Canada | 1 | 1 | 1 | 0 | |||
1991 | 34 | Hawgood | hawgogr01 | Greg Hawgood | greg-hawgood | D | 5' 10" | 70 | 190 | 23 | 4 | Aug 10, 1968 | 1968-08-10 | Edmonton, AB, Canada | 1 | 0 | 0 | ||||
1991 | 22 | Huddy | huddych01 | Charlie Huddy | charlie-huddy | D | 6' 0" | 72 | 210 | 32 | 11 | Jun 2, 1959 | 1959-06-02 | Oshawa, ON, Canada | 11 | 1 | 1 | 1 | |||
1991 | 2 | Joseph | josepch01 | Chris Joseph | chris-joseph | D | 6' 3" | 75 | 212 | 22 | 4 | Sep 10, 1969 | 1969-09-10 | Burnaby, BC, Canada | 4 | 0 | 0 | 1 | |||
1991 | 85 | Klima | klimape01 | Petr Klima | petr-klima | R | 6' 0" | 72 | 190 | 27 | 6 | Dec 23, 1964 | 1964-12-23 | Chaomutov, Czech Republic | 2 | 0 | 0 | 1 | |||
1991 | 7 | Lamb | lambma01 | Mark Lamb | mark-lamb | C | 5' 9" | 69 | 180 | 27 | 6 | Aug 3, 1964 | 1964-08-03 | Ponteix, SK, Canada | 4 | 0 | 0 | ||||
1991 | 35 | Leroux | leroufr01 | Francois Leroux | francois-leroux | D | 6' 6" | 78 | 247 | 21 | 3 | Apr 18, 1970 | 1970-04-18 | Ste-Adele, QC, Canada | 3 | 0 | 0 | ||||
1991 | 13 | Linseman | linseke01 | Ken Linseman | ken-linseman | C | 5' 11" | 71 | 180 | 33 | 14 | Aug 11, 1958 | 1958-08-11 | Kingston, ON, Canada | 1 | 1 | 1 | 1 | |||
1991 | 4 | Lowe | loweke01 | Kevin Lowe | kevin-lowe | D | 6' 2" | 74 | 200 | 32 | 12 | Apr 15, 1959 | 1959-04-15 | Lachute, QC, Canada | 12 | 0 | 1 | ||||
1991 | 36 | Maciver | macivno01 | Norm Maciver | norm-maciver | D | 5' 11" | 71 | 180 | 27 | 5 | Sep 8, 1964 | 1964-09-08 | Thunder Bay, ON, Canada | 2 | 0 | 0 | ||||
1991 | 14 | MacTavish | mactacr01 | Craig MacTavish | craig-mactavish | C | 6' 1" | 73 | 195 | 33 | 11 | Aug 15, 1958 | 1958-08-15 | London, ON, Canada | 6 | 0 | 1 | 1 | |||
1991 | 11 | Messier | messima01 | Mark Messier | mark-messier | C | 6' 1" | 73 | 210 | 30 | 13 | Jan 18, 1961 | 1961-01-18 | Edmonton, AB, Canada | 12 | 1 | 1 | 1 | |||
1991 | 26 | Middendorf | middema01 | Max Middendorf | max-middendorf | R | 6' 4" | 76 | 210 | 24 | 4 | Aug 18, 1967 | 1967-08-18 | Syracuse, NY | 1 | 1 | 1 | 0 | |||
1991 | 28 | Muni | municr01 | Craig Muni | craig-muni | D | 6' 3" | 75 | 208 | 29 | 9 | Jul 19, 1962 | 1962-07-19 | Toronto, ON, Canada | 5 | 0 | 0 | ||||
1991 | 8 | Murphy | murphjo01 | Joe Murphy | joe-murphy | R | 6' 0" | 72 | 190 | 24 | 5 | Oct 16, 1967 | 1967-10-16 | London, ON, Canada | 2 | 0 | 0 | 1 | |||
1991 | 30 | Ranford | ranfobi01 | Bill Ranford | bill-ranford | G | 5' 11" | 71 | 185 | 25 | 6 | Dec 14, 1966 | 1966-12-14 | Brandon, MB, Canada | 4 | 0 | 0 | ||||
1991 | 33 | Reddick | reddipo01 | Pokey Reddick | pokey-reddick | G | 5' 8" | 68 | 170 | 27 | 5 | Oct 6, 1964 | 1964-10-06 | Halifax, NS, Canada | 2 | 1 | 0 | ||||
1991 | 19 | Semenov | semenan01 | Anatoli Semenov | anatoli-semenov | C | 6' 2" | 74 | 190 | 29 | 2 | Mar 5, 1962 | 1962-03-05 | Moscow, USSR | 2 | 0 | 1 | 0 | 1 | ||
1991 | 18 | Simpson | simpscr01 | Craig Simpson | craig-simpson | L | 6' 2" | 74 | 195 | 24 | 6 | Feb 15, 1967 | 1967-02-15 | London, ON, Canada | 4 | 0 | 0 | 1 | |||
1991 | 25 | Smith | smithge01 | Geoff Smith | geoff-smith | D | 6' 3" | 75 | 194 | 22 | 2 | Mar 7, 1969 | 1969-03-07 | Edmonton, AB, Canada | 2 | 0 | 0 | ||||
1991 | 5 | Smith | smithst05 | Steve Smith | steve-smith | D | 6' 4" | 76 | 215 | 28 | 7 | Apr 30, 1963 | 1963-04-30 | Glasgow, Scotland | 7 | 1 | 0 | 1 | |||
1991 | 15 | Srsen | srsento01 | Tomas Srsen | tomas-srsen | L | 5' 11" | 71 | 180 | 25 | 1 | Aug 25, 1966 | 1966-08-25 | Olomouc, Czech Republic | 1 | 1 | 1 | 1 | 0 | ||
1991 | 1 | Takko | takkoka01 | Kari Takko | kari-takko | G | 6' 2" | 74 | 189 | 29 | 6 | Jun 23, 1962 | 1962-06-23 | Uusikaupunki, Finland | 1 | 1 | 1 | 0 | |||
1991 | 10 | Tikkanen | tikkaes01 | Esa Tikkanen | esa-tikkanen | L | 6' 1" | 73 | 190 | 26 | 7 | Jan 25, 1965 | 1965-01-25 | Helsinki, Finland | 7 | 0 | 0 | 1 | |||
1991 | 26 | Van Allen | vanalsh01 | Shaun Van Allen | shaun-van-allen | C | 6' 1" | 73 | 205 | 24 | 1 | Aug 29, 1967 | 1967-08-29 | Calgary, AB, Canada | 1 | 1 | 0 | 0 | |||
1991 | 29 | Vyazmikin | vyazmig01 | Igor Vyazmikin | igor-vyazmikin | R | 6' 1" | 73 | 194 | 25 | 1 | Jan 8, 1966 | 1966-01-08 | Moscow, Russia | 1 | 1 | 1 | 1 | 0 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Edmonton Oilers 1991 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches