Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 9 | Anderson | andergl01 | Glenn Anderson | glenn-anderson | R | 6' 1" | 73 | 190 | 25 | 5 | Oct 2, 1960 | 1960-10-02 | Vancouver, BC, Canada | 5 | 0 | 0 | 1 | |||
1985 | 33 | Baron | baronma01 | Marco Baron | marco-baron | G | 5' 11" | 71 | 180 | 26 | 6 | Apr 8, 1959 | 1959-04-08 | Montreal, QC, Canada | 1 | 1 | 1 | 0 | |||
1985 | 20 | Carroll | carrobi01 | Billy Carroll | billy-carroll | C | 5' 10" | 70 | 190 | 26 | 5 | Jan 19, 1959 | 1959-01-19 | Toronto, ON, Canada | 1 | 0 | 0 | ||||
1985 | 7 | Coffey | coffepa01 | Paul Coffey | paul-coffey | D | 6' 0" | 72 | 205 | 24 | 5 | Jun 1, 1961 | 1961-06-01 | Weston, ON, Canada | 5 | 0 | 0 | 1 | |||
1985 | 14 | Cote | cotera01 | Ray Cote | ray-cote | C | 5' 11" | 71 | 170 | 24 | 3 | May 31, 1961 | 1961-05-31 | Pincher Creek, AB, Canada | 3 | 1 | 1 | 0 | |||
1985 | 2 | Fogolin | fogolle02 | Lee Fogolin | lee-fogolin | D | 6' 0" | 72 | 200 | 30 | 11 | Feb 7, 1955 | 1955-02-07 | Chicago, IL | 6 | 0 | 1 | ||||
1985 | 31 | Fuhr | fuhrgr01 | Grant Fuhr | grant-fuhr | G | 5' 10" | 70 | 201 | 23 | 4 | Sep 28, 1962 | 1962-09-28 | Spruce Grove, AB, Canada | 4 | 0 | 0 | 1 | |||
1985 | 21 | Gregg | greggra01 | Randy Gregg | randy-gregg | D | 6' 4" | 76 | 215 | 29 | 4 | Feb 19, 1956 | 1956-02-19 | Edmonton, AB, Canada | 4 | 0 | 0 | 1 | |||
1985 | 99 | Gretzky | gretzwa01 | Wayne Gretzky | wayne-gretzky | C | 6' 0" | 72 | 185 | 24 | 7 | Jan 26, 1961 | 1961-01-26 | Brantford, ON, Canada | 6 | 0 | 0 | 1 | |||
1985 | 23 | Habscheid | habscma01 | Marc Habscheid | marc-habscheid | R | 6' 0" | 72 | 185 | 22 | 4 | Mar 1, 1963 | 1963-03-01 | Swift Current, SK, Canada | 4 | 1 | 0 | ||||
1985 | 22 | Huddy | huddych01 | Charlie Huddy | charlie-huddy | D | 6' 0" | 72 | 210 | 26 | 5 | Jun 2, 1959 | 1959-06-02 | Oshawa, ON, Canada | 5 | 0 | 0 | 1 | |||
1985 | 16 | Hughes | hughepa01 | Pat Hughes | pat-hughes | R | 6' 1" | 73 | 180 | 30 | 8 | Mar 25, 1955 | 1955-03-25 | Calgary, AB, Canada | 5 | 1 | 0 | 1 | |||
1985 | 12 | Hunter | hunteda01 | Dave Hunter | dave-hunter | L | 5' 11" | 71 | 195 | 27 | 7 | Jan 1, 1958 | 1958-01-01 | Petrolia, ON, Canada | 6 | 0 | 0 | 1 | |||
1985 | 29 | Jackson | jacksdo02 | Don Jackson | don-jackson | D | 6' 3" | 75 | 210 | 29 | 8 | Sep 2, 1956 | 1956-09-02 | Minneapolis, MN | 4 | 0 | 0 | 1 | |||
1985 | 26 | Krushelnyski | krushmi01 | Mike Krushelnyski | mike-krushelnyski | L | 6' 2" | 74 | 200 | 25 | 4 | Apr 27, 1960 | 1960-04-27 | Montreal, QC, Canada | 1 | 0 | 0 | 1 | |||
1985 | 17 | Kurri | kurrija01 | Jari Kurri | jari-kurri | R | 6' 0" | 72 | 194 | 25 | 6 | May 18, 1960 | 1960-05-18 | Helsinki, Finland | 5 | 0 | 0 | 1 | |||
1985 | 19 | Lindstrom | lindswi01 | Willy Lindstrom | willy-lindstrom | L | 6' 0" | 72 | 180 | 34 | 10 | May 5, 1951 | 1951-05-05 | Grums, Sweden | 3 | 1 | 1 | 1 | |||
1985 | 4 | Lowe | loweke01 | Kevin Lowe | kevin-lowe | D | 6' 2" | 74 | 200 | 26 | 6 | Apr 15, 1959 | 1959-04-15 | Lachute, QC, Canada | 6 | 0 | 0 | 1 | |||
1985 | 8 | Lumley | lumleda01 | Dave Lumley | dave-lumley | R | 6' 0" | 72 | 185 | 31 | 7 | Sep 1, 1954 | 1954-09-01 | Toronto, ON, Canada | 1 | 0 | 0 | ||||
1985 | 18 | Martin | martite01 | Terry Martin | terry-martin | L | 5' 11" | 71 | 195 | 30 | 10 | Oct 25, 1955 | 1955-10-25 | Barrie, ON, Canada | 1 | 1 | 1 | 1 | |||
1985 | 24 | McClelland | mccleke01 | Kevin McClelland | kevin-mcclelland | C | 6' 2" | 74 | 205 | 23 | 4 | Jul 4, 1962 | 1962-07-04 | Oshawa, ON, Canada | 2 | 0 | 0 | 1 | |||
1985 | 28 | Melnyk | melnyla01 | Larry Melnyk | larry-melnyk | D | 6' 0" | 72 | 195 | 25 | 5 | Feb 21, 1960 | 1960-02-21 | Westminster, BC, Canada | 2 | 0 | 0 | ||||
1985 | 11 | Messier | messima01 | Mark Messier | mark-messier | C | 6' 1" | 73 | 210 | 24 | 7 | Jan 18, 1961 | 1961-01-18 | Edmonton, AB, Canada | 6 | 0 | 0 | 1 | |||
1985 | 35 | Moog | moogan01 | Andy Moog | andy-moog | G | 5' 8" | 68 | 175 | 25 | 5 | Feb 18, 1960 | 1960-02-18 | Penticton, BC, Canada | 5 | 0 | 0 | ||||
1985 | 18 | Napier | napiema01 | Mark Napier | mark-napier | C | 5' 10" | 70 | 182 | 28 | 10 | Jan 28, 1957 | 1957-01-28 | Toronto, ON, Canada | 1 | 0 | 1 | 1 | |||
1985 | 10 | Pouzar | pouzaja01 | Jaroslav Pouzar | jaroslav-pouzar | L | 5' 11" | 71 | 200 | 33 | 3 | Jan 23, 1952 | 1952-01-23 | Cakovec, Czech Republic | 3 | 0 | 0 | ||||
1985 | 32 | Reaugh | reaugda01 | Daryl Reaugh | daryl-reaugh | G | 6' 4" | 76 | 200 | 20 | 1 | Feb 13, 1965 | 1965-02-13 | Prince George, BC, Canada | 1 | 1 | 0 | 0 | |||
1985 | 27 | Semenko | semenda01 | Dave Semenko | dave-semenko | L | 6' 3" | 75 | 200 | 28 | 8 | Jul 12, 1957 | 1957-07-12 | Winnipeg, MB, Canada | 6 | 0 | 0 | ||||
1985 | 8 | Sherven | shervgo01 | Gord Sherven | gord-sherven | R | 6' 0" | 72 | 185 | 22 | 2 | Aug 21, 1963 | 1963-08-21 | Weyburn, SK, Canada | 2 | 1 | 1 | 0 | |||
1985 | 5 | Smith | smithst05 | Steve Smith | steve-smith | D | 6' 4" | 76 | 215 | 22 | 1 | Apr 30, 1963 | 1963-04-30 | Glasgow, Scotland | 1 | 1 | 0 | 0 | |||
1985 | 25 | Summanen | summara01 | Raimo Summanen | raimo-summanen | L | 5' 11" | 71 | 185 | 23 | 2 | Mar 2, 1962 | 1962-03-02 | Jyvaskyla, Finland | 2 | 0 | 1 | 0 | |||
1985 | 14 | Tikkanen | tikkaes01 | Esa Tikkanen | esa-tikkanen | C | 6' 1" | 73 | 190 | 20 | 1 | Jan 25, 1965 | 1965-01-25 | Helsinki, Finland | 1 | 1 | 0 | 0 | |||
1985 | 30 | Zanier | zaniemi01 | Mike Zanier | mike-zanier | G | 5' 11" | 71 | 183 | 23 | 1 | Aug 22, 1962 | 1962-08-22 | Trail, BC, Canada | 1 | 1 | 1 | 1 | 0 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Edmonton Oilers 1985 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches