Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | R | Baumann | baumapa01 | Paddy Baumann | paddy-baumann | 2B | R | R | 5' 9" | 69 | 160 | 26 | 1 | Dec 20, 1885 | 1885-12-20 | Indianapolis, IN | 1 | 1 | 0 | 0 | ||||
1911 | B | Bush | bushdo01 | Donie Bush | donie-bush | SS | R | B | 5' 6" | 66 | 140 | 24 | 4 | Oct 8, 1887 | 1887-10-08 | Indianapolis, IN | 4 | 0 | 0 | 1 | ||||
1911 | R | Casey | caseyjo01 | Joe Casey | joe-casey | C-CF | R | R | 5' 9" | 69 | 180 | 24 | 3 | Aug 15, 1887 | 1887-08-15 | Boston, MA | 3 | 1 | 0 | |||||
1911 | L | Cavet | cavetpu01 | Pug Cavet | pug-cavet | SP | L | L | 6' 3" | 75 | 176 | 22 | 1 | Dec 26, 1889 | 1889-12-26 | McGregor, TX | 1 | 1 | 0 | 0 | ||||
1911 | L | Cobb | cobbty01 | Ty Cobb | ty-cobb | CF | R | L | 6' 1" | 73 | 175 | 25 | 7 | Dec 18, 1886 | 1886-12-18 | Narrows, GA | 7 | 0 | 0 | 1 | ||||
1911 | R | Covington | covinte01 | Tex Covington | tex-covington | SP-RP | R | L | 6' 1" | 73 | 175 | 24 | 1 | Mar 19, 1887 | 1887-03-19 | Henryville, TN | 1 | 1 | 0 | 1 | 0 | 1 | ||
1911 | L | Crawford | crawfsa01 | Sam Crawford | sam-crawford | RF | L | L | 6' 0" | 72 | 190 | 31 | 13 | Apr 18, 1880 | 1880-04-18 | Wahoo, NE | 9 | 0 | 1 | 1 | ||||
1911 | R | Delahanty | delahji01 | Jim Delahanty | jim-delahanty | 1B-2B | R | R | 5' 10" | 70 | 170 | 32 | 10 | Jun 20, 1879 | 1879-06-20 | Cleveland, OH | 3 | 0 | 1 | 1 | ||||
1911 | R | Donovan | donovbi01 | Bill 'Wild Bill' Donovan | bill-donovan | SP | R | B | 5' 11" | 71 | 190 | 35 | 14 | Oct 13, 1876 | 1876-10-13 | Lawrence, MA | 9 | 0 | 1 | |||||
1911 | R | Drake | drakede01 | Delos Drake | delos-drake | LF | L | R | 5' 11" | 71 | 170 | 25 | 1 | Dec 3, 1886 | 1886-12-03 | Girard, OH | 1 | 1 | 1 | 1 | 0 | 1 | ||
1911 | R | Gainer | gainede01 | Del Gainer | del-gainer | 1B | R | R | 6' 0" | 72 | 180 | 25 | 2 | Nov 10, 1886 | 1886-11-10 | Montrose, WV | 2 | 0 | 1 | 0 | 1 | |||
1911 | L | Jones | jonesda01 | Davy Jones | davy-jones | LF | R | L | 5' 10" | 70 | 165 | 31 | 10 | Jun 30, 1880 | 1880-06-30 | Cambria, WI | 6 | 0 | 1 | 1 | ||||
1911 | R | Lafitte | lafited01 | Ed Lafitte | ed-lafitte | SP-RP | R | R | 6' 2" | 74 | 188 | 25 | 2 | Apr 7, 1886 | 1886-04-07 | New Orleans, LA | 2 | 0 | 0 | |||||
1911 | L | Lathers | lathech01 | Chick Lathers | chick-lathers | 2B-3B | R | L | 6' 0" | 72 | 180 | 23 | 2 | Oct 22, 1888 | 1888-10-22 | Dearborn, MI | 2 | 1 | 1 | 0 | ||||
1911 | R | Lively | livelja01 | Jack Lively | jack-lively | SP-RP | R | R | 5' 9" | 69 | 185 | 26 | 1 | May 29, 1885 | 1885-05-29 | Joppa, AL | 1 | 1 | 1 | 1 | 0 | |||
1911 | L | Mitchell | mitchcl01 | Clarence Mitchell | clarence-mitchell | SP-RP | L | L | 5' 11" | 71 | 190 | 20 | 1 | Feb 22, 1891 | 1891-02-22 | Franklin, NE | 1 | 1 | 1 | 0 | ||||
1911 | R | Moriarty | moriage02 | George Moriarty | george-moriarty | 3B | R | R | 6' 0" | 72 | 185 | 26 | 8 | Jul 7, 1885 | 1885-07-07 | Chicago, IL | 3 | 0 | 0 | 1 | ||||
1911 | R | Mullin | mullige01 | George Mullin | george-mullin | SP | R | R | 5' 11" | 71 | 188 | 31 | 10 | Jul 4, 1880 | 1880-07-04 | Toledo, OH | 10 | 0 | 1 | |||||
1911 | R | Ness | nessja01 | Jack Ness | jack-ness | 1B | R | R | 6' 2" | 74 | 165 | 26 | 1 | Nov 11, 1885 | 1885-11-11 | Chicago, IL | 1 | 1 | 1 | 0 | ||||
1911 | R | O'Leary | olearch01 | Charley O'Leary | charley-oleary | 2B | R | R | 5' 7" | 67 | 165 | 36 | 8 | Oct 15, 1875 | 1875-10-15 | Chicago, IL | 8 | 0 | 0 | 1 | ||||
1911 | L | Schaller | schalbi01 | Biff Schaller | biff-schaller | CF | R | L | 5' 11" | 71 | 168 | 22 | 1 | Sep 23, 1889 | 1889-09-23 | Chicago, IL | 1 | 1 | 1 | 0 | ||||
1911 | R | Schmidt | schmibo01 | Boss Schmidt | boss-schmidt | C-PH | R | B | 5' 11" | 71 | 200 | 31 | 6 | Sep 12, 1880 | 1880-09-12 | London, AR | 6 | 1 | 1 | 0 | ||||
1911 | R | Stanage | stanaos01 | Oscar Stanage | oscar-stanage | C | R | R | 5' 11" | 71 | 190 | 28 | 4 | Mar 17, 1883 | 1883-03-17 | Tulare, CA | 3 | 0 | 0 | 1 | ||||
1911 | R | Summers | summeed01 | Ed Summers | ed-summers | SP-RP | R | B | 6' 2" | 74 | 180 | 27 | 4 | Dec 5, 1884 | 1884-12-05 | Ladoga, IN | 4 | 0 | 0 | |||||
1911 | R | Taylor | taylowi01 | Wiley Taylor | wiley-taylor | SP-RP | R | R | 6' 1" | 73 | 175 | 23 | 1 | Mar 18, 1888 | 1888-03-18 | Wamego, KS | 1 | 1 | 1 | 0 | ||||
1911 | L | Tutwiler | tutwigu01 | Guy Tutwiler | guy-tutwiler | 2B-LF | R | L | 6' 0" | 72 | 175 | 23 | 1 | Jul 17, 1888 | 1888-07-17 | Coalburg, AL | 1 | 1 | 0 | 0 | ||||
1911 | R | Willett | willeed01 | Ed Willett | ed-willett | SP-RP | R | R | 6' 0" | 72 | 183 | 27 | 6 | Mar 7, 1884 | 1884-03-07 | Norfolk, VA | 6 | 0 | 0 | |||||
1911 | B | Wilson | wilsosq01 | Squanto Wilson | squanto-wilson | C | R | B | 5' 9" | 69 | 170 | 22 | 1 | Mar 29, 1889 | 1889-03-29 | Old Town, ME | 1 | 1 | 1 | 0 | ||||
1911 | R | Works | worksra01 | Ralph Works | ralph-works | SP-RP | R | L | 6' 2" | 74 | 185 | 23 | 3 | Mar 16, 1888 | 1888-03-16 | Payson, IL | 3 | 0 | 0 | |||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Tigers 1911 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
108 pages
Jul 1, 1911
The magazine was founded by Boston sportswriter Jake Morse prior to the 1908 season. It continued publishing until September...
/ The magazine was founded by Boston sportswriter Jake Morse prior to the 1908 season. It continued publishing until September 1957. The magazine was resurrected for a short reprieve from November 1964 through April 1965, before folding again.