Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 4 | Bergman | bergmth01 | Thommie Bergman | thommie-bergman | D | 6' 2" | 74 | 200 | 32 | 7 | Dec 10, 1947 | 1947-12-10 | Munkfors, Sweden | 2 | 0 | 0 | 1 | |||
1979 | 19 | Bolduc | bolduda01 | Danny Bolduc | danny-bolduc | R | 5' 9" | 69 | 180 | 26 | 4 | Apr 6, 1953 | 1953-04-06 | Waterville, ME | 1 | 0 | 0 | 1 | |||
1979 | 26 | Cameron | cameral01 | Al Cameron | al-cameron | D | 6' 1" | 73 | 205 | 24 | 4 | Oct 21, 1955 | 1955-10-21 | Edmonton, AB, Canada | 4 | 1 | 0 | ||||
1979 | 25 | Carroll | carrogr01 | Greg Carroll | greg-carroll | C | 6' 0" | 72 | 185 | 23 | 3 | Nov 10, 1956 | 1956-11-10 | Edmonton, AB, Canada | 1 | 1 | 0 | ||||
1979 | 19 | Cloutier | cloutro01 | Roland Cloutier | roland-cloutier | C | 5' 8" | 68 | 157 | 22 | 2 | Oct 6, 1957 | 1957-10-06 | Rouyn-Noranda, QC, Canada | 2 | 1 | 1 | 0 | |||
1979 | 18 | Davis | davisma01 | Mal Davis | mal-davis | R | 5' 11" | 71 | 180 | 23 | 1 | Oct 10, 1956 | 1956-10-10 | Lockeport, NS, Canada | 1 | 1 | 0 | 1 | 0 | ||
1979 | 11 | Gloeckner | gloeclo01 | Lorry Gloeckner | lorry-gloeckner | D | 6' 2" | 74 | 210 | 23 | 1 | Jan 25, 1956 | 1956-01-25 | Kindersley, SK, Canada | 1 | 1 | 1 | 1 | 1 | 0 | |
1979 | 5 | Hamel | hamelje01 | Jean Hamel | jean-hamel | D | 5' 11" | 71 | 195 | 27 | 7 | Jun 6, 1952 | 1952-06-06 | Asbestos, QC, Canada | 6 | 0 | 0 | ||||
1979 | 17 | Hanson | hansoda01 | Dave Hanson | dave-hanson | D | 6' 0" | 72 | 190 | 25 | 3 | Apr 12, 1954 | 1954-04-12 | Cumberland, WI | 1 | 1 | 0 | ||||
1979 | 2 | Harper | harpete01 | Terry Harper | terry-harper | D | 6' 1" | 73 | 200 | 39 | 17 | Jan 27, 1940 | 1940-01-27 | Regina, SK, Canada | 4 | 1 | 1 | ||||
1979 | 22 | Hextall | hextade01 | Dennis Hextall | dennis-hextall | C | 5' 11" | 71 | 175 | 36 | 12 | Apr 17, 1943 | 1943-04-17 | Poplar Point, MB, Canada | 4 | 1 | 1 | ||||
1979 | 29 | Hilworth | hilwojo01 | John Hilworth | john-hilworth | D | 6' 4" | 76 | 205 | 22 | 2 | May 23, 1957 | 1957-05-23 | Jasper, AB, Canada | 2 | 0 | 1 | 0 | |||
1979 | 22 | Hogaboam | hogabbi01 | Bill Hogaboam | bill-hogaboam | C | 5' 11" | 71 | 170 | 30 | 7 | Sep 5, 1949 | 1949-09-05 | Swift Current, SK, Canada | 1 | 0 | 0 | ||||
1979 | 7 | Huber | huberwi01 | Willie Huber | willie-huber | D | 6' 5" | 77 | 228 | 21 | 1 | Jan 15, 1958 | 1958-01-15 | Strasskirchen, Germany | 1 | 1 | 0 | 1 | 0 | 1 | |
1979 | 24 | Joly | jolygr01 | Greg Joly | greg-joly | D | 6' 1" | 73 | 190 | 25 | 5 | May 30, 1954 | 1954-05-30 | Rocky Mountain House, AB, Canada | 3 | 0 | 0 | ||||
1979 | 21 | Labraaten | labrada01 | Dan Labraaten | dan-labraaten | L | 6' 0" | 72 | 190 | 28 | 3 | Jun 9, 1951 | 1951-06-09 | Leksand, Sweden | 1 | 0 | 0 | 1 | |||
1979 | 28 | Larson | larsore01 | Reed Larson | reed-larson | D | 6' 0" | 72 | 195 | 23 | 3 | Jul 30, 1956 | 1956-07-30 | Minneapolis, MN | 3 | 0 | 0 | 1 | |||
1979 | 18 | LeBlanc | leblafe01 | Fern LeBlanc | fern-leblanc | R | 5' 9" | 69 | 170 | 23 | 3 | Jan 12, 1956 | 1956-01-12 | Baie Comeau, QC, Canada | 3 | 1 | 1 | 1 | 0 | ||
1979 | 18 | LeBlanc | leblajp01 | J.P. LeBlanc | j-p-leblanc | C | 5' 10" | 70 | 170 | 33 | 8 | Oct 20, 1946 | 1946-10-20 | South Durham, QC, Canada | 4 | 1 | 1 | 0 | |||
1979 | 14 | Libett | libetni01 | Nick Libett | nick-libett | L | 6' 1" | 73 | 195 | 34 | 12 | Dec 9, 1945 | 1945-12-09 | Stratford, ON, Canada | 12 | 1 | 1 | 1 | |||
1979 | 23 | Lochead | lochebi01 | Bill Lochead | bill-lochead | R | 6' 1" | 73 | 195 | 25 | 5 | Oct 13, 1954 | 1954-10-13 | Forest, ON, Canada | 5 | 1 | 0 | ||||
1979 | 10 | McCourt | mccouda01 | Dale McCourt | dale-mccourt | C | 5' 10" | 70 | 180 | 22 | 2 | Jan 26, 1957 | 1957-01-26 | Falconbridge, ON, Canada | 2 | 0 | 0 | 1 | |||
1979 | 3 | Miller | millepe01 | Perry Miller | perry-miller | D | 6' 1" | 73 | 194 | 27 | 5 | Jun 24, 1952 | 1952-06-24 | Winnipeg, MB, Canada | 2 | 0 | 0 | 1 | |||
1979 | 20 | Nedomansky | nedomva01 | Vaclav Nedomansky | vaclav-nedomansky | R | 6' 2" | 74 | 205 | 35 | 5 | Mar 14, 1944 | 1944-03-14 | Hodonin, Czech Republic | 2 | 0 | 0 | 1 | |||
1979 | 27 | Peterson | peterbr01 | Brent Peterson | brent-peterson | C | 6' 0" | 72 | 190 | 21 | 1 | Feb 15, 1958 | 1958-02-15 | Calgary, AB, Canada | 1 | 1 | 0 | 0 | |||
1979 | 17 | Plumb | plumbro01 | Rob Plumb | rob-plumb | L | 5' 8" | 68 | 166 | 22 | 2 | Aug 29, 1957 | 1957-08-29 | Kingston, ON, Canada | 2 | 1 | 1 | 0 | |||
1979 | 8 | Polonich | polonde01 | Dennis Polonich | dennis-polonich | R | 5' 6" | 66 | 166 | 26 | 5 | Dec 4, 1953 | 1953-12-04 | Foam Lake, SK, Canada | 5 | 0 | 0 | 1 | |||
1979 | 1 | Rutherford | rutheji01 | Jim Rutherford | jim-rutherford | G | 5' 8" | 68 | 168 | 30 | 9 | Feb 17, 1949 | 1949-02-17 | Beeton, ON, Canada | 6 | 0 | 0 | ||||
1979 | 26 | Short | shortst01 | Steve Short | steve-short | D | 6' 2" | 74 | 210 | 25 | 2 | Apr 6, 1954 | 1954-04-06 | Roseville, MN | 1 | 1 | 1 | 0 | |||
1979 | 25 | Skaare | skaarbj01 | Bjorn Skaare | bjorn-skaare | C | 6' 0" | 72 | 180 | 21 | 1 | Oct 29, 1958 | 1958-10-29 | Oslo, Norway | 1 | 1 | 1 | 1 | 0 | ||
1979 | 16 | St. Laurent | stlauan01 | Andre St. Laurent | andre-st-laurent | C | 5' 10" | 70 | 180 | 26 | 6 | Feb 16, 1953 | 1953-02-16 | Rouyn-Noranda, QC, Canada | 2 | 1 | 0 | 1 | |||
1979 | 11 | Taft | taftjo01 | John Taft | john-taft | D | 6' 2" | 74 | 185 | 25 | 1 | Mar 8, 1954 | 1954-03-08 | Minneapolis, MN | 1 | 1 | 1 | 1 | 1 | 0 | |
1979 | 12 | Thompson | thomper01 | Errol Thompson | errol-thompson | L | 5' 9" | 69 | 185 | 29 | 8 | May 28, 1950 | 1950-05-28 | Summerside, PE, Canada | 2 | 0 | 0 | 1 | |||
1979 | 30 | Vachon | vachoro01 | Rogie Vachon | rogie-vachon | G | 5' 7" | 67 | 170 | 34 | 13 | Sep 8, 1945 | 1945-09-08 | Palmarolle, QC, Canada | 1 | 0 | 1 | 1 | |||
1979 | 15 | Woods | woodspa01 | Paul Woods | paul-woods | L | 5' 10" | 70 | 175 | 24 | 2 | Apr 12, 1955 | 1955-04-12 | Hespeler, ON, Canada | 2 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Red Wings 1979 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches