Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | 1935 | auriela01 | Larry Aurie | larry-aurie | R | 48 | 17 | 29 | 46 | 24 | 0.0 | 1 | |||||||
1935 | 1935 | lewishe01 | Herbie Lewis | herbie-lewis | L | 47 | 16 | 27 | 43 | 26 | 0.0 | 1 | |||||||
1935 | 1935 | weilaco01 | Cooney Weiland | cooney-weiland | C | 48 | 13 | 25 | 38 | 10 | 0.0 | 1 | |||||||
1935 | 1935 | goodfeb01 | Ebbie Goodfellow | ebbie-goodfellow | C/D | 48 | 12 | 24 | 36 | 44 | 0.0 | 1 | |||||||
1935 | 1935 | sorrejo01 | John Sorrell | john-sorrell | L | 47 | 20 | 16 | 36 | 12 | 0.0 | 1 | |||||||
1935 | 1935 | wisemed01 | Eddie Wiseman | eddie-wiseman | R | 39 | 11 | 13 | 24 | 14 | 0.0 | 1 | |||||||
1935 | 1935 | howesy01 | Syd Howe | syd-howe | L/C | 14 | 8 | 12 | 20 | 11 | 0.0 | ||||||||
1935 | 1935 | youngdo01 | Doug Young | doug-young | D | 48 | 4 | 6 | 10 | 37 | 0.0 | 1 | |||||||
1935 | 1935 | anderto01 | Tom Anderson | tom-anderson | L/D | 27 | 5 | 2 | 7 | 16 | 0.0 | 1 | |||||||
1935 | 1935 | duguilo01 | Lorne Duguid | lorne-duguid | L | 34 | 3 | 3 | 6 | 9 | 0.0 | 1 | |||||||
1935 | 1935 | rocheea01 | Earl Roche | earl-roche | L | 13 | 3 | 3 | 6 | 0 | 0.0 | ||||||||
1935 | 1935 | pettigo01 | Gord Pettinger | gord-pettinger | L/C | 13 | 2 | 3 | 5 | 2 | 0.0 | ||||||||
1935 | 1935 | boydir01 | Irwin Boyd | irwin-boyd | R | 42 | 2 | 3 | 5 | 14 | 0.0 | 1 | |||||||
1935 | 1935 | bowmara01 | Ralph Bowman | ralph-bowman | D | 13 | 1 | 3 | 4 | 21 | 0.0 | ||||||||
1935 | 1935 | buswewa01 | Walt Buswell | walt-buswell | D | 47 | 1 | 3 | 4 | 32 | 0.0 | 1 | |||||||
1935 | 1935 | rochede01 | Des Roche | des-roche | R | 15 | 3 | 0 | 3 | 10 | 0.0 | ||||||||
1935 | 1935 | mcdonbu01 | Bucko McDonald | bucko-mcdonald | D | 15 | 1 | 2 | 3 | 8 | 0.0 | ||||||||
1935 | 1935 | starrwi01 | Wilf Starr | wilf-starr | L | 24 | 1 | 1 | 2 | 0 | 0.0 | 1 | |||||||
1935 | 1935 | grahate01 | Ted Graham | ted-graham | D | 24 | 0 | 2 | 2 | 26 | 0.0 | 1 | |||||||
1935 | 1935 | fosteyi01 | Yip Foster | yip-foster | D | 12 | 2 | 0 | 2 | 8 | 0.0 | ||||||||
1935 | 1935 | grossll01 | Lloyd Gross | lloyd-gross | L | 6 | 1 | 0 | 1 | 2 | 0.0 | ||||||||
1935 | 1935 | smithno01 | Normie Smith | normie-smith | G | 25 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||||||
1935 | 1935 | roachjo01 | John Ross Roach | john-ross-roach | G | 23 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||||||
1935 | 1935 | pattege01 | George Patterson | george-patterson | R | 7 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
1935 | 1935 | moffaro01 | Ron Moffat | ron-moffat | F | 8 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
1935 | 1935 | kilrewa01 | Wally Kilrea | wally-kilrea | C | 3 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
1935 | 1935 | asmunos01 | Oscar Asmundson | oscar-asmundson | C | 3 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Red Wings 1935 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches