Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2014 | lawsoty01 | Ty Lawson | ty-lawson | PG | 62 | 35.8 | 79.8 | 5.2 | 6.5 | 5.6 | 13.0 | 43.1 | 1.2 | 3.3 | 35.6 | 3.5 | 0.6 | 2.8 | 8.8 | 0.2 | 1.6 | 3.2 | 1.8 | 17.6 | 1 | |
2014 | 2014 | farieke01 | Kenneth Faried | kenneth-faried | PF | 80 | 27.2 | 65.0 | 2.5 | 3.9 | 5.6 | 10.3 | 54.5 | 0.0 | 0.0 | 0.0 | 8.6 | 3.0 | 5.6 | 1.2 | 0.9 | 0.9 | 1.7 | 2.4 | 13.7 | 1 | |
2014 | 2014 | chandwi01 | Wilson Chandler | wilson-chandler | SF | 62 | 31.1 | 72.4 | 1.8 | 2.5 | 5.0 | 11.9 | 41.6 | 2.0 | 5.7 | 34.8 | 4.7 | 0.9 | 3.8 | 1.8 | 0.5 | 0.7 | 1.3 | 3.1 | 13.6 | 1 | |
2014 | 2014 | foyera01 | Randy Foye | randy-foye | SG | 81 | 30.7 | 84.9 | 1.9 | 2.3 | 4.5 | 10.8 | 41.3 | 2.3 | 6.1 | 38.0 | 2.9 | 0.4 | 2.4 | 3.5 | 0.5 | 0.8 | 1.8 | 2.5 | 13.2 | 1 | |
2014 | 2014 | brookaa01 | Aaron Brooks | aaron-brooks-1985 | PG | 29 | 29.0 | 90.2 | 1.6 | 1.8 | 4.4 | 11.0 | 40.6 | 1.4 | 4.0 | 36.2 | 2.7 | 0.7 | 2.0 | 5.2 | 0.2 | 0.9 | 2.3 | 2.4 | 11.9 | ||
2014 | 2014 | hicksjj01 | J.J. Hickson | jj-hickson | PF | 69 | 26.9 | 51.7 | 2.2 | 4.2 | 4.8 | 9.5 | 50.8 | 0.0 | 0.1 | 0.0 | 9.2 | 3.0 | 6.2 | 1.4 | 0.7 | 0.7 | 1.9 | 2.6 | 11.8 | 1 | |
2014 | 2014 | robinna01 | Nate Robinson | nate-robinson | PG | 44 | 19.7 | 83.5 | 1.6 | 1.9 | 3.7 | 8.7 | 42.8 | 1.3 | 3.5 | 37.7 | 1.8 | 0.5 | 1.4 | 2.5 | 0.1 | 0.8 | 1.3 | 2.1 | 10.4 | ||
2014 | 2014 | mozgoti01 | Timofey Mozgov | timofey-mozgov | C | 82 | 21.6 | 75.4 | 2.4 | 3.2 | 3.5 | 6.6 | 52.3 | 0.0 | 0.3 | 16.7 | 6.4 | 2.1 | 4.4 | 0.8 | 1.2 | 0.3 | 1.5 | 2.6 | 9.4 | 1 | |
2014 | 2014 | fournev01 | Evan Fournier | evan-fournier | SG | 76 | 19.8 | 75.6 | 1.2 | 1.6 | 3.0 | 7.2 | 41.9 | 1.2 | 3.1 | 37.6 | 2.7 | 0.4 | 2.2 | 1.5 | 0.1 | 0.4 | 1.3 | 2.4 | 8.4 | 1 | |
2014 | 2014 | mcgeeja01 | JaVale McGee | javale-mcgee | C | 5 | 15.8 | 100.0 | 0.2 | 0.2 | 3.4 | 7.6 | 44.7 | 0.0 | 0.0 | 0.0 | 3.4 | 2.0 | 1.4 | 0.4 | 1.4 | 0.2 | 1.6 | 3.2 | 7.0 | ||
2014 | 2014 | hamiljo02 | Jordan Hamilton | jordan-hamilton | SF | 39 | 17.2 | 74.2 | 0.6 | 0.8 | 2.5 | 6.5 | 39.0 | 1.2 | 3.3 | 34.9 | 3.4 | 0.6 | 2.8 | 0.9 | 0.3 | 0.8 | 0.7 | 0.8 | 6.8 | ||
2014 | 2014 | arthuda01 | Darrell Arthur | darrell-arthur | SF | 68 | 17.1 | 85.5 | 0.8 | 0.9 | 2.4 | 6.0 | 39.5 | 0.4 | 0.9 | 37.5 | 3.1 | 0.8 | 2.3 | 0.9 | 0.7 | 0.6 | 0.9 | 2.7 | 5.9 | 1 | |
2014 | 2014 | millean02 | Andre Miller | andre-miller | SG | 30 | 19.0 | 74.5 | 1.2 | 1.6 | 2.2 | 4.8 | 45.8 | 0.3 | 0.6 | 50.0 | 2.4 | 0.5 | 1.9 | 3.3 | 0.2 | 0.5 | 1.1 | 1.1 | 5.9 | ||
2014 | 2014 | millequ01 | Quincy Miller | quincy-miller | PF | 52 | 15.2 | 70.9 | 0.8 | 1.1 | 1.8 | 4.9 | 36.7 | 0.6 | 1.8 | 31.9 | 2.8 | 0.7 | 2.1 | 0.5 | 0.6 | 0.4 | 0.9 | 1.3 | 4.9 | ||
2014 | 2014 | randoan01 | Anthony Randolph | anthony-randolph | PF | 43 | 12.3 | 75.4 | 1.2 | 1.6 | 1.6 | 4.1 | 38.6 | 0.4 | 1.4 | 29.5 | 2.8 | 0.5 | 2.4 | 0.7 | 0.4 | 0.6 | 0.9 | 1.5 | 4.8 | ||
2014 | 2014 | veselja01 | Jan Veselý | jan-vesely | PF | 21 | 14.6 | 42.3 | 0.5 | 1.2 | 2.0 | 3.9 | 50.6 | 0.0 | 0.0 | 0.0 | 3.7 | 1.3 | 2.4 | 0.5 | 0.8 | 1.3 | 0.7 | 2.7 | 4.4 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Denver Nuggets 2014 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches