Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 27 | Atwater | AtwaSt00 | Steve Atwater | steve-atwater | FS | 6' 3" | 75 | 218 | 25 | 3 | Oct 28, 1966 | 1966-10-28 | Arkansas | 3 | 0 | 0 | 1 | |||
1991 | 34 | Braxton | BraxTy00 | Tyrone Braxton | tyrone-braxton | LCB | 5' 11" | 71 | 185 | 27 | 4 | Dec 17, 1964 | 1964-12-17 | North Dakota St. | 4 | 0 | 0 | 1 | |||
1991 | 56 | Brooks | BrooMi01 | Michael Brooks | michael-brooks | LILB | 6' 1" | 73 | 236 | 27 | 5 | Mar 2, 1964 | 1964-03-02 | LSU | 5 | 0 | 0 | 1 | |||
1991 | 20 | Clark | ClarKe23 | Kevin Clark | kevin-clark | DB | 5' 10" | 70 | 185 | 27 | 4 | Jun 8, 1964 | 1964-06-08 | San Jose St. | 4 | 1 | 1 | 0 | |||
1991 | 51 | Croel | CroeMi20 | Mike Croel | mike-croel | ROLB | 6' 3" | 75 | 238 | 22 | 1 | Jun 6, 1969 | 1969-06-06 | Nebraska | 1 | 1 | 0 | 1 | 0 | 1 | |
1991 | 29 | Dimry | DimrCh20 | Charles Dimry | charles-dimry | DB | 6' 0" | 72 | 176 | 25 | 1 | Jan 31, 1966 | 1966-01-31 | UNLV | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1991 | 7 | Elway | ElwaJo00 | John Elway | john-elway | QB | 6' 3" | 75 | 215 | 31 | 9 | Jun 28, 1960 | 1960-06-28 | Stanford | 9 | 0 | 0 | 1 | |||
1991 | 73 | Fletcher | FletSi20 | Simon Fletcher | simon-fletcher | LOLB | 6' 5" | 77 | 240 | 29 | 7 | Feb 18, 1962 | 1962-02-18 | Houston | 7 | 0 | 0 | 1 | |||
1991 | 28 | Green | GreeGa00 | Gaston Green | gaston-green | RB | 5' 10" | 70 | 189 | 25 | 2 | Aug 1, 1966 | 1966-08-01 | UCLA | 1 | 0 | 0 | 1 | |||
1991 | 24 | Henderson | HendWy21 | Wymon Henderson | wymon-henderson | RCB | 5' 10" | 70 | 190 | 30 | 5 | Dec 15, 1961 | 1961-12-15 | UNLV | 3 | 0 | 0 | 1 | |||
1991 | 90 | Holmes | HolmRo21 | Ron Holmes | ron-holmes | RDE | 6' 4" | 76 | 261 | 28 | 7 | Aug 26, 1963 | 1963-08-26 | Washington | 3 | 0 | 0 | 1 | |||
1991 | 2 | Horan | HoraMi20 | Mike Horan | mike-horan | P | 5' 11" | 71 | 192 | 32 | 2 | Feb 1, 1959 | 1959-02-01 | Long Beach St. | 2 | 1 | 0 | ||||
1991 | 26 | Humphrey | HumpBo00 | Bobby Humphrey | bobby-humphrey | RB | 6' 1" | 73 | 201 | 25 | 3 | Oct 11, 1966 | 1966-10-11 | Alabama | 3 | 1 | 0 | ||||
1991 | 80 | Jackson | JackMa00 | Mark Jackson | mark-jackson-2 | WR | 5' 9" | 69 | 180 | 28 | 5 | Jul 23, 1963 | 1963-07-23 | Purdue | 5 | 0 | 0 | 1 | |||
1991 | 86 | Johnson | JohnBa20 | Barry Johnson | barry-johnson | WR | 6' 2" | 74 | 197 | 23 | 1 | Feb 1, 1968 | 1968-02-01 | Maryland | 1 | 1 | 1 | 1 | 1 | 0 | |
1991 | 89 | Johnson | JohnRe00 | Reggie Johnson | reggie-johnson-2 | TE | 6' 2" | 74 | 256 | 23 | 1 | Jan 27, 1968 | 1968-01-27 | Florida St. | 1 | 1 | 0 | 1 | 0 | ||
1991 | 82 | Johnson | JohnVa00 | Vance Johnson | vance-johnson | WR | 5' 11" | 71 | 185 | 28 | 7 | Mar 13, 1963 | 1963-03-13 | Arizona | 7 | 0 | 0 | ||||
1991 | 72 | Kartz | KartKe20 | Keith Kartz | keith-kartz | C | 6' 4" | 76 | 270 | 28 | 2 | May 5, 1963 | 1963-05-05 | California | 2 | 0 | 0 | 1 | |||
1991 | 88 | Kay | KayxCl00 | Clarence Kay | clarence-kay | TE | 6' 2" | 74 | 237 | 30 | 8 | Jul 30, 1961 | 1961-07-30 | Georgia | 8 | 0 | 0 | 1 | |||
1991 | 71 | Kragen | KragGr00 | Greg Kragen | greg-kragen | NT | 6' 3" | 75 | 263 | 29 | 7 | Mar 4, 1962 | 1962-03-04 | Utah St. | 7 | 0 | 0 | 1 | |||
1991 | 8 | Kubiak | KubiGa00 | Gary Kubiak | gary-kubiak | QB | 6' 0" | 72 | 192 | 30 | 9 | Aug 15, 1961 | 1961-08-15 | Texas A&M | 9 | 1 | 1 | 0 | |||
1991 | 21 | Lang | LangLe20 | Le-Lo Lang | le-lo-lang | DB | 5' 11" | 71 | 185 | 24 | 2 | Jan 23, 1967 | 1967-01-23 | Washington | 2 | 0 | 0 | ||||
1991 | 76 | Lanier | LaniKe20 | Ken Lanier | ken-lanier | RT | 6' 3" | 75 | 281 | 32 | 4 | Jul 8, 1959 | 1959-07-08 | Florida St. | 4 | 1 | 1 | 0 | 1 | ||
1991 | 41 | Lewis | LewiGr00 | Greg Lewis | greg-lewis | RB | 5' 10" | 70 | 214 | 22 | 1 | Aug 10, 1969 | 1969-08-10 | Washington | 1 | 1 | 0 | 1 | 0 | 1 | |
1991 | 77 | Mecklenburg | MeckKa00 | Karl Mecklenburg | karl-mecklenburg | RILB | 6' 3" | 75 | 240 | 31 | 9 | Sep 1, 1960 | 1960-09-01 | Augustana (SD), Minnesota | 9 | 0 | 0 | 1 | |||
1991 | 52 | Mills | MillJe20 | Jeff Mills | jeff-mills | LB | 6' 3" | 75 | 244 | 23 | 1 | Oct 8, 1968 | 1968-10-08 | Nebraska | 1 | 1 | 0 | 1 | 0 | ||
1991 | 22 | Montgomery | MontAl20 | Alton Montgomery | alton-montgomery | DB | 6' 0" | 72 | 205 | 23 | 2 | Jun 16, 1968 | 1968-06-16 | Northwest Mississippi CC, Houston | 2 | 0 | 0 | ||||
1991 | 84 | Nattiel | NattRi00 | Ricky Nattiel | ricky-nattiel | WR | 5' 9" | 69 | 180 | 25 | 5 | Jan 25, 1966 | 1966-01-25 | Florida | 5 | 1 | 1 | 0 | 1 | ||
1991 | 33 | Perryman | PerrBo00 | Bob Perryman | bob-perryman | RB | 6' 1" | 73 | 233 | 27 | 3 | Oct 16, 1964 | 1964-10-16 | Michigan | 1 | 1 | 1 | 0 | 1 | ||
1991 | 91 | Powers | PoweWa21 | Warren Powers | warren-powers-powewa21 | LDE | 6' 6" | 78 | 287 | 26 | 3 | Feb 4, 1965 | 1965-02-04 | Maryland | 3 | 1 | 1 | 0 | 1 | ||
1991 | 38 | Rivers | RiveRe00 | Reggie Rivers | reggie-rivers | RB | 6' 1" | 73 | 206 | 23 | 1 | Feb 22, 1968 | 1968-02-22 | Texas St. | 1 | 1 | 0 | 1 | 0 | ||
1991 | 48 | Robbins | RobbRa20 | Randy Robbins | randy-robbins | DB | 6' 2" | 74 | 189 | 29 | 8 | Sep 14, 1962 | 1962-09-14 | Arizona | 8 | 1 | 0 | ||||
1991 | 85 | Russell | RussDe00 | Derek Russell | derek-russell | WR | 6' 0" | 72 | 195 | 22 | 1 | Jun 22, 1969 | 1969-06-22 | Arkansas | 1 | 1 | 0 | 1 | 0 | ||
1991 | 30 | Sewell | SeweSt00 | Steve Sewell | steve-sewell | RB | 6' 3" | 75 | 210 | 28 | 3 | Apr 2, 1963 | 1963-04-02 | Oklahoma | 3 | 1 | 1 | 0 | |||
1991 | 81 | Sharpe | SharSh00 | Shannon Sharpe | shannon-sharpe | TE | 6' 2" | 74 | 228 | 23 | 2 | Jun 26, 1968 | 1968-06-26 | Savannah St. | 2 | 0 | 0 | 1 | |||
1991 | 49 | Smith | SmitDe01 | Dennis Smith | dennis-smith-smitde01 | SS | 6' 3" | 75 | 200 | 32 | 11 | Feb 3, 1959 | 1959-02-03 | USC | 11 | 0 | 1 | 1 | |||
1991 | 54 | Traylor | TrayKe20 | Keith Traylor | keith-traylor | LB | 6' 2" | 74 | 337 | 22 | 1 | Sep 3, 1969 | 1969-09-03 | Oklahoma, Central Oklahoma | 1 | 1 | 0 | 1 | 0 | ||
1991 | 9 | Treadwell | treaddav01 | David Treadwell | david-treadwell | K | 6' 1" | 73 | 180 | 26 | 3 | Feb 27, 1965 | 1965-02-27 | Clemson | 3 | 0 | 0 | 1 | |||
1991 | 96 | Walker | WalkKe20 | Kenny Walker | kenny-walker-walkke20 | DE | 6' 3" | 75 | 260 | 24 | 1 | Apr 6, 1967 | 1967-04-06 | Nebraska | 1 | 1 | 0 | 1 | 0 | ||
1991 | 67 | Widell | WideDo20 | Doug Widell | doug-widell | LG | 6' 4" | 76 | 289 | 25 | 2 | Sep 23, 1966 | 1966-09-23 | Boston Col. | 2 | 0 | 0 | 1 | |||
1991 | 83 | Young | YounMi00 | Mike Young | mike-young-2 | WR | 6' 1" | 73 | 187 | 29 | 5 | Feb 21, 1962 | 1962-02-21 | UCLA | 3 | 1 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Denver Broncos 1991 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
136 pages
1991
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.