Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2013 | bennja01 | Jamie Benn | jamie-benn | L | 41 | 12 | 21 | 33 | -12.0 | 40 | 3 | 0 | 7 | 0 | 110 | 10.9 | 1 | |
2013 | 2013 | whitnra01 | Ray Whitney | ray-whitney | L | 32 | 11 | 18 | 29 | 1.0 | 4 | 4 | 0 | 8 | 0 | 62 | 17.7 | 1 | |
2013 | 2013 | erikslo01 | Loui Eriksson | loui-eriksson | L | 48 | 12 | 17 | 29 | -9.0 | 8 | 2 | 1 | 8 | 0 | 104 | 11.5 | 1 | |
2013 | 2013 | goligal01 | Alex Goligoski | alex-goligoski | D | 47 | 3 | 24 | 27 | 4.0 | 18 | 0 | 0 | 11 | 1 | 80 | 3.8 | 1 | |
2013 | 2013 | jagrja01 | Jaromir Jagr | jaromir-jagr | R | 34 | 14 | 12 | 26 | -5.0 | 20 | 6 | 0 | 3 | 0 | 87 | 16.1 | 1 | |
2013 | 2013 | eakinco01 | Cody Eakin | cody-eakin | C | 48 | 7 | 17 | 24 | 1.0 | 31 | 3 | 0 | 0 | 0 | 67 | 10.4 | 1 | |
2013 | 2013 | royde01 | Derek Roy | derek-roy | C | 30 | 4 | 18 | 22 | 3.0 | 4 | 1 | 0 | 5 | 1 | 65 | 6.2 | 1 | |
2013 | 2013 | fiddlve01 | Vern Fiddler | vern-fiddler | C | 46 | 4 | 13 | 17 | 3.0 | 48 | 1 | 0 | 1 | 1 | 56 | 7.1 | 1 | |
2013 | 2013 | roussan01 | Antoine Roussel | antoine-roussel | C | 39 | 7 | 7 | 14 | 3.0 | 85 | 0 | 0 | 0 | 0 | 46 | 15.2 | 1 | |
2013 | 2013 | rydermi01 | Michael Ryder | michael-ryder | R | 19 | 6 | 8 | 14 | 4.0 | 8 | 2 | 0 | 4 | 0 | 42 | 14.3 | 1 | |
2013 | 2013 | robidst01 | Stephane Robidas | stephane-robidas | D | 48 | 1 | 12 | 13 | 2.0 | 56 | 0 | 0 | 4 | 0 | 46 | 2.2 | 1 | |
2013 | 2013 | daleytr01 | Trevor Daley | trevor-daley | D | 44 | 4 | 9 | 13 | 1.0 | 14 | 2 | 0 | 1 | 1 | 58 | 6.9 | 1 | |
2013 | 2013 | nystrer01 | Eric Nystrom | eric-nystrom | L | 48 | 7 | 4 | 11 | -3.0 | 61 | 0 | 1 | 0 | 0 | 49 | 14.3 | 1 | |
2013 | 2013 | morrobr01 | Brenden Morrow | brenden-morrow | L | 29 | 6 | 5 | 11 | -8.0 | 18 | 1 | 0 | 1 | 0 | 31 | 19.4 | 1 | |
2013 | 2013 | garbury01 | Ryan Garbutt | ryan-garbutt | C | 36 | 3 | 7 | 10 | 1.0 | 32 | 0 | 0 | 0 | 0 | 59 | 5.1 | 1 | |
2013 | 2013 | smithre01 | Reilly Smith | reilly-smith | R | 37 | 3 | 6 | 9 | 0.0 | 8 | 0 | 0 | 0 | 0 | 34 | 8.8 | 1 | |
2013 | 2013 | dillobr01 | Brenden Dillon | brenden-dillon | D | 48 | 3 | 5 | 8 | 1.0 | 65 | 0 | 0 | 0 | 0 | 75 | 4.0 | 1 | |
2013 | 2013 | chiasal01 | Alex Chiasson | alex-chiasson | R | 7 | 6 | 1 | 7 | 3.0 | 0 | 1 | 0 | 0 | 0 | 13 | 46.2 | ||
2013 | 2013 | coleer01 | Erik Cole | erik-cole | L | 28 | 6 | 1 | 7 | -7.0 | 10 | 1 | 0 | 1 | 0 | 45 | 13.3 | 1 | |
2013 | 2013 | bennjo01 | Jordie Benn | jordie-benn | D | 26 | 1 | 5 | 6 | -4.0 | 10 | 1 | 0 | 0 | 0 | 31 | 3.2 | 1 | |
2013 | 2013 | larseph01 | Philip Larsen | philip-larsen | D | 32 | 2 | 3 | 5 | -10.0 | 18 | 1 | 0 | 0 | 0 | 30 | 6.7 | 1 | |
2013 | 2013 | romeaa01 | Aaron Rome | aaron-rome | D | 27 | 0 | 5 | 5 | -2.0 | 18 | 0 | 0 | 0 | 0 | 15 | 0.0 | 1 | |
2013 | 2013 | vincoto01 | Tomas Vincour | tomas-vincour | C | 15 | 2 | 1 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 11 | 18.2 | ||
2013 | 2013 | frasema02 | Matt Fraser | matt-fraser | L | 12 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | ||
2013 | 2013 | macdela01 | Lane MacDermid | lane-macdermid | D | 6 | 2 | 0 | 2 | 1.0 | 9 | 0 | 0 | 0 | 0 | 3 | 66.6 | ||
2013 | 2013 | oleksja01 | Jamie Oleksiak | jamie-oleksiak | D | 16 | 0 | 2 | 2 | -5.0 | 14 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1 | |
2013 | 2013 | lehtoka01 | Kari Lehtonen | kari-lehtonen | G | 36 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | |
2013 | 2013 | scevico01 | Colton Sceviour | colton-sceviour | C | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2013 | 2013 | wandeto01 | Tom Wandell | tom-wandell | C | 18 | 1 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 14 | 7.1 | 1 | |
2013 | 2013 | wathifr01 | Francis Wathier | francis-wathier | L | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2013 | 2013 | peterto01 | Toby Petersen | toby-petersen | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2013 | 2013 | bachmri01 | Richard Bachman | richard-bachman | G | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2013 | 2013 | nihlsch01 | Cristopher Nihlstorp | cristopher-nihlstorp | G | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dallas Stars 2013 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches