Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 29 | Babe | babewa01 | Warren Babe | warren-babe | L | 6' 2" | 74 | 190 | 23 | 3 | Sep 7, 1968 | 1968-09-07 | Medicine Hat, AB, Canada | 3 | 1 | 1 | 0 | |||
1991 | 32 | Barber | barbedo01 | Don Barber | don-barber | L | 6' 2" | 74 | 205 | 27 | 3 | Dec 2, 1964 | 1964-12-02 | Victoria, BC, Canada | 3 | 1 | 0 | ||||
1991 | 23 | Bellows | bellobr01 | Brian Bellows | brian-bellows | L | 5' 11" | 71 | 210 | 27 | 9 | Sep 1, 1964 | 1964-09-01 | St. Catharines, ON, Canada | 9 | 0 | 0 | 1 | |||
1991 | 21 | Berezan | berezpe01 | Perry Berezan | perry-berezan | C | 6' 2" | 74 | 190 | 27 | 7 | Dec 5, 1964 | 1964-12-05 | Edmonton, AB, Canada | 3 | 1 | 0 | ||||
1991 | 7 | Broten | brotene01 | Neal Broten | neal-broten | C | 5' 9" | 69 | 175 | 32 | 11 | Nov 29, 1959 | 1959-11-29 | Roseau, MN | 11 | 0 | 1 | 1 | |||
1991 | 11 | Bureau | bureama01 | Marc Bureau | marc-bureau | C | 6' 1" | 73 | 203 | 25 | 2 | May 19, 1966 | 1966-05-19 | Trois-Rivieres, QC, Canada | 1 | 0 | 1 | 0 | |||
1991 | 30 | Casey | caseyjo01 | Jon Casey | jon-casey | G | 5' 10" | 70 | 155 | 29 | 6 | Mar 29, 1962 | 1962-03-29 | Grand Rapids, MN | 6 | 0 | 0 | 1 | |||
1991 | 26 | Chambers | chambsh01 | Shawn Chambers | shawn-chambers | D | 6' 2" | 74 | 210 | 25 | 4 | Oct 11, 1966 | 1966-10-11 | Sterling Heights, MI | 4 | 1 | 0 | ||||
1991 | 27 | Churla | churlsh01 | Shane Churla | shane-churla | R | 6' 1" | 73 | 200 | 26 | 5 | Jun 24, 1965 | 1965-06-24 | Fernie, BC, Canada | 3 | 0 | 0 | ||||
1991 | 20 | Craig | craigmi01 | Mike Craig | mike-craig | R | 6' 1" | 73 | 185 | 20 | 1 | Jun 6, 1971 | 1971-06-06 | London, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1991 | 22 | Dahlen | dahleul01 | Ulf Dahlen | ulf-dahlen | R | 6' 2" | 74 | 199 | 24 | 4 | Jan 12, 1967 | 1967-01-12 | Ostersund, Sweden | 2 | 0 | 0 | 1 | |||
1991 | 4 | Dahlquist | dahlqch01 | Chris Dahlquist | chris-dahlquist | D | 6' 1" | 73 | 195 | 29 | 6 | Dec 14, 1962 | 1962-12-14 | Fridley, MN | 1 | 0 | 0 | ||||
1991 | 31 | DePalma | depalla01 | Larry DePalma | larry-depalma | L | 6' 0" | 72 | 195 | 26 | 5 | Oct 27, 1965 | 1965-10-27 | Trenton, MI | 5 | 1 | 0 | ||||
1991 | 10 | Duchesne | duchega01 | Gaetan Duchesne | gaetan-duchesne | L | 5' 11" | 71 | 200 | 29 | 10 | Jul 11, 1962 | 1962-07-11 | Quebec City, QC, Canada | 2 | 0 | 1 | ||||
1991 | 44 | Evans | evanske01 | Kevin Evans | kevin-evans | L | 5' 9" | 69 | 185 | 26 | 1 | Jul 10, 1965 | 1965-07-10 | Peterborough, ON, Canada | 1 | 1 | 1 | 0 | |||
1991 | 15 | Gagner | gagneda01 | Dave Gagner | dave-gagner | C | 5' 10" | 70 | 188 | 27 | 7 | Dec 11, 1964 | 1964-12-11 | Chatham, ON, Canada | 4 | 0 | 0 | 1 | |||
1991 | 12 | Gavin | gavinst01 | Stew Gavin | stew-gavin | L | 6' 0" | 72 | 190 | 31 | 11 | Mar 15, 1960 | 1960-03-15 | Ottawa, ON, Canada | 3 | 0 | 1 | ||||
1991 | 2 | Giles | gilescu01 | Curt Giles | curt-giles | D | 5' 8" | 68 | 175 | 33 | 12 | Nov 30, 1958 | 1958-11-30 | The Pas, MB, Canada | 4 | 1 | 1 | ||||
1991 | 6 | Glynn | glynnbr01 | Brian Glynn | brian-glynn | D | 6' 4" | 76 | 218 | 24 | 4 | Nov 23, 1967 | 1967-11-23 | Iserlohn, Germany | 1 | 0 | 0 | ||||
1991 | 34 | Gotaas | gotaast01 | Steve Gotaas | steve-gotaas | C | 5' 10" | 70 | 180 | 24 | 3 | May 10, 1967 | 1967-05-10 | Camrose, AB, Canada | 2 | 1 | 1 | 0 | |||
1991 | 1 | Hayward | haywabr01 | Brian Hayward | brian-hayward | G | 5' 10" | 70 | 180 | 31 | 9 | Jun 25, 1960 | 1960-06-25 | Georgetown, ON, Canada | 1 | 1 | 0 | ||||
1991 | 8 | Johnson | johnsji02 | Jim Johnson | jim-johnson | D | 6' 1" | 73 | 190 | 29 | 6 | Aug 9, 1962 | 1962-08-09 | New Hope, MN | 1 | 0 | 0 | ||||
1991 | 46 | Keczmer | keczmda01 | Dan Keczmer | dan-keczmer | D | 6' 1" | 73 | 190 | 23 | 1 | May 25, 1968 | 1968-05-25 | Mt. Clemens, MI | 1 | 1 | 1 | 1 | 0 | ||
1991 | 40 | Kolstad | kolstde01 | Dean Kolstad | dean-kolstad | D | 6' 6" | 78 | 220 | 23 | 2 | Jun 16, 1968 | 1968-06-16 | Edmonton, AB, Canada | 2 | 1 | 0 | ||||
1991 | 32 | MacLeod | maclepa02 | Pat MacLeod | pat-macleod | D | 5' 11" | 71 | 190 | 22 | 1 | Jun 15, 1969 | 1969-06-15 | Melfort, SK, Canada | 1 | 1 | 1 | 0 | |||
1991 | 45 | McHugh | mchugmi01 | Mike McHugh | mike-mchugh | L | 5' 10" | 70 | 190 | 26 | 3 | Aug 16, 1965 | 1965-08-16 | Bowdoin, ME | 3 | 1 | 1 | 0 | |||
1991 | 17 | McRae | mcraeba01 | Basil McRae | basil-mcrae | L | 6' 2" | 74 | 210 | 30 | 10 | Jan 5, 1961 | 1961-01-05 | Beaverton, ON, Canada | 4 | 0 | 1 | ||||
1991 | 37 | Messier | messimi01 | Mitch Messier | mitch-messier | C | 6' 2" | 74 | 200 | 26 | 4 | Aug 21, 1965 | 1965-08-21 | Regina, SK, Canada | 4 | 1 | 1 | 0 | |||
1991 | 9 | Modano | modanmi01 | Mike Modano | mike-modano | R | 6' 3" | 75 | 210 | 21 | 3 | Jun 7, 1970 | 1970-06-07 | Livonia, MI | 3 | 0 | 0 | 1 | |||
1991 | 8 | Murphy | murphla01 | Larry Murphy | larry-murphy | D | 6' 2" | 74 | 210 | 30 | 11 | Mar 8, 1961 | 1961-03-08 | Scarborough, ON, Canada | 3 | 1 | 1 | ||||
1991 | 6 | Musil | musilfr01 | Frantisek Musil | frantisek-musil | D | 6' 3" | 75 | 215 | 27 | 5 | Dec 17, 1964 | 1964-12-17 | Pardubice, Czech Republic | 5 | 1 | 0 | ||||
1991 | 35 | Myllys | myllyja01 | Jarmo Myllys | jarmo-myllys | G | 5' 8" | 68 | 160 | 26 | 3 | May 29, 1965 | 1965-05-29 | Savonlinna, Finland | 3 | 1 | 0 | ||||
1991 | 16 | Propp | proppbr01 | Brian Propp | brian-propp | L | 5' 10" | 70 | 195 | 32 | 12 | Feb 15, 1959 | 1959-02-15 | Lanigan, SK, Canada | 1 | 0 | 1 | 1 | |||
1991 | 25 | Sinisalo | sinisil01 | Ilkka Sinisalo | ilkka-sinisalo | R | 6' 0" | 72 | 185 | 33 | 10 | Jul 10, 1958 | 1958-07-10 | Valkeakoski, Finland | 1 | 1 | 1 | ||||
1991 | 12 | Smail | smaildo01 | Doug Smail | doug-smail | R | 5' 9" | 69 | 175 | 34 | 11 | Sep 2, 1957 | 1957-09-02 | Moose Jaw, SK, Canada | 1 | 1 | 1 | 1 | |||
1991 | 18 | Smith | smithbo01 | Bobby Smith | bobby-smith | C | 6' 4" | 76 | 210 | 33 | 13 | Feb 12, 1958 | 1958-02-12 | North Sydney, NS, Canada | 1 | 0 | 1 | 1 | |||
1991 | 32 | Taglianetti | taglipe01 | Peter Taglianetti | peter-taglianetti | D | 6' 2" | 74 | 195 | 28 | 7 | Aug 15, 1963 | 1963-08-15 | Framingham, MA | 1 | 1 | 0 | ||||
1991 | 1 | Takko | takkoka01 | Kari Takko | kari-takko | G | 6' 2" | 74 | 189 | 29 | 6 | Jun 23, 1962 | 1962-06-23 | Uusikaupunki, Finland | 6 | 1 | 1 | 0 | |||
1991 | 24 | Tinordi | tinorma01 | Mark Tinordi | mark-tinordi | D | 6' 4" | 76 | 213 | 25 | 4 | May 9, 1966 | 1966-05-09 | Red Deer, AB, Canada | 3 | 0 | 0 | 1 | |||
1991 | 5 | Wilkinson | wilkine01 | Neil Wilkinson | neil-wilkinson | D | 6' 3" | 75 | 194 | 24 | 2 | Aug 15, 1967 | 1967-08-15 | Selkirk, MB, Canada | 2 | 1 | 0 | ||||
1991 | 3 | Zettler | zettlro01 | Rob Zettler | rob-zettler | D | 6' 3" | 75 | 200 | 23 | 3 | Mar 8, 1968 | 1968-03-08 | Sept-Iles, QC, Canada | 3 | 1 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Minnesota North Stars 1991 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches