Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 4 | Ahrens | ahrench01 | Chris Ahrens | chris-ahrens | D | 6' 0" | 72 | 185 | 22 | 2 | Jul 31, 1952 | 1952-07-31 | San Bernardino, CA | 2 | 0 | 0 | ||||
1974 | 3 | Barrett | barrefr01 | Fred Barrett | fred-barrett | D | 5' 11" | 71 | 195 | 24 | 3 | Jan 26, 1950 | 1950-01-26 | Ottawa, ON, Canada | 3 | 0 | 0 | ||||
1974 | 6 | Bergman | bergmga01 | Gary Bergman | gary-bergman | D | 5' 11" | 71 | 188 | 36 | 10 | Oct 7, 1938 | 1938-10-07 | Kenora, ON, Canada | 1 | 1 | 1 | 1 | |||
1974 | 12 | Byers | byersje01 | Jerry Byers | jerry-byers | D | 5' 11" | 71 | 170 | 22 | 2 | Mar 29, 1952 | 1952-03-29 | Kentville, NS, Canada | 2 | 1 | 0 | ||||
1974 | 28 | Chinnick | chinnri01 | Rick Chinnick | rick-chinnick | R | 5' 11" | 71 | 180 | 21 | 1 | Aug 15, 1953 | 1953-08-15 | Chatham, ON, Canada | 1 | 1 | 0 | 0 | |||
1974 | 16 | Drouin | drouiju01 | Jude Drouin | jude-drouin | C | 5' 10" | 70 | 160 | 26 | 6 | Oct 28, 1948 | 1948-10-28 | Murdochville, QC, Canada | 4 | 0 | 0 | 1 | |||
1974 | 7 | Dunlop | dunlobl01 | Blake Dunlop | blake-dunlop | C | 5' 10" | 70 | 170 | 21 | 1 | Apr 4, 1953 | 1953-04-04 | Hamilton, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1974 | 27 | Featherstone | feathto01 | Tony Featherstone | tony-featherstone | R | 5' 11" | 71 | 187 | 25 | 3 | Jul 31, 1949 | 1949-07-31 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | |||
1974 | 24 | Gambucci | gambuga01 | Gary Gambucci | gary-gambucci | L | 5' 9" | 69 | 175 | 28 | 2 | Sep 27, 1946 | 1946-09-27 | Hibbing, MN | 2 | 1 | 0 | ||||
1974 | 2 | Gibbs | gibbsba01 | Barry Gibbs | barry-gibbs | D | 5' 11" | 71 | 195 | 26 | 7 | Sep 28, 1948 | 1948-09-28 | Lloydminster, SK, Canada | 5 | 0 | 0 | 1 | |||
1974 | 8 | Goldsworthy | goldsbi01 | Bill Goldsworthy | bill-goldsworthy | R | 6' 0" | 72 | 190 | 30 | 10 | Aug 24, 1944 | 1944-08-24 | Waterloo, ON, Canada | 7 | 0 | 1 | 1 | |||
1974 | 21 | Grant | grantda01 | Danny Grant | danny-grant | L | 5' 10" | 70 | 188 | 28 | 8 | Feb 21, 1946 | 1946-02-21 | Fredericton, NB, Canada | 6 | 1 | 0 | 1 | |||
1974 | 4 | Harris | harrite01 | Ted Harris | ted-harris | D | 6' 2" | 74 | 183 | 38 | 11 | Jul 18, 1936 | 1936-07-18 | Winnipeg, MB, Canada | 4 | 1 | 1 | ||||
1974 | 18 | Harvey | harvebu01 | Buster Harvey | buster-harvey | R | 6' 0" | 72 | 185 | 24 | 4 | Apr 2, 1950 | 1950-04-02 | Fredericton, NB, Canada | 4 | 1 | 0 | 1 | |||
1974 | 22 | Hextall | hextade01 | Dennis Hextall | dennis-hextall | C | 5' 11" | 71 | 175 | 31 | 7 | Apr 17, 1943 | 1943-04-17 | Poplar Point, MB, Canada | 3 | 0 | 0 | 1 | |||
1974 | 26 | Holbrook | holbrte01 | Terry Holbrook | terry-holbrook | R | 6' 0" | 72 | 185 | 24 | 2 | Jul 11, 1950 | 1950-07-11 | Petrolia, ON, Canada | 2 | 1 | 0 | ||||
1974 | 28 | Langlais | langlal02 | Alain Langlais | alain-langlais | L | 5' 10" | 70 | 175 | 24 | 1 | Oct 9, 1950 | 1950-10-09 | Chicoutimi, QC, Canada | 1 | 1 | 0 | 1 | 0 | ||
1974 | 30 | Maniago | maniace01 | Cesare Maniago | cesare-maniago | G | 6' 3" | 75 | 195 | 35 | 11 | Jan 13, 1939 | 1939-01-13 | Trail, BC, Canada | 7 | 0 | 1 | ||||
1974 | 23 | Nanne | nannelo01 | Lou Nanne | lou-nanne | R | 6' 1" | 73 | 185 | 33 | 7 | Jun 2, 1941 | 1941-06-02 | Sault Ste. Marie, ON, Canada | 7 | 0 | 0 | 1 | |||
1974 | 15 | Norrish | norriro01 | Rod Norrish | rod-norrish | L | 5' 10" | 70 | 185 | 23 | 1 | Nov 27, 1951 | 1951-11-27 | Stongfield, SK, Canada | 1 | 1 | 0 | 1 | 0 | ||
1974 | 5 | O'Brien | obriede01 | Dennis O'Brien | dennis-obrien | D | 6' 0" | 72 | 195 | 25 | 4 | Jun 10, 1949 | 1949-06-10 | Port Hope, ON, Canada | 4 | 0 | 0 | ||||
1974 | 10 | Oliver | olivemu01 | Murray Oliver | murray-oliver | C | 5' 10" | 70 | 170 | 37 | 16 | Nov 14, 1937 | 1937-11-14 | Hamilton, ON, Canada | 4 | 0 | 1 | 1 | |||
1974 | 11 | Parise | parisjp01 | J.P. Parise | j-p-parise | L | 5' 9" | 69 | 175 | 33 | 9 | Dec 11, 1941 | 1941-12-11 | Smooth Rock Falls, ON, Canada | 7 | 0 | 0 | 1 | |||
1974 | 6 | Plager | plagebi01 | Bill Plager | bill-plager | D | 5' 9" | 69 | 175 | 29 | 7 | Jul 6, 1945 | 1945-07-06 | Kapuskasing, ON, Canada | 1 | 0 | 0 | ||||
1974 | 29 | Prentice | prentde01 | Dean Prentice | dean-prentice | L | 5' 11" | 71 | 180 | 42 | 22 | Oct 5, 1932 | 1932-10-05 | Schumacher, ON, Canada | 3 | 1 | 1 | 1 | |||
1974 | 20 | Reid | reidto01 | Tom Reid | tom-reid | D | 6' 1" | 73 | 200 | 28 | 7 | Jun 24, 1946 | 1946-06-24 | Fort Erie, ON, Canada | 6 | 0 | 0 | 1 | |||
1974 | 35 | Rivard | rivarfe01 | Fern Rivard | fern-rivard | G | 5' 9" | 69 | 160 | 28 | 3 | Jan 18, 1946 | 1946-01-18 | Grand'Mere, QC, Canada | 3 | 0 | 0 | ||||
1974 | 14 | Rogers | rogerjo01 | John Rogers | john-rogers-1953 | R | 5' 11" | 71 | 175 | 21 | 1 | Apr 10, 1953 | 1953-04-10 | Paradise Hill, AB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1974 | 17 | Stanfield | stanffr01 | Fred Stanfield | fred-stanfield | C | 5' 10" | 70 | 185 | 30 | 10 | May 4, 1944 | 1944-05-04 | Toronto, ON, Canada | 1 | 0 | 1 | 1 | |||
1974 | 1 | Worsley | worslgu01 | Gump Worsley | gump-worsley | G | 5' 7" | 67 | 180 | 45 | 21 | May 14, 1929 | 1929-05-14 | Montreal, QC, Canada | 5 | 1 | 1 | 1 | 1 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Minnesota North Stars 1974 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches