Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 1 | Bauman | baumaga01 | Garry Bauman | gary-bauman | G | 5' 11" | 71 | 175 | 29 | 3 | Jul 21, 1940 | 1940-07-21 | Innisfail, AB, Canada | 2 | 1 | 1 | 0 | |||
1969 | 5 | Boivin | boivile01 | Leo Boivin | leo-boivin | D | 5' 8" | 68 | 183 | 38 | 18 | Aug 2, 1931 | 1931-08-02 | Prescott, ON, Canada | 1 | 0 | 1 | ||||
1969 | 15 | Boudrias | boudran01 | Andre Boudrias | andre-boudrias | L | 5' 8" | 68 | 165 | 26 | 5 | Sep 19, 1943 | 1943-09-19 | Montreal, QC, Canada | 2 | 1 | 0 | ||||
1969 | 3 | Chernoff | chernmi01 | Mike Chernoff | mike-chernoff | L | 5' 10" | 70 | 175 | 23 | 1 | May 13, 1946 | 1946-05-13 | Yorkton, SK, Canada | 1 | 1 | 1 | 0 | |||
1969 | 18 | Collins | collibi01 | Bill Collins | bill-collins | R | 6' 1" | 73 | 178 | 26 | 2 | Jul 13, 1943 | 1943-07-13 | Ottawa, ON, Canada | 2 | 0 | 0 | ||||
1969 | 12 | Connelly | connewa01 | Wayne Connelly | wayne-connelly | R | 5' 10" | 70 | 170 | 30 | 7 | Dec 16, 1939 | 1939-12-16 | Rouyn-Noranda, QC, Canada | 2 | 1 | 0 | 1 | |||
1969 | 10 | Cullen | cullera01 | Ray Cullen | ray-cullen | C | 5' 11" | 71 | 180 | 28 | 4 | Sep 20, 1941 | 1941-09-20 | St. Catharines, ON, Canada | 2 | 0 | 0 | 1 | |||
1969 | 5 | Dineen | dineega01 | Gary Dineen | gary-dineen | C | 5' 10" | 70 | 175 | 26 | 1 | Dec 24, 1943 | 1943-12-24 | Montreal, QC, Canada | 1 | 1 | 1 | 1 | 0 | ||
1969 | 8 | Goldsworthy | goldsbi01 | Bill Goldsworthy | bill-goldsworthy | R | 6' 0" | 72 | 190 | 25 | 5 | Aug 24, 1944 | 1944-08-24 | Waterloo, ON, Canada | 2 | 0 | 0 | 1 | |||
1969 | 21 | Grant | grantda01 | Danny Grant | danny-grant | L | 5' 10" | 70 | 188 | 23 | 3 | Feb 21, 1946 | 1946-02-21 | Fredericton, NB, Canada | 1 | 0 | 0 | 1 | |||
1969 | 2 | Hillman | hillmla01 | Larry Hillman | larry-hillman | D | 6' 0" | 72 | 185 | 32 | 15 | Feb 5, 1937 | 1937-02-05 | Kirkland Lake, ON, Canada | 1 | 1 | 1 | ||||
1969 | 5 | Hillman | hillmwa01 | Wayne Hillman | wayne-hillman | D | 6' 1" | 73 | 205 | 31 | 9 | Nov 13, 1938 | 1938-11-13 | Kirkland Lake, ON, Canada | 1 | 1 | 0 | ||||
1969 | 17 | Johnston | johnsjo01 | Joey Johnston | joey-johnston | L | 5' 10" | 70 | 180 | 20 | 1 | Mar 3, 1949 | 1949-03-03 | Peterborough, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1969 | 27 | Johnston | johnsma01 | Marshall Johnston | marshall-johnston | D | 5' 11" | 71 | 175 | 28 | 2 | Jun 6, 1941 | 1941-06-06 | Birch Hills, SK, Canada | 2 | 0 | 0 | ||||
1969 | 16 | Larose | laroscl01 | Claude Larose | claude-larose | R | 6' 0" | 72 | 180 | 26 | 7 | Mar 2, 1943 | 1943-03-02 | Hearst, ON, Canada | 1 | 0 | 0 | 1 | |||
1969 | 15 | Lawson | lawsoda01 | Danny Lawson | danny-lawson | R | 5' 11" | 71 | 180 | 22 | 2 | Oct 30, 1947 | 1947-10-30 | Toronto, ON, Canada | 1 | 0 | 1 | 0 | |||
1969 | 14 | MacDonald | macdopa01 | Parker MacDonald | parker-macdonald | L | 5' 11" | 71 | 160 | 36 | 14 | Jun 14, 1933 | 1933-06-14 | Sydney, NS, Canada | 2 | 1 | 1 | 1 | |||
1969 | 12 | MacKenzie | mackeba01 | Barry MacKenzie | barry-mackenzie | D | 6' 0" | 72 | 190 | 28 | 1 | Aug 16, 1941 | 1941-08-16 | Toronto, ON, Canada | 1 | 1 | 1 | 1 | 1 | 0 | |
1969 | 30 | Maniago | maniace01 | Cesare Maniago | cesare-maniago | G | 6' 3" | 75 | 195 | 30 | 6 | Jan 13, 1939 | 1939-01-13 | Trail, BC, Canada | 2 | 0 | 0 | 1 | |||
1969 | 9 | Marcetta | marcemi01 | Milan Marcetta | milan-marcetta | C | 6' 0" | 72 | 195 | 33 | 3 | Sep 19, 1936 | 1936-09-19 | Cadomin, AB, Canada | 2 | 1 | 1 | 0 | |||
1969 | 3 | McCord | mccorbo01 | Bob McCord | bob-mccord | D | 6' 1" | 73 | 202 | 35 | 6 | Mar 30, 1934 | 1934-03-30 | Matheson, ON, Canada | 2 | 1 | 0 | 1 | |||
1969 | 22 | McKechnie | mckecwa01 | Walt McKechnie | walt-mckechnie | C | 6' 2" | 74 | 195 | 22 | 2 | Jun 19, 1947 | 1947-06-19 | London, ON, Canada | 2 | 0 | 1 | 0 | |||
1969 | 6 | McMahon | mcmahmi02 | Mike McMahon | mike-mcmahon | D | 5' 11" | 71 | 180 | 28 | 5 | Aug 30, 1941 | 1941-08-30 | Quebec City, QC, Canada | 2 | 1 | 0 | ||||
1969 | 15 | Meissner | meissba01 | Barrie Meissner | barrie-meissner | L | 5' 9" | 69 | 165 | 23 | 2 | Jul 26, 1946 | 1946-07-26 | Unity, SK, Canada | 2 | 1 | 1 | 0 | |||
1969 | 23 | Nanne | nannelo01 | Lou Nanne | lou-nanne | D | 6' 1" | 73 | 185 | 28 | 2 | Jun 2, 1941 | 1941-06-02 | Sault Ste. Marie, ON, Canada | 2 | 0 | 1 | 0 | |||
1969 | 7 | O'Shea | osheada01 | Danny O'Shea | danny-oshea | C | 6' 1" | 73 | 190 | 24 | 1 | Jun 15, 1945 | 1945-06-15 | Ajax, ON, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1969 | 26 | Orban | orbanbi01 | Bill Orban | bill-orban | L | 6' 0" | 72 | 185 | 25 | 2 | Feb 20, 1944 | 1944-02-20 | Regina, SK, Canada | 1 | 0 | 0 | ||||
1969 | 11 | Parise | parisjp01 | J.P. Parise | j-p-parise | L | 5' 9" | 69 | 175 | 28 | 4 | Dec 11, 1941 | 1941-12-11 | Smooth Rock Falls, ON, Canada | 2 | 0 | 0 | 1 | |||
1969 | 20 | Reid | reidto01 | Tom Reid | tom-reid | D | 6' 1" | 73 | 200 | 23 | 2 | Jun 24, 1946 | 1946-06-24 | Fort Erie, ON, Canada | 1 | 0 | 0 | ||||
1969 | 35 | Rivard | rivarfe01 | Fern Rivard | fern-rivard | G | 5' 9" | 69 | 160 | 23 | 1 | Jan 18, 1946 | 1946-01-18 | Grand'Mere, QC, Canada | 1 | 1 | 0 | 1 | 0 | ||
1969 | 24 | Rupp | ruppdu01 | Duane Rupp | duane-rupp | D | 6' 1" | 73 | 195 | 31 | 6 | Mar 29, 1938 | 1938-03-29 | McNutt, SK, Canada | 1 | 1 | 0 | ||||
1969 | 29 | Smith | smithbr02 | Brian Smith | brian-smith-2 | L | 5' 11" | 71 | 170 | 29 | 2 | Sep 6, 1940 | 1940-09-06 | Ottawa, ON, Canada | 1 | 1 | 0 | ||||
1969 | 4 | Vasko | vaskomo01 | Moose Vasko | moose-vasko | D | 6' 2" | 74 | 200 | 34 | 12 | Dec 11, 1935 | 1935-12-11 | Duparquet, QC, Canada | 2 | 0 | 1 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Minnesota North Stars 1969 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches