Loading stats...

Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 76 | Adams | AdamFl00 | Flozell Adams | flozell-adams | LT | 6' 7" | 79 | 338 | 28 | 4 | May 18, 1975 | 1975-05-18 | Michigan St. | 4 | 0 | 0 | 1 | |||
2003 | 20 | Anderson | AndeRi00 | Richie Anderson | richie-anderson | FB | 6' 2" | 74 | 230 | 32 | 10 | Sep 13, 1971 | 1971-09-13 | Penn St. | 1 | 0 | 1 | 1 | |||
2003 | 46 | Bickerstaff | BickEr00 | Erik Bickerstaff | erik-bickerstaff | RB | 6' 0" | 72 | 230 | 23 | 1 | Jul 25, 1980 | 1980-07-25 | Wisconsin | 1 | 1 | 1 | 1 | 1 | 0 | |
2003 | 99 | Blade | BladWi20 | Willie Blade | willie-blade | LDT | 6' 3" | 75 | 315 | 24 | 1 | Feb 7, 1979 | 1979-02-07 | Northwest Mississippi CC, Butler (KS), Mississippi St. | 1 | 1 | 1 | 1 | 0 | 1 | |
2003 | 92 | Brooks | BrooJe20 | Jermaine Brooks | jermaine-brooks | DT | 6' 3" | 75 | 285 | 24 | 1 | Apr 11, 1979 | 1979-04-11 | Arkansas | 1 | 1 | 1 | 1 | 1 | 0 | |
2003 | 88 | Bryant | BryaAn00 | Antonio Bryant | antonio-bryant | WR | 6' 1" | 73 | 211 | 22 | 2 | Mar 9, 1981 | 1981-03-09 | Pittsburgh | 2 | 1 | 0 | ||||
2003 | 86 | Campbell | CampDa00 | Dan Campbell | dan-campbell | TE | 6' 5" | 77 | 265 | 27 | 4 | Apr 13, 1976 | 1976-04-13 | Texas A&M | 1 | 0 | 0 | 1 | |||
2003 | 17 | Carter | CartQu00 | Quincy Carter | quincy-carter | QB | 6' 2" | 74 | 213 | 26 | 2 | Oct 13, 1977 | 1977-10-13 | Georgia | 2 | 1 | 1 | 0 | 1 | ||
2003 | 23 | Cason | CasoAv00 | Aveion Cason | aveion-cason | RB | 5' 10" | 70 | 204 | 24 | 3 | Jul 12, 1979 | 1979-07-12 | Illinois St. | 1 | 1 | 0 | ||||
2003 | 52 | Coakley | CoakDe00 | Dexter Coakley | dexter-coakley | RLB | 5' 10" | 70 | 236 | 31 | 7 | Oct 20, 1972 | 1972-10-20 | Appalachian St. | 7 | 0 | 0 | 1 | |||
2003 | 90 | Coleman | ColeKe20 | Kenyon Coleman | kenyon-coleman | DE | 6' 5" | 77 | 293 | 24 | 1 | Apr 10, 1979 | 1979-04-10 | UCLA | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2003 | 3 | Cundiff | cundibil01 | Billy Cundiff | billy-cundiff | K | 6' 1" | 73 | 212 | 23 | 2 | Mar 30, 1980 | 1980-03-30 | Drake | 2 | 0 | 0 | 1 | |||
2003 | 26 | Davison | DaviAn26 | Andrew Davison | andrew-davison | DB | 5' 11" | 71 | 185 | 24 | 2 | Dec 9, 1979 | 1979-12-09 | Kansas | 1 | 1 | 1 | 0 | |||
2003 | 24 | Dixon | DixoTo20 | Tony Dixon | tony-dixon | DB | 6' 1" | 73 | 213 | 24 | 3 | Jun 18, 1979 | 1979-06-18 | Alabama | 3 | 0 | 0 | ||||
2003 | 27 | Edwards | EdwaMa20 | Mario Edwards | mario-edwards | RCB | 6' 0" | 72 | 199 | 28 | 2 | Dec 1, 1975 | 1975-12-01 | Florida St. | 2 | 1 | 1 | 0 | 1 | ||
2003 | 96 | Ekuban | EkubEb20 | Ebenezer Ekuban | ebenezer-ekuban | RDE | 6' 4" | 76 | 275 | 27 | 5 | May 29, 1976 | 1976-05-29 | North Carolina | 5 | 1 | 0 | 1 | |||
2003 | 98 | Ellis | ElliGr20 | Greg Ellis | greg-ellis | LDE | 6' 6" | 78 | 265 | 28 | 6 | Aug 14, 1975 | 1975-08-14 | North Carolina | 6 | 0 | 0 | 1 | |||
2003 | 84 | Galloway | GallJo00 | Joey Galloway | joey-galloway | WR | 5' 11" | 71 | 200 | 32 | 8 | Nov 20, 1971 | 1971-11-20 | Ohio St. | 3 | 1 | 0 | 1 | |||
2003 | 83 | Glenn | GlenTe00 | Terry Glenn | terry-glenn | WR | 5' 11" | 71 | 195 | 29 | 1 | Jul 23, 1974 | 1974-07-23 | Ohio St. | 1 | 1 | 0 | 1 | 0 | 1 | |
2003 | 97 | Glover | GlovLa00 | La'Roi Glover | la-roi-glover | RDT | 6' 2" | 74 | 285 | 29 | 1 | Jul 4, 1974 | 1974-07-04 | San Diego St. | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2003 | 4 | Gowin | gowintob01 | Toby Gowin | toby-gowin | P | 5' 10" | 70 | 167 | 28 | 5 | Mar 30, 1975 | 1975-03-30 | North Texas | 1 | 1 | 0 | ||||
2003 | 42 | Hambrick | HambTr00 | Troy Hambrick | troy-hambrick | RB | 6' 1" | 73 | 233 | 27 | 4 | Nov 6, 1976 | 1976-11-06 | South Carolina, Savannah St. | 4 | 1 | 0 | 1 | |||
2003 | 47 | Hunter | HuntPe20 | Pete Hunter | pete-hunter | DB | 6' 2" | 74 | 208 | 23 | 2 | May 25, 1980 | 1980-05-25 | Virginia Union | 2 | 0 | 0 | ||||
2003 | 7 | Hutchinson | HutcCh00 | Chad Hutchinson | chad-hutchinson-2 | QB | 6' 5" | 77 | 237 | 26 | 2 | Feb 21, 1977 | 1977-02-21 | Stanford | 2 | 1 | 0 | ||||
2003 | 56 | James | JameBr20 | Bradie James | bradie-james | LB | 6' 2" | 74 | 240 | 22 | 1 | Jan 17, 1981 | 1981-01-17 | LSU | 1 | 1 | 0 | 1 | 0 | ||
2003 | 34 | Martin | MartJa01 | Jamar Martin | jamar-martin | FB | 5' 11" | 71 | 274 | 23 | 1 | Apr 12, 1980 | 1980-04-12 | Ohio St. | 1 | 1 | 1 | 1 | 0 | ||
2003 | 29 | Murrell | MurrAd00 | Adrian Murrell | adrian-murrell | RB | 5' 11" | 71 | 211 | 33 | 9 | Oct 16, 1970 | 1970-10-16 | West Virginia | 1 | 1 | 1 | 0 | |||
2003 | 41 | Newman | NewmTe20 | Terence Newman | terence-newman | LCB | 5' 10" | 70 | 197 | 25 | 1 | Sep 4, 1978 | 1978-09-04 | Kansas St. | 1 | 1 | 0 | 1 | 0 | 1 | |
2003 | 59 | Nguyen | NguyDa20 | Dat Nguyen | dat-nguyen | MLB | 5' 11" | 71 | 238 | 28 | 5 | Sep 25, 1975 | 1975-09-25 | Texas A&M | 5 | 0 | 0 | 1 | |||
2003 | 54 | O'Neil | ONeiKe20 | Keith O'Neil | keith-o-neil | LB | 6' 0" | 72 | 240 | 23 | 1 | Aug 26, 1980 | 1980-08-26 | Northern Arizona | 1 | 1 | 0 | 1 | 0 | ||
2003 | 90 | Ogbogu | OgboEr20 | Eric Ogbogu | eric-ogbogu | DE | 6' 4" | 76 | 270 | 28 | 5 | Jul 18, 1975 | 1975-07-18 | Maryland | 1 | 0 | 0 | ||||
2003 | 25 | Powell | PoweJe20 | Jemeel Powell | jemeel-powell | DB | 6' 0" | 72 | 185 | 23 | 1 | Aug 29, 1980 | 1980-08-29 | California | 1 | 1 | 1 | 1 | 1 | 0 | |
2003 | 85 | Robinson | RobiJe00 | Jeff Robinson | jeff-robinson-3 | TE | 6' 4" | 76 | 264 | 33 | 5 | Feb 20, 1970 | 1970-02-20 | Idaho | 1 | 0 | 0 | ||||
2003 | 38 | Scott | ScotLy20 | Lynn Scott | lynn-scott | DB | 6' 0" | 72 | 211 | 26 | 3 | Jun 23, 1977 | 1977-06-23 | NW Oklahoma St. | 3 | 0 | 0 | ||||
2003 | 51 | Singleton | SingAl20 | Alshermond Singleton | alshermond-singleton | LLB | 6' 2" | 74 | 250 | 28 | 6 | Aug 7, 1975 | 1975-08-07 | Temple | 1 | 0 | 0 | 1 | |||
2003 | 87 | Smith | SmitZu00 | Zuriel Smith | zuriel-smith | WR | 5' 11" | 71 | 166 | 23 | 1 | Jan 15, 1980 | 1980-01-15 | Hampton | 1 | 1 | 1 | 1 | 1 | 0 | |
2003 | 55 | Steele | SteeMa20 | Markus Steele | markus-steele | LB | 6' 3" | 75 | 240 | 24 | 3 | Jul 24, 1979 | 1979-07-24 | USC | 3 | 1 | 1 | 0 | |||
2003 | 64 | Stewart | StewDa20 | Daleroy Stewart | daleroy-stewart | DT | 6' 4" | 76 | 327 | 25 | 1 | Nov 1, 1978 | 1978-11-01 | Southern Miss | 1 | 1 | 1 | 1 | 0 | ||
2003 | 81 | Whalen | WhalJa00 | James Whalen | james-whalen | TE | 6' 2" | 74 | 244 | 26 | 2 | Dec 11, 1977 | 1977-12-11 | Kentucky | 2 | 1 | 1 | 0 | |||
2003 | 89 | Williams | WillRa01 | Randal Williams | randal-williams | WR | 6' 3" | 75 | 220 | 25 | 1 | May 21, 1978 | 1978-05-21 | New Hampshire | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2003 | 31 | Williams | WillRo03 | Roy Williams | roy-williams-willro03 | FS | 6' 0" | 72 | 222 | 23 | 2 | Aug 14, 1980 | 1980-08-14 | Oklahoma | 2 | 0 | 0 | 1 | |||
2003 | 82 | Witten | WittJa00 | Jason Witten | jason-witten | TE | 6' 6" | 78 | 263 | 21 | 1 | May 6, 1982 | 1982-05-06 | Tennessee | 1 | 1 | 0 | 1 | 0 | 1 | |
2003 | 28 | Woodson | WoodDa01 | Darren Woodson | darren-woodson | SS | 6' 1" | 73 | 219 | 34 | 12 | Apr 25, 1969 | 1969-04-25 | Arizona St. | 12 | 1 | 1 | 1 | 1 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dallas Cowboys 2003 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches