Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | 53 | Breunig | BreuBo00 | Bob Breunig | bob-breunig | LB | 6' 2" | 74 | 226 | 22 | 1 | Jul 4, 1953 | 1953-07-04 | Arizona St. | 1 | 1 | 1 | 1 | 1 | 0 | |
1975 | 63 | Cole | ColeLa20 | Larry Cole | larry-cole | RDT | 6' 5" | 77 | 252 | 29 | 8 | Nov 15, 1946 | 1946-11-15 | Air Force, Houston, Hawaii | 8 | 0 | 0 | 1 | |||
1975 | 21 | Dennison | DennDo00 | Doug Dennison | doug-dennison | RB | 6' 1" | 73 | 202 | 24 | 2 | Dec 18, 1951 | 1951-12-18 | Kutztown (PA) | 2 | 0 | 0 | 1 | |||
1975 | 67 | Donovan | DonoPa00 | Pat Donovan | pat-donovan | T | 6' 5" | 77 | 253 | 22 | 1 | Jul 1, 1953 | 1953-07-01 | Stanford | 1 | 1 | 0 | 1 | 0 | ||
1975 | 89 | DuPree | DuprBi00 | Billy Joe DuPree | billy-joe-dupree | TE | 6' 4" | 76 | 225 | 25 | 3 | Mar 7, 1950 | 1950-03-07 | Michigan St. | 3 | 0 | 0 | 1 | |||
1975 | 52 | Edwards | EdwaDa20 | Dave Edwards | dave-edwards-edwada20 | LLB | 6' 1" | 73 | 225 | 36 | 13 | Dec 14, 1939 | 1939-12-14 | Auburn | 13 | 1 | 1 | 1 | 1 | ||
1975 | 15 | Fritsch | fritston01 | Toni Fritsch | toni-fritsch | K | 5' 7" | 67 | 190 | 30 | 4 | Jul 10, 1945 | 1945-07-10 | None | 4 | 1 | 0 | 1 | |||
1975 | 84 | Fugett | FugeJe00 | Jean Fugett | jean-fugett | TE | 6' 3" | 75 | 225 | 24 | 4 | Dec 16, 1951 | 1951-12-16 | Amherst | 4 | 1 | 0 | 1 | |||
1975 | 77 | Gregory | GregBi20 | Bill Gregory | bill-gregory | RDT | 6' 5" | 77 | 255 | 26 | 5 | Dec 14, 1949 | 1949-12-14 | Wisconsin | 5 | 0 | 0 | 1 | |||
1975 | 43 | Harris | HarrCl00 | Cliff Harris | cliff-harris | FS | 6' 0" | 72 | 188 | 27 | 1 | Nov 12, 1948 | 1948-11-12 | Ouachita Baptist | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1975 | 56 | Henderson | HendTh00 | Thomas Henderson | thomas-henderson | LB | 6' 2" | 74 | 221 | 22 | 1 | Mar 1, 1953 | 1953-03-01 | Langston | 1 | 1 | 0 | 1 | 0 | ||
1975 | 9 | Hoopes | HoopMi20 | Mitch Hoopes | mitch-hoopes | P | 6' 1" | 73 | 207 | 22 | 1 | Jul 8, 1953 | 1953-07-08 | Arizona | 1 | 1 | 1 | 1 | 0 | ||
1975 | 81 | Howard | HowaPe20 | Percy Howard | percy-howard | WR | 6' 4" | 76 | 210 | 23 | 1 | Jan 21, 1952 | 1952-01-21 | Austin Peay St. | 1 | 1 | 1 | 1 | 1 | 0 | |
1975 | 42 | Hughes | HughRa20 | Randy Hughes | randy-hughes | DB | 6' 4" | 76 | 209 | 22 | 1 | Apr 3, 1953 | 1953-04-03 | Oklahoma | 1 | 1 | 0 | 1 | 0 | ||
1975 | 72 | Jones | JoneEd00 | Too Tall Jones | too-tall-jones | LDE | 6' 9" | 81 | 271 | 24 | 2 | Feb 23, 1951 | 1951-02-23 | Tennessee St. | 2 | 0 | 0 | 1 | |||
1975 | 55 | Jordan | JordLe00 | Lee Roy Jordan | lee-roy-jordan | MLB | 6' 1" | 73 | 221 | 34 | 13 | Apr 27, 1941 | 1941-04-27 | Alabama | 13 | 0 | 1 | 1 | |||
1975 | 35 | Laidlaw | LaidSc00 | Scott Laidlaw | scott-laidlaw | RB | 6' 0" | 72 | 206 | 22 | 1 | Feb 17, 1953 | 1953-02-17 | Stanford | 1 | 1 | 0 | 1 | 0 | ||
1975 | 50 | Lewis | LewiD.20 | D.D. Lewis | dd-lewis-lewid20 | RLB | 6' 1" | 73 | 225 | 30 | 7 | Oct 16, 1945 | 1945-10-16 | Mississippi St. | 7 | 0 | 0 | 1 | |||
1975 | 19 | Longley | LongCl00 | Clint Longley | clint-longley | QB | 6' 1" | 73 | 193 | 23 | 2 | Jul 28, 1952 | 1952-07-28 | Abilene Christian | 2 | 1 | 0 | ||||
1975 | 79 | Martin | MartHa00 | Harvey Martin | harvey-martin | RDE | 6' 5" | 77 | 260 | 25 | 3 | Nov 16, 1950 | 1950-11-16 | Texas A&M-Commerce | 3 | 0 | 0 | 1 | |||
1975 | 44 | Newhouse | NewhRo00 | Robert Newhouse | robert-newhouse | FB | 5' 10" | 70 | 209 | 25 | 4 | Jan 9, 1950 | 1950-01-09 | Houston | 4 | 0 | 0 | 1 | |||
1975 | 88 | Pearson | PearDr00 | Drew Pearson | drew-pearson | WR | 6' 0" | 72 | 184 | 24 | 2 | Jan 12, 1951 | 1951-01-12 | Tulsa | 2 | 0 | 0 | 1 | |||
1975 | 26 | Pearson | PearPr00 | Preston Pearson | preston-pearson | RB | 6' 1" | 73 | 205 | 30 | 6 | Jan 17, 1945 | 1945-01-17 | Illinois | 1 | 0 | 0 | 1 | |||
1975 | 58 | Peterson | PeteCa20 | Cal Peterson | cal-peterson | LB | 6' 3" | 75 | 220 | 23 | 1 | Oct 6, 1952 | 1952-10-06 | UCLA | 1 | 1 | 1 | 1 | 0 | ||
1975 | 75 | Pugh | PughJe20 | Jethro Pugh | jethro-pugh | LDT | 6' 6" | 78 | 260 | 31 | 10 | Jul 3, 1944 | 1944-07-03 | Elizabeth City St. | 10 | 0 | 1 | 1 | |||
1975 | 20 | Renfro | RenfMe00 | Mel Renfro | mel-renfro | RCB | 6' 0" | 72 | 190 | 34 | 12 | Dec 30, 1941 | 1941-12-30 | Oregon | 12 | 0 | 1 | 1 | |||
1975 | 83 | Richards | RichGo00 | Golden Richards | golden-richards | WR | 6' 1" | 73 | 181 | 25 | 3 | Dec 31, 1950 | 1950-12-31 | Hawaii, BYU | 3 | 1 | 1 | 0 | 1 | ||
1975 | 12 | Staubach | StauRo00 | Roger Staubach | roger-staubach | QB | 6' 3" | 75 | 197 | 33 | 5 | Feb 5, 1942 | 1942-02-05 | New Mex. Mil. Inst., Navy | 5 | 0 | 0 | 1 | |||
1975 | 46 | Washington | WashMa20 | Mark Washington | mark-washington | LCB | 5' 10" | 70 | 188 | 28 | 5 | Dec 28, 1947 | 1947-12-28 | Morgan St. | 5 | 0 | 0 | 1 | |||
1975 | 41 | Waters | WateCh00 | Charlie Waters | charlie-waters | SS | 6' 1" | 73 | 193 | 27 | 5 | Sep 10, 1948 | 1948-09-10 | Clemson | 5 | 0 | 0 | ||||
1975 | 54 | White | WhitRa00 | Randy White | randy-white-whitra00 | DE | 6' 4" | 76 | 257 | 22 | 1 | Jan 15, 1953 | 1953-01-15 | Maryland | 1 | 1 | 0 | 1 | 0 | ||
1975 | 45 | Woolsey | WoolRo20 | Rolly Woolsey | rolly-woolsey | DB | 6' 1" | 73 | 182 | 22 | 1 | Aug 11, 1953 | 1953-08-11 | Boise St. | 1 | 1 | 1 | 1 | 0 | ||
1975 | 30 | Young | YounCh01 | Charley Young | charley-young | RB | 6' 1" | 73 | 213 | 23 | 2 | Oct 13, 1952 | 1952-10-13 | North Carolina St. | 2 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dallas Cowboys 1975 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches