Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1979 | holyka01 | Karel Holy | karel-holy | 6 | 4 | 2 | 6 | 12 | 0.0 | |||||||||
1979 | 1979 | stranvl01 | Vladimir Stransky | vladimir-stransky | 5 | 1 | 4 | 5 | 5 | 0.0 | |||||||||
1979 | 1979 | bruncbe01 | Bedrick Brunclik | bedrick-brunclik | 6 | 2 | 3 | 5 | 4 | 0.0 | |||||||||
1979 | 1979 | kyhosvl01 | Vladimir Kyhos | vladimir-kyhos | 6 | 0 | 3 | 3 | 2 | 0.0 | |||||||||
1979 | 1979 | adamipe01 | Petr Adamik | petr-adamik | 6 | 0 | 2 | 2 | 8 | 0.0 | |||||||||
1979 | 1979 | novakmi01 | Milos Novak | milos-novak | 5 | 2 | 0 | 2 | 4 | 0.0 | |||||||||
1979 | 1979 | salajbo01 | Bohumil Salajka | bohumil-salajka | 6 | 2 | 0 | 2 | 2 | 0.0 | |||||||||
1979 | 1979 | bezakma01 | Marian Bezak | marian-bezak | 4 | 2 | 0 | 2 | 4 | 0.0 | |||||||||
1979 | 1979 | lyckaja01 | Jaroslav Lycka | jaroslav-lycka | 5 | 0 | 1 | 1 | 2 | 0.0 | |||||||||
1979 | 1979 | mickaji01 | Jindrich Micka | jindrich-micka | 5 | 0 | 1 | 1 | 4 | 0.0 | |||||||||
1979 | 1979 | lukacjo01 | Josef Lukac | josef-lukac | 3 | 0 | 1 | 1 | 0 | 0.0 | |||||||||
1979 | 1979 | nelibja01 | Jan Neliba | jan-neliba | 6 | 0 | 1 | 1 | 22 | 0.0 | |||||||||
1979 | 1979 | kokrmji01 | Jindrich Kokrment | jindrich-kokrment | 5 | 0 | 1 | 1 | 2 | 0.0 | |||||||||
1979 | 1979 | horanmi01 | Milos Horan | milos-horan | 5 | 1 | 0 | 1 | 0 | 0.0 | |||||||||
1979 | 1979 | rohaclu01 | Lubomir Rohacik | lubomir-rohacik | 5 | 0 | 1 | 1 | 6 | 0.0 | |||||||||
1979 | 1979 | mullezd01 | Zdenek Muller | zdenek-muller | 6 | 0 | 1 | 1 | 0 | 0.0 | |||||||||
1979 | 1979 | svitapa01 | Pavel Svitana | pavel-svitana | G | 3 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
1979 | 1979 | crhaji01 | Jiri Crha | jiri-crha | G | 4 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
1979 | 1979 | sterbja01 | Jan Sterbak | jan-sterbak | 6 | 0 | 0 | 0 | 4 | 0.0 | |||||||||
1979 | 1979 | urbanvl01 | Vladimir Urban | vladimir-urban | 2 | 0 | 0 | 0 | 4 | 0.0 | |||||||||
1979 | 1979 | vlcekvl01 | Vladislav Vlcek | vladislav-vlcek | 4 | 0 | 0 | 0 | 4 | 0.0 | |||||||||
1979 | 1979 | vlkja01 | Jaroslav Vlk | jaroslav-vlk | 4 | 0 | 0 | 0 | 0 | 0.0 | |||||||||
1979 | 1979 | peniclu01 | Lubomir Penicka | lubomir-penicka | 4 | 0 | 0 | 0 | 0 | 0.0 | |||||||||
1979 | 1979 | hajdust01 | Stanislav Hajdusek | stanislav-hajdusek | 4 | 0 | 0 | 0 | 16 | 0.0 | |||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Czechoslovakia All-Stars 1979 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches