Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2008 | nashri01 | Rick Nash | rick-nash | L | 80 | 38 | 31 | 69 | 2.0 | 95 | 10 | 4 | 12 | 0 | 329 | 11.6 | 1 | |
2008 | 2008 | zherdni01 | Nikolai Zherdev | nikolai-zherdev | R | 82 | 26 | 35 | 61 | -9.0 | 34 | 7 | 0 | 15 | 1 | 254 | 10.2 | 1 | |
2008 | 2008 | pecami01 | Michael Peca | michael-peca | C | 65 | 8 | 26 | 34 | -1.0 | 64 | 3 | 0 | 11 | 1 | 86 | 9.3 | 1 | |
2008 | 2008 | hainsro01 | Ron Hainsey | ron-hainsey | D | 78 | 8 | 24 | 32 | -7.0 | 25 | 8 | 0 | 15 | 1 | 161 | 5.0 | 1 | |
2008 | 2008 | chimeja01 | Jason Chimera | jason-chimera | L | 81 | 14 | 17 | 31 | -5.0 | 98 | 1 | 1 | 4 | 0 | 198 | 7.1 | 1 | |
2008 | 2008 | malhoma01 | Manny Malhotra | manny-malhotra | C | 71 | 11 | 18 | 29 | -3.0 | 34 | 2 | 0 | 1 | 1 | 112 | 9.8 | 1 | |
2008 | 2008 | fedorse01 | Sergei Fedorov | sergei-fedorov | C | 50 | 9 | 19 | 28 | -3.0 | 30 | 5 | 0 | 5 | 0 | 94 | 9.6 | 1 | |
2008 | 2008 | vyborda01 | David Vyborny | david-vyborny | R | 66 | 7 | 19 | 26 | -8.0 | 34 | 2 | 0 | 10 | 0 | 106 | 6.6 | 1 | |
2008 | 2008 | fritsda01 | Dan Fritsche | dan-fritsche | C | 69 | 10 | 12 | 22 | 2.0 | 22 | 1 | 1 | 0 | 0 | 109 | 9.2 | 1 | |
2008 | 2008 | novotji01 | Jiri Novotny | jiri-novotny | C | 65 | 8 | 14 | 22 | -10.0 | 24 | 1 | 0 | 4 | 2 | 91 | 8.8 | 1 | |
2008 | 2008 | kleslro01 | Rostislav Klesla | rostislav-klesla | D | 82 | 6 | 12 | 18 | 7.0 | 60 | 3 | 0 | 3 | 0 | 130 | 4.6 | 1 | |
2008 | 2008 | footead01 | Adam Foote | adam-foote | D | 63 | 1 | 14 | 15 | 3.0 | 95 | 0 | 1 | 2 | 1 | 57 | 1.8 | 1 | |
2008 | 2008 | hejdaja01 | Jan Hejda | jan-hejda | D | 81 | 0 | 13 | 13 | 20.0 | 61 | 0 | 0 | 0 | 2 | 71 | 0.0 | 1 | |
2008 | 2008 | glenccu01 | Curtis Glencross | curtis-glencross | L | 36 | 6 | 6 | 12 | 3.0 | 25 | 1 | 0 | 1 | 0 | 63 | 9.5 | 1 | |
2008 | 2008 | modinfr01 | Fredrik Modin | fredrik-modin | L | 23 | 6 | 6 | 12 | 1.0 | 20 | 2 | 0 | 1 | 0 | 41 | 14.6 | ||
2008 | 2008 | russekr01 | Kris Russell | kris-russell | D | 67 | 2 | 8 | 10 | -12.0 | 14 | 1 | 0 | 3 | 0 | 90 | 2.2 | 1 | |
2008 | 2008 | bollja01 | Jared Boll | jared-boll | R | 75 | 5 | 5 | 10 | -4.0 | 226 | 0 | 0 | 0 | 0 | 63 | 7.9 | 1 | |
2008 | 2008 | murraan02 | Andrew Murray | andrew-murray | C | 39 | 6 | 4 | 10 | 0.0 | 12 | 0 | 0 | 0 | 0 | 45 | 13.3 | 1 | |
2008 | 2008 | brulegi01 | Gilbert Brule | gilbert-brule | C | 61 | 1 | 8 | 9 | -4.0 | 24 | 0 | 0 | 1 | 0 | 74 | 1.4 | 1 | |
2008 | 2008 | beechkr01 | Kris Beech | kris-beech | C | 16 | 5 | 4 | 9 | 3.0 | 2 | 2 | 0 | 1 | 0 | 24 | 20.8 | ||
2008 | 2008 | tarnsdi01 | Dick Tarnstrom | dick-tarnstrom | D | 19 | 2 | 7 | 9 | -5.0 | 12 | 1 | 0 | 5 | 0 | 22 | 9.1 | ||
2008 | 2008 | lindsjo01 | Joakim Lindstrom | joakim-lindstrom | C | 25 | 3 | 4 | 7 | 0.0 | 14 | 2 | 0 | 2 | 0 | 25 | 12.0 | ||
2008 | 2008 | westcdu01 | Duvie Westcott | duvie-westcott | D | 23 | 1 | 3 | 4 | -10.0 | 30 | 1 | 0 | 2 | 0 | 27 | 3.7 | ||
2008 | 2008 | tolleol01 | Ole-Kristian Tollefsen | ole-kristian-tollefsen | D | 51 | 2 | 2 | 4 | -3.0 | 111 | 0 | 1 | 0 | 0 | 21 | 9.5 | 1 | |
2008 | 2008 | romeaa01 | Aaron Rome | aaron-rome | D | 17 | 1 | 1 | 2 | -4.0 | 33 | 0 | 0 | 0 | 0 | 15 | 6.7 | ||
2008 | 2008 | wilsocl02 | Clay Wilson | clay-wilson | D | 7 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 12 | 8.3 | ||
2008 | 2008 | brassde01 | Derick Brassard | derick-brassard | C | 17 | 1 | 1 | 2 | -4.0 | 6 | 0 | 0 | 0 | 0 | 13 | 7.7 | ||
2008 | 2008 | mackede01 | Derek MacKenzie | derek-mackenzie | C | 17 | 2 | 0 | 2 | -2.0 | 8 | 0 | 0 | 0 | 0 | 19 | 10.5 | ||
2008 | 2008 | leclapa01 | Pascal Leclaire | pascal-leclaire | G | 54 | 0 | 2 | 2 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | |
2008 | 2008 | norrefr01 | Fredrik Norrena | fredrik-norrena | G | 37 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | |
2008 | 2008 | konopze01 | Zenon Konopka | zenon-konopka | C | 3 | 0 | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
2008 | 2008 | pineaad01 | Adam Pineault | adam-pineault | R | 3 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
2008 | 2008 | sestito01 | Tom Sestito | tom-sestito | L | 1 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2008 | 2008 | lacosda01 | Dan LaCosta | dan-lacosta | G | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2008 | 2008 | picaral02 | Alexandre Picard | alexandre-picard-2 | L | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2008 | 2008 | shelljo01 | Jody Shelley | jody-shelley | L | 31 | 0 | 0 | 0 | -2.0 | 44 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1 | |
2008 | 2008 | methoma01 | Marc Methot | marc-methot | D | 9 | 0 | 0 | 0 | -1.0 | 8 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Columbus Blue Jackets 2008 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches