Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 7 | R | Abbott | abbotku01 | Kurt Abbott | kurt-abbott | 2B-SS | R | R | 5' 11" | 71 | 180 | 29 | 6 | Jun 2, 1969 | 1969-06-02 | Zanesville, OH | 1 | 0 | 0 | ||||
1998 | 34 | R | Astacio | astacpe01 | Pedro Astacio | pedro-astacio | SP | R | R | 6' 2" | 74 | 174 | 30 | 7 | Nov 28, 1968 | 1968-11-28 | Hato Mayor del Rey, Hato Mayor, D.R. | 2 | 0 | 0 | 1 | |||
1998 | 24 | B | Barry | barryje01 | Jeff Barry | jeff-barry | CF-RF | R | B | 6' 1" | 73 | 190 | 29 | 2 | Sep 22, 1969 | 1969-09-22 | Medford, OR | 1 | 0 | 0 | ||||
1998 | 6 | R | Bates | batesja01 | Jason Bates | jason-bates | 2B-PH | R | B | 5' 11" | 71 | 170 | 27 | 4 | Jan 5, 1971 | 1971-01-05 | Downey, CA | 4 | 1 | 1 | 0 | |||
1998 | 10 | R | Bichette | bicheda01 | Dante Bichette | dante-bichette | LF | R | R | 6' 3" | 75 | 215 | 35 | 11 | Nov 18, 1963 | 1963-11-18 | West Palm Beach, FL | 6 | 0 | 1 | 1 | |||
1998 | 32 | R | Brownson | brownma04 | Mark Brownson | mark-brownson | SP | R | L | 6' 2" | 74 | 175 | 23 | 1 | Jun 17, 1975 | 1975-06-17 | Lake Worth, FL | 1 | 1 | 0 | 0 | |||
1998 | 26 | R | Burks | burksel01 | Ellis Burks | ellis-burks | LF-CF | R | R | 6' 2" | 74 | 175 | 34 | 12 | Sep 11, 1964 | 1964-09-11 | Vicksburg, MS | 5 | 1 | 1 | 1 | |||
1998 | 9 | R | Castilla | castivi02 | Vinny Castilla | vinny-castilla | 3B | R | R | 6' 1" | 73 | 175 | 31 | 8 | Jul 4, 1967 | 1967-07-04 | Oaxaca, Mexico | 6 | 0 | 0 | 1 | |||
1998 | 19 | R | Clemente | clemeed02 | Edgard Clemente | edgard-clemente | RF | R | R | 5' 11" | 71 | 188 | 23 | 1 | Dec 15, 1975 | 1975-12-15 | Santurce, P.R. | 1 | 1 | 0 | 0 | |||
1998 | 28 | R | Colbrunn | colbrgr01 | Greg Colbrunn | greg-colbrunn | 1B-PH | R | R | 6' 0" | 72 | 190 | 29 | 7 | Jul 26, 1969 | 1969-07-26 | Fontana, CA | 1 | 1 | 0 | ||||
1998 | 44 | R | DeJean | dejeami01 | Mike DeJean | mike-dejean | RP | R | R | 6' 2" | 74 | 205 | 28 | 2 | Sep 28, 1970 | 1970-09-28 | Baton Rouge, LA | 2 | 0 | 0 | ||||
1998 | 45 | R | Dipoto | dipotje01 | Jerry Dipoto | jerry-dipoto | RP | R | R | 6' 2" | 74 | 203 | 30 | 6 | May 24, 1968 | 1968-05-24 | Jersey City, NJ | 2 | 0 | 0 | ||||
1998 | 11 | R | Echevarria | echevan01 | Angel Echevarria | angel-echevarria | 1B-PH | R | R | 6' 4" | 76 | 215 | 27 | 3 | May 25, 1971 | 1971-05-25 | Bridgeport, CT | 3 | 0 | 0 | ||||
1998 | 24 | R | Gibson | gibsode01 | Derrick Gibson | derrick-gibson | LF | R | R | 6' 2" | 74 | 244 | 23 | 1 | Feb 5, 1975 | 1975-02-05 | Winter Haven, FL | 1 | 1 | 0 | 0 | |||
1998 | 38 | R | Gonzalez | gonzala02 | Lariel Gonzalez | lariel-gonzalez | RP | R | R | 6' 4" | 76 | 228 | 22 | 1 | May 25, 1976 | 1976-05-25 | San Cristobal, D.R. | 1 | 1 | 1 | 1 | 0 | ||
1998 | 1 | L | Goodwin | goodwcu01 | Curtis Goodwin | curtis-goodwin | CF | L | L | 5' 11" | 71 | 180 | 26 | 4 | Sep 30, 1972 | 1972-09-30 | Oakland, CA | 1 | 1 | 0 | 1 | |||
1998 | 12 | L | Hamilton | hamilda02 | Darryl Hamilton | darryl-hamilton | CF | R | L | 6' 1" | 73 | 180 | 34 | 10 | Dec 3, 1964 | 1964-12-03 | Baton Rouge, LA | 1 | 0 | 1 | 1 | |||
1998 | 17 | L | Helton | heltoto01 | Todd Helton | todd-helton | 1B | L | L | 6' 2" | 74 | 220 | 25 | 2 | Aug 20, 1973 | 1973-08-20 | Knoxville, TN | 2 | 0 | 1 | 0 | 1 | ||
1998 | 36 | L | Jones | jonesbo04 | Bobby Jones | bobby-jones-3 | SP-RP | L | R | 6' 0" | 72 | 185 | 26 | 2 | Apr 11, 1972 | 1972-04-11 | Orange, NJ | 2 | 0 | 1 | 0 | 1 | ||
1998 | 57 | R | Kile | kileda01 | Darryl Kile | darryl-kile | SP | R | R | 6' 5" | 77 | 185 | 30 | 8 | Dec 2, 1968 | 1968-12-02 | Garden Grove, CA | 1 | 0 | 0 | 1 | |||
1998 | 3 | R | Lansing | lansimi01 | Mike Lansing | mike-lansing | 2B | R | R | 6' 0" | 72 | 175 | 30 | 6 | Apr 3, 1968 | 1968-04-03 | Rawlins, WY | 1 | 0 | 0 | 1 | |||
1998 | 16 | R | Leskanic | leskacu01 | Curt Leskanic | curt-leskanic | RP | R | R | 6' 0" | 72 | 180 | 30 | 6 | Apr 2, 1968 | 1968-04-02 | Homestead, PA | 6 | 0 | 0 | 1 | |||
1998 | 22 | R | Liriano | liriane01 | Nelson Liriano | nelson-liriano | 2B-PH | R | B | 5' 10" | 70 | 165 | 34 | 11 | Jun 3, 1964 | 1964-06-03 | Puerto Plata, D.R. | 1 | 1 | 1 | 1 | |||
1998 | 8 | R | Manwaring | manwaki01 | Kirt Manwaring | kirt-manwaring | C | R | R | 5' 11" | 71 | 185 | 33 | 12 | Jul 15, 1965 | 1965-07-15 | Elmira, NY | 2 | 0 | 1 | 1 | |||
1998 | 23 | L | McElroy | mcelrch01 | Chuck McElroy | chuck-mcelroy | RP | L | L | 6' 0" | 72 | 160 | 31 | 10 | Oct 1, 1967 | 1967-10-01 | Port Arthur, TX | 1 | 0 | 1 | 1 | |||
1998 | 43 | L | Munoz | munozmi01 | Mike Munoz | mike-munoz | RP | L | L | 6' 2" | 74 | 190 | 33 | 10 | Jul 12, 1965 | 1965-07-12 | Baldwin Park, CA | 6 | 1 | 1 | ||||
1998 | 5 | B | Perez | perezne01 | Neifi Perez | neifi-perez | SS | R | B | 6' 0" | 72 | 175 | 25 | 3 | Jun 2, 1973 | 1973-06-02 | Villa Mella, Santo Domingo, D.R. | 3 | 0 | 0 | 1 | |||
1998 | 53 | R | Rath | rathfr02 | Fred Rath | fred-rath-2 | RP | R | R | 6' 3" | 75 | 220 | 25 | 1 | Jan 5, 1973 | 1973-01-05 | Dallas, TX | 1 | 1 | 1 | 1 | 0 | ||
1998 | 15 | L | Reed | reedje02 | Jeff Reed | jeff-reed | C | R | L | 6' 2" | 74 | 190 | 36 | 15 | Nov 12, 1962 | 1962-11-12 | Joliet, IL | 3 | 0 | 1 | 1 | |||
1998 | 30 | R | Ritz | ritzke01 | Kevin Ritz | kevin-ritz | SP | R | R | 6' 4" | 76 | 195 | 33 | 9 | Jun 8, 1965 | 1965-06-08 | Eatontown, NJ | 5 | 1 | 1 | 0 | |||
1998 | 20 | R | Saipe | saipemi01 | Mike Saipe | mike-saipe | SP | R | R | 6' 1" | 73 | 190 | 25 | 1 | Sep 10, 1973 | 1973-09-10 | San Diego, CA | 1 | 1 | 1 | 1 | 0 | ||
1998 | 28 | R | Shumpert | shumpte01 | Terry Shumpert | terry-shumpert | 2B-PH | R | R | 5' 11" | 71 | 190 | 32 | 9 | Aug 16, 1966 | 1966-08-16 | Paducah, KY | 1 | 0 | 0 | ||||
1998 | 39 | R | Stoops | stoopji01 | Jim Stoops | jim-stoops | RP | R | R | 6' 2" | 74 | 180 | 26 | 1 | Jun 30, 1972 | 1972-06-30 | Edison, NJ | 1 | 1 | 1 | 1 | 0 | ||
1998 | 22 | R | Strittmatter | stritma01 | Mark Strittmatter | mark-strittmatter | C | R | R | 6' 1" | 73 | 200 | 29 | 1 | Apr 4, 1969 | 1969-04-04 | Huntington, NY | 1 | 1 | 1 | 1 | 0 | ||
1998 | 29 | R | Thompson | thompma01 | Mark Thompson | mark-thompson | SP | R | R | 6' 2" | 74 | 205 | 27 | 5 | Apr 7, 1971 | 1971-04-07 | Russellville, KY | 5 | 1 | 0 | ||||
1998 | 52 | R | Thomson | thomsjo01 | John Thomson | john-thomson | SP | R | R | 6' 3" | 75 | 175 | 25 | 2 | Oct 1, 1973 | 1973-10-01 | Vicksburg, MS | 2 | 0 | 0 | ||||
1998 | 35 | L | Vander Wal | vandejo02 | John Vander Wal | john-vander-wal | RF-PH | L | L | 6' 1" | 73 | 180 | 32 | 8 | Apr 29, 1966 | 1966-04-29 | Grand Rapids, MI | 5 | 1 | 0 | ||||
1998 | 47 | R | Veres | veresda01 | Dave Veres | dave-veres | RP | R | R | 6' 2" | 74 | 195 | 32 | 5 | Oct 19, 1966 | 1966-10-19 | Montgomery, AL | 1 | 0 | 0 | ||||
1998 | 41 | R | Wainhouse | wainhda01 | Dave Wainhouse | dave-wainhouse | RP | R | L | 6' 2" | 74 | 190 | 31 | 5 | Nov 7, 1967 | 1967-11-07 | Toronto, ON, CAN | 1 | 0 | 0 | ||||
1998 | 33 | L | Walker | walkela01 | Larry Walker | larry-walker | RF | R | L | 6' 2" | 74 | 185 | 32 | 10 | Dec 1, 1966 | 1966-12-01 | Maple Ridge, BC, CAN | 4 | 0 | 1 | 1 | |||
1998 | 19 | R | White | whitede04 | Derrick White | derrick-white | PH | R | R | 6' 1" | 73 | 220 | 29 | 3 | Oct 12, 1969 | 1969-10-12 | San Rafael, CA | 1 | 1 | 1 | 0 | |||
1998 | 21 | R | Wright | wrighja01 | Jamey Wright | jamey-wright | SP | R | R | 6' 6" | 78 | 240 | 24 | 3 | Dec 24, 1974 | 1974-12-24 | Oklahoma City, OK | 3 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Colorado Rockies 1998 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches