Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 49 | R | Adams | adamsau01 | Austin Adams | austin-adams | RP | R | R | 5' 11" | 71 | 205 | 30 | 3 | Aug 19, 1986 | 1986-08-19 | Montgomery, AL | 3 | 1 | 0 | ||||
2016 | 36 | R | Aguilar | aguilje01 | Jesus Aguilar | jesus-aguilar | 1B-DH | R | R | 6' 3" | 75 | 277 | 26 | 3 | Jun 30, 1990 | 1990-06-30 | Maracay, Aragua, Venezuela | 3 | 1 | 0 | ||||
2016 | 37 | R | Allen | allenco01 | Cody Allen | cody-allen | RP | R | R | 6' 1" | 73 | 210 | 28 | 5 | Nov 20, 1988 | 1988-11-20 | Orlando, FL | 5 | 0 | 0 | 1 | |||
2016 | 35 | B | Almonte | almonab01 | Abraham Almonte | abraham-almonte | LF-RF | R | B | 5' 10" | 70 | 223 | 27 | 4 | Jun 27, 1989 | 1989-06-27 | Santo Domingo, Distrito Nacional, D.R. | 2 | 0 | 0 | 1 | |||
2016 | 56 | R | Anderson | anderco01 | Cody Anderson | cody-anderson | SP-RP | R | R | 6' 4" | 76 | 240 | 26 | 2 | Sep 14, 1990 | 1990-09-14 | Quincy, CA | 2 | 0 | 0 | 1 | |||
2016 | 51 | R | Armstrong | armstsh01 | Shawn Armstrong | shawn-armstrong | RP | R | R | 6' 2" | 74 | 225 | 26 | 2 | Sep 11, 1990 | 1990-09-11 | New Bern, NC | 2 | 0 | 0 | ||||
2016 | 47 | R | Bauer | bauertr01 | Trevor Bauer | trevor-bauer | SP | R | R | 6' 1" | 73 | 205 | 25 | 5 | Jan 17, 1991 | 1991-01-17 | North Hollywood, CA | 4 | 0 | 0 | 1 | |||
2016 | 23 | L | Brantley | brantmi02 | Michael Brantley | michael-brantley | LF | L | L | 6' 2" | 74 | 209 | 29 | 8 | May 15, 1987 | 1987-05-15 | Bellevue, WA | 8 | 0 | 0 | ||||
2016 | 6 | R | Byrd | byrdma01 | Marlon Byrd | marlon-byrd | LF-RF | R | R | 6' 0" | 72 | 245 | 39 | 15 | Aug 30, 1977 | 1977-08-30 | Boynton Beach, FL | 1 | 1 | 1 | 1 | |||
2016 | 59 | R | Carrasco | carraca01 | Carlos Carrasco | carlos-carrasco | SP | R | R | 6' 4" | 76 | 219 | 29 | 7 | Mar 21, 1987 | 1987-03-21 | Barquisimeto, Lara, Venezuela | 7 | 0 | 0 | 1 | |||
2016 | 62 | R | Chamberlain | chambjo03 | Joba Chamberlain | joba-chamberlain | RP | R | R | 6' 3" | 75 | 245 | 31 | 10 | Sep 23, 1985 | 1985-09-23 | Lincoln, NE | 1 | 1 | 1 | 1 | |||
2016 | 8 | L | Chisenhall | chiselo01 | Lonnie Chisenhall | lonnie-chisenhall | RF | R | L | 6' 2" | 74 | 190 | 28 | 6 | Oct 4, 1988 | 1988-10-04 | Morehead City, NC | 6 | 0 | 0 | 1 | |||
2016 | 52 | R | Clevinger | clevimi01 | Mike Clevinger | mike-clevinger | SP-RP | R | R | 6' 4" | 76 | 215 | 26 | 1 | Dec 21, 1990 | 1990-12-21 | Jacksonville, FL | 1 | 1 | 0 | 1 | 0 | 1 | |
2016 | 65 | R | Colon | colonjo01 | Joe Colon | joe-colon | RP | R | R | 6' 0" | 72 | 180 | 26 | 1 | Feb 18, 1990 | 1990-02-18 | Caguas, P.R. | 1 | 1 | 1 | 1 | 0 | ||
2016 | 7 | R | Cowgill | cowgico01 | Collin Cowgill | collin-cowgill | RF | L | R | 5' 9" | 69 | 190 | 30 | 6 | May 22, 1986 | 1986-05-22 | Lexington, KY | 1 | 1 | 1 | 0 | |||
2016 | 4 | B | Crisp | crispco01 | Coco Crisp | coco-crisp | LF | R | B | 5' 10" | 70 | 185 | 37 | 15 | Nov 1, 1979 | 1979-11-01 | Los Angeles, CA | 1 | 1 | 1 | 1 | |||
2016 | 57 | L | Crockett | crockky01 | Kyle Crockett | kyle-crockett | RP | L | L | 6' 2" | 74 | 180 | 25 | 3 | Dec 15, 1991 | 1991-12-15 | Newport News, VA | 3 | 0 | 0 | ||||
2016 | 20 | R | Davis | davisra01 | Rajai Davis | rajai-davis | LF-CF | R | R | 5' 10" | 70 | 195 | 36 | 11 | Oct 19, 1980 | 1980-10-19 | Norwich, CT | 1 | 1 | 1 | 1 | |||
2016 | 44 | L | Detwiler | detwiro01 | Ross Detwiler | ross-detwiler | RP | L | R | 6' 5" | 77 | 210 | 30 | 9 | Mar 6, 1986 | 1986-03-06 | St. Louis, MO | 1 | 1 | 0 | ||||
2016 | 66 | R | Garner | garnepe01 | Perci Garner | perci-garner | RP | R | R | 6' 3" | 75 | 225 | 28 | 1 | Dec 13, 1988 | 1988-12-13 | Dover, OH | 1 | 1 | 1 | 1 | 0 | ||
2016 | 38 | R | Gimenez | gimench01 | Chris Gimenez | chris-gimenez | C | R | R | 6' 2" | 74 | 230 | 34 | 8 | Dec 27, 1982 | 1982-12-27 | Gilroy, CA | 1 | 1 | 1 | 0 | 1 | ||
2016 | 10 | R | Gomes | gomesya01 | Yan Gomes | yan-gomes | C | R | R | 6' 2" | 74 | 212 | 29 | 5 | Jul 19, 1987 | 1987-07-19 | Sao Paulo, Brazil | 4 | 0 | 0 | 1 | |||
2016 | 9 | R | Gonzalez | gonzaer01 | Erik Gonzalez | erik-gonzalez | 2B-SS | R | R | 6' 3" | 75 | 205 | 25 | 1 | Aug 31, 1991 | 1991-08-31 | Puerto Plata, D.R. | 1 | 1 | 0 | 0 | |||
2016 | 33 | L | Gorzelanny | gorzeto01 | Tom Gorzelanny | tom-gorzelanny | RP | L | R | 6' 3" | 75 | 218 | 34 | 12 | Jul 12, 1982 | 1982-07-12 | Evergreen Park, IL | 1 | 1 | 1 | 1 | |||
2016 | 6 | R | Guyer | guyerbr01 | Brandon Guyer | brandon-guyer | LF | R | R | 6' 2" | 74 | 210 | 30 | 5 | Jan 28, 1986 | 1986-01-28 | West Chester, PA | 1 | 0 | 0 | ||||
2016 | 58 | L | House | housetj01 | T. J. House | t-j-house | RP | L | R | 6' 1" | 73 | 205 | 27 | 3 | Sep 29, 1989 | 1989-09-29 | Slidell, LA | 3 | 1 | 0 | ||||
2016 | 48 | R | Hunter | hunteto02 | Tommy Hunter | tommy-hunter | RP | R | R | 6' 3" | 75 | 250 | 30 | 9 | Jul 3, 1986 | 1986-07-03 | Indianapolis, IN | 1 | 1 | 0 | ||||
2016 | 22 | L | Kipnis | kipnija01 | Jason Kipnis | jason-kipnis | 2B | R | L | 5' 11" | 71 | 200 | 29 | 6 | Apr 3, 1987 | 1987-04-03 | Northbrook, IL | 6 | 0 | 0 | 1 | |||
2016 | 28 | R | Kluber | klubeco01 | Corey Kluber | corey-kluber | SP | R | R | 6' 4" | 76 | 215 | 30 | 6 | Apr 10, 1986 | 1986-04-10 | Birmingham, AL | 6 | 0 | 0 | 1 | |||
2016 | 12 | B | Lindor | lindofr01 | Francisco Lindor | francisco-lindor | SS | R | B | 5' 11" | 71 | 190 | 23 | 2 | Nov 14, 1993 | 1993-11-14 | Caguas, P.R. | 2 | 0 | 0 | 1 | |||
2016 | 53 | R | Manship | manshje01 | Jeff Manship | jeff-manship | RP | R | R | 6' 2" | 74 | 205 | 31 | 8 | Jan 16, 1985 | 1985-01-16 | San Antonio, TX | 2 | 1 | 1 | 0 | |||
2016 | 1 | B | Martinez | martimi02 | Michael Martinez | michael-martinez | SS-RF-DH | R | B | 5' 9" | 69 | 180 | 34 | 6 | Sep 16, 1982 | 1982-09-16 | Santo Domingo, Distrito Nacional, D.R. | 1 | 0 | 0 | ||||
2016 | 34 | R | McAllister | mcallza01 | Zach McAllister | zach-mcallister | RP | R | R | 6' 6" | 78 | 240 | 29 | 6 | Dec 8, 1987 | 1987-12-08 | Peoria, IL | 6 | 0 | 0 | 1 | |||
2016 | 54 | L | Merritt | merriry01 | Ryan Merritt | ryan-merritt | SP-RP | L | L | 6' 0" | 72 | 170 | 24 | 1 | Feb 21, 1992 | 1992-02-21 | McKinney, TX | 1 | 1 | 0 | 0 | |||
2016 | 24 | L | Miller | millean01 | Andrew Miller | andrew-miller | RP | L | L | 6' 7" | 79 | 200 | 31 | 11 | May 21, 1985 | 1985-05-21 | Gainesville, FL | 1 | 0 | 1 | ||||
2016 | 45 | R | Moore | mooread01 | Adam Moore | adam-moore | C | R | R | 6' 3" | 75 | 220 | 32 | 8 | May 8, 1984 | 1984-05-08 | Longview, TX | 2 | 1 | 0 | ||||
2016 | 50 | L | Morimando | morimsh01 | Shawn Morimando | shawn-morimando | RP | L | L | 6' 0" | 72 | 206 | 24 | 1 | Nov 20, 1992 | 1992-11-20 | Canandaigua, NY | 1 | 1 | 1 | 0 | |||
2016 | 26 | R | Napoli | napolmi01 | Mike Napoli | mike-napoli | 1B-DH | R | R | 6' 1" | 73 | 225 | 35 | 11 | Oct 31, 1981 | 1981-10-31 | Hollywood, FL | 1 | 1 | 1 | 1 | |||
2016 | 30 | L | Naquin | naquity01 | Tyler Naquin | tyler-naquin | CF | R | L | 6' 2" | 74 | 195 | 25 | 1 | Apr 24, 1991 | 1991-04-24 | Spring, TX | 1 | 1 | 0 | 1 | 0 | 1 | |
2016 | 61 | R | Otero | oteroda01 | Dan Otero | dan-otero | RP | R | R | 6' 3" | 75 | 205 | 31 | 5 | Feb 19, 1985 | 1985-02-19 | Miami, FL | 1 | 0 | 0 | 1 | |||
2016 | 55 | R | Perez | perezro02 | Roberto Perez | roberto-perez | C | R | R | 5' 11" | 71 | 220 | 28 | 3 | Dec 23, 1988 | 1988-12-23 | Mayaguez, P.R. | 3 | 0 | 0 | 1 | |||
2016 | 62 | R | Plutko | plutkad01 | Adam Plutko | adam-plutko | RP | R | R | 6' 3" | 75 | 215 | 25 | 1 | Oct 3, 1991 | 1991-10-03 | Upland, CA | 1 | 1 | 0 | 0 | |||
2016 | 11 | B | Ramirez | ramirjo01 | Jose Ramirez | jose-ramirez | 3B-LF | R | B | 5' 9" | 69 | 190 | 24 | 4 | Sep 17, 1992 | 1992-09-17 | Bani, Peravia, D.R. | 4 | 0 | 0 | 1 | |||
2016 | 31 | R | Salazar | salazda01 | Danny Salazar | danny-salazar | SP | R | R | 6' 0" | 72 | 195 | 26 | 4 | Jan 11, 1990 | 1990-01-11 | Santo Domingo, Distrito Nacional, D.R. | 4 | 0 | 0 | 1 | |||
2016 | 41 | B | Santana | santaca01 | Carlos Santana | carlos-santana | 1B-DH | R | B | 5' 11" | 71 | 215 | 30 | 7 | Apr 8, 1986 | 1986-04-08 | Santo Domingo, Distrito Nacional, D.R. | 7 | 0 | 0 | 1 | |||
2016 | 27 | R | Shaw | shawbr01 | Bryan Shaw | bryan-shaw | RP | R | B | 6' 1" | 73 | 226 | 29 | 6 | Nov 8, 1987 | 1987-11-08 | Livermore, CA | 4 | 0 | 0 | 1 | |||
2016 | 43 | R | Tomlin | tomlijo01 | Josh Tomlin | josh-tomlin | SP | R | R | 6' 1" | 73 | 190 | 32 | 7 | Oct 19, 1984 | 1984-10-19 | Tyler, TX | 7 | 0 | 0 | ||||
2016 | 4 | R | Uribe | uribeju01 | Juan Uribe | juan-uribe | 3B | R | R | 6' 0" | 72 | 245 | 37 | 16 | Mar 22, 1979 | 1979-03-22 | Sabana Grande de Palenque, San Cristobal, D.R. | 1 | 1 | 1 | 1 | 1 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Indians 2016 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches