Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 23 | L | Aubrey | aubremi01 | Michael Aubrey | michael-aubrey | 1B | L | L | 6' 0" | 72 | 190 | 26 | 1 | Apr 15, 1982 | 1982-04-15 | Shreveport, LA | 1 | 1 | 1 | 0 | |||
2008 | 29 | R | Barfield | barfijo02 | Josh Barfield | josh-barfield | 2B | R | R | 6' 0" | 72 | 190 | 26 | 3 | Dec 17, 1982 | 1982-12-17 | Barquisimeto, Lara, Venezuela | 2 | 0 | 0 | ||||
2008 | 27 | R | Bauer | bauerri01 | Rick Bauer | rick-bauer | RP | R | R | 6' 6" | 78 | 215 | 31 | 7 | Jan 10, 1977 | 1977-01-10 | Garden Grove, CA | 1 | 1 | 1 | 0 | |||
2008 | 63 | R | Betancourt | betanra01 | Rafael Betancourt | rafael-betancourt | RP | R | R | 6' 2" | 74 | 215 | 33 | 6 | Apr 29, 1975 | 1975-04-29 | Cumana, Sucre, Venezuela | 6 | 0 | 0 | ||||
2008 | 1 | R | Blake | blakeca01 | Casey Blake | casey-blake | 1B-3B | R | R | 6' 2" | 74 | 205 | 35 | 10 | Aug 23, 1973 | 1973-08-23 | Des Moines, IA | 6 | 1 | 1 | 1 | |||
2008 | 47 | R | Borowski | borowjo01 | Joe Borowski | joe-borowski | RP | R | R | 6' 2" | 74 | 225 | 37 | 12 | May 4, 1971 | 1971-05-04 | Bayonne, NJ | 2 | 1 | 1 | 1 | |||
2008 | 58 | L | Breslow | breslcr01 | Craig Breslow | craig-breslow | RP | L | L | 6' 0" | 72 | 190 | 28 | 3 | Aug 8, 1980 | 1980-08-08 | New Haven, CT | 1 | 1 | 0 | ||||
2008 | 26 | R | Bullington | bullibr01 | Bryan Bullington | bryan-bullington | SP-RP | R | R | 6' 4" | 76 | 210 | 28 | 3 | Sep 30, 1980 | 1980-09-30 | Indianapolis, IN | 1 | 1 | 0 | ||||
2008 | 36 | R | Byrd | byrdpa01 | Paul Byrd | paul-byrd | SP | R | R | 6' 1" | 73 | 185 | 38 | 13 | Dec 3, 1970 | 1970-12-03 | Louisville, KY | 3 | 1 | 1 | ||||
2008 | 13 | B | Cabrera | cabreas01 | Asdrubal Cabrera | asdrubal-cabrera | 2B | R | B | 6' 0" | 72 | 235 | 23 | 2 | Nov 13, 1985 | 1985-11-13 | Puerto La Cruz, Anzoategui, Venezuela | 2 | 0 | 0 | 1 | |||
2008 | 7 | R | Carroll | carroja01 | Jamey Carroll | jamey-carroll | 2B-3B | R | R | 5' 10" | 70 | 175 | 34 | 7 | Feb 18, 1974 | 1974-02-18 | Evansville, IN | 1 | 0 | 0 | 1 | |||
2008 | 17 | L | Choo | choosh01 | Shin-Soo Choo | shin-soo-choo | LF-RF | L | L | 5' 11" | 71 | 205 | 26 | 4 | Jul 13, 1982 | 1982-07-13 | Busan, South Korea | 3 | 0 | 0 | 1 | |||
2008 | 20 | L | Dellucci | delluda01 | David Dellucci | david-dellucci | LF-DH | L | L | 5' 10" | 70 | 180 | 35 | 12 | Oct 31, 1973 | 1973-10-31 | Baton Rouge, LA | 2 | 0 | 1 | 1 | |||
2008 | 58 | R | Donnelly | donnebr01 | Brendan Donnelly | brendan-donnelly | RP | R | R | 6' 3" | 75 | 205 | 37 | 7 | Jul 4, 1971 | 1971-07-04 | Washington, DC | 1 | 1 | 0 | ||||
2008 | 39 | R | Elarton | elartsc01 | Scott Elarton | scott-elarton | RP | R | R | 6' 7" | 79 | 240 | 32 | 10 | Feb 23, 1976 | 1976-02-23 | Lamar, CO | 1 | 1 | 1 | 1 | |||
2008 | 44 | R | Fasano | fasansa01 | Sal Fasano | sal-fasano | C | R | R | 6' 2" | 74 | 220 | 37 | 11 | Aug 10, 1971 | 1971-08-10 | Chicago, IL | 1 | 1 | 1 | 1 | |||
2008 | 12 | R | Francisco | francbe01 | Ben Francisco | ben-francisco | LF-RF | R | R | 6' 1" | 73 | 195 | 27 | 2 | Oct 23, 1981 | 1981-10-23 | Santa Ana, CA | 2 | 0 | 1 | 0 | 1 | ||
2008 | 25 | R | Garko | garkory01 | Ryan Garko | ryan-garko | 1B | R | R | 6' 2" | 74 | 225 | 27 | 4 | Jan 2, 1981 | 1981-01-02 | Pittsburgh, PA | 4 | 0 | 0 | 1 | |||
2008 | 56 | R | Ginter | gintema01 | Matt Ginter | matt-ginter | SP | R | R | 6' 1" | 73 | 215 | 31 | 7 | Dec 24, 1977 | 1977-12-24 | Lexington, KY | 1 | 1 | 1 | 0 | |||
2008 | 26 | R | Gonzalez | gonzaan01 | Andy Gonzalez | andy-gonzalez | 1B-3B | R | R | 6' 3" | 75 | 215 | 27 | 2 | Dec 15, 1981 | 1981-12-15 | Rio Piedras, P.R. | 1 | 1 | 0 | ||||
2008 | 38 | R | Gutierrez | gutiefr01 | Franklin Gutierrez | franklin-gutierrez | RF | R | R | 6' 2" | 74 | 200 | 25 | 4 | Feb 21, 1983 | 1983-02-21 | Caracas, Distrito Federal, Venezuela | 4 | 1 | 0 | 1 | |||
2008 | 48 | L | Hafner | hafnetr01 | Travis Hafner | travis-hafner | DH | R | L | 6' 3" | 75 | 240 | 31 | 7 | Jun 3, 1977 | 1977-06-03 | Jamestown, ND | 6 | 0 | 0 | 1 | |||
2008 | 55 | R | Hernandez | carmofa01 | Roberto Hernandez | roberto-hernandez-2 | SP | R | R | 6' 4" | 76 | 270 | 28 | 3 | Aug 30, 1980 | 1980-08-30 | Santo Domingo, Distrito Nacional, D.R. | 3 | 0 | 0 | ||||
2008 | 57 | L | Jackson | jacksza01 | Zach Jackson | zach-jackson | RP | L | L | 6' 5" | 77 | 220 | 25 | 2 | May 13, 1983 | 1983-05-13 | Greensburg, PA | 1 | 0 | 0 | ||||
2008 | 44 | R | Julio | juliojo01 | Jorge Julio | jorge-julio | RP | R | R | 6' 1" | 73 | 190 | 29 | 8 | Mar 3, 1979 | 1979-03-03 | Caracas, Distrito Federal, Venezuela | 1 | 1 | 0 | ||||
2008 | 30 | R | Kobayashi | kobayma01 | Masahide Kobayashi | masahide-kobayashi | RP | R | R | 6' 0" | 72 | 195 | 34 | 1 | May 24, 1974 | 1974-05-24 | Otsuki, Yamanashi, Japan | 1 | 1 | 0 | 0 | |||
2008 | 32 | L | Laffey | laffeaa01 | Aaron Laffey | aaron-laffey | SP | L | L | 5' 11" | 71 | 190 | 23 | 2 | Apr 15, 1985 | 1985-04-15 | Cumberland, MD | 2 | 0 | 0 | ||||
2008 | 31 | L | Lee | leecl02 | Cliff Lee | cliff-lee | SP | L | L | 6' 3" | 75 | 205 | 30 | 7 | Aug 30, 1978 | 1978-08-30 | Benton, AR | 7 | 0 | 0 | ||||
2008 | 50 | R | Lewis | lewisje01 | Jensen Lewis | jensen-lewis | RP | R | R | 6' 3" | 75 | 240 | 24 | 2 | May 16, 1984 | 1984-05-16 | Cincinnati, OH | 2 | 0 | 0 | ||||
2008 | 46 | L | Lewis | lewissc02 | Scott Lewis | scott-lewis-2 | SP | L | B | 6' 0" | 72 | 195 | 25 | 1 | Sep 26, 1983 | 1983-09-26 | West Covina, CA | 1 | 1 | 0 | 0 | |||
2008 | 15 | R | Marte | martean01 | Andy Marte | andy-marte | 3B | R | R | 6' 1" | 73 | 205 | 25 | 4 | Oct 21, 1983 | 1983-10-21 | Villa Tapia, Hermanas Mirabal, D.R. | 3 | 0 | 0 | 1 | |||
2008 | 41 | B | Martinez | martivi01 | Victor Martinez | victor-martinez | C | R | B | 6' 2" | 74 | 235 | 30 | 7 | Dec 23, 1978 | 1978-12-23 | Ciudad Bolivar, Bolivar, Venezuela | 7 | 0 | 0 | 1 | |||
2008 | 40 | R | Mastny | mastnto01 | Tom Mastny | tom-mastny | RP | R | R | 6' 6" | 78 | 220 | 27 | 3 | Feb 4, 1981 | 1981-02-04 | East Bontang, Indonesia | 3 | 1 | 1 | 0 | |||
2008 | 59 | R | Meloan | meloajo01 | Jon Meloan | jon-meloan | RP | R | R | 6' 3" | 75 | 225 | 24 | 2 | Jul 11, 1984 | 1984-07-11 | Houston, TX | 1 | 1 | 0 | ||||
2008 | 8 | R | Michaels | michaja01 | Jason Michaels | jason-michaels | LF-RF | R | R | 6' 0" | 72 | 215 | 32 | 8 | May 4, 1976 | 1976-05-04 | Tampa, FL | 3 | 1 | 0 | ||||
2008 | 49 | R | Mujica | mujiced01 | Edward Mujica | edward-mujica | RP | R | R | 6' 3" | 75 | 220 | 24 | 3 | May 10, 1984 | 1984-05-10 | Valencia, Carabobo, Venezuela | 3 | 1 | 0 | ||||
2008 | 2 | R | Peralta | peraljh01 | Jhonny Peralta | jhonny-peralta | SS | R | R | 6' 2" | 74 | 225 | 26 | 6 | May 28, 1982 | 1982-05-28 | Santiago, D.R. | 6 | 0 | 0 | 1 | |||
2008 | 53 | L | Perez | perezra01 | Rafael Perez | rafael-perez | RP | L | L | 6' 3" | 75 | 195 | 26 | 3 | May 15, 1982 | 1982-05-15 | Santo Domingo, Distrito Nacional, D.R. | 3 | 0 | 0 | ||||
2008 | 27 | R | Reyes | reyesan01 | Anthony Reyes | anthony-reyes | RP | R | R | 6' 2" | 74 | 230 | 27 | 4 | Oct 16, 1981 | 1981-10-16 | Downey, CA | 1 | 0 | 0 | ||||
2008 | 34 | R | Rincon | rincoju01 | Juan Rincon | juan-rincon | RP | R | R | 5' 11" | 71 | 210 | 29 | 8 | Jan 23, 1979 | 1979-01-23 | Maracaibo, Zulia, Venezuela | 1 | 1 | 0 | ||||
2008 | 56 | L | Rundles | rundlri01 | Rich Rundles | rich-rundles | RP | L | L | 6' 5" | 77 | 210 | 27 | 1 | Jun 3, 1981 | 1981-06-03 | Chattanooga, TN | 1 | 1 | 0 | 0 | |||
2008 | 52 | L | Sabathia | sabatcc01 | CC Sabathia | cc-sabathia | SP | L | L | 6' 6" | 78 | 300 | 28 | 8 | Jul 21, 1980 | 1980-07-21 | Vallejo, CA | 8 | 1 | 0 | 1 | |||
2008 | 10 | R | Shoppach | shoppke01 | Kelly Shoppach | kelly-shoppach | C | R | R | 6' 0" | 72 | 220 | 28 | 4 | Apr 29, 1980 | 1980-04-29 | Fort Worth, TX | 3 | 0 | 0 | 1 | |||
2008 | 24 | L | Sizemore | sizemgr01 | Grady Sizemore | grady-sizemore | CF | L | L | 6' 2" | 74 | 205 | 26 | 5 | Aug 2, 1982 | 1982-08-02 | Seattle, WA | 5 | 0 | 0 | 1 | |||
2008 | 54 | R | Slocum | slocubr01 | Brian Slocum | brian-slocum | RP | R | R | 6' 2" | 74 | 215 | 27 | 2 | Mar 27, 1981 | 1981-03-27 | New Rochelle, NY | 2 | 1 | 1 | 0 | |||
2008 | 45 | L | Sowers | sowerje01 | Jeremy Sowers | jeremy-sowers | SP | L | L | 6' 1" | 73 | 180 | 25 | 3 | May 17, 1983 | 1983-05-17 | St. Clairsville, OH | 3 | 0 | 0 | 1 | |||
2008 | 16 | L | Tyner | tynerja01 | Jason Tyner | jason-tyner | LF | L | L | 6' 1" | 73 | 170 | 31 | 8 | Apr 23, 1977 | 1977-04-23 | Bedford, TX | 1 | 1 | 1 | 0 | |||
2008 | 11 | R | Velandia | velanjo01 | Jorge Velandia | jorge-velandia | SS-DH | R | R | 5' 9" | 69 | 160 | 33 | 8 | Jan 12, 1975 | 1975-01-12 | Caracas, Distrito Federal, Venezuela | 1 | 1 | 1 | 0 | |||
2008 | 37 | R | Westbrook | westbja01 | Jake Westbrook | jake-westbrook | SP | R | R | 6' 3" | 75 | 210 | 31 | 9 | Sep 29, 1977 | 1977-09-29 | Athens, GA | 8 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Indians 2008 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches