Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 8 | B | Ashby | ashbyal01 | Alan Ashby | alan-ashby | C | R | B | 6' 2" | 74 | 185 | 25 | 4 | Jul 8, 1951 | 1951-07-08 | Long Beach, CA | 4 | 1 | 0 | 1 | |||
1976 | 25 | R | Bell | bellbu01 | Buddy Bell | buddy-bell | 3B | R | R | 6' 1" | 73 | 180 | 25 | 5 | Aug 27, 1951 | 1951-08-27 | Pittsburgh, PA | 5 | 0 | 0 | 1 | |||
1976 | 22 | R | Bibby | bibbyji01 | Jim Bibby | jim-bibby | SP-RP | R | R | 6' 5" | 77 | 235 | 32 | 5 | Oct 29, 1944 | 1944-10-29 | Franklinton, NC | 2 | 0 | 0 | ||||
1976 | 14 | R | Blanks | blankla01 | Larvell Blanks | larvell-blanks | 2B-SS | R | R | 5' 8" | 68 | 167 | 26 | 5 | Jan 28, 1950 | 1950-01-28 | Del Rio, TX | 1 | 0 | 0 | 1 | |||
1976 | 31 | R | Brown | brownja01 | Jackie Brown | jackie-brown | SP | R | R | 6' 1" | 73 | 195 | 33 | 6 | May 31, 1943 | 1943-05-31 | Holdenville, OK | 2 | 1 | 0 | 1 | |||
1976 | 35 | R | Buskey | busketo01 | Tom Buskey | tom-buskey | RP | R | R | 6' 3" | 75 | 200 | 29 | 4 | Feb 20, 1947 | 1947-02-20 | Harrisburg, PA | 3 | 0 | 0 | 1 | |||
1976 | 9 | R | Carty | cartyri01 | Rico Carty | rico-carty | DH | R | R | 6' 3" | 75 | 200 | 37 | 12 | Sep 1, 1939 | 1939-09-01 | San Pedro de Macoris, D.R. | 3 | 0 | 1 | 1 | |||
1976 | 4 | R | Cerone | ceronri01 | Rick Cerone | rick-cerone | C | R | R | 5' 11" | 71 | 192 | 22 | 2 | May 19, 1954 | 1954-05-19 | Newark, NJ | 2 | 1 | 0 | ||||
1976 | 12 | R | Crosby | crosbed01 | Ed Crosby | ed-crosby | 3B-DH-PR | R | L | 6' 2" | 74 | 175 | 27 | 6 | May 26, 1949 | 1949-05-26 | Long Beach, CA | 3 | 1 | 1 | 0 | |||
1976 | 41 | R | Dobson | dobsopa01 | Pat Dobson | pat-dobson | SP | R | R | 6' 3" | 75 | 190 | 34 | 10 | Feb 12, 1942 | 1942-02-12 | Buffalo, NY | 1 | 0 | 1 | 1 | |||
1976 | 15 | R | Duffy | duffyfr01 | Frank Duffy | frank-duffy | SS | R | R | 6' 1" | 73 | 180 | 30 | 7 | Oct 14, 1946 | 1946-10-14 | Oakland, CA | 5 | 0 | 0 | 1 | |||
1976 | 37 | R | Eckersley | eckerde01 | Dennis Eckersley | dennis-eckersley | SP | R | R | 6' 2" | 74 | 190 | 22 | 2 | Oct 3, 1954 | 1954-10-03 | Oakland, CA | 2 | 0 | 0 | 1 | |||
1976 | 10 | R | Fosse | fossera01 | Ray Fosse | ray-fosse | C | R | R | 6' 2" | 74 | 215 | 29 | 10 | Apr 4, 1947 | 1947-04-04 | Marion, IL | 1 | 0 | 1 | 1 | |||
1976 | 12 | L | Gonzalez | gonzaor01 | Orlando Gonzalez | orlando-gonzalez | 1B | L | L | 6' 2" | 74 | 180 | 25 | 1 | Nov 15, 1951 | 1951-11-15 | La Habana, Cuba | 1 | 1 | 1 | 0 | |||
1976 | 16 | R | Griffin | griffal01 | Alfredo Griffin | alfredo-griffin | SS-DH-PR | R | B | 5' 11" | 71 | 160 | 19 | 1 | Oct 6, 1957 | 1957-10-06 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 0 | 0 | |||
1976 | 1 | R | Hendrick | hendrge01 | George Hendrick | george-hendrick | LF | R | R | 6' 3" | 75 | 195 | 27 | 6 | Oct 18, 1949 | 1949-10-18 | Los Angeles, CA | 4 | 1 | 0 | 1 | |||
1976 | 32 | L | Hood | hooddo01 | Don Hood | don-hood | RP | L | L | 6' 2" | 74 | 180 | 27 | 4 | Oct 16, 1949 | 1949-10-16 | Florence, SC | 2 | 0 | 0 | 1 | |||
1976 | 27 | R | Howard | howardo01 | Doug Howard | doug-howard | 1B | R | R | 6' 3" | 75 | 185 | 28 | 5 | Feb 6, 1948 | 1948-02-06 | Salt Lake City, UT | 1 | 1 | 1 | 0 | |||
1976 | 34 | R | Kern | kernji01 | Jim Kern | jim-kern | RP | R | R | 6' 5" | 77 | 185 | 27 | 3 | Mar 15, 1949 | 1949-03-15 | Gladwin, MI | 3 | 0 | 0 | ||||
1976 | 18 | L | Kuiper | kuipedu01 | Duane Kuiper | duane-kuiper | 2B | R | L | 6' 0" | 72 | 175 | 26 | 3 | Jun 19, 1950 | 1950-06-19 | Racine, WI | 3 | 0 | 0 | 1 | |||
1976 | 17 | L | LaRoche | larocda01 | Dave LaRoche | dave-laroche | RP | L | L | 6' 2" | 74 | 200 | 28 | 7 | May 14, 1948 | 1948-05-14 | Colorado Springs, CO | 2 | 0 | 0 | ||||
1976 | 30 | R | Lis | lisjo01 | Joe Lis | joe-lis | 1B | R | R | 6' 0" | 72 | 175 | 30 | 7 | Aug 15, 1946 | 1946-08-15 | Somerville, NJ | 3 | 1 | 0 | ||||
1976 | 29 | L | Lowenstein | lowenjo01 | John Lowenstein | john-lowenstein | CF-RF | R | L | 6' 0" | 72 | 175 | 29 | 7 | Jan 27, 1947 | 1947-01-27 | Wolf Point, MT | 7 | 0 | 0 | 1 | |||
1976 | 28 | L | Manning | manniri01 | Rick Manning | rick-manning | CF | R | L | 6' 1" | 73 | 180 | 22 | 2 | Sep 2, 1954 | 1954-09-02 | Niagara Falls, NY | 2 | 0 | 0 | 1 | |||
1976 | 40 | R | Parker | parkeha01 | Harry Parker | harry-parker | RP | R | R | 6' 3" | 75 | 190 | 29 | 6 | Sep 14, 1947 | 1947-09-14 | Highland, IL | 1 | 1 | 1 | 0 | |||
1976 | 16 | L | Peterson | peterfr01 | Fritz Peterson | fritz-peterson | SP | L | B | 6' 0" | 72 | 185 | 34 | 11 | Feb 8, 1942 | 1942-02-08 | Chicago, IL | 3 | 1 | 1 | 1 | |||
1976 | 26 | L | Powell | powelbo01 | Boog Powell | boog-powell | 1B | R | L | 6' 4" | 76 | 230 | 35 | 16 | Aug 17, 1941 | 1941-08-17 | Lakeland, FL | 2 | 1 | 1 | 1 | |||
1976 | 13 | R | Pruitt | pruitro01 | Ron Pruitt | ron-pruitt | LF-RF | R | R | 6' 0" | 72 | 185 | 25 | 2 | Oct 21, 1951 | 1951-10-21 | Flint, MI | 1 | 0 | 0 | ||||
1976 | 33 | R | Raich | raicher01 | Eric Raich | eric-raich | RP | R | R | 6' 4" | 76 | 225 | 25 | 2 | Nov 1, 1951 | 1951-11-01 | Detroit, MI | 2 | 1 | 1 | 0 | |||
1976 | 20 | R | Robinson | robinfr02 | Frank Robinson | frank-robinson | DH-PH | R | R | 6' 1" | 73 | 183 | 41 | 21 | Aug 31, 1935 | 1935-08-31 | Beaumont, TX | 3 | 1 | 1 | 1 | |||
1976 | 11 | L | Smith | smithto04 | Tommy Smith | tommy-smith | LF-RF | R | L | 6' 4" | 76 | 210 | 28 | 4 | Aug 1, 1948 | 1948-08-01 | Albemarle, NC | 4 | 1 | 1 | 0 | 1 | ||
1976 | 24 | R | Spikes | spikech01 | Charlie Spikes | charlie-spikes | RF | R | R | 6' 3" | 75 | 215 | 25 | 5 | Jan 23, 1951 | 1951-01-23 | Bogalusa, LA | 4 | 0 | 0 | 1 | |||
1976 | 23 | R | Thomas | thomast01 | Stan Thomas | stan-thomas | RP | R | R | 6' 2" | 74 | 185 | 27 | 3 | Jul 11, 1949 | 1949-07-11 | Rumford, ME | 1 | 1 | 0 | ||||
1976 | 36 | L | Waits | waitsri01 | Rick Waits | rick-waits | P-DH | L | L | 6' 3" | 75 | 194 | 24 | 3 | May 15, 1952 | 1952-05-15 | Atlanta, GA | 2 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Indians 1976 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches