Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 21 | Andrea | andrepa01 | Paul Andrea | paul-andrea | R | 5' 10" | 70 | 174 | 32 | 5 | Jul 31, 1941 | 1941-07-31 | North Sydney, NS, Canada | 1 | 0 | 0 | 1 | |||
1973 | Ball | ballbl01 | Blake Ball | blake-ball | D | 6' 3" | 75 | 210 | 35 | 1 | Feb 25, 1938 | 1938-02-25 | Berks Falls, ON, Canada | 1 | 1 | 1 | 1 | 0 | |||
1973 | 9 | Brindley | brinddo01 | Doug Brindley | doug-brindley | C | 6' 1" | 73 | 175 | 24 | 2 | Jun 8, 1949 | 1949-06-08 | Walkerton, ON, Canada | 1 | 0 | 1 | 0 | 1 | ||
1973 | 10 | Buchanan | bucharo01 | Ron Buchanan | ron-buchanan | C | 6' 3" | 75 | 170 | 29 | 3 | Nov 15, 1944 | 1944-11-15 | Montreal, QC, Canada | 1 | 0 | 1 | 0 | 1 | ||
1973 | Cheevers | cheevge01 | Gerry Cheevers | gerry-cheevers | G | 5' 11" | 71 | 185 | 33 | 9 | Dec 7, 1940 | 1940-12-07 | St. Catharines, ON, Canada | 1 | 0 | 0 | |||||
1973 | 6 | Clearwater | clearra01 | Ray Clearwater | ray-clearwater | D | 5' 11" | 71 | 175 | 31 | 1 | Nov 10, 1942 | 1942-11-10 | Winnipeg, MB, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1973 | 24 | Dillabough | dillabo01 | Bob Dillabough | bob-dillabough | C | 5' 10" | 70 | 180 | 32 | 10 | Apr 27, 1941 | 1941-04-27 | Belleville, ON, Canada | 1 | 1 | 1 | 1 | |||
1973 | 16 | Erickson | erickgr01 | Grant Erickson | grant-erickson | L | 5' 9" | 69 | 165 | 26 | 3 | Apr 28, 1947 | 1947-04-28 | Pierceland, SK, Canada | 1 | 0 | 1 | 0 | 1 | ||
1973 | 2 | Hanna | hannajo01 | John Hanna | john-hanna | D | 5' 11" | 71 | 175 | 38 | 6 | Apr 5, 1935 | 1935-04-05 | Sydney, NS, Canada | 1 | 1 | 1 | 0 | 1 | ||
1973 | 25 | Hardy | hardyjo01 | Joe Hardy | joe-hardy | C | 6' 0" | 72 | 185 | 28 | 3 | Dec 5, 1945 | 1945-12-05 | Kenogami, QC, Canada | 1 | 1 | 0 | 1 | |||
1973 | 11 | Hodgson | hodgste01 | Ted Hodgson | ted-hodgson | R | 5' 11" | 71 | 185 | 28 | 2 | Jun 30, 1945 | 1945-06-30 | Hobbema, AB, Canada | 1 | 0 | 1 | 0 | 1 | ||
1973 | 4 | Hopiavouri | hopiara01 | Ralph Hopiavouri | ralph-hopiavouri | D | 6' 1" | 73 | 185 | 22 | 1 | Jul 15, 1951 | 1951-07-15 | Kirkland Lake, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1973 | 26 | Horton | hortobi01 | Bill Horton | bill-horton | D | 6' 0" | 72 | 180 | 27 | 1 | Sep 5, 1946 | 1946-09-05 | Lindsay, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1973 | 12 | Jarrett | jarrega01 | Gary Jarrett | gary-jarrett | L | 5' 8" | 68 | 170 | 31 | 8 | Sep 3, 1942 | 1942-09-03 | Toronto, ON, Canada | 1 | 0 | 0 | 1 | |||
1973 | 17 | Krake | krakesk01 | Skip Krake | skip-krake | C | 5' 11" | 71 | 170 | 30 | 8 | Oct 14, 1943 | 1943-10-14 | North Battleford, SK, Canada | 1 | 0 | 0 | ||||
1973 | 22 | McMasters | mcmasji01 | Jim McMasters | jim-mcmasters | D | 5' 10" | 70 | 195 | 21 | 1 | Sep 20, 1952 | 1952-09-20 | High River, AB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1973 | 5 | Muloin | muloiwa01 | Wayne Muloin | wayne-muloin | D | 5' 8" | 68 | 175 | 32 | 4 | Dec 24, 1941 | 1941-12-24 | Dryden, ON, Canada | 1 | 0 | 0 | ||||
1973 | 7 | Pinder | pindege01 | Gerry Pinder | gerry-pinder | L | 5' 8" | 68 | 165 | 25 | 4 | Sep 15, 1948 | 1948-09-15 | Saskatoon, SK, Canada | 1 | 0 | 0 | 1 | |||
1973 | 23 | Pumple | pumplri01 | Rich Pumple | rich-pumple | C | 6' 3" | 75 | 200 | 25 | 1 | Feb 11, 1948 | 1948-02-11 | Kirkland Lake, ON, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1973 | 19 | Rycroft | rycroal01 | Al Rycroft | al-rycroft | R | 5' 9" | 69 | 170 | 23 | 1 | Jan 9, 1950 | 1950-01-09 | Beaver Lodge, AB, Canada | 1 | 1 | 1 | 1 | 1 | 0 | |
1973 | 3 | Shmyr | shmyrpa01 | Paul Shmyr | paul-shmyr | D | 5' 11" | 71 | 170 | 27 | 5 | Jan 28, 1946 | 1946-01-28 | Cudworth, SK, Canada | 1 | 0 | 0 | 1 | |||
1973 | Whidden | whiddbo01 | Bob Whidden | bob-whidden | G | 5' 10" | 70 | 165 | 27 | 1 | Jul 27, 1946 | 1946-07-27 | Sudbury, ON, Canada | 1 | 1 | 0 | 1 | 0 | |||
1973 | 14 | Wiste | wisteji01 | Jim Wiste | jim-wiste | C | 5' 10" | 70 | 185 | 27 | 4 | Feb 18, 1946 | 1946-02-18 | Moose Jaw, SK, Canada | 1 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Crusaders 1973 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches