Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | murrala01 | Lamond Murray | lamond-murray | SF | 71 | 32.6 | 81.7 | 3.0 | 3.7 | 6.1 | 13.9 | 43.6 | 1.4 | 3.4 | 42.4 | 5.2 | 1.1 | 4.1 | 2.2 | 0.6 | 1.0 | 2.0 | 2.1 | 16.6 | 1 | |
2002 | 2002 | millean02 | Andre Miller | andre-miller | PG | 81 | 37.3 | 81.7 | 4.5 | 5.5 | 5.9 | 12.9 | 45.4 | 0.3 | 1.1 | 25.3 | 4.7 | 1.3 | 3.3 | 10.9 | 0.4 | 1.6 | 3.0 | 2.8 | 16.5 | 1 | |
2002 | 2002 | persowe01 | Wesley Person | wesley-person | SG | 78 | 35.8 | 79.8 | 1.3 | 1.6 | 6.0 | 12.1 | 49.5 | 1.8 | 4.1 | 44.4 | 3.8 | 0.6 | 3.1 | 2.2 | 0.5 | 1.0 | 0.9 | 1.2 | 15.1 | 1 | |
2002 | 2002 | davisri01 | Ricky Davis | ricky-davis | SF | 82 | 23.8 | 79.0 | 2.4 | 3.0 | 4.6 | 9.5 | 48.1 | 0.1 | 0.4 | 31.4 | 3.0 | 0.8 | 2.2 | 2.2 | 0.3 | 0.8 | 1.8 | 1.8 | 11.7 | 1 | |
2002 | 2002 | ilgauzy01 | Zydrunas Ilgauskas | zydrunas-ilgauskas | C | 62 | 21.4 | 75.4 | 3.4 | 4.5 | 3.9 | 9.1 | 42.5 | 0.0 | 0.1 | 0.0 | 5.4 | 2.2 | 3.2 | 1.1 | 1.4 | 0.3 | 1.5 | 3.0 | 11.1 | ||
2002 | 2002 | jonesju01 | Jumaine Jones | jumaine-jones | PF | 81 | 26.4 | 66.2 | 0.6 | 0.8 | 3.5 | 7.9 | 44.8 | 0.6 | 2.1 | 31.0 | 6.0 | 1.5 | 4.5 | 1.4 | 0.6 | 0.9 | 1.0 | 2.3 | 8.3 | 1 | |
2002 | 2002 | hillty01 | Tyrone Hill | tyrone-hill | PF | 26 | 31.2 | 65.0 | 2.6 | 4.0 | 2.7 | 7.0 | 39.0 | 0.0 | 0.0 | 0.0 | 10.5 | 3.0 | 7.5 | 0.9 | 0.5 | 0.7 | 1.8 | 3.9 | 8.0 | ||
2002 | 2002 | mihmch01 | Chris Mihm | chris-mihm | C | 74 | 22.4 | 69.3 | 1.7 | 2.4 | 3.0 | 7.1 | 42.0 | 0.0 | 0.1 | 42.9 | 5.3 | 1.8 | 3.5 | 0.3 | 1.2 | 0.2 | 1.3 | 3.5 | 7.7 | 1 | |
2002 | 2002 | langdtr01 | Trajan Langdon | trajan-langdon | SG | 44 | 10.8 | 91.3 | 1.0 | 1.0 | 1.6 | 4.0 | 39.8 | 0.6 | 1.7 | 36.5 | 1.3 | 0.3 | 1.0 | 1.4 | 0.1 | 0.3 | 0.9 | 1.1 | 4.8 | ||
2002 | 2002 | doleami01 | Michael Doleac | michael-doleac | C | 42 | 16.8 | 82.6 | 0.9 | 1.1 | 1.9 | 4.5 | 41.7 | 0.0 | 0.0 | 0.0 | 4.0 | 1.1 | 2.9 | 0.6 | 0.3 | 0.4 | 0.9 | 2.3 | 4.6 | ||
2002 | 2002 | stithbr01 | Bryant Stith | bryant-stith | SG | 50 | 13.3 | 84.6 | 0.9 | 1.0 | 1.4 | 3.8 | 37.2 | 0.5 | 1.4 | 35.3 | 1.7 | 0.4 | 1.3 | 0.8 | 0.1 | 0.6 | 0.6 | 0.8 | 4.2 | ||
2002 | 2002 | skinnbr01 | Brian Skinner | brian-skinner | PF | 65 | 17.0 | 60.8 | 0.7 | 1.2 | 1.4 | 2.5 | 54.3 | 0.0 | 0.0 | 0.0 | 4.3 | 1.4 | 2.9 | 0.3 | 0.9 | 0.4 | 0.6 | 2.0 | 3.4 | ||
2002 | 2002 | colesbi01 | Bimbo Coles | bimbo-coles | PG | 47 | 14.7 | 89.2 | 0.7 | 0.8 | 1.2 | 3.1 | 38.4 | 0.1 | 0.4 | 20.0 | 1.2 | 0.3 | 0.9 | 2.3 | 0.1 | 0.3 | 0.7 | 1.3 | 3.2 | ||
2002 | 2002 | trepaje01 | Jeff Trepagnier | jeff-trepagnier | SG | 12 | 6.4 | 57.1 | 0.3 | 0.6 | 0.6 | 1.9 | 30.4 | 0.0 | 0.1 | 0.0 | 1.0 | 0.3 | 0.8 | 1.0 | 0.3 | 0.7 | 0.9 | 0.7 | 1.5 | ||
2002 | 2002 | diopde01 | DeSagana Diop | desagana-diop | C | 18 | 6.1 | 20.0 | 0.1 | 0.3 | 0.7 | 1.6 | 41.4 | 0.0 | 0.0 | 0.0 | 0.9 | 0.3 | 0.7 | 0.3 | 0.6 | 0.1 | 0.7 | 1.1 | 1.4 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Cavaliers 2002 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches