Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1979 | russeca02 | Campy Russell | campy-russell | SF | 74 | 38.6 | 79.7 | 5.6 | 7.1 | 8.1 | 17.1 | 47.6 | 6.8 | 2.0 | 4.8 | 4.7 | 0.3 | 1.3 | 3.5 | 3.0 | 21.9 | 1 | ||||
1979 | 1979 | carrau01 | Austin Carr | austin-carr | SG | 82 | 33.1 | 81.6 | 3.6 | 4.4 | 6.7 | 14.2 | 47.5 | 3.5 | 1.9 | 1.6 | 2.6 | 0.2 | 0.9 | 2.1 | 2.6 | 17.0 | 1 | ||||
1979 | 1979 | choneji01 | Jim Chones | jim-chones | C | 82 | 34.8 | 73.5 | 1.9 | 2.6 | 5.8 | 13.1 | 44.0 | 10.3 | 3.2 | 7.1 | 2.2 | 1.2 | 0.6 | 2.3 | 3.4 | 13.4 | 1 | ||||
1979 | 1979 | furlote01 | Terry Furlow | terry-furlow | SG | 49 | 22.7 | 82.4 | 2.1 | 2.6 | 5.6 | 11.6 | 48.3 | 2.0 | 0.9 | 1.1 | 2.1 | 0.3 | 0.8 | 1.8 | 1.6 | 13.3 | |||||
1979 | 1979 | leebu01 | Butch Lee | butch-lee | PG | 33 | 23.7 | 77.0 | 2.6 | 3.4 | 4.4 | 9.7 | 45.5 | 2.0 | 0.7 | 1.4 | 3.8 | 0.0 | 0.9 | 1.8 | 1.8 | 11.5 | |||||
1979 | 1979 | smithbi02 | Bingo Smith | bingo-smith | SG | 72 | 22.9 | 78.3 | 1.2 | 1.5 | 5.0 | 10.9 | 46.0 | 2.9 | 1.1 | 1.8 | 1.7 | 0.1 | 0.6 | 1.0 | 2.6 | 11.2 | 1 | ||||
1979 | 1979 | fraziwa01 | Walt Frazier | walt-frazier | PG | 12 | 23.3 | 77.8 | 1.8 | 2.3 | 4.5 | 10.2 | 44.3 | 1.7 | 0.6 | 1.1 | 2.7 | 0.2 | 1.1 | 1.8 | 1.8 | 10.8 | |||||
1979 | 1979 | mitchmi01 | Mike Mitchell | mike-mitchell | SF | 80 | 19.7 | 73.6 | 1.6 | 2.2 | 4.5 | 8.8 | 51.3 | 4.1 | 1.6 | 2.5 | 0.8 | 0.4 | 0.6 | 1.3 | 2.7 | 10.7 | 1 | ||||
1979 | 1979 | walkefo01 | Foots Walker | foots-walker | PG | 55 | 31.9 | 78.3 | 2.5 | 3.2 | 3.8 | 8.1 | 46.4 | 3.6 | 1.1 | 2.5 | 5.8 | 0.3 | 2.4 | 2.3 | 2.8 | 10.1 | |||||
1979 | 1979 | smithel01 | Elmore Smith | elmore-smith | C | 24 | 13.8 | 69.2 | 0.8 | 1.1 | 2.9 | 5.4 | 53.1 | 4.4 | 1.9 | 2.5 | 0.5 | 0.7 | 0.3 | 1.8 | 2.5 | 6.5 | |||||
1979 | 1979 | higgske01 | Kenny Higgs | kenny-higgs | PG | 68 | 15.4 | 76.6 | 1.3 | 1.6 | 1.9 | 4.1 | 45.5 | 1.5 | 0.3 | 1.2 | 2.1 | 0.2 | 1.0 | 0.7 | 2.6 | 5.0 | |||||
1979 | 1979 | lambejo01 | John Lambert | john-lambert | PF | 70 | 14.7 | 63.6 | 0.5 | 0.8 | 2.1 | 4.7 | 45.0 | 4.1 | 1.7 | 2.5 | 0.6 | 0.4 | 0.4 | 0.9 | 2.3 | 4.7 | 1 | ||||
1979 | 1979 | breweji01 | Jim Brewer | jim-brewer-2 | PF | 55 | 23.7 | 47.9 | 0.4 | 0.9 | 2.1 | 4.7 | 44.0 | 6.7 | 2.3 | 4.5 | 1.3 | 1.0 | 0.9 | 1.4 | 2.5 | 4.6 | |||||
1979 | 1979 | davisha01 | Harry Davis | harry-davis-3 | SF | 40 | 9.9 | 69.8 | 0.8 | 1.1 | 1.7 | 3.8 | 43.1 | 1.7 | 0.7 | 1.0 | 0.4 | 0.2 | 0.3 | 0.6 | 1.7 | 4.1 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Cavaliers 1979 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches