Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 16 | Ahern | ahernfr01 | Fred Ahern | fred-ahern | R | 6' 0" | 72 | 180 | 24 | 2 | Feb 12, 1952 | 1952-02-12 | South Boston, MA | 2 | 1 | 1 | 0 | 1 | ||
1976 | 3 | Christie | chrismi01 | Mike Christie | mike-christie | D | 6' 0" | 72 | 190 | 27 | 2 | Dec 20, 1949 | 1949-12-20 | Big Springs, TX | 2 | 1 | 0 | 1 | |||
1976 | 6 | Frig | frigle01 | Len Frig | len-frig | D | 5' 11" | 71 | 190 | 26 | 4 | Oct 30, 1950 | 1950-10-30 | Blairmore, AB, Canada | 2 | 1 | 0 | ||||
1976 | 7 | Gardner | gardnda01 | Dave Gardner | dave-gardner | C | 6' 0" | 72 | 185 | 24 | 4 | Aug 23, 1952 | 1952-08-23 | Toronto, ON, Canada | 2 | 1 | 0 | 1 | |||
1976 | 26 | Girard | girarbo01 | Bob Girard | bob-girard | L | 6' 0" | 72 | 180 | 27 | 1 | Apr 12, 1949 | 1949-04-12 | Montreal, QC, Canada | 1 | 1 | 1 | 1 | 0 | 1 | |
1976 | 2 | Hampton | hamptri01 | Rick Hampton | rick-hampton | D | 6' 0" | 72 | 190 | 20 | 2 | Jun 14, 1956 | 1956-06-14 | Toronto, ON, Canada | 2 | 1 | 0 | 1 | |||
1976 | 8 | Holt | holtga01 | Gary Holt | gary-holt | L | 5' 9" | 69 | 175 | 24 | 3 | Jan 1, 1952 | 1952-01-01 | Sarnia, ON, Canada | 3 | 1 | 1 | 0 | |||
1976 | 18 | Hrechkosy | hrechda01 | Dave Hrechkosy | dave-hrechkosy | L | 6' 2" | 74 | 195 | 25 | 3 | Nov 1, 1951 | 1951-11-01 | Winnipeg, MB, Canada | 3 | 1 | 0 | ||||
1976 | 23 | Jacobs | jacobti01 | Tim Jacobs | tim-jacobs | D | 5' 10" | 70 | 180 | 24 | 1 | Mar 28, 1952 | 1952-03-28 | Keswick, ON, Canada | 1 | 1 | 1 | 1 | 1 | 0 | |
1976 | 24 | King | kingwa01 | Wayne King | wayne-king | C | 5' 10" | 70 | 185 | 25 | 3 | Sep 4, 1951 | 1951-09-04 | Midland, ON, Canada | 3 | 1 | 1 | 0 | |||
1976 | 10 | Klassen | klassra01 | Ralph Klassen | ralph-klassen | C | 5' 11" | 71 | 175 | 21 | 1 | Sep 15, 1955 | 1955-09-15 | Muenster, SK, Canada | 1 | 1 | 1 | 1 | 0 | 1 | |
1976 | 25 | MacAdam | macadal01 | Al MacAdam | al-macadam | R | 6' 0" | 72 | 180 | 24 | 3 | Mar 16, 1952 | 1952-03-16 | Charlottetown, PE, Canada | 2 | 1 | 0 | 1 | |||
1976 | 21 | Maruk | marukde01 | Dennis Maruk | dennis-maruk | C | 5' 8" | 68 | 175 | 21 | 1 | Nov 17, 1955 | 1955-11-17 | Toronto, ON, Canada | 1 | 1 | 1 | 1 | 0 | 1 | |
1976 | 24 | Meeke | meekebr01 | Brent Meeke | brent-meeke | D | 5' 11" | 71 | 175 | 24 | 4 | Apr 10, 1952 | 1952-04-10 | Toronto, ON, Canada | 4 | 1 | 0 | ||||
1976 | 27 | Meloche | melocgi01 | Gilles Meloche | gilles-meloche | G | 5' 9" | 69 | 185 | 26 | 6 | Jul 12, 1950 | 1950-07-12 | Montreal, QC, Canada | 5 | 1 | 0 | 1 | |||
1976 | 9 | Merrick | merriwa01 | Wayne Merrick | wayne-merrick | C | 6' 1" | 73 | 195 | 24 | 4 | Apr 23, 1952 | 1952-04-23 | Sarnia, ON, Canada | 1 | 1 | 0 | 1 | |||
1976 | 19 | Moxey | moxeyji01 | Jim Moxey | jim-moxey | R | 6' 1" | 73 | 190 | 23 | 2 | May 28, 1953 | 1953-05-28 | Toronto, ON, Canada | 2 | 1 | 0 | 1 | |||
1976 | 20 | Murdoch | murdobo02 | Bob Murdoch | bob-murdoch-2 | L | 5' 11" | 71 | 191 | 22 | 1 | Jan 29, 1954 | 1954-01-29 | Cranbrook, BC, Canada | 1 | 1 | 1 | 1 | 0 | 1 | |
1976 | 15 | Neilson | neilsji01 | Jim Neilson | jim-neilson | D | 6' 2" | 74 | 205 | 36 | 14 | Nov 28, 1940 | 1940-11-28 | Big River, SK, Canada | 2 | 1 | 1 | ||||
1976 | 14 | Pappin | pappiji01 | Jim Pappin | jim-pappin | R | 6' 0" | 72 | 190 | 37 | 13 | Sep 10, 1939 | 1939-09-10 | Copper Cliff, ON, Canada | 1 | 1 | 1 | ||||
1976 | 9 | Patey | pateyla01 | Larry Patey | larry-patey | C | 6' 1" | 73 | 185 | 23 | 3 | Mar 19, 1953 | 1953-03-19 | Toronto, ON, Canada | 3 | 1 | 0 | ||||
1976 | 5 | Pesut | pesutge01 | George Pesut | george-pesut | D | 6' 1" | 73 | 205 | 23 | 2 | Jun 17, 1953 | 1953-06-17 | Saskatoon, SK, Canada | 2 | 1 | 0 | ||||
1976 | 17 | Price | priceto01 | Tom Price | tom-price | D | 6' 1" | 73 | 190 | 22 | 2 | Jul 12, 1954 | 1954-07-12 | Toronto, ON, Canada | 2 | 1 | 0 | ||||
1976 | 11 | Sabourin | sabouga01 | Gary Sabourin | gary-sabourin | R | 5' 11" | 71 | 180 | 33 | 9 | Dec 4, 1943 | 1943-12-04 | Parry Sound, ON, Canada | 1 | 1 | 0 | 1 | |||
1976 | 17 | Simmer | simmech01 | Charlie Simmer | charlie-simmer | L | 6' 3" | 75 | 210 | 22 | 2 | Mar 20, 1954 | 1954-03-20 | Terrace Bay, ON, Canada | 2 | 1 | 0 | ||||
1976 | 31 | Simmons | simmoga01 | Gary Simmons | gary-simmons | G | 6' 2" | 74 | 200 | 32 | 2 | Jul 19, 1944 | 1944-07-19 | Charlottetown, PE, Canada | 2 | 1 | 0 | 1 | |||
1976 | 5 | Smith | smithgr01 | Greg Smith | greg-smith | D | 6' 0" | 72 | 195 | 21 | 1 | Jul 8, 1955 | 1955-07-08 | Ponoka, AB, Canada | 1 | 1 | 1 | 0 | |||
1976 | 14 | Spring | sprinfr01 | Frank Spring | frank-spring | R | 6' 3" | 75 | 216 | 27 | 4 | Oct 19, 1949 | 1949-10-19 | Cranbrook, BC, Canada | 2 | 1 | 0 | ||||
1976 | 4 | Stewart | stewabo01 | Bob Stewart | bob-stewart | D | 6' 1" | 73 | 206 | 26 | 5 | Nov 10, 1950 | 1950-11-10 | Charlottetown, PE, Canada | 5 | 1 | 0 | 1 | |||
1976 | 12 | Williams | willibu02 | Butch Williams | butch-williams | R | 5' 11" | 71 | 195 | 24 | 3 | Sep 11, 1952 | 1952-09-11 | Duluth, MN | 2 | 1 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring California Golden Seals 1976 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches