Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 1972 | pindege01 | Gerry Pinder | gerry-pinder | L | 74 | 23 | 31 | 54 | -18.0 | 59 | 7 | 1 | 140 | 16.4 | 1 | |||
1972 | 1972 | sheehbo01 | Bobby Sheehan | bobby-sheehan | C | 78 | 20 | 26 | 46 | -17.0 | 12 | 2 | 1 | 170 | 11.8 | 1 | |||
1972 | 1972 | redmodi01 | Dick Redmond | dick-redmond | D | 74 | 10 | 35 | 45 | -10.0 | 76 | 1 | 0 | 254 | 3.9 | 1 | |||
1972 | 1972 | boldiiv01 | Ivan Boldirev | ivan-boldirev | C | 57 | 16 | 23 | 39 | -14.0 | 54 | 4 | 2 | 109 | 14.7 | 1 | |||
1972 | 1972 | ferguno01 | Norm Ferguson | norm-ferguson | R | 77 | 14 | 20 | 34 | -5.0 | 13 | 4 | 0 | 94 | 14.9 | 1 | |||
1972 | 1972 | vadnaca01 | Carol Vadnais | carol-vadnais | D | 52 | 14 | 20 | 34 | -20.0 | 106 | 7 | 0 | 139 | 10.1 | 1 | |||
1972 | 1972 | johnsjo01 | Joey Johnston | joey-johnston | L | 77 | 15 | 17 | 32 | -28.0 | 107 | 0 | 0 | 154 | 9.7 | 1 | |||
1972 | 1972 | gilbest01 | Stan Gilbertson | stan-gilbertson | L | 78 | 16 | 16 | 32 | -6.0 | 47 | 3 | 0 | 141 | 11.3 | 1 | |||
1972 | 1972 | mckecwa01 | Walt McKechnie | walt-mckechnie | C | 56 | 11 | 20 | 31 | 2.0 | 40 | 2 | 1 | 111 | 9.9 | 1 | |||
1972 | 1972 | carlewa01 | Wayne Carleton | wayne-carleton | C | 76 | 17 | 14 | 31 | -23.0 | 45 | 4 | 0 | 188 | 9.0 | 1 | |||
1972 | 1972 | shmyrpa01 | Paul Shmyr | paul-shmyr | D | 69 | 6 | 21 | 27 | -27.0 | 156 | 0 | 0 | 82 | 7.3 | 1 | |||
1972 | 1972 | crotega01 | Gary Croteau | gary-croteau | R | 73 | 12 | 12 | 24 | -18.0 | 11 | 1 | 0 | 107 | 11.2 | 1 | |||
1972 | 1972 | hickeer01 | Ernie Hicke | ernie-hicke | R | 68 | 11 | 12 | 23 | -13.0 | 55 | 3 | 0 | 111 | 9.9 | 1 | |||
1972 | 1972 | jarrega01 | Gary Jarrett | gary-jarrett | L | 55 | 5 | 10 | 15 | 0.0 | 18 | 2 | 0 | 64 | 7.8 | 1 | |||
1972 | 1972 | marshbe01 | Bert Marshall | bert-marshall | D | 66 | 0 | 14 | 14 | -5.0 | 68 | 0 | 0 | 35 | 0.0 | 1 | |||
1972 | 1972 | johnsma01 | Marshall Johnston | marshall-johnston | D | 74 | 2 | 11 | 13 | -27.0 | 4 | 2 | 0 | 52 | 3.8 | 1 | |||
1972 | 1972 | leachre01 | Reggie Leach | reggie-leach | R | 17 | 6 | 7 | 13 | 2.0 | 7 | 2 | 0 | 38 | 15.8 | ||||
1972 | 1972 | willito01 | Tommy Williams | tommy-williams | C | 32 | 3 | 9 | 12 | -17.0 | 2 | 0 | 0 | 41 | 7.3 | 1 | |||
1972 | 1972 | patricr01 | Craig Patrick | craig-patrick | R | 59 | 8 | 3 | 11 | -24.0 | 12 | 0 | 0 | 73 | 11.0 | 1 | |||
1972 | 1972 | smithri01 | Rick Smith | rick-smith | D | 17 | 1 | 4 | 5 | -17.0 | 26 | 0 | 0 | 23 | 4.3 | ||||
1972 | 1972 | odonodo01 | Don O'Donoghue | don-odonoghue | R | 14 | 2 | 2 | 4 | -4.0 | 4 | 0 | 0 | 11 | 18.2 | ||||
1972 | 1972 | stackro01 | Ron Stackhouse | ron-stackhouse | D | 6 | 1 | 3 | 4 | 0.0 | 6 | 0 | 0 | 13 | 7.7 | ||||
1972 | 1972 | stewabo01 | Bob Stewart | bob-stewart | D | 16 | 1 | 2 | 3 | -11.0 | 44 | 0 | 0 | 18 | 5.6 | ||||
1972 | 1972 | webstto01 | Tom Webster | tom-webster | R | 7 | 2 | 1 | 3 | 1.0 | 6 | 0 | 0 | 6 | 33.3 | ||||
1972 | 1972 | melocgi01 | Gilles Meloche | gilles-meloche | G | 56 | 0 | 2 | 2 | 0.0 | 6 | 0 | 0 | 0 | 0.0 | 1 | |||
1972 | 1972 | bairdke01 | Ken Baird | ken-baird | L | 10 | 0 | 2 | 2 | -10.0 | 15 | 0 | 0 | 6 | 0.0 | ||||
1972 | 1972 | lafrape01 | Pete Laframboise | pete-laframboise | C | 5 | 0 | 0 | 0 | -5.0 | 0 | 0 | 0 | 3 | 0.0 | ||||
1972 | 1972 | jonesji01 | Jim Jones | jim-jones | C | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1972 | 1972 | simmoal01 | Al Simmons | al-simmons-2 | D | 1 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 4 | 0.0 | ||||
1972 | 1972 | hallde01 | Del Hall | del-hall | C | 1 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 1 | 0.0 | ||||
1972 | 1972 | kurtga01 | Gary Kurt | gary-kurt | G | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1972 | 1972 | hughefr01 | Frank Hughes | frank-hughes | L | 5 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 1 | 0.0 | ||||
1972 | 1972 | cartely01 | Lyle Carter | lyle-carter | G | 15 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0.0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring California Golden Seals 1972 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches