Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1998 | 1998 | boonebr01 | Bret Boone | bret-boone | 2B | 157 | 648 | 583 | 76 | 155 | 38 | 1 | 24 | 95 | 48 | 104 | 6 | 4 | .266 | .324 | .458 | .782 | 1 | |
1998 | 1998 | larkiba01 | Barry Larkin | barry-larkin | SS | 145 | 626 | 538 | 93 | 166 | 34 | 10 | 17 | 72 | 79 | 69 | 26 | 3 | .309 | .397 | .504 | .901 | 1 | |
1998 | 1998 | youngdm01 | Dmitri Young | dmitri-young | 1B-LF | 144 | 590 | 536 | 81 | 166 | 48 | 1 | 14 | 83 | 47 | 94 | 2 | 4 | .310 | .364 | .481 | .846 | 1 | |
1998 | 1998 | sandere02 | Reggie Sanders | reggie-sanders | CF-RF | 135 | 545 | 481 | 83 | 129 | 18 | 6 | 14 | 59 | 51 | 137 | 20 | 9 | .268 | .346 | .418 | .764 | 1 | |
1998 | 1998 | taubeed01 | Ed Taubensee | ed-taubensee | C | 130 | 491 | 431 | 61 | 120 | 27 | 0 | 11 | 72 | 52 | 93 | 1 | 0 | .278 | .352 | .418 | .769 | ||
1998 | 1998 | greenwi01 | Willie Greene | willie-greene | RF | 111 | 417 | 356 | 57 | 96 | 18 | 1 | 14 | 49 | 56 | 80 | 6 | 3 | .270 | .372 | .444 | .816 | ||
1998 | 1998 | stynech01 | Chris Stynes | chris-stynes | LF | 123 | 388 | 347 | 52 | 88 | 10 | 1 | 6 | 27 | 32 | 36 | 15 | 1 | .254 | .323 | .340 | .663 | ||
1998 | 1998 | caseyse01 | Sean Casey | sean-casey | 1B | 96 | 351 | 302 | 44 | 82 | 21 | 1 | 7 | 52 | 43 | 45 | 1 | 1 | .272 | .365 | .417 | .782 | ||
1998 | 1998 | booneaa01 | Aaron Boone | aaron-boone | 3B | 58 | 206 | 181 | 24 | 51 | 13 | 2 | 2 | 28 | 15 | 36 | 6 | 1 | .282 | .350 | .409 | .759 | ||
1998 | 1998 | nunnajo01 | Jon Nunnally | jon-nunnally | CF-RF | 74 | 213 | 174 | 29 | 36 | 9 | 0 | 7 | 20 | 34 | 38 | 3 | 4 | .207 | .335 | .379 | .714 | ||
1998 | 1998 | perezed01 | Eduardo Perez | eduardo-perez | 1B-PH | 84 | 198 | 172 | 20 | 41 | 4 | 0 | 4 | 30 | 21 | 45 | 0 | 1 | .238 | .325 | .331 | .656 | ||
1998 | 1998 | watkipa01 | Pat Watkins | pat-watkins | CF-RF | 83 | 162 | 147 | 11 | 39 | 8 | 1 | 2 | 15 | 8 | 26 | 1 | 3 | .265 | .300 | .374 | .674 | ||
1998 | 1998 | fordybr01 | Brook Fordyce | brook-fordyce | C | 57 | 158 | 146 | 8 | 37 | 9 | 0 | 3 | 14 | 11 | 28 | 0 | 1 | .253 | .306 | .377 | .682 | ||
1998 | 1998 | reesepo01 | Pokey Reese | pokey-reese | 3B-SS | 59 | 151 | 133 | 20 | 34 | 2 | 2 | 1 | 16 | 14 | 28 | 3 | 2 | .256 | .322 | .323 | .645 | ||
1998 | 1998 | harrile01 | Lenny Harris | lenny-harris | LF-RF-PH | 57 | 133 | 122 | 12 | 36 | 8 | 0 | 0 | 10 | 8 | 9 | 1 | 3 | .295 | .338 | .361 | .699 | ||
1998 | 1998 | nieveme01 | Melvin Nieves | melvin-nieves | RF-PH | 83 | 147 | 119 | 8 | 30 | 4 | 0 | 2 | 17 | 26 | 42 | 0 | 0 | .252 | .381 | .336 | .717 | ||
1998 | 1998 | frankmi02 | Mike Frank | mike-frank | CF | 28 | 98 | 89 | 14 | 20 | 6 | 0 | 0 | 7 | 7 | 12 | 0 | 0 | .225 | .278 | .292 | .570 | ||
1998 | 1998 | hammoje01 | Jeffrey Hammonds | jeffrey-hammonds | CF-RF | 26 | 103 | 86 | 14 | 26 | 4 | 1 | 0 | 11 | 13 | 18 | 1 | 1 | .302 | .390 | .372 | .762 | ||
1998 | 1998 | konerpa01 | Paul Konerko | paul-konerko | 1B-3B-LF | 26 | 81 | 73 | 7 | 16 | 3 | 0 | 3 | 13 | 6 | 10 | 0 | 0 | .219 | .284 | .384 | .668 | ||
1998 | 1998 | harnipe01 | Pete Harnisch | pete-harnisch | SP | 32 | 76 | 66 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | .106 | .119 | .106 | .225 | ||
1998 | 1998 | tomkobr01 | Brett Tomko | brett-tomko | SP | 36 | 79 | 65 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 29 | 0 | 0 | .108 | .157 | .123 | .280 | ||
1998 | 1998 | petagro01 | Roberto Petagine | roberto-petagine | 1B-RF-PH | 34 | 79 | 62 | 14 | 16 | 2 | 1 | 3 | 7 | 16 | 11 | 1 | 0 | .258 | .405 | .468 | .873 | ||
1998 | 1998 | remlimi01 | Mike Remlinger | mike-remlinger | SP | 35 | 56 | 47 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | .106 | .143 | .128 | .271 | ||
1998 | 1998 | jacksda04 | Damian Jackson | damian-jackson | SS-CF | 13 | 45 | 38 | 4 | 12 | 5 | 0 | 0 | 7 | 6 | 4 | 2 | 0 | .316 | .400 | .447 | .847 | ||
1998 | 1998 | garcigu01 | Guillermo Garcia | guillermo-garcia | C | 12 | 38 | 36 | 3 | 7 | 2 | 0 | 2 | 4 | 2 | 13 | 0 | 0 | .194 | .237 | .417 | .654 | ||
1998 | 1998 | parrist01 | Steve Parris | steve-parris | SP | 18 | 32 | 29 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | .138 | .138 | .138 | .276 | ||
1998 | 1998 | tarasto01 | Tony Tarasco | tony-tarasco | LF-PH | 15 | 28 | 24 | 5 | 5 | 2 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | .208 | .296 | .417 | .713 | ||
1998 | 1998 | winchsc01 | Scott Winchester | scott-winchester | SP | 16 | 26 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .130 | .167 | .130 | .297 | ||
1998 | 1998 | weathda01 | David Weathers | david-weathers | SP-RP | 16 | 20 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | .067 | .176 | .267 | .443 | ||
1998 | 1998 | bereja01 | Jason Bere | jason-bere | SP | 9 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .067 | .000 | .067 | ||
1998 | 1998 | reyesde01 | Dennys Reyes | dennys-reyes | SP-RP | 8 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .167 | .250 | ||
1998 | 1998 | sullisc01 | Scott Sullivan | scott-sullivan | RP | 67 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .091 | .091 | .091 | .182 | ||
1998 | 1998 | whitega01 | Gabe White | gabe-white | RP | 69 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 | ||
1998 | 1998 | klingsc01 | Scott Klingenbeck | scott-klingenbeck | SP | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | graveda01 | Danny Graves | danny-graves | RP | 62 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | krivdri01 | Rick Krivda | rick-krivda | RP | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | hudekjo01 | John Hudek | john-hudek | RP | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | larkist02 | Stephen Larkin | stephen-larkin | 1B | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ||
1998 | 1998 | priesed01 | Eddie Priest | eddie-priest | SP | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | cookest01 | Steve Cooke | steve-cooke | SP | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
1998 | 1998 | willito02 | Todd Williams | todd-williams | RP | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | shawje01 | Jeff Shaw | jeff-shaw | RP | 39 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | glaubke01 | Keith Glauber | keith-glauber | RP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | huttoma01 | Mark Hutton | mark-hutton | SP-RP | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
1998 | 1998 | belinst01 | Stan Belinda | stan-belinda | RP | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | jordari03 | Ricardo Jordan | ricardo-jordan | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | kroonma01 | Marc Kroon | marc-kroon | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cincinnati Reds 1998 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
421 pages
1998
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.