Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1921 | 1921 | bohnesa01 | Sam Bohne | sam-bohne | 2B-3B | 153 | 691 | 613 | 98 | 175 | 28 | 16 | 3 | 44 | 54 | 38 | 26 | 22 | .285 | .347 | .398 | .745 | 1 | |
1921 | 1921 | duncapa01 | Pat Duncan | pat-duncan | LF | 145 | 599 | 532 | 57 | 164 | 27 | 10 | 2 | 60 | 44 | 33 | 7 | 18 | .308 | .367 | .408 | .775 | 1 | |
1921 | 1921 | daubeja01 | Jake Daubert | jake-daubert | 1B | 136 | 576 | 516 | 69 | 158 | 18 | 12 | 2 | 64 | 24 | 16 | 12 | 6 | .306 | .341 | .399 | .740 | 1 | |
1921 | 1921 | roushed01 | Edd Roush | edd-roush | CF | 112 | 463 | 418 | 68 | 147 | 27 | 12 | 4 | 71 | 31 | 8 | 19 | 17 | .352 | .403 | .502 | .905 | 1 | |
1921 | 1921 | kopfla01 | Larry Kopf | larry-kopf | SS | 107 | 427 | 367 | 36 | 80 | 8 | 3 | 1 | 25 | 43 | 20 | 3 | 14 | .218 | .310 | .264 | .574 | 1 | |
1921 | 1921 | grohhe01 | Heinie Groh | heinie-groh | 3B | 97 | 416 | 357 | 54 | 118 | 19 | 6 | 0 | 48 | 36 | 17 | 22 | 14 | .331 | .398 | .417 | .815 | ||
1921 | 1921 | bressru01 | Rube Bressler | rube-bressler | RF | 109 | 381 | 323 | 41 | 99 | 18 | 6 | 1 | 54 | 39 | 20 | 5 | 5 | .307 | .385 | .409 | .793 | 1 | |
1921 | 1921 | fonsele01 | Lew Fonseca | lew-fonseca | 2B | 82 | 319 | 297 | 38 | 82 | 10 | 3 | 1 | 41 | 8 | 13 | 2 | 3 | .276 | .304 | .340 | .644 | ||
1921 | 1921 | wingoiv01 | Ivey Wingo | ivey-wingo | C | 97 | 325 | 295 | 20 | 79 | 7 | 6 | 3 | 38 | 21 | 14 | 3 | 2 | .268 | .319 | .363 | .681 | ||
1921 | 1921 | hargrbu01 | Bubbles Hargrave | bubbles-hargrave | C | 93 | 284 | 263 | 28 | 76 | 17 | 8 | 1 | 38 | 12 | 15 | 4 | 2 | .289 | .327 | .426 | .753 | ||
1921 | 1921 | nealegr01 | Greasy Neale | greasy-neale | RF | 63 | 269 | 241 | 39 | 58 | 10 | 5 | 0 | 12 | 22 | 16 | 9 | 6 | .241 | .307 | .324 | .630 | ||
1921 | 1921 | cranesa02 | Sam Crane | sam-crane-2 | SS | 73 | 242 | 215 | 20 | 50 | 10 | 2 | 0 | 16 | 14 | 14 | 2 | 5 | .233 | .292 | .298 | .590 | ||
1921 | 1921 | luquedo01 | Dolf Luque | dolf-luque | SP | 42 | 119 | 111 | 7 | 30 | 7 | 1 | 0 | 8 | 2 | 9 | 0 | 1 | .270 | .289 | .351 | .641 | ||
1921 | 1921 | seech01 | Charlie See | charlie-see | CF-RF | 37 | 116 | 106 | 11 | 26 | 5 | 1 | 1 | 7 | 7 | 5 | 3 | 2 | .245 | .298 | .340 | .638 | ||
1921 | 1921 | rixeyep01 | Eppa Rixey | eppa-rixey | SP | 40 | 116 | 101 | 7 | 13 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | 0 | .129 | .178 | .139 | .316 | ||
1921 | 1921 | marquru01 | Rube Marquard | rube-marquard | SP | 39 | 99 | 95 | 3 | 19 | 3 | 0 | 0 | 10 | 0 | 16 | 0 | 0 | .200 | .208 | .232 | .440 | ||
1921 | 1921 | paskedo01 | Dode Paskert | dode-paskert | CF-RF | 27 | 98 | 92 | 8 | 16 | 1 | 1 | 0 | 4 | 4 | 8 | 0 | 2 | .174 | .208 | .207 | .415 | ||
1921 | 1921 | donohpe01 | Pete Donohue | pete-donohue | SP-RP | 21 | 42 | 38 | 3 | 8 | 1 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | .211 | .211 | .316 | .526 | ||
1921 | 1921 | coumbfr01 | Fritz Coumbe | fritz-coumbe | SP-RP | 31 | 26 | 25 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | .320 | .320 | .360 | .680 | ||
1921 | 1921 | marklcl01 | Cliff Markle | cliff-markle | SP-RP | 10 | 24 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .167 | .292 | ||
1921 | 1921 | brently01 | Lynn Brenton | lynn-brenton | SP-RP | 17 | 20 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .133 | .235 | .200 | .435 | ||
1921 | 1921 | napiebu01 | Buddy Napier | buddy-napier | SP-RP | 22 | 17 | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .143 | .294 | .357 | .651 | ||
1921 | 1921 | ellerho01 | Hod Eller | hod-eller | SP-RP | 13 | 14 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .231 | .286 | .231 | .516 | ||
1921 | 1921 | roggecl01 | Clint Rogge | clint-rogge | SP-RP | 6 | 12 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | .100 | .250 | .300 | .550 | ||
1921 | 1921 | gearybo01 | Bob Geary | bob-geary | RP | 10 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | ||
1921 | 1921 | douglas01 | Astyanax Douglass | astyanax-douglass | C | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | ||
1921 | 1921 | willide01 | Denny Williams | denny-williams | PH | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 | ||
1921 | 1921 | kimmiwa01 | Wally Kimmick | wally-kimmick | 3B | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | ||
1921 | 1921 | hoganke01 | Kenny Hogan | kenny-hogan | CF | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1921 | 1921 | clarkle01 | Lefty Clarke | lefty-clarke | SP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cincinnati Reds 1921 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches