Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | 1933 | PopeLe20 | Lew Pope | lew-pope | TB | 10 | 10 | 5 | 21 | 23.8 | 115 | 0 | 2 | 10.3 | |||
1933 | 1933 | LeFeGi20 | Gil LeFebvre | gil-lefebvre | 10 | 1 | 5 | 14 | 35.7 | 75 | 0 | 2 | 14.6 | ||||
1933 | 1933 | PalmMi20 | Mike Palm | mike-palm-2 | 6 | 3 | 3 | 8 | 37.5 | 51 | 0 | 2 | 20.3 | ||||
1933 | 1933 | CorzRe20 | Red Corzine | red-corzine | FB | 9 | 7 | 4 | 7 | 57.1 | 47 | 0 | 1 | 38.1 | |||
1933 | 1933 | SquySe20 | Seaman Squyres | seaman-squyres | 4 | 2 | 2 | 9 | 22.2 | 15 | 0 | 1 | 0.0 | ||||
1933 | 1933 | ClarAl21 | Algy Clark | algy-clark | BB | 10 | 7 | 2 | 4 | 50.0 | 13 | 0 | 1 | 17.7 | |||
1933 | 1933 | CrakJo20 | Joe Crakes | joe-crakes | 9 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1933 | 1933 | WorkBl20 | Blake Workman | blake-workman | 4 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cincinnati Reds 1933 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches