TEAM | W | L | Pct | GB | RS | RA | +/- | |||
Boston | 42 | 18 | .700 | - | 419 | 263 | +156 | |||
Louisville | 35 | 25 | .583 | 7.0 | 339 | 288 | +51 | |||
Brooklyn | 31 | 27 | .534 | 10.0 | 341 | 311 | +30 | |||
St. Louis | 28 | 32 | .467 | 14.0 | 284 | 318 | -34 | |||
Chicago | 26 | 33 | .441 | 15.5 | 366 | 375 | -9 | |||
Cincinnati | 15 | 42 | .263 | 25.5 | 291 | 485 | -194 |
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cincinnati Red Stockings 1877 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
263 pages
1907
The book is full of history, results, biographies and photographs of Cincinnati baseball teams from the 1860's to early 1900's...
/ The book is full of history, results, biographies and photographs of Cincinnati baseball teams from the 1860's to early 1900's