Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 42 | Ball | BallEr00 | Eric Ball | eric-ball | RB | 6' 2" | 74 | 218 | 27 | 5 | Jul 1, 1966 | 1966-07-01 | UCLA | 5 | 1 | 1 | 0 | 1 | ||
1993 | 21 | Benjamin | BenjRy20 | Ryan Benjamin | ryan-benjamin | RB | 5' 7" | 67 | 183 | 23 | 1 | Apr 23, 1970 | 1970-04-23 | Pacific | 1 | 1 | 1 | 1 | 1 | 0 | |
1993 | 43 | Brim | BrimMi20 | Michael Brim | michael-brim | LCB | 6' 0" | 72 | 192 | 27 | 2 | Jan 23, 1966 | 1966-01-23 | Virginia Union | 1 | 1 | 1 | 0 | 1 | ||
1993 | 86 | Carroll | CarrWe00 | Wesley Carroll | wesley-carroll | WR | 6' 0" | 72 | 183 | 26 | 3 | Sep 6, 1967 | 1967-09-06 | Northwest Mississippi CC, Miami (FL) | 1 | 1 | 1 | 0 | |||
1993 | 92 | Copeland | CopeJo20 | John Copeland | john-copeland | LDE | 6' 3" | 75 | 285 | 23 | 1 | Sep 20, 1970 | 1970-09-20 | Alabama | 1 | 1 | 0 | 1 | 0 | 1 | |
1993 | 44 | Fenner | FennDe00 | Derrick Fenner | derrick-fenner | FB | 6' 3" | 75 | 240 | 26 | 5 | Apr 6, 1967 | 1967-04-06 | Gardner-Webb, North Carolina | 2 | 0 | 0 | 1 | |||
1993 | 50 | Francis | FranJa20 | James Francis | james-francis | LOLB | 6' 5" | 77 | 253 | 25 | 4 | Aug 4, 1968 | 1968-08-04 | Baylor | 4 | 0 | 0 | 1 | |||
1993 | 97 | Frier | FrieMi20 | Mike Frier | mike-frier | RDE | 6' 5" | 77 | 300 | 24 | 2 | Mar 20, 1969 | 1969-03-20 | Appalachian St. | 2 | 1 | 1 | 0 | 1 | ||
1993 | 47 | Frisch | FrisDa00 | David Frisch | david-frisch | TE | 6' 7" | 79 | 260 | 23 | 1 | Jun 22, 1970 | 1970-06-22 | Iowa Central, Missouri, Colorado St. | 1 | 1 | 1 | 1 | 0 | ||
1993 | 28 | Green | GreeHa00 | Harold Green | harold-green | RB | 6' 2" | 74 | 222 | 25 | 4 | Jan 29, 1968 | 1968-01-29 | South Carolina | 4 | 0 | 0 | 1 | |||
1993 | 27 | Gunn | GunnLa20 | Lance Gunn | lance-gunn | SS | 6' 3" | 75 | 222 | 23 | 1 | Jan 9, 1970 | 1970-01-09 | Texas | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1993 | 98 | Hinkle | HinkGe20 | George Hinkle | george-hinkle | RDE | 6' 4" | 76 | 273 | 28 | 5 | Mar 17, 1965 | 1965-03-17 | Arizona | 1 | 1 | 1 | 0 | 1 | ||
1993 | 11 | Johnson | johnslee01 | Lee Johnson | lee-johnson-johnslee01 | P | 6' 2" | 74 | 200 | 32 | 9 | Nov 27, 1961 | 1961-11-27 | BYU | 5 | 0 | 0 | 1 | |||
1993 | 25 | Jones | JoneRo22 | Rod Jones | rod-jones | RCB | 6' 0" | 72 | 185 | 29 | 8 | Mar 31, 1964 | 1964-03-31 | SMU | 4 | 0 | 0 | 1 | |||
1993 | 7 | Klingler | KlinDa00 | David Klingler | david-klingler | QB | 6' 3" | 75 | 210 | 24 | 2 | Feb 17, 1969 | 1969-02-17 | Houston | 2 | 0 | 0 | 1 | |||
1993 | 64 | Kozerski | KozeBr20 | Bruce Kozerski | bruce-kozerski | C | 6' 4" | 76 | 287 | 31 | 4 | Apr 2, 1962 | 1962-04-02 | Holy Cross | 4 | 1 | 1 | 0 | 1 | ||
1993 | 69 | Krumrie | KrumTi00 | Tim Krumrie | tim-krumrie | NT | 6' 2" | 74 | 270 | 33 | 11 | May 20, 1960 | 1960-05-20 | Wisconsin | 11 | 0 | 1 | 1 | |||
1993 | 56 | McDonald | McDoRi20 | Ricardo McDonald | ricardo-mcdonald | RILB | 6' 2" | 74 | 248 | 24 | 2 | Nov 8, 1969 | 1969-11-08 | Pittsburgh | 2 | 0 | 0 | 1 | |||
1993 | 82 | McGee | McGeTo00 | Tony McGee | tony-mcgee-mcgeto00 | TE | 6' 3" | 75 | 247 | 22 | 1 | Apr 21, 1971 | 1971-04-21 | Michigan | 1 | 1 | 0 | 1 | 0 | 1 | |
1993 | 36 | Miles | MileOs00 | Ostell Miles | ostell-miles | RB | 6' 0" | 72 | 236 | 23 | 2 | Aug 6, 1970 | 1970-08-06 | Houston | 2 | 1 | 1 | 0 | |||
1993 | 95 | Nix | NixxRo20 | Roosevelt Nix | roosevelt-nix | DE | 6' 6" | 78 | 299 | 26 | 2 | Apr 17, 1967 | 1967-04-17 | Central State (OH) | 2 | 1 | 1 | 0 | |||
1993 | 93 | Parten | PartTy20 | Ty Parten | ty-parten | DE | 6' 5" | 77 | 278 | 24 | 1 | Oct 13, 1969 | 1969-10-13 | Arizona | 1 | 1 | 0 | 1 | 0 | ||
1993 | 9 | Pelfrey | pelfrdou01 | Doug Pelfrey | doug-pelfrey | K | 5' 11" | 71 | 185 | 23 | 1 | Sep 25, 1970 | 1970-09-25 | Kentucky | 1 | 1 | 0 | 1 | 0 | 1 | |
1993 | 80 | Pickens | PickCa00 | Carl Pickens | carl-pickens | WR | 6' 2" | 74 | 206 | 23 | 2 | Mar 23, 1970 | 1970-03-23 | Tennessee | 2 | 0 | 0 | ||||
1993 | 89 | Query | QuerJe00 | Jeff Query | jeff-query | WR | 6' 0" | 72 | 165 | 26 | 5 | Mar 7, 1967 | 1967-03-07 | Millikin | 2 | 0 | 0 | 1 | |||
1993 | 61 | Rayam | RayaTh20 | Thomas Rayam | thomas-rayam | RG | 6' 6" | 78 | 297 | 25 | 1 | Jan 3, 1968 | 1968-01-03 | Alabama | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1993 | 88 | Rembert | RembRe00 | Reggie Rembert | reggie-rembert | WR | 6' 5" | 77 | 200 | 27 | 3 | Dec 25, 1966 | 1966-12-25 | Independence (KS), West Virginia | 3 | 1 | 1 | 0 | |||
1993 | 81 | Robinson | RobiPa20 | Patrick Robinson | patrick-robinson | WR | 5' 8" | 68 | 176 | 24 | 1 | Oct 3, 1969 | 1969-10-03 | Tennessee St. | 1 | 1 | 1 | 1 | 1 | 0 | |
1993 | 10 | Schroeder | SchrJa00 | Jay Schroeder | jay-schroeder | QB | 6' 4" | 76 | 215 | 32 | 9 | Jun 28, 1961 | 1961-06-28 | UCLA | 1 | 1 | 0 | ||||
1993 | 74 | Scott | ScotTo20 | Tom Scott | tom-scott-scotto20 | LT/LG | 6' 6" | 78 | 330 | 23 | 1 | Jun 25, 1970 | 1970-06-25 | East Carolina | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1993 | 90 | Shaw | ShawEr20 | Eric Shaw | eric-shaw | LILB | 6' 3" | 75 | 248 | 22 | 2 | Sep 17, 1971 | 1971-09-17 | Florida St., Louisiana Tech | 2 | 0 | 0 | 1 | |||
1993 | 22 | Simmons | SimmMa20 | Marcello Simmons | marcello-simmons | DB | 6' 1" | 73 | 180 | 22 | 1 | Aug 8, 1971 | 1971-08-08 | SMU | 1 | 1 | 1 | 1 | 1 | 0 | |
1993 | 84 | Stegall | StegMi00 | Milt Stegall | milt-stegall | WR | 6' 0" | 72 | 184 | 23 | 2 | Jan 25, 1970 | 1970-01-25 | Miami (OH) | 2 | 1 | 1 | 0 | |||
1993 | 96 | Stubbs | StubDa20 | Danny Stubbs | danny-stubbs | DT | 6' 4" | 76 | 265 | 28 | 6 | Jan 3, 1965 | 1965-01-03 | Miami (FL) | 2 | 1 | 0 | ||||
1993 | 49 | Thomason | ThomJe00 | Jeff Thomason | jeff-thomason | TE | 6' 5" | 77 | 255 | 24 | 2 | Dec 30, 1969 | 1969-12-30 | Oregon | 2 | 1 | 0 | ||||
1993 | 48 | Thompson | ThomCr00 | Craig Thompson | craig-thompson | TE | 6' 2" | 74 | 244 | 24 | 2 | Jan 13, 1969 | 1969-01-13 | North Carolina A&T | 2 | 1 | 1 | 0 | |||
1993 | 51 | Tovar | TovaSt20 | Steve Tovar | steve-tovar | LILB | 6' 3" | 75 | 246 | 23 | 1 | Apr 25, 1970 | 1970-04-25 | Ohio St. | 1 | 1 | 0 | 1 | 0 | 1 | |
1993 | 34 | Vinson | VinsFe20 | Fernandus Vinson | fernandus-vinson | SS | 5' 10" | 70 | 197 | 25 | 3 | Nov 3, 1968 | 1968-11-03 | North Carolina St. | 3 | 0 | 0 | 1 | |||
1993 | 37 | Wheeler | WheeLe20 | Leonard Wheeler | leonard-wheeler | DB | 6' 0" | 72 | 192 | 24 | 2 | Jan 15, 1969 | 1969-01-15 | Northwest Mississippi CC, Mississippi, Troy | 2 | 0 | 0 | ||||
1993 | 39 | White | WhitSh20 | Sheldon White | sheldon-white | DB | 5' 11" | 71 | 188 | 28 | 5 | Mar 1, 1965 | 1965-03-01 | Miami (OH) | 1 | 1 | 1 | 0 | |||
1993 | 4 | Wilhelm | WilhEr00 | Erik Wilhelm | eric-wilhelm | QB | 6' 3" | 75 | 217 | 28 | 4 | Nov 19, 1965 | 1965-11-19 | Oregon St. | 4 | 0 | 0 | ||||
1993 | 94 | Williams | WillAl00 | Alfred Williams | alfred-williams | ROLB | 6' 6" | 78 | 260 | 25 | 3 | Nov 6, 1968 | 1968-11-06 | Colorado | 3 | 0 | 0 | 1 | |||
1993 | 31 | Williams | WillDa03 | Darryl Williams | darryl-williams-willda03 | FS | 6' 0" | 72 | 198 | 23 | 2 | Jan 8, 1970 | 1970-01-08 | Miami (FL) | 2 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cincinnati Bengals 1993 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
329 pages
1993
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.