Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 25 | R | Abbott | abbotje01 | Jeff Abbott | jeff-abbott | OF | L | R | 6' 2" | 74 | 190 | 28 | 4 | Aug 17, 1972 | 1972-08-17 | Atlanta, GA | 4 | 1 | 0 | 1 | |||
2000 | 3 | L | Baines | baineha01 | Harold Baines | harold-baines | DH | L | L | 6' 2" | 74 | 175 | 41 | 21 | Mar 15, 1959 | 1959-03-15 | Easton, MD | 1 | 0 | 1 | ||||
2000 | 37 | R | Baldwin | baldwja01 | James Baldwin | james-baldwin | SP | R | R | 6' 3" | 75 | 210 | 29 | 6 | Jul 15, 1971 | 1971-07-15 | Pinehurst, NC | 6 | 0 | 0 | 1 | |||
2000 | 49 | R | Barcelo | barcelo01 | Lorenzo Barcelo | lorenzo-barcelo | RP | R | R | 6' 4" | 76 | 230 | 23 | 1 | Aug 10, 1977 | 1977-08-10 | San Pedro de Macoris, D.R. | 1 | 1 | 0 | 0 | |||
2000 | 57 | R | Beirne | beirnke01 | Kevin Beirne | kevin-beirne | RP | R | L | 6' 4" | 76 | 210 | 26 | 1 | Jan 1, 1974 | 1974-01-01 | Houston, TX | 1 | 1 | 1 | 0 | |||
2000 | 60 | R | Biddle | biddlro01 | Rocky Biddle | rocky-biddle | SP | R | R | 6' 3" | 75 | 230 | 24 | 1 | May 21, 1976 | 1976-05-21 | Las Vegas, NV | 1 | 1 | 0 | 0 | |||
2000 | 44 | R | Bradford | bradfch01 | Chad Bradford | chad-bradford | RP | R | R | 6' 5" | 77 | 205 | 26 | 3 | Sep 14, 1974 | 1974-09-14 | Jackson, MS | 3 | 1 | 0 | ||||
2000 | 56 | L | Buehrle | buehrma01 | Mark Buehrle | mark-buehrle | RP | L | L | 6' 2" | 74 | 240 | 21 | 1 | Mar 23, 1979 | 1979-03-23 | St. Charles, MO | 1 | 1 | 0 | 1 | 0 | 1 | |
2000 | 26 | L | Christensen | chrismc01 | McKay Christensen | mckay-christensen | CF | L | L | 5' 11" | 71 | 180 | 25 | 2 | Aug 14, 1975 | 1975-08-14 | Upland, CA | 2 | 0 | 0 | ||||
2000 | 24 | R | Crede | credejo01 | Joe Crede | joe-crede | 3B | R | R | 6' 3" | 75 | 195 | 22 | 1 | Apr 26, 1978 | 1978-04-26 | Jefferson City, MO | 1 | 1 | 0 | 0 | |||
2000 | 5 | B | Durham | durhara01 | Ray Durham | ray-durham | 2B | R | B | 5' 8" | 68 | 170 | 29 | 6 | Nov 30, 1971 | 1971-11-30 | Charlotte, NC | 6 | 0 | 0 | 1 | |||
2000 | 21 | R | Eldred | eldreca01 | Cal Eldred | cal-eldred | SP | R | R | 6' 4" | 76 | 215 | 33 | 10 | Nov 24, 1967 | 1967-11-24 | Cedar Rapids, IA | 1 | 0 | 1 | 1 | |||
2000 | 36 | L | Eyre | eyresc01 | Scott Eyre | scott-eyre | RP | L | L | 6' 1" | 73 | 160 | 28 | 4 | May 30, 1972 | 1972-05-30 | Inglewood, CA | 4 | 1 | 0 | ||||
2000 | 8 | R | Fordyce | fordybr01 | Brook Fordyce | brook-fordyce | C | R | R | 6' 1" | 73 | 185 | 30 | 6 | May 7, 1970 | 1970-05-07 | New London, CT | 2 | 1 | 0 | ||||
2000 | 29 | R | Foulke | foulkke01 | Keith Foulke | keith-foulke | RP | R | R | 6' 0" | 72 | 195 | 28 | 4 | Oct 19, 1972 | 1972-10-19 | Ellsworth Air Force Base, SD | 4 | 0 | 0 | 1 | |||
2000 | 52 | R | Garland | garlajo01 | Jon Garland | jon-garland | SP | R | R | 6' 6" | 78 | 210 | 21 | 1 | Sep 27, 1979 | 1979-09-27 | Valencia, CA | 1 | 1 | 0 | 1 | 0 | 1 | |
2000 | 58 | R | Ginter | gintema01 | Matt Ginter | matt-ginter | RP | R | R | 6' 1" | 73 | 215 | 23 | 1 | Dec 24, 1977 | 1977-12-24 | Lexington, KY | 1 | 1 | 0 | 0 | |||
2000 | 47 | R | Graffanino | graffto01 | Tony Graffanino | tony-graffanino | 2B-3B-SS | R | R | 6' 1" | 73 | 175 | 28 | 5 | Jun 6, 1972 | 1972-06-06 | Amityville, NY | 1 | 0 | 0 | 1 | |||
2000 | 44 | R | Hill | hillke01 | Ken Hill | ken-hill | SP | R | R | 6' 4" | 76 | 200 | 35 | 13 | Dec 14, 1965 | 1965-12-14 | Lynn, MA | 1 | 1 | 1 | ||||
2000 | 46 | R | Howry | howrybo01 | Bob Howry | bob-howry | RP | R | L | 6' 5" | 77 | 215 | 27 | 3 | Aug 4, 1973 | 1973-08-04 | Phoenix, AZ | 3 | 0 | 0 | 1 | |||
2000 | 8 | R | Johnson | johnsch04 | Charles Johnson | charles-johnson | C | R | R | 6' 2" | 74 | 215 | 29 | 7 | Jul 20, 1971 | 1971-07-20 | Fort Pierce, FL | 1 | 1 | 0 | 1 | |||
2000 | 10 | L | Johnson | johnsma02 | Mark Johnson | mark-johnson | C | R | L | 6' 0" | 72 | 185 | 25 | 3 | Sep 12, 1975 | 1975-09-12 | Wheat Ridge, CO | 3 | 0 | 0 | 1 | |||
2000 | 14 | R | Konerko | konerpa01 | Paul Konerko | paul-konerko | 1B | R | R | 6' 2" | 74 | 220 | 24 | 4 | Mar 5, 1976 | 1976-03-05 | Providence, RI | 2 | 0 | 0 | 1 | |||
2000 | 45 | R | Lee | leeca01 | Carlos Lee | carlos-lee | LF | R | R | 6' 2" | 74 | 270 | 24 | 2 | Jun 20, 1976 | 1976-06-20 | Aguadulce, Cocle, Panama | 2 | 0 | 0 | 1 | |||
2000 | 39 | L | Liefer | liefeje01 | Jeff Liefer | jeff-liefer | 1B-RF | R | L | 6' 3" | 75 | 195 | 26 | 2 | Aug 17, 1974 | 1974-08-17 | Fontana, CA | 2 | 0 | 0 | ||||
2000 | 50 | R | Lowe | lowese01 | Sean Lowe | sean-lowe | RP | R | R | 6' 2" | 74 | 205 | 29 | 4 | Mar 29, 1971 | 1971-03-29 | Dallas, TX | 2 | 0 | 0 | ||||
2000 | 38 | R | Myette | myettaa01 | Aaron Myette | aaron-myette | RP | R | R | 6' 4" | 76 | 195 | 23 | 2 | Sep 26, 1977 | 1977-09-26 | New Westminster, BC, CAN | 2 | 1 | 0 | ||||
2000 | 31 | B | Norton | nortogr01 | Greg Norton | greg-norton | 1B-3B | R | B | 6' 1" | 73 | 190 | 28 | 5 | Jul 6, 1972 | 1972-07-06 | San Leandro, CA | 5 | 1 | 0 | 1 | |||
2000 | 30 | R | Ordonez | ordonma01 | Magglio Ordonez | magglio-ordonez | RF | R | R | 6' 0" | 72 | 215 | 26 | 4 | Jan 28, 1974 | 1974-01-28 | Caracas, Distrito Federal, Venezuela | 4 | 0 | 0 | 1 | |||
2000 | 40 | L | Parque | parquji01 | Jim Parque | jim-parque | SP | L | L | 5' 11" | 71 | 165 | 25 | 3 | Feb 8, 1975 | 1975-02-08 | Norwalk, CA | 3 | 0 | 0 | ||||
2000 | 15 | R | Paul | pauljo01 | Josh Paul | josh-paul | C | R | R | 6' 1" | 73 | 185 | 25 | 2 | May 19, 1975 | 1975-05-19 | Evanston, IL | 2 | 0 | 0 | ||||
2000 | 61 | L | Pena | penaje01 | Jesus Pena | jesus-pena | RP | L | L | 6' 0" | 72 | 170 | 25 | 2 | Mar 8, 1975 | 1975-03-08 | Santo Domingo, Distrito Nacional, D.R. | 2 | 1 | 1 | 0 | |||
2000 | 43 | R | Perry | perryhe01 | Herbert Perry | herbert-perry | 3B | R | R | 6' 2" | 74 | 210 | 31 | 5 | Sep 15, 1969 | 1969-09-15 | Live Oak, FL | 1 | 0 | 0 | 1 | |||
2000 | 41 | R | Simas | simasbi01 | Bill Simas | bill-simas | RP | R | L | 6' 3" | 75 | 200 | 29 | 6 | Nov 28, 1971 | 1971-11-28 | Hanford, CA | 6 | 1 | 1 | 0 | |||
2000 | 12 | L | Singleton | singlch01 | Chris Singleton | chris-singleton | CF | L | L | 6' 2" | 74 | 195 | 28 | 2 | Aug 15, 1972 | 1972-08-15 | Martinez, CA | 2 | 0 | 0 | 1 | |||
2000 | 33 | L | Sirotka | sirotmi01 | Mike Sirotka | mike-sirotka | SP | L | L | 6' 1" | 73 | 190 | 29 | 6 | May 13, 1971 | 1971-05-13 | Houston, TX | 6 | 1 | 1 | 0 | |||
2000 | 47 | R | Sturtze | sturtta01 | Tanyon Sturtze | tanyon-sturtze | RP | R | R | 6' 5" | 77 | 190 | 30 | 5 | Oct 12, 1970 | 1970-10-12 | Worcester, MA | 2 | 1 | 0 | ||||
2000 | 35 | R | Thomas | thomafr04 | Frank Thomas | frank-thomas | DH | R | R | 6' 5" | 77 | 240 | 32 | 11 | May 27, 1968 | 1968-05-27 | Columbus, GA | 11 | 0 | 1 | 1 | |||
2000 | 22 | B | Valentin | valenjo03 | Jose Valentin | jose-valentin | SS | R | B | 5' 10" | 70 | 175 | 31 | 9 | Oct 12, 1969 | 1969-10-12 | Manati, P.R. | 1 | 0 | 0 | 1 | |||
2000 | 32 | R | Wells | wellski01 | Kip Wells | kip-wells | SP | R | R | 6' 3" | 75 | 205 | 23 | 2 | Apr 21, 1977 | 1977-04-21 | Houston, TX | 2 | 0 | 0 | ||||
2000 | 28 | R | Wilson | wilsocr02 | Craig Wilson | craig-wilson-3 | 3B-SS | R | R | 6' 0" | 72 | 185 | 30 | 3 | Sep 3, 1970 | 1970-09-03 | Chicago, IL | 3 | 1 | 1 | 0 | |||
2000 | 65 | L | Wunsch | wunscke01 | Kelly Wunsch | kelly-wunsch | RP | L | L | 6' 5" | 77 | 192 | 28 | 1 | Jul 12, 1972 | 1972-07-12 | Houston, TX | 1 | 1 | 0 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago White Sox 2000 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches