Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 1 | 22 | Colson Montgomery | 3B | Southridge High (IN) | ||||||
2021 | 2021 | 2 | 57 | Wes Kath | 3B | Desert Mountain High School (AZ) | ||||||
2021 | 2021 | 3 | 94 | Sean Burke | P | Maryland | sean-burke | |||||
2021 | 2021 | 4 | 124 | Brooks Gosswin | P | Bradley University | ||||||
2021 | 2021 | 5 | 155 | Tanner McDougal | P | Silverado High School (NV) | ||||||
2021 | 2021 | 6 | 185 | Taylor Broadway | P | Ole Miss | ||||||
2021 | 2021 | 7 | 215 | Theo Denlinger | RHP | Bradley University | ||||||
2021 | 2021 | 8 | 245 | Fraser Ellard | LHP | Liberty | ||||||
2021 | 2021 | 9 | 275 | Gil Luna | LHP | Arizona | ||||||
2021 | 2021 | 10 | 305 | Tommy Sommer | LHP | Indiana | ||||||
2021 | 2021 | 11 | 335 | Christian Edwards | P | Jacksonville State (AL) | ||||||
2021 | 2021 | 12 | 365 | Johnny Ray | P | TCU | johnny-ray | |||||
2021 | 2021 | 13 | 395 | Colby Smelley | C | Shelton State Community College | ||||||
2021 | 2021 | 14 | 425 | Noah Owen | P | Golden West College | ||||||
2021 | 2021 | 15 | 455 | Cameron Butler | OF | Big Valley Christian High School (CA) | ||||||
2021 | 2021 | 16 | 485 | Terrell Tatum | OF | NC State | ||||||
2021 | 2021 | 17 | 515 | Jayson Gonzalez | 3B | Vanderbilt | ||||||
2021 | 2021 | 18 | 545 | Adam Hackenberg | C | Clemson | ||||||
2021 | 2021 | 19 | 575 | Shawn Goosenberg | SS | Northwestern | ||||||
2021 | 2021 | 20 | 605 | Haylen Green | P | TCU | ||||||
2020 | 2020 | 1 | 11 | Garrett Crochet | P | Tennessee | garrett-crochet | |||||
2020 | 2020 | 2 | 47 | Jared Kelley | P | Refugio HS | ||||||
2020 | 2020 | 3 | 83 | Adisyn Coffey | SS | Wabash Valley College | ||||||
2020 | 2020 | 4 | 112 | Kade Mechals | P | Grand Canyon University | ||||||
2020 | 2020 | 5 | 142 | Bailey Horn | P | Auburn | ||||||
2019 | 2019 | 1 | 3 | Andrew Vaughn | 1B | California | andrew-vaughn | |||||
2019 | 2019 | 2 | 45 | Matthew Thompson | P | Cypress Ranch HS | ||||||
2018 | 2018 | 1 | 4 | Nick Madrigal | SS | Oregon State University (Corvallis, OR) | nick-madrigal | |||||
2018 | 2018 | 2 | 46 | Steele Walker | OF | University of Oklahoma (Norman, OK) | steele-walker | |||||
2017 | 2017 | 1 | 11 | Jake Burger | 3B | Missouri State University | jake-burger | |||||
2017 | 2017 | 2 | 49 | Gavin Sheets | 1B | Wake Forest | gavin-sheets | |||||
2016 | 2016 | 1 | 10 | Zack Collins | C | University of Miami | zack-collins | |||||
2016 | 2016 | 1 | 26 | Zack Burdi | P | University of Louisville | zack-burdi | |||||
2016 | 2016 | 2 | 49 | Alec Hansen | P | University of Oklahoma | ||||||
2016 | 2016 | 11 | 326 | Ian Hamilton | RHP | Washington State University | ian-hamilton | |||||
2015 | 2015 | 1 | 8 | Carson Fulmer | P | Vanderbilt University | carson-fulmer | |||||
2014 | 2014 | 1 | 3 | Carlos Rodon | P | North Carolina State University | carlos-rodon | |||||
2014 | 2014 | 2 | 44 | Spencer Adams | P | White County High School (Cleveland, GA) | spencer-adams | |||||
2014 | 2014 | 19 | 558 | Aaron Bummer | P | University of Nebraska | aaron-bummer | |||||
2013 | 2013 | 1 | 17 | Tim Anderson | SS | East Central Community College | tim-anderson | |||||
2013 | 2013 | 2 | 55 | Tyler Danish | RHP | Durant High School (Plant City, FL) | tyler-danish | |||||
2013 | 2013 | 3 | 91 | Jacob May | CF | Coastal Carolina | jacob-may | |||||
2013 | 2013 | 10 | 303 | Brad Goldberg | RHP | Ohio State University | brad-goldberg | |||||
2013 | 2013 | 19 | 573 | Adam Engel | OF | University of Louisville | adam-engel | |||||
2012 | 2012 | 1 | 13 | Courtney Hawkins | OF | Mary Carroll (Corpus Christi, TX) | courtney-hawkins | |||||
2012 | 2012 | 1 | 48 | Keon Barnum | 1B | King High School (Tampa, FL) | ||||||
2012 | 2012 | 2 | 76 | Chris Beck | P | Georgia Southern University | chris-beck | |||||
2012 | 2012 | 9 | 291 | Micah Johnson | 2B | Indiana University | micah-johnson | |||||
2012 | 2012 | 29 | 891 | Jason Coats | LF | Texas Christian University | jason-coats | |||||
2012 | 2012 | 35 | 1071 | Kyle Martin | RHP | Texas A&M University | kyle-martin | |||||
2011 | 2011 | 1 | 47 | Keenyn Walker | OF | Central Arizona College | ||||||
2011 | 2011 | 2 | 80 | Erik Johnson | P | University of California | erik-johnson | |||||
2011 | 2011 | 5 | 171 | Scott Snodgress | P | Stanford University | scott-snodgress | |||||
2011 | 2011 | 6 | 201 | Marcus Semien | SS | University of California | marcus-semien | |||||
2011 | 2011 | 7 | 231 | Kevan Smith | C | University of Pittsburgh | kevan-smith | |||||
2011 | 2011 | 16 | 501 | Chris Bassitt | P | University of Akron | chris-bassitt | |||||
2011 | 2011 | 25 | 771 | Chris Devenski | RHP | Cal State Fullerton | chris-devenski | |||||
2010 | 2010 | 1 | 13 | Chris Sale | P | Florida Gulf Coast University | chris-sale | |||||
2010 | 2010 | 2 | 63 | Jake Petricka | P | Indiana State University | jake-petricka | |||||
2010 | 2010 | 3 | 95 | Addison Reed | P | San Diego State University | addison-reed | |||||
2010 | 2010 | 5 | 158 | Andy Wilkins | 1B | University of Arkansas | andy-wilkins | |||||
2010 | 2010 | 7 | 218 | Tyler Saladino | SS | Oral Roberts University | tyler-saladino | |||||
2009 | 2009 | 1 | 23 | Jared Mitchell | CF | Louisiana State University | ||||||
2009 | 2009 | 1 | 38 | Josh Phegley | C | Indiana University | josh-phegley | |||||
2009 | 2009 | 2 | 61 | Trayce Thompson | CF | Santa Margarita Catholic School (Rancho Santa Margarita, CA) | trayce-thompson | |||||
2009 | 2009 | 2 | 71 | David Holmberg | LHP | Port Charlotte High School (Port Charlotte, FL) | david-holmberg | |||||
2009 | 2009 | 17 | 523 | Brian Goodwin | CF | Rocky Mount High School (Rocky Mount, NC) | brian-goodwin | |||||
2009 | 2009 | 44 | 1333 | Taylor Thompson | RHP | Auburn University | taylor-thompson | |||||
2009 | 2009 | 50 | 1513 | Kevin Chapman | LHP | University of Florida | kevin-chapman | |||||
2008 | 2008 | 1 | 8 | Gordon Beckham | SS | University of Georgia | gordon-beckham | |||||
2008 | 2008 | 3 | 86 | Brent Morel | 3B | Cal Poly | brent-morel | |||||
2008 | 2008 | 5 | 150 | Daniel Hudson | P | Old Dominion University | daniel-hudson | |||||
2008 | 2008 | 7 | 210 | Jordan Danks | OF | University of Texas | jordan-danks | |||||
2008 | 2008 | 11 | 330 | Charlie Leesman | P | Xavier University | ||||||
2008 | 2008 | 25 | 750 | Taylor Thompson | RHP | Auburn University | taylor-thompson | |||||
2008 | 2008 | 34 | 1020 | Marcus Semien | SS | - | marcus-semien | |||||
2008 | 2008 | 44 | 1320 | CJ Cron | C | Mountain Pointe (Phoenix, AZ) | ||||||
2007 | 2007 | 1 | 25 | Aaron Poreda | P | University of San Francisco | aaron-poreda | |||||
2007 | 2007 | 2 | 89 | Nevin Griffith | P | Middleton (Tampa, FL) | ||||||
2007 | 2007 | 3 | 119 | John Ely | P | Miami University | john-ely | |||||
2007 | 2007 | 29 | 899 | Jabari Blash | OF | Amalie High School (St. Thomas, Virgin Islands) | jabari-blash | |||||
2006 | 2006 | 1 | 29 | Kyle McCulloch | P | University of Texas | ||||||
2006 | 2006 | 2 | 73 | Matthew Long | P | Miami University | ||||||
2006 | 2006 | 22 | 675 | Kanekoa Texeira | P | Saddleback College | kanekoa-texeira | |||||
2006 | 2006 | 30 | 915 | Hector Santiago | P | Bloomfield (Bloomfield,NJ) | hector-santiago | |||||
2006 | 2006 | 38 | 1155 | Jake Petricka | P | Faribault (Faribault,MN) | jake-petricka | |||||
2005 | 2005 | 1 | 15 | Lance Broadway | P | Texas Christian University | lance-broadway | |||||
2005 | 2005 | 4 | 125 | Chris Getz | 2b | University of Michigan | chris-getz | |||||
2005 | 2005 | 6 | 185 | Aaron Cunningham | OF | Everett Community College | aaron-cunningham | |||||
2005 | 2005 | 7 | 215 | Daniel Cortes | P | Garey High School (Pomona, CA) | ||||||
2005 | 2005 | 8 | 245 | Clayton Richard | P | University of Michigan | clayton-richard | |||||
2005 | 2005 | 15 | 455 | Chris Carter | 3B | Sierra Vista High School (Las Vegas, NV) | chris-carter | |||||
2005 | 2005 | 19 | 575 | Jordan Danks | OF | Round Rock (Round Rock,TX) | jordan-danks | |||||
2005 | 2005 | 22 | 665 | Christian Marrero | OF | Broward College | ||||||
2004 | 2004 | 1 | 18 | Josh Fields | 3B | Oklahoma State University | josh-fields | |||||
2004 | 2004 | 1 | 34 | Tyler Lumsden | P | Clemson University | ||||||
2004 | 2004 | 1 | 38 | Gio Gonzalez | P | Monsignor Pace High School (Miami, FL) | gio-gonzalez | |||||
2004 | 2004 | 2 | 53 | Wes Whisler | P | UCLA | wes-whisler | |||||
2004 | 2004 | 2 | 59 | Donny Lucy | C | Stanford University | donny-lucy | |||||
2004 | 2004 | 2 | 69 | Ray Liotta | P | Gulf Coast Community College | ||||||
2004 | 2004 | 4 | 119 | Lucas Harrell | P | Ozark (Ozark,MO) | lucas-harrell | |||||
2004 | 2004 | 5 | 149 | Brandon Allen | OF | Montgomery High School (Montgomery,TX) | brandon-allen | |||||
2004 | 2004 | 6 | 179 | Adam Russell | P | Ohio University | adam-russell | |||||
2004 | 2004 | 13 | 389 | John Egbert | P | Rutgers University | ||||||
2004 | 2004 | 15 | 449 | Carlos Torres | P | Kansas State University | carlos-torres | |||||
2003 | 2003 | 1 | 15 | Brian Anderson | OF | University of Arizona | brian-anderson | |||||
2003 | 2003 | 2 | 52 | Ryan Sweeney | OF | Xavier High School (Cedar Rapids, IA) | ryan-sweeney | |||||
2003 | 2003 | 12 | 352 | Donald Veal | P | Buena High School (Sierra Vista,AZ) | ||||||
2002 | 2002 | 1 | 18 | Roger Ring | P | San Diego State University | ||||||
2002 | 2002 | 2 | 59 | Jeremy Reed | OF | Long Beach State University | jeremy-reed | |||||
2002 | 2002 | 3 | 90 | Josh Rupe | P | Louisburg College | josh-rupe | |||||
2002 | 2002 | 6 | 180 | Chris Getz | SS | Grosse Pointe South High School (Grosse Pointe, MI) | chris-getz | |||||
2002 | 2002 | 8 | 240 | Sean Tracey | P | University of California-Irvine | sean-tracey | |||||
2002 | 2002 | 17 | 510 | Brandon McCarthy | P | Lamar Community College | brandon-mccarthy | |||||
2002 | 2002 | 20 | 600 | Boone Logan | P | Sandra Day O'Connor (Helotes,TX) | boone-logan | |||||
2002 | 2002 | 25 | 750 | Jay Marshall | P | Jefferson College | jay-marshall | |||||
2002 | 2002 | 28 | 840 | Hector Ambriz | P-C | Valencia (Placentia, CA) | hector-ambriz | |||||
2002 | 2002 | 33 | 990 | Tony Sipp | P | Northwest Florida State College | tony-sipp | |||||
2002 | 2002 | 41 | 1230 | Daniel Barone | P | Monterey Peninsula College | daniel-barone | |||||
2002 | 2002 | 49 | 1448 | Fernando Hernandez | P | Southwest High School (Miami, FL) | fernando-hernandez | |||||
2001 | 2001 | 1 | 16 | Kris Honel | P | Providence Catholic High School (New Lenox, IL) | ||||||
2001 | 2001 | 1 | 39 | Wyatt Allen | P | University of Tennessee | ||||||
2001 | 2001 | 2 | 71 | Ryan Wing | P | Riverside Community College | ||||||
2001 | 2001 | 5 | 163 | Andy Gonzalez | SS | Florida Air Academy (Melbourne, FL) | andy-gonzalez | |||||
2001 | 2001 | 12 | 373 | Chris Stewart | C | Riverside Community College | chris-stewart | |||||
2001 | 2001 | 16 | 493 | Christopher Young | OF | Bellaire (Bellaire,TX) | ||||||
2001 | 2001 | 25 | 763 | Charles Haeger | P | Detroit Catholic Central (Novi,MI) | ||||||
2001 | 2001 | 50 | 1482 | Zach Jackson | Seneca Valley High School (Harmony, PA) | zach-jackson | ||||||
2000 | 2000 | 1 | 12 | Joe Borchard | OF | Stanford University | joe-borchard | |||||
2000 | 2000 | 2 | 52 | Tim Hummel | 2B | Old Dominion University | tim-hummel | |||||
2000 | 2000 | 3 | 82 | Mike Morse | IF | Nova (Davie,FL) | mike-morse | |||||
2000 | 2000 | 10 | 292 | Heath Phillips | P | Evansville Central (Evansville,IN) | heath-phillips | |||||
2000 | 2000 | 38 | 1132 | Tom Gorzelanny | P | Marist (Chicago, IL) | tom-gorzelanny | |||||
1999 | 1999 | 1 | 15 | Jason Stumm | P | Centralia (Centralia,WA) | ||||||
1999 | 1999 | 1 | 22 | Matt Ginter | P | Mississippi State University | matt-ginter | |||||
1999 | 1999 | 1 | 35 | Brian West | P | West Monroe (West Monroe,LA) | ||||||
1999 | 1999 | 1 | 45 | Rob Purvis | P | Bradley University | ||||||
1999 | 1999 | 2 | 64 | Jonathan Wright | P | University of Arkansas | ||||||
1999 | 1999 | 2 | 66 | Bobby Hill | 2B | University of Miami | bobby-hill | |||||
1999 | 1999 | 3 | 99 | Jon Rauch | P | Morehead State University | jon-rauch | |||||
1999 | 1999 | 5 | 159 | Josh Stewart | P | University of Memphis | josh-stewart | |||||
1999 | 1999 | 6 | 189 | David Sanders | P | Barton County Community College | david-sanders | |||||
1999 | 1999 | 10 | 309 | Matt Guerrier | P | Kent State University | matt-guerrier | |||||
1999 | 1999 | 18 | 549 | Scott Hairston | IF | Canyon del Oro (Tucson, AZ) | scott-hairston | |||||
1999 | 1999 | 26 | 789 | Joe Valentine | P | Jefferson Davis Community College | joe-valentine | |||||
1999 | 1999 | 27 | 819 | Daniel Ortmeier | OF | Lewisville (Highland Village,TX) | daniel-ortmeier | |||||
1999 | 1999 | 36 | 1089 | Jeff Bajenaru | P | University of Oklahoma | jeff-bajenaru | |||||
1998 | 1998 | 1 | 16 | Kip Wells | P | Baylor University | kip-wells | |||||
1998 | 1998 | 1 | 35 | Aaron Rowand | OF | Cal State Fullerton | aaron-rowand | |||||
1998 | 1998 | 2 | 59 | Gary Majewski | P | St. Pius X High School (Houston, TX) | gary-majewski | |||||
1998 | 1998 | 3 | 89 | Josh Fogg | P | University of Florida | josh-fogg | |||||
1998 | 1998 | 15 | 449 | Nate Robertson | P | Wichita State University | nate-robertson | |||||
1998 | 1998 | 26 | 779 | Edwin Almonte | P | University of St. Francis | edwin-almonte | |||||
1998 | 1998 | 38 | 1139 | Mark Buehrle | P | Howell North High School (St. Charles, MO) | mark-buehrle | |||||
1998 | 1998 | 42 | 1259 | Kevin Cameron | P | Catholic Academy (Joliet, IL) | kevin-cameron | |||||
1997 | 1997 | 1 | 15 | Jason Dellaero | SS | University of South Florida | jason-dellaero | |||||
1997 | 1997 | 1 | 33 | Kyle Kane | P | Saddleback College | ||||||
1997 | 1997 | 1 | 34 | Brett Caradonna | OF | El Capitan High School (Lakeside, CA) | ||||||
1997 | 1997 | 1 | 43 | Aaron Myette | P | Central Arizona College | aaron-myette | |||||
1997 | 1997 | 1 | 46 | Jim Parque | IhP | UCLA | jim-parque | |||||
1997 | 1997 | 1 | 51 | Rocky Biddle | P | rocky-biddle | ||||||
1997 | 1997 | 2 | 62 | Jeff Weaver | P | California State University, Fresno | jeff-weaver | |||||
1997 | 1997 | 5 | 159 | Pat Daneker | P | pat-daneker | ||||||
1997 | 1997 | 44 | 1310 | Matt Smith | LHP | Bishop Gorman High School (Las Vegas, NV) | matt-smith | |||||
1996 | 1996 | 1 | 12 | Bobby Seay | P | Sarasota High School (Sarasota, FL) | bobby-seay | |||||
1996 | 1996 | 2 | 47 | Josh Paul | OF | Vanderbilt University | josh-paul | |||||
1996 | 1996 | 5 | 137 | Joe Crede | 3B | Fatima (Westphalia,MO) | joe-crede | |||||
1996 | 1996 | 8 | 227 | Marcus Jones | P | Long Beach State University | marcus-jones | |||||
1996 | 1996 | 13 | 377 | Chad Bradford | P | University of Southern Mississippi | chad-bradford | |||||
1996 | 1996 | 19 | 557 | Chris Heintz | 3B | University of South Florida | chris-heintz | |||||
1996 | 1996 | 41 | 1217 | Marshall McDougall | 2B | Buchholz High School (Gainesville, FL) | marshall-mcdougall | |||||
1996 | 1996 | 47 | 1373 | Matt Watson | 3B-2b | McCaskey (Lancaster, PA) | matt-watson | |||||
1995 | 1995 | 1 | 25 | Jeff Liefer | 3B | Long Beach State University | jeff-liefer | |||||
1995 | 1995 | 2 | 55 | Brian Simmons | OF | University of Michigan | brian-simmons | |||||
1995 | 1995 | 3 | 84 | J.J. Putz | P | Trenton (Trenton,MI) | ||||||
1995 | 1995 | 11 | 308 | Kevin Beirne | P | Texas A&M University | kevin-beirne | |||||
1995 | 1995 | 35 | 980 | Nate Robertson | P | Maize (Maize,KS) | nate-robertson | |||||
1995 | 1995 | 38 | 1064 | Stephen Sparks | P | Faulkner State Community College | ||||||
1994 | 1994 | 1 | 26 | Mark Johnson | C | Warner Robins (Warner Robins,GA) | mark-johnson | |||||
1994 | 1994 | 1 | 33 | Chris Clemons | P | Texas A&M University | chris-clemons | |||||
1994 | 1994 | 2 | 41 | John Ambrose | P | John A. Logan College | john-ambrose | |||||
1994 | 1994 | 2 | 60 | Jerry Whittaker | OF | University of Oklahoma | ||||||
1994 | 1994 | 3 | 89 | Carlos Castillo | P | carlos-castillo | ||||||
1994 | 1994 | 4 | 117 | Jeff Abbott | OF | University of Kentucky | jeff-abbott | |||||
1994 | 1994 | 19 | 537 | Luis Garcia | OF | Miami Senior High School (Miami, FL) | luis-garcia | |||||
1994 | 1994 | 24 | 677 | Adam Bernero | P | adam-bernero | ||||||
1994 | 1994 | 30 | 845 | Eric Gagne | P | Seminole Junior College | eric-gagne | |||||
1994 | 1994 | 34 | 957 | Chad Bradford | P | Hinds Community College | chad-bradford | |||||
1993 | 1993 | 1 | 17 | Scott Christman | P | Oregon State University | ||||||
1993 | 1993 | 2 | 59 | Greg Norton | 3B | University of Oklahoma | greg-norton | |||||
1993 | 1993 | 5 | 145 | David Lundquist | P | Cochise College | david-lundquist | |||||
1993 | 1993 | 11 | 313 | Tom Fordham | P | Grossmont College | tom-fordham | |||||
1993 | 1993 | 15 | 425 | Mike Sirotka | P | Louisiana State University | mike-sirotka | |||||
1993 | 1993 | 32 | 901 | Jeff Abbott | OF | University of Kentucky | jeff-abbott | |||||
1993 | 1993 | 41 | 1153 | Brandon Berger | C | Beechwood (Fort Mitchell,KY) | brandon-berger | |||||
1993 | 1993 | 45 | 1261 | Frank Menechino | 2B | University of Alabama | frank-menechino | |||||
1993 | 1993 | 48 | 1332 | Mario Valdez | 1B | Miami Senior High School (Miami, FL) | mario-valdez | |||||
1993 | 1993 | 49 | 1356 | Placido Polanco | 2B | Miami-Dade College | placido-polanco | |||||
1992 | 1992 | 1 | 24 | Eddie Pearson | 1B | Bishop State Community College | ||||||
1992 | 1992 | 2 | 62 | A.J. Hinch | C | Midwest City High School (Midwest City, OK) | ||||||
1992 | 1992 | 6 | 176 | Chris Snopek | 3B | University of Mississippi | chris-snopek | |||||
1992 | 1992 | 13 | 372 | Craig Wilson | SS | Kansas State University | craig-wilson | |||||
1992 | 1992 | 23 | 652 | Jose Flores | SS-2B | New Mexico Junior College | jose-flores | |||||
1992 | 1992 | 27 | 764 | Brendan Donnelly | P | Mesa State College | brendan-donnelly | |||||
1992 | 1992 | 34 | 960 | Shayne Bennett | P | Parkland College | shayne-bennett | |||||
1992 | 1992 | 39 | 1100 | Chris Tremie | C | University of Houston | chris-tremie | |||||
1992 | 1992 | 48 | 1352 | Mike Lowell | 2B | Coral Gables High School (Coral Gables,FL) | mike-lowell | |||||
1991 | 1991 | 1 | 25 | Scott Ruffcorn | P | Baylor University | scott-ruffcorn | |||||
1991 | 1991 | 2 | 68 | Larry Thomas | P | University of Maine | larry-thomas | |||||
1991 | 1991 | 3 | 99 | Mike Robertson | 1B | University of Southern California | mike-robertson | |||||
1991 | 1991 | 4 | 125 | Brian Boehringer | P | UNLV | brian-boehringer | |||||
1991 | 1991 | 11 | 307 | Alan Levine | P | Southern Illinois University | ||||||
1991 | 1991 | 12 | 333 | Stephen Brady | SS | Liberty University | ||||||
1991 | 1991 | 13 | 359 | Mike Heathcott | P | Creighton University | mike-heathcott | |||||
1991 | 1991 | 18 | 489 | Mike Cameron | OF | LaGrange (LaGrange,GA) | mike-cameron | |||||
1991 | 1991 | 31 | 827 | Mike Bertotti | P | Iona College | mike-bertotti | |||||
1990 | 1990 | 1 | 4 | Alex Fernandez | P | Miami-Dade College | alex-fernandez | |||||
1990 | 1990 | 2 | 61 | Bob Wickman | P | University of Wisconsin-Whitewater | bob-wickman | |||||
1990 | 1990 | 2 | 67 | Eric Maloney | P | Carmel High School (Carmel,IN) | ||||||
1990 | 1990 | 3 | 77 | Robert Ellis | P | Panola College | robert-ellis | |||||
1990 | 1990 | 4 | 103 | James Baldwin | P | Pinecrest (Southern Pines,NC) | james-baldwin | |||||
1990 | 1990 | 5 | 129 | Ray Durham | 2B | Harding University (Charlotte, NC) | ray-durham | |||||
1990 | 1990 | 12 | 311 | Jimmy Hurst | OF | Central High School (Tuscaloosa, AL) | jimmy-hurst | |||||
1990 | 1990 | 13 | 337 | Rod Bolton | P | University of Kentucky | rod-bolton | |||||
1990 | 1990 | 36 | 934 | Jason Bere | P | Middlesex Community College | jason-bere | |||||
1990 | 1990 | 41 | 1056 | Matt Skrmetta | P | Satellite (Satellite Beach,FL) | matt-skrmetta | |||||
1990 | 1990 | 45 | 1145 | Allen Battle | OF | University of South Alabama | allen-battle | |||||
1990 | 1990 | 47 | 1184 | William Zerbe | P | Gaither (Tampa, FL) | ||||||
1989 | 1989 | 1 | 7 | Frank Thomas | 1B | Auburn University | frank-thomas | |||||
1989 | 1989 | 2 | 37 | Don Sheppard | OF | Pittsburg (Pittsburg,CA) | ||||||
1989 | 1989 | 9 | 223 | Kevin Tolar | P | Mosley High School (Panama City, FL) | kevin-tolar | |||||
1989 | 1989 | 14 | 353 | Keith Johns | SS | Sandalwood High School (Jacksonville, FL) | keith-johns | |||||
1989 | 1989 | 19 | 483 | Brian Keyser | P | Stanford University | brian-keyser | |||||
1989 | 1989 | 32 | 821 | Joe Borowski | P | Bayonne (Bayonne,NJ) | joe-borowski | |||||
1988 | 1988 | 1 | 10 | Robin Ventura | 3B | Oklahoma State University | robin-ventura | |||||
1988 | 1988 | 2 | 40 | Lenny Brutcher | P | Cicero-North Syracuse (Cicero,NY) | ||||||
1988 | 1988 | 4 | 93 | Johnny Ruffin | P | Choctaw County (Butler,AL) | johnny-ruffin | |||||
1988 | 1988 | 5 | 119 | Joey Eischen | P | West Covina (West Covina, CA) | joey-eischen | |||||
1988 | 1988 | 7 | 171 | Richard Batchelor | P | University of South Carolina-Aiken | ||||||
1988 | 1988 | 10 | 249 | John Hudek | P | Florida Southern College | john-hudek | |||||
1988 | 1988 | 30 | 769 | John DeSilva | P | Brigham Young University | john-desilva | |||||
1988 | 1988 | 39 | 1003 | Marvin Benard | OF | Bell High School (Bell,CA) | marvin-benard | |||||
1988 | 1988 | 42 | 1078 | Derek Lee | if-of | University of South Florida | derek-lee | |||||
1988 | 1988 | 44 | 1127 | Ozzie Timmons | OF | ozzie-timmons | ||||||
1987 | 1987 | 1 | 5 | Jack McDowell | P | Stanford University | jack-mcdowell | |||||
1987 | 1987 | 2 | 37 | Brent Knackert | P | Ocean View (Huntington Beach, CA) | brent-knackert | |||||
1987 | 1987 | 4 | 89 | Steve Schrenk | P | North Marion (Aurora,OR) | steve-schrenk | |||||
1987 | 1987 | 5 | 115 | Dan Rohrmeier | 3B | Saint Thomas University | dan-rohrmeier | |||||
1987 | 1987 | 6 | 141 | Jerry Kutzler | P | William Penn University | jerry-kutzler | |||||
1987 | 1987 | 10 | 245 | Rob Lukachyk | SS | Brookdale Community College | rob-lukachyk | |||||
1987 | 1987 | 12 | 296 | Buddy Groom | P | University of Mary Hardin-Baylor | buddy-groom | |||||
1987 | 1987 | 13 | 322 | Dwayne Hosey | OF | - | dwayne-hosey | |||||
1986 | 1986 | 1 | 20 | Grady Hall | P | Northwestern University | ||||||
1986 | 1986 | 2 | 48 | Carl Sullivan | OF | carl-sullivan | ||||||
1986 | 1986 | 3 | 75 | Scott Radinsky | P | Simi Valley High School (Simi Valley, CA) | scott-radinsky | |||||
1986 | 1986 | 7 | 179 | Matt Merullo | C | University of North Carolina | matt-merullo | |||||
1986 | 1986 | 12 | 309 | Mark Davis | OF | Stanford University | mark-davis | |||||
1986 | 1986 | 1 | 19 | Herman Adames | IF | Miami-Dade College | ||||||
1986 | 1986 | 2 | 45 | Mike Todd | 1B | San Bernardino Valley College | ||||||
1986 | 1986 | 1 | 24 | Dan Rohrmeier | IF | Miami-Dade College | dan-rohrmeier | |||||
1986 | 1986 | 1 | 11 | Randy Robinson | P | College of the Sequoias | ||||||
1985 | 1985 | 1 | 5 | Kurt Brown | OF | Glendora High School (Glendora, CA) | ||||||
1985 | 1985 | 2 | 33 | Jose Mota | 2B | Cal State Fullerton | jose-mota | |||||
1985 | 1985 | 4 | 85 | Bobby Thigpen | P | Mississippi State University | bobby-thigpen | |||||
1985 | 1985 | 6 | 137 | John Pawlowski | P | Clemson University | john-pawlowski | |||||
1985 | 1985 | 10 | 241 | Wayne Edwards | P | Azusa Pacific University | wayne-edwards | |||||
1985 | 1985 | 17 | 423 | Tom Drees | P | Creighton University | tom-drees | |||||
1985 | 1985 | 19 | 475 | Randy Velarde | SS | Lubbock Christian University | randy-velarde | |||||
1985 | 1985 | 23 | 579 | Donn Pall | P | University of Illinois | donn-pall | |||||
1985 | 1985 | 1 | 6 | Louis Calvert | P | Blinn College | ||||||
1985 | 1985 | 2 | 32 | Jorge Robles | SS | Miami-Dade College | ||||||
1985 | 1985 | 3 | 58 | Tony Scruggs | OF | Mount San Antonio College | tony-scruggs | |||||
1985 | 1985 | 1 | 8 | Scott Kershaw | P | UCLA | ||||||
1985 | 1985 | 2 | 34 | Vince Lopez | SS | UCLA | ||||||
1985 | 1985 | 1 | 22 | Tom Forrester | P-1B | Miami-Dade College | ||||||
1985 | 1985 | 2 | 48 | Larry Allen | OF | Laney College | larry-allen | |||||
1984 | 1984 | 1 | 20 | Tony Menendez | P | American Senior High School (Hialeah, FL) | tony-menendez | |||||
1984 | 1984 | 1 | 26 | Tom Hartley | OF | Hudson's Bay (Vancouver, WA) | ||||||
1984 | 1984 | 2 | 54 | Kevin Renz | P | Sam Houston State University | ||||||
1984 | 1984 | 5 | 132 | Adam Peterson | P | Timpanogos (Orem,UT) | adam-peterson | |||||
1984 | 1984 | 8 | 210 | Terry Wells | P | University of Illinois | terry-wells | |||||
1984 | 1984 | 1 | 26 | Tom Forrester | P-1B | Miami-Dade College | ||||||
1984 | 1984 | 2 | 52 | Keith Bennett | SS | Laney College | ||||||
1984 | 1984 | 1 | 19 | Tom Powers | P | Triton College | ||||||
1984 | 1984 | 1 | 7 | Jeff Richardson | P | Connors State College | jeff-richardson | |||||
1984 | 1984 | 2 | 33 | Mike Clarkin | P | Normandale Community College | ||||||
1983 | 1983 | 1 | 13 | Joel Davis | P | Sandalwood High School (Jacksonville, FL) | joel-davis | |||||
1983 | 1983 | 1 | 28 | Russ Morman | OF-1B | Wichita State University | russ-morman | |||||
1983 | 1983 | 2 | 45 | Roger Jensen | OF | Sonoma State University | ||||||
