Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 7 | B | Alcantara | alcanar01 | Arismendy Alcantara | arismendy-alcantara | 2B | R | B | 5' 10" | 70 | 170 | 24 | 2 | Oct 29, 1991 | 1991-10-29 | Santo Domingo, Distrito Nacional, D.R. | 2 | 1 | 0 | ||||
2015 | 49 | R | Arrieta | arrieja01 | Jake Arrieta | jake-arrieta | SP | R | R | 6' 4" | 76 | 230 | 29 | 6 | Mar 6, 1986 | 1986-03-06 | Farmington, MO | 3 | 0 | 0 | ||||
2015 | 9 | R | Baez | baezja01 | Javier Baez | javier-baez | 2B-3B-SS | R | R | 6' 0" | 72 | 190 | 23 | 2 | Dec 1, 1992 | 1992-12-01 | Bayamon, P.R. | 2 | 0 | 0 | ||||
2015 | 29 | R | Baxter | baxtemi01 | Mike Baxter | mike-baxter | RF-PH | R | L | 6' 0" | 72 | 205 | 31 | 6 | Dec 7, 1984 | 1984-12-07 | Queens, NY | 1 | 1 | 1 | 0 | |||
2015 | 32 | R | Beeler | beeleda01 | Dallas Beeler | dallas-beeler | SP | R | R | 6' 5" | 77 | 225 | 26 | 2 | Jun 12, 1989 | 1989-06-12 | Tulsa, OK | 2 | 1 | 1 | 0 | |||
2015 | 5 | L | Berry | berryqu01 | Quintin Berry | quintin-berry | LF-CF-PR | L | L | 6' 1" | 73 | 195 | 31 | 4 | Nov 21, 1984 | 1984-11-21 | San Diego, CA | 1 | 1 | 0 | ||||
2015 | 17 | R | Bryant | bryankr01 | Kris Bryant | kris-bryant | 3B | R | R | 6' 5" | 77 | 230 | 23 | 1 | Jan 4, 1992 | 1992-01-04 | Las Vegas, NV | 1 | 1 | 0 | 1 | 0 | 1 | |
2015 | 53 | R | Cahill | cahiltr01 | Trevor Cahill | trevor-cahill | SP-RP | R | R | 6' 4" | 76 | 223 | 27 | 7 | Mar 1, 1988 | 1988-03-01 | Oceanside, CA | 1 | 0 | 0 | ||||
2015 | 5 | R | Castillo | castiwe01 | Welington Castillo | welington-castillo | C | R | R | 5' 10" | 70 | 215 | 28 | 6 | Apr 24, 1987 | 1987-04-24 | San Isidro, Distrito Nacional, D.R. | 6 | 1 | 0 | ||||
2015 | 13 | R | Castro | castrst01 | Starlin Castro | starlin-castro | 2B-SS | R | R | 6' 2" | 74 | 218 | 25 | 6 | Mar 24, 1990 | 1990-03-24 | Monte Cristi, D.R. | 6 | 1 | 0 | 1 | |||
2015 | 8 | L | Coghlan | coghlch01 | Chris Coghlan | chris-coghlan | LF | R | L | 6' 0" | 72 | 195 | 30 | 7 | Jun 18, 1985 | 1985-06-18 | Rockville, MD | 2 | 1 | 0 | 1 | |||
2015 | 27 | L | Coke | cokeph01 | Phil Coke | phil-coke | RP | L | L | 6' 1" | 73 | 210 | 33 | 8 | Jul 19, 1982 | 1982-07-19 | Sonora, CA | 1 | 1 | 0 | ||||
2015 | 15 | R | Denorfia | denorch01 | Chris Denorfia | chris-denorfia | LF-RF | R | R | 6' 0" | 72 | 195 | 35 | 1 | Jul 15, 1980 | 1980-07-15 | Bristol, CT | 1 | 1 | 1 | 1 | 0 | ||
2015 | 6 | R | Edwards | edwarca01 | Carl Edwards | carl-edwards | RP | R | R | 6' 3" | 75 | 170 | 24 | 1 | Sep 3, 1991 | 1991-09-03 | Newberry, SC | 1 | 1 | 0 | 0 | |||
2015 | 24 | B | Fowler | fowlede01 | Dexter Fowler | dexter-fowler | CF | R | B | 6' 5" | 77 | 205 | 29 | 8 | Mar 22, 1986 | 1986-03-22 | Atlanta, GA | 1 | 0 | 0 | 1 | |||
2015 | 71 | R | Germen | germego01 | Gonzalez Germen | gonzalez-germen | RP | R | R | 6' 1" | 73 | 200 | 28 | 3 | Sep 23, 1987 | 1987-09-23 | Guaymate, La Romana, D.R. | 1 | 1 | 0 | ||||
2015 | 52 | R | Grimm | grimmju01 | Justin Grimm | justin-grimm | RP | R | R | 6' 3" | 75 | 210 | 27 | 4 | Aug 16, 1988 | 1988-08-16 | Bristol, TN | 3 | 0 | 0 | ||||
2015 | 39 | R | Hammel | hammeja01 | Jason Hammel | jason-hammel | SP | R | R | 6' 6" | 78 | 225 | 33 | 10 | Sep 2, 1982 | 1982-09-02 | Greenville, SC | 1 | 0 | 1 | 1 | |||
2015 | 50 | R | Haren | harenda01 | Dan Haren | dan-haren | SP | R | R | 6' 5" | 77 | 215 | 35 | 13 | Sep 17, 1980 | 1980-09-17 | Monterey Park, CA | 1 | 1 | 1 | 1 | 1 | ||
2015 | 28 | R | Hendricks | hendrky01 | Kyle Hendricks | kyle-hendricks | SP | R | R | 6' 3" | 75 | 190 | 26 | 2 | Dec 7, 1989 | 1989-12-07 | Newport Beach, CA | 2 | 0 | 0 | 1 | |||
2015 | 19 | B | Herrera | herrejo03 | Jonathan Herrera | jonathan-herrera | 2B-3B | R | B | 5' 9" | 69 | 180 | 31 | 7 | Nov 3, 1984 | 1984-11-03 | Maracaibo, Zulia, Venezuela | 1 | 1 | 1 | 0 | |||
2015 | 21 | R | Hunter | hunteto02 | Tommy Hunter | tommy-hunter | RP | R | R | 6' 3" | 75 | 250 | 29 | 8 | Jul 3, 1986 | 1986-07-03 | Indianapolis, IN | 1 | 1 | 0 | ||||
2015 | 27 | R | Jackson | jacksau01 | Austin Jackson | austin-jackson | CF-RF | R | R | 6' 1" | 73 | 198 | 28 | 6 | Feb 1, 1987 | 1987-02-01 | Denton, TX | 1 | 1 | 0 | ||||
2015 | 36 | R | Jackson | jacksed01 | Edwin Jackson | edwin-jackson | RP | R | R | 6' 2" | 74 | 215 | 32 | 13 | Sep 9, 1983 | 1983-09-09 | Neu-Ulm, Bavaria, Germany | 3 | 1 | 1 | ||||
2015 | 11 | L | La Stella | lasteto01 | Tommy La Stella | tommy-la-stella | 2B-3B | R | L | 5' 11" | 71 | 180 | 26 | 2 | Jan 31, 1989 | 1989-01-31 | Westwood, NJ | 1 | 0 | 0 | ||||
2015 | 21 | R | Lake | lakeju01 | Junior Lake | junior-lake | LF-CF-DH | R | R | 6' 2" | 74 | 230 | 25 | 3 | Mar 27, 1990 | 1990-03-27 | San Pedro de Macoris, D.R. | 3 | 1 | 0 | ||||
2015 | 34 | L | Lester | lestejo01 | Jon Lester | jon-lester | SP | L | L | 6' 4" | 76 | 249 | 31 | 10 | Jan 7, 1984 | 1984-01-07 | Tacoma, WA | 1 | 0 | 1 | 1 | |||
2015 | 33 | R | Medina | medinyo01 | Yoervis Medina | yoervis-medina | RP | R | R | 6' 3" | 75 | 245 | 27 | 3 | Jul 27, 1988 | 1988-07-27 | Puerto Cabello, Carabobo, Venezuela | 1 | 1 | 1 | 0 | |||
2015 | 47 | L | Montero | montemi01 | Miguel Montero | miguel-montero | C | R | L | 5' 11" | 71 | 221 | 32 | 10 | Jul 9, 1983 | 1983-07-09 | Caracas, Distrito Federal, Venezuela | 1 | 0 | 1 | 1 | |||
2015 | 30 | R | Motte | motteja01 | Jason Motte | jason-motte | RP | R | R | 6' 0" | 72 | 205 | 33 | 7 | Jun 22, 1982 | 1982-06-22 | Port Huron, MI | 1 | 1 | 0 | ||||
2015 | 20 | R | Olt | oltmi01 | Mike Olt | mike-olt | 1B-3B | R | R | 6' 2" | 74 | 210 | 27 | 3 | Aug 27, 1988 | 1988-08-27 | New Haven, CT | 2 | 1 | 1 | 0 | |||
2015 | 54 | R | Ramirez | ramirne01 | Neil Ramirez | neil-ramirez | RP | R | R | 6' 4" | 76 | 215 | 26 | 2 | May 25, 1989 | 1989-05-25 | Virginia Beach, VA | 2 | 0 | 0 | ||||
2015 | 33 | L | Richard | richacl01 | Clayton Richard | clayton-richard | RP | L | L | 6' 5" | 77 | 240 | 32 | 7 | Sep 12, 1983 | 1983-09-12 | Lafayette, IN | 1 | 0 | 0 | ||||
2015 | 44 | L | Rizzo | rizzoan01 | Anthony Rizzo | anthony-rizzo | 1B | L | L | 6' 3" | 75 | 240 | 26 | 5 | Aug 8, 1989 | 1989-08-08 | Parkland, FL | 4 | 0 | 0 | 1 | |||
2015 | 62 | R | Roach | roachdo01 | Donn Roach | donn-roach | SP | R | R | 6' 0" | 72 | 195 | 26 | 2 | Dec 14, 1989 | 1989-12-14 | Las Vegas, NV | 1 | 1 | 0 | ||||
2015 | 57 | R | Rodney | rodnefe01 | Fernando Rodney | fernando-rodney | RP | R | R | 5' 11" | 71 | 240 | 38 | 13 | Mar 18, 1977 | 1977-03-18 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 1 | ||||
2015 | 56 | R | Rondon | rondohe01 | Hector Rondon | hector-rondon | RP | R | R | 6' 3" | 75 | 225 | 27 | 3 | Feb 26, 1988 | 1988-02-26 | Guatire, Miranda, Venezuela | 3 | 0 | 0 | ||||
2015 | 3 | R | Ross | rossda01 | David Ross | david-ross | C | R | R | 6' 2" | 74 | 230 | 38 | 14 | Mar 19, 1977 | 1977-03-19 | Bainbridge, GA | 1 | 0 | 1 | 1 | |||
2015 | 59 | L | Rosscup | rosscza01 | Zac Rosscup | zac-rosscup | RP | L | R | 6' 2" | 74 | 220 | 27 | 3 | Jun 9, 1988 | 1988-06-09 | Clackamas, OR | 3 | 0 | 0 | ||||
2015 | 22 | R | Russell | russead02 | Addison Russell | addison-russell | 2B-SS | R | R | 6' 0" | 72 | 200 | 21 | 1 | Jan 23, 1994 | 1994-01-23 | Pensacola, FL | 1 | 1 | 0 | 1 | 0 | 1 | |
2015 | 40 | L | Russell | russeja02 | James Russell | james-russell | RP | L | L | 6' 4" | 76 | 205 | 29 | 6 | Jan 8, 1986 | 1986-01-08 | Cincinnati, OH | 1 | 1 | 0 | ||||
2015 | 63 | R | Schlitter | schlibr01 | Brian Schlitter | brian-schlitter | RP | R | R | 6' 3" | 75 | 238 | 30 | 3 | Dec 21, 1985 | 1985-12-21 | Oak Park, IL | 3 | 1 | 0 | ||||
2015 | 12 | L | Schwarber | schwaky01 | Kyle Schwarber | kyle-schwarber | C-LF | R | L | 6' 0" | 72 | 229 | 22 | 1 | Mar 5, 1993 | 1993-03-05 | Middletown, OH | 1 | 1 | 0 | 1 | 0 | 1 | |
2015 | 68 | R | Soler | solerjo01 | Jorge Soler | jorge-soler | RF | R | R | 6' 4" | 76 | 235 | 23 | 2 | Feb 25, 1992 | 1992-02-25 | La Habana, Cuba | 2 | 0 | 1 | 0 | 1 | ||
2015 | 29 | R | Soriano | soriara01 | Rafael Soriano | rafael-soriano | RP | R | R | 6' 4" | 76 | 230 | 36 | 14 | Dec 19, 1979 | 1979-12-19 | San Jose, San Pedro de Macoris, D.R. | 1 | 1 | 1 | 1 | |||
2015 | 46 | R | Strop | stroppe01 | Pedro Strop | pedro-strop | RP | R | R | 6' 1" | 73 | 220 | 30 | 7 | Jun 13, 1985 | 1985-06-13 | San Cristobal, D.R. | 3 | 0 | 0 | 1 | |||
2015 | 41 | R | Szczur | szczuma01 | Matt Szczur | matt-szczur | LF-PH | R | R | 6' 0" | 72 | 200 | 26 | 2 | Jul 20, 1989 | 1989-07-20 | Cape May, NJ | 2 | 0 | 0 | ||||
2015 | 27 | R | Teagarden | teagata01 | Taylor Teagarden | taylor-teagarden | C-PH | R | R | 6' 0" | 72 | 210 | 32 | 8 | Dec 21, 1983 | 1983-12-21 | Dallas, TX | 1 | 1 | 1 | 0 | |||
2015 | 18 | L | Wada | wadats01 | Tsuyoshi Wada | tsuyoshi-wada | SP | L | L | 5' 11" | 71 | 180 | 34 | 2 | Feb 21, 1981 | 1981-02-21 | Izumo, Shimane, Japan | 2 | 1 | 1 | 0 | |||
2015 | 37 | L | Wood | woodtr01 | Travis Wood | travis-wood | RP | L | R | 5' 11" | 71 | 175 | 28 | 6 | Feb 6, 1987 | 1987-02-06 | Little Rock, AR | 4 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Cubs 2015 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches