Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 28 | R | Baker | bakerje03 | Jeff Baker | jeff-baker | 1B-2B | R | R | 6' 2" | 74 | 220 | 30 | 7 | Jun 21, 1981 | 1981-06-21 | Bad Kissingen, Bavaria, Germany | 3 | 0 | 0 | 1 | |||
2011 | 15 | R | Barney | barneda01 | Darwin Barney | darwin-barney | 2B | R | R | 5' 10" | 70 | 180 | 26 | 2 | Nov 8, 1985 | 1985-11-08 | Portland, OR | 2 | 0 | 1 | 0 | 1 | ||
2011 | 64 | R | Berg | bergju01 | Justin Berg | justin-berg | RP | R | R | 6' 3" | 75 | 225 | 27 | 3 | Jun 7, 1984 | 1984-06-07 | Antigo, WI | 3 | 1 | 1 | 0 | |||
2011 | 24 | R | Byrd | byrdma01 | Marlon Byrd | marlon-byrd | CF | R | R | 6' 0" | 72 | 245 | 34 | 10 | Aug 30, 1977 | 1977-08-30 | Boynton Beach, FL | 2 | 0 | 1 | 1 | |||
2011 | 41 | L | Campana | campato01 | Tony Campana | tony-campana | LF-CF | L | L | 5' 8" | 68 | 170 | 25 | 1 | May 30, 1986 | 1986-05-30 | Kettering, OH | 1 | 1 | 0 | 1 | 0 | 1 | |
2011 | 37 | R | Carpenter | carpech02 | Chris Carpenter | chris-carpenter-2 | RP | R | R | 6' 4" | 76 | 220 | 26 | 1 | Dec 26, 1985 | 1985-12-26 | Bryan, OH | 1 | 1 | 1 | 0 | |||
2011 | 48 | R | Cashner | cashnan01 | Andrew Cashner | andrew-cashner | RP | R | R | 6' 6" | 78 | 235 | 25 | 2 | Sep 11, 1986 | 1986-09-11 | Conroe, TX | 2 | 1 | 0 | ||||
2011 | 53 | R | Castillo | castiwe01 | Welington Castillo | welington-castillo | C | R | R | 5' 10" | 70 | 215 | 24 | 2 | Apr 24, 1987 | 1987-04-24 | San Isidro, Distrito Nacional, D.R. | 2 | 0 | 0 | ||||
2011 | 13 | R | Castro | castrst01 | Starlin Castro | starlin-castro | SS | R | R | 6' 2" | 74 | 218 | 21 | 2 | Mar 24, 1990 | 1990-03-24 | Monte Cristi, D.R. | 2 | 0 | 0 | 1 | |||
2011 | 51 | R | Clevenger | clevest01 | Steve Clevenger | steve-clevenger | C-PH | R | L | 5' 10" | 70 | 210 | 25 | 1 | Apr 5, 1986 | 1986-04-05 | Baltimore, MD | 1 | 1 | 0 | 0 | |||
2011 | 27 | R | Coleman | colemca01 | Casey Coleman | casey-coleman | SP | R | L | 6' 0" | 72 | 185 | 24 | 2 | Jul 3, 1987 | 1987-07-03 | Fort Myers, FL | 2 | 0 | 0 | ||||
2011 | 21 | L | Colvin | colvity01 | Tyler Colvin | tyler-colvin | RF | L | L | 6' 3" | 75 | 210 | 26 | 3 | Sep 5, 1985 | 1985-09-05 | Augusta, GA | 3 | 1 | 0 | 1 | |||
2011 | 32 | L | Davis | davisdo02 | Doug Davis | doug-davis | SP | L | R | 6' 4" | 76 | 215 | 36 | 13 | Sep 21, 1975 | 1975-09-21 | Sacramento, CA | 1 | 1 | 1 | 1 | |||
2011 | 46 | R | Dempster | dempsry01 | Ryan Dempster | ryan-dempster | SP | R | R | 6' 2" | 74 | 215 | 34 | 14 | May 3, 1977 | 1977-05-03 | Sechelt, BC, CAN | 8 | 0 | 1 | ||||
2011 | 9 | R | DeWitt | dewitbl01 | Blake DeWitt | blake-dewitt | PH | R | L | 5' 11" | 71 | 195 | 26 | 4 | Aug 20, 1985 | 1985-08-20 | Sikeston, MO | 2 | 0 | 0 | 1 | |||
2011 | 66 | R | Dolis | dolisra01 | Rafael Dolis | rafael-dolis | RP | R | R | 6' 4" | 76 | 235 | 23 | 1 | Jan 10, 1988 | 1988-01-10 | La Romana, D.R. | 1 | 1 | 0 | 0 | |||
2011 | 1 | L | Fukudome | fukudko01 | Kosuke Fukudome | kosuke-fukudome | RF | R | L | 6' 0" | 72 | 200 | 34 | 4 | Apr 26, 1977 | 1977-04-26 | So-gun, Kagoshima, Japan | 4 | 1 | 0 | 1 | |||
2011 | 17 | R | Garza | garzama01 | Matt Garza | matt-garza | SP | R | R | 6' 4" | 76 | 220 | 28 | 6 | Nov 26, 1983 | 1983-11-26 | Selma, CA | 1 | 0 | 0 | 1 | |||
2011 | 54 | L | Gaub | gaubjo01 | John Gaub | john-gaub | RP | L | R | 6' 2" | 74 | 210 | 26 | 1 | Apr 28, 1985 | 1985-04-28 | St. Paul, MN | 1 | 1 | 1 | 1 | 0 | ||
2011 | 43 | L | Grabow | grabojo02 | John Grabow | john-grabow | RP | L | L | 6' 1" | 73 | 205 | 33 | 9 | Nov 4, 1978 | 1978-11-04 | Arcadia, CA | 3 | 1 | 1 | 0 | 1 | ||
2011 | 55 | B | Hill | hillko01 | Koyie Hill | koyie-hill | C | R | B | 6' 1" | 73 | 205 | 32 | 8 | Mar 9, 1979 | 1979-03-09 | Tulsa, OK | 5 | 0 | 0 | 1 | |||
2011 | 5 | R | Johnson | johnsre02 | Reed Johnson | reed-johnson | OF | R | R | 5' 10" | 70 | 185 | 35 | 9 | Dec 8, 1976 | 1976-12-08 | Riverside, CA | 1 | 0 | 0 | 1 | |||
2011 | 6 | L | LaHair | lahaibr01 | Bryan LaHair | bryan-lahair | 1B-LF-RF | R | L | 6' 5" | 77 | 245 | 29 | 2 | Nov 5, 1982 | 1982-11-05 | Worcester, MA | 1 | 0 | 0 | ||||
2011 | 33 | R | LeMahieu | lemahdj01 | DJ LeMahieu | dj-lemahieu | 2B-3B | R | R | 6' 4" | 76 | 220 | 23 | 1 | Jul 13, 1988 | 1988-07-13 | Visalia, CA | 1 | 1 | 1 | 0 | |||
2011 | 50 | R | Lopez | lopezro01 | Rodrigo Lopez | rodrigo-lopez | SP-RP | R | R | 6' 1" | 73 | 185 | 36 | 10 | Dec 14, 1975 | 1975-12-14 | Tlalnepantla, Estado de Mexico, Mexico | 1 | 0 | 1 | 1 | |||
2011 | 57 | L | Maine | mainesc01 | Scott Maine | scott-maine | RP | L | L | 6' 3" | 75 | 225 | 26 | 2 | Feb 2, 1985 | 1985-02-02 | Palm Beach Gardens, FL | 2 | 0 | 0 | ||||
2011 | 49 | R | Marmol | marmoca01 | Carlos Marmol | carlos-marmol | RP | R | R | 6' 1" | 73 | 235 | 29 | 6 | Oct 14, 1982 | 1982-10-14 | Bonao, Monsenor Nouel, D.R. | 6 | 0 | 0 | 1 | |||
2011 | 45 | L | Marshall | marshse01 | Sean Marshall | sean-marshall | RP | L | L | 6' 7" | 79 | 225 | 29 | 6 | Aug 30, 1982 | 1982-08-30 | Richmond, VA | 6 | 1 | 0 | 1 | |||
2011 | 62 | R | Mateo | mateoma01 | Marcos Mateo | marcos-mateo | RP | R | R | 6' 1" | 73 | 220 | 27 | 2 | Apr 18, 1984 | 1984-04-18 | San Cristobal, D.R. | 2 | 1 | 0 | ||||
2011 | 39 | R | Montanez | montalu01 | Luis Montanez | luis-montanez | LF-RF | R | R | 6' 1" | 73 | 195 | 30 | 4 | Dec 15, 1981 | 1981-12-15 | Bayamon, P.R. | 1 | 1 | 1 | 0 | |||
2011 | 32 | R | Ortiz | ortizra01 | Ramon Ortiz | ramon-ortiz | RP | R | R | 6' 0" | 72 | 175 | 38 | 11 | May 23, 1973 | 1973-05-23 | Cotui, Sanchez Ramirez, D.R. | 1 | 1 | 1 | ||||
2011 | 22 | L | Pena | penaca01 | Carlos Pena | carlos-pena | 1B | L | L | 6' 2" | 74 | 225 | 33 | 11 | May 17, 1978 | 1978-05-17 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 1 | 1 | |||
2011 | 16 | R | Ramirez | ramirar01 | Aramis Ramirez | aramis-ramirez | 3B | R | R | 6' 1" | 73 | 205 | 33 | 14 | Jun 25, 1978 | 1978-06-25 | Santo Domingo, Distrito Nacional, D.R. | 9 | 1 | 1 | 1 | |||
2011 | 40 | L | Russell | russeja02 | James Russell | james-russell | RP | L | L | 6' 4" | 76 | 205 | 25 | 2 | Jan 8, 1986 | 1986-01-08 | Cincinnati, OH | 2 | 0 | 0 | ||||
2011 | 29 | R | Samardzija | samarje01 | Jeff Samardzija | jeff-samardzija | RP | R | R | 6' 4" | 76 | 233 | 26 | 4 | Jan 23, 1985 | 1985-01-23 | Merrillville, IN | 4 | 0 | 0 | ||||
2011 | 56 | L | Snyder | snydebr02 | Brad Snyder | brad-snyder | PH | L | L | 6' 3" | 75 | 220 | 29 | 2 | May 25, 1982 | 1982-05-25 | Sandusky, OH | 2 | 1 | 0 | ||||
2011 | 12 | R | Soriano | soriaal01 | Alfonso Soriano | alfonso-soriano | LF | R | R | 6' 1" | 73 | 195 | 35 | 13 | Jan 7, 1976 | 1976-01-07 | San Pedro de Macoris, D.R. | 5 | 0 | 1 | 1 | |||
2011 | 18 | R | Soto | sotoge01 | Geovany Soto | geovany-soto | C | R | R | 6' 1" | 73 | 225 | 28 | 7 | Jan 20, 1983 | 1983-01-20 | San Juan, P.R. | 7 | 0 | 0 | 1 | |||
2011 | 44 | R | Stevens | steveje01 | Jeff Stevens | jeff-stevens | RP | R | R | 6' 2" | 74 | 205 | 28 | 3 | Sep 5, 1983 | 1983-09-05 | Berkeley, CA | 3 | 1 | 1 | 0 | |||
2011 | 36 | R | Wells | wellsra01 | Randy Wells | randy-wells | SP | R | R | 6' 5" | 77 | 230 | 29 | 4 | Aug 28, 1982 | 1982-08-28 | Belleville, IL | 4 | 0 | 0 | 1 | |||
2011 | 34 | R | Wood | woodke02 | Kerry Wood | kerry-wood | RP | R | R | 6' 5" | 77 | 210 | 34 | 13 | Jun 16, 1977 | 1977-06-16 | Irving, TX | 1 | 0 | 1 | 1 | |||
2011 | 38 | R | Zambrano | zambrca01 | Carlos Zambrano | carlos-zambrano | SP | R | B | 6' 4" | 76 | 275 | 30 | 11 | Jun 1, 1981 | 1981-06-01 | Puerto Cabello, Carabobo, Venezuela | 11 | 1 | 1 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Cubs 2011 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches