Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 1974 | 1 | 10 | Gary MacGregor | C | Cornwall Royals (QMJHL) | gary-macgregor | |||||
1974 | 1974 | 2 | 25 | Tim Burke | D | U. of New Hampshire (ECAC) | tim-burke | |||||
1974 | 1974 | 3 | 33 | Mark Lomenda | R | Victoria Cougars (WCHL) | mark-lomenda | |||||
1974 | 1974 | 3 | 39 | Garry Lariviere | D | St. Catharines Black Hawks (OHA) | garry-lariviere | |||||
1974 | 1974 | 4 | 55 | Paul Evans | C | Kitchener Rangers (OHA) | paul-evans | |||||
1974 | 1974 | 5 | 69 | Scott Jessee | R | Michigan Tech (WCHA) | ||||||
1974 | 1974 | 6 | 84 | Emile DeMoissac | L | New Westminster Bruins (WCHL) | ||||||
1974 | 1974 | 7 | 99 | John Shewchuk | F | St. Paul Vulcans (MidJHL) | ||||||
1974 | 1974 | 8 | 114 | Mark Trivett | Cornwall Royals (QMJHL) | |||||||
1974 | 1974 | 9 | 129 | Bob Chase | Cornwall Royals (QMJHL) | |||||||
1974 | 1974 | 10 | 142 | Darrell Traer | Thunder-Bay Hurricanes (MJHL) | |||||||
1974 | 1974 | 11 | 185 | Jim Murray | G | Michigan Americans (SOJHL) | jim-murray | |||||
1974 | 1974 | 12 | 198 | Michel Dubois | D | Chicoutimi Sagueneens (QMJHL) | michel-dubois | |||||
1974 | 1974 | 13 | 209 | Reggie Lemelin | G | Sherbrooke Castors (QMJHL) | reggie-lemelin | |||||
1974 | 1974 | 1 | 8 | Paul McIntosh | D | Peterborough Petes (OHA) | paul-mcintosh | |||||
1973 | 1973 | 1 | 1 | Bob Neely | D | Peterborough Petes (OHA) | bob-neely | |||||
1973 | 1973 | 2 | 15 | Larry Goodenough | D | London Knights (OHA) | larry-goodenough | |||||
1973 | 1973 | 3 | 27 | Frank Rochon | L | Sherbrooke Castors (QMJHL) | frank-rochon | |||||
1973 | 1973 | 4 | 40 | Terry Ewasiuk | L | Victoria Cougars (WCHL) | ||||||
1973 | 1973 | 6 | 66 | Kevin Smith | D | Brown University (ECAC) | kevin-smith | |||||
1973 | 1973 | 7 | 79 | Dennis Desgagnes | C | Sorel Black Hawks (QMJHL) | ||||||
1973 | 1973 | 8 | 92 | J.P. Burgoyne | D | Shawinigan Bruins (QMJHL) | ||||||
1973 | 1973 | 9 | 103 | Gordon Halliday | F | U. of Pennsylvania (ECAC) | ||||||
1973 | 1973 | 10 | 114 | Mike Haramis | R | Laval National (QMJHL) | ||||||
1972 | 1972 | 1 | 2 | Roger Crozier | roger-crozier | |||||||
1972 | 1972 | 2 | 14 | Ivan Boldirev | ivan-boldirev | |||||||
1972 | 1972 | 3 | 26 | Bob Kelly | bob-kelly | |||||||
1972 | 1972 | 4 | 38 | Dan Lodoa | ||||||||
1972 | 1972 | 5 | 50 | Don Marcotte | don-marcotte | |||||||
1972 | 1972 | 6 | 62 | Pit Martin | pit-martin | |||||||
1972 | 1972 | 7 | 74 | Jim McLeod | jim-mcleod | |||||||
1972 | 1972 | 8 | 86 | Rosaire Paiement | rosaire-paiement | |||||||
1972 | 1972 | 9 | 98 | Jim Pappin | jim-pappin | |||||||
1972 | 1972 | 10 | 110 | Serge Savard | serge-savard | |||||||
1972 | 1972 | 11 | 122 | Chuck Amason | ||||||||
1972 | 1972 | 12 | 134 | Al Blanchard | ||||||||
1972 | 1972 | 13 | 146 | Tom Cassidy | tom-cassidy | |||||||
1972 | 1972 | 14 | 158 | Bill Clement | bill-clement | |||||||
1972 | 1972 | 15 | 170 | Chuck Goddard | ||||||||
1972 | 1972 | 16 | 182 | John Grisdale | john-grisdale | |||||||
1972 | 1972 | 17 | 194 | Pierre Jarry | pierre-jarry | |||||||
1972 | 1972 | 18 | 206 | Dick Proceviat | dick-proceviat | |||||||
1972 | 1972 | 19 | 218 | Don Tannahill | don-tannahill | |||||||
1972 | 1972 | 20 | 230 | Bill Young | bill-young | |||||||
1972 | 1972 | 21 | 242 | Robin Burns | robin-burns | |||||||
1972 | 1972 | 22 | 254 | Bryan Campbell | bryan-campbell | |||||||
1972 | 1972 | 23 | 266 | Lyle Carter | lyle-carter | |||||||
1972 | 1972 | 24 | 278 | Guy Charron | guy-charron | |||||||
1972 | 1972 | 25 | 290 | Ab DeMarco | ab-demarco | |||||||
1972 | 1972 | 26 | 302 | Andre Dupont | andre-dupont | |||||||
1972 | 1972 | 27 | 314 | Ron Dussiaume | ||||||||
1972 | 1972 | 28 | 326 | Darry Edestrand | ||||||||
1972 | 1972 | 29 | 338 | Tony Featherstone | tony-featherstone | |||||||
1972 | 1972 | 30 | 350 | Brian Glenwright | brian-glenwright | |||||||
1972 | 1972 | 31 | 362 | Dave Hudson | dave-hudson | |||||||
1972 | 1972 | 32 | 374 | Keith LeLeivre | ||||||||
1972 | 1972 | 33 | 386 | Darry Maggs | ||||||||
1972 | 1972 | 34 | 398 | Garry Monahan | garry-monahan | |||||||
1972 | 1972 | 35 | 410 | Bob Murray | bob-murray | |||||||
1972 | 1972 | 36 | 422 | Doug Robinson | doug-robinson | |||||||
1972 | 1972 | 37 | 434 | Ron Robinson | ron-robinson | |||||||
1972 | 1972 | 38 | 446 | Leon Rochefort | leon-rochefort | |||||||
1972 | 1972 | 39 | 458 | Dale Rolfe | dale-rolfe | |||||||
1972 | 1972 | 40 | 470 | Scott Seagrist | ||||||||
1972 | 1972 | 41 | 482 | Bob Sicinski | bob-sicinski | |||||||
1972 | 1972 | 42 | 494 | Dan Spring | dan-spring | |||||||
1972 | 1972 | 43 | 506 | Frank Spring | frank-spring | |||||||
1972 | 1972 | 44 | 518 | Floyd Thompson | ||||||||
1972 | 1972 | 45 | 530 | Walt Tkaczuk | walt-tkaczuk | |||||||
1972 | 1972 | 46 | 542 | Doug Volmar | doug-volmar | |||||||
1972 | 1972 | 47 | 554 | Tom Williams | tom-williams | |||||||
1972 | 1972 | 48 | 566 | Murray Wilson | murray-wilson | |||||||
1972 | 1972 | 49 | 578 | Roger Wilson | roger-wilson | |||||||
1972 | 1972 | 50 | 590 | Bob Aube | ||||||||
1972 | 1972 | 51 | 602 | Bernie Blanchette | bernie-blanchette | |||||||
1972 | 1972 | 52 | 614 | Arnie Brown | arnie-brown | |||||||
1972 | 1972 | 53 | 626 | Rick Cunningham | rick-cunningham | |||||||
1972 | 1972 | 54 | 638 | Gordon Davies | ||||||||
1972 | 1972 | 55 | 650 | Tom Deacon | ||||||||
1972 | 1972 | 56 | 662 | Ron Hindson | ||||||||
1972 | 1972 | 57 | 674 | Sheldon Kannegiesser | sheldon-kannegiesser | |||||||
1972 | 1972 | 58 | 686 | Steve Latinovich | ||||||||
1972 | 1972 | 59 | 698 | Randy Manery | randy-manery | |||||||
1972 | 1972 | 60 | 710 | Dave McDowell | ||||||||
1972 | 1972 | 61 | 722 | Rick Morris | rick-morris | |||||||
1972 | 1972 | 62 | 734 | Mickey Oja | ||||||||
1972 | 1972 | 63 | 746 | Marcel Paile | ||||||||
1972 | 1972 | 64 | 758 | William Pettinger | ||||||||
1972 | 1972 | 65 | 770 | Al Stefaniw | ||||||||
1972 | 1972 | 66 | 781 | Bryan Slywchuk | ||||||||
1972 | 1972 | 67 | 792 | Matt Thorpe | ||||||||
1972 | 1972 | 68 | 803 | Jim Wylie | ||||||||
1972 | 1972 | 69 | 814 | Rod Zaine | rod-zaine | |||||||
1972 | 1972 | 70 | 825 | Grant Cole | ||||||||
1972 | 1972 | 71 | 836 | Raphi Maki | ||||||||
1972 | 1972 | 72 | 848 | Jean Ratelle | jean-ratelle | |||||||
1972 | 1972 | 1 | 2 | Stan Mikita | F | Chicago Black Hawks (NHL) | stan-mikita | |||||
1972 | 1972 | 2 | 14 | Jerry Korab | D | Chicago Black Hawks (NHL) | jerry-korab | |||||
1972 | 1972 | 3 | 26 | Jim McKenny | D | Toronto Maple Leafs (NHL) | jim-mckenny | |||||
1972 | 1972 | 4 | 38 | Gary Smith | G | Chicago Black Hawks (NHL) | gary-smith | |||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring 1972 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches