Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 | jordami01 | Michael Jordan | michael-jordan | SG | 17 | 39.3 | 80.1 | 6.4 | 8.0 | 9.8 | 23.8 | 41.1 | 0.9 | 1.9 | 50.0 | 6.9 | 1.5 | 5.4 | 5.3 | 0.8 | 1.8 | 2.1 | 2.8 | 26.9 | ||
1995 | 1995 | pippesc01 | Scottie Pippen | scottie-pippen | SF | 79 | 38.2 | 71.6 | 4.0 | 5.6 | 8.0 | 16.7 | 48.0 | 1.4 | 4.0 | 34.5 | 8.1 | 2.2 | 5.9 | 5.2 | 1.1 | 2.9 | 3.4 | 3.0 | 21.4 | 1 | |
1995 | 1995 | kukocto01 | Toni Kukoč | toni-kukoc | SF | 81 | 31.9 | 74.8 | 2.9 | 3.9 | 6.0 | 11.9 | 50.4 | 0.8 | 2.4 | 31.3 | 5.4 | 1.9 | 3.5 | 4.6 | 0.2 | 1.3 | 2.0 | 2.0 | 15.7 | 1 | |
1995 | 1995 | armstbj01 | B.J. Armstrong | b-j-armstrong | PG | 82 | 31.4 | 88.4 | 2.5 | 2.8 | 5.1 | 10.9 | 46.8 | 1.3 | 3.1 | 42.7 | 2.3 | 0.3 | 2.0 | 3.0 | 0.1 | 1.0 | 1.3 | 1.9 | 14.0 | 1 | |
1995 | 1995 | kerrst01 | Steve Kerr | steve-kerr | PG | 82 | 22.4 | 77.8 | 0.8 | 1.0 | 3.2 | 6.0 | 52.7 | 1.1 | 2.1 | 52.4 | 1.5 | 0.2 | 1.2 | 1.8 | 0.0 | 0.5 | 0.6 | 1.4 | 8.2 | 1 | |
1995 | 1995 | perduwi01 | Will Perdue | will-perdue | C | 78 | 20.4 | 58.2 | 1.4 | 2.5 | 3.3 | 5.9 | 55.3 | 0.0 | 0.0 | 0.0 | 6.7 | 2.7 | 4.0 | 1.2 | 0.7 | 0.3 | 1.5 | 2.8 | 8.0 | 1 | |
1995 | 1995 | harpero01 | Ron Harper | ron-harper | SG | 77 | 19.9 | 61.8 | 1.1 | 1.7 | 2.7 | 6.4 | 42.6 | 0.4 | 1.4 | 28.2 | 2.3 | 0.7 | 1.7 | 2.0 | 0.4 | 1.3 | 1.3 | 1.7 | 6.9 | 1 | |
1995 | 1995 | longllu01 | Luc Longley | luc-longley | C | 55 | 18.2 | 82.2 | 1.6 | 1.9 | 2.5 | 5.5 | 44.7 | 0.0 | 0.0 | 0.0 | 4.8 | 1.5 | 3.3 | 1.3 | 0.8 | 0.4 | 1.6 | 3.2 | 6.5 | ||
1995 | 1995 | fostegr01 | Greg Foster | greg-foster | PF | 17 | 17.6 | 71.0 | 1.3 | 1.8 | 2.4 | 5.1 | 47.7 | 0.0 | 0.0 | 0.0 | 3.2 | 1.1 | 2.1 | 0.9 | 0.5 | 0.1 | 1.0 | 3.2 | 6.1 | ||
1995 | 1995 | englijo01 | Jo Jo English | jo-jo-english | SG | 8 | 15.9 | 76.9 | 1.3 | 1.6 | 1.9 | 4.9 | 38.5 | 0.4 | 1.5 | 25.0 | 0.4 | 0.1 | 0.3 | 0.9 | 0.1 | 0.9 | 0.8 | 2.4 | 5.4 | ||
1995 | 1995 | wennibi01 | Bill Wennington | bill-wennington | C | 73 | 13.1 | 81.0 | 0.7 | 0.9 | 2.1 | 4.3 | 49.2 | 0.0 | 0.1 | 0.0 | 2.6 | 0.9 | 1.7 | 0.5 | 0.2 | 0.3 | 0.5 | 2.7 | 5.0 | 1 | |
1995 | 1995 | myerspe01 | Pete Myers | pete-myers | SG | 71 | 17.9 | 61.4 | 1.0 | 1.6 | 1.7 | 4.0 | 41.5 | 0.1 | 0.5 | 25.6 | 2.0 | 0.8 | 1.2 | 2.1 | 0.2 | 0.8 | 1.2 | 1.8 | 4.5 | 1 | |
1995 | 1995 | krystla01 | Larry Krystkowiak | larry-krystkowiak | PF | 19 | 15.1 | 90.0 | 1.4 | 1.6 | 1.5 | 3.8 | 38.9 | 0.0 | 0.0 | 0.0 | 3.1 | 1.0 | 2.1 | 1.4 | 0.1 | 0.5 | 1.3 | 1.8 | 4.4 | ||
1995 | 1995 | buechju01 | Jud Buechler | jud-buechler | SF | 57 | 10.6 | 56.4 | 0.4 | 0.7 | 1.6 | 3.2 | 49.2 | 0.3 | 0.8 | 31.3 | 1.7 | 0.6 | 1.1 | 0.9 | 0.2 | 0.4 | 0.5 | 1.1 | 3.8 | ||
1995 | 1995 | blounco01 | Corie Blount | corie-blount | PF | 68 | 13.1 | 56.7 | 0.6 | 1.0 | 1.5 | 3.1 | 47.6 | 0.0 | 0.0 | 0.0 | 3.5 | 1.6 | 2.0 | 0.9 | 0.5 | 0.4 | 0.9 | 2.1 | 3.5 | ||
1995 | 1995 | simpkdi01 | Dickey Simpkins | dickey-simpkins | PF | 59 | 9.9 | 69.4 | 0.8 | 1.2 | 1.3 | 3.1 | 42.4 | 0.0 | 0.0 | 0.0 | 2.6 | 1.0 | 1.5 | 0.6 | 0.1 | 0.2 | 0.8 | 1.2 | 3.5 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Bulls 1995 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches