Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 33 | Allison | allisja02 | Jamie Allison | jamie-allison | D | 6' 1" | 73 | 210 | 25 | 5 | May 13, 1975 | 1975-05-13 | Lindsay, ON, Canada | 2 | 0 | 0 | ||||
2000 | 10 | Amonte | amontto01 | Tony Amonte | tony-amonte | R | 6' 0" | 72 | 200 | 30 | 10 | Aug 2, 1970 | 1970-08-02 | Hingham, MA | 7 | 0 | 1 | 1 | |||
2000 | 34 | Atcheynum | atchebl01 | Blair Atcheynum | blair-atcheynum | R | 6' 2" | 74 | 198 | 31 | 4 | Apr 20, 1969 | 1969-04-20 | Estevan, SK, Canada | 1 | 0 | 0 | ||||
2000 | 32 | Bicanek | bicanra01 | Radim Bicanek | radim-bicanek | D | 6' 1" | 73 | 209 | 25 | 5 | Jan 18, 1975 | 1975-01-18 | Uherske Hradiste, Czech Republic | 2 | 1 | 0 | ||||
2000 | 2 | Brown | brownbr01 | Brad Brown | brad-brown | D | 6' 4" | 76 | 220 | 25 | 3 | Dec 27, 1975 | 1975-12-27 | Baie Verte, NL, Canada | 2 | 1 | 0 | ||||
2000 | 25 | Calder | caldeky01 | Kyle Calder | kyle-calder | C | 5' 11" | 71 | 180 | 21 | 1 | Jan 5, 1979 | 1979-01-05 | Mannville, AB, Canada | 1 | 1 | 0 | 1 | 0 | ||
2000 | 17 | Clark | clarkwe01 | Wendel Clark | wendel-clark | L | 5' 11" | 71 | 194 | 34 | 15 | Oct 25, 1966 | 1966-10-25 | Kelvington, SK, Canada | 1 | 1 | 1 | 1 | |||
2000 | 6 | Cote | cotesy01 | Sylvain Cote | sylvain-cote | D | 5' 11" | 71 | 201 | 34 | 16 | Jan 19, 1966 | 1966-01-19 | Quebec City, QC, Canada | 1 | 1 | 1 | 1 | |||
2000 | 55 | Daze | dazeer01 | Eric Daze | eric-daze | R | 6' 6" | 78 | 235 | 25 | 6 | Jul 2, 1975 | 1975-07-02 | Montreal, QC, Canada | 6 | 0 | 0 | 1 | |||
2000 | 6 | Dean | deanke01 | Kevin Dean | kevin-dean | D | 6' 3" | 75 | 210 | 31 | 6 | Apr 1, 1969 | 1969-04-01 | Madison, WI | 1 | 0 | 0 | ||||
2000 | 12 | Dumont | dumonjp01 | J.P. Dumont | j-p-dumont | L | 6' 1" | 73 | 205 | 22 | 2 | Apr 1, 1978 | 1978-04-01 | Montreal, QC, Canada | 2 | 1 | 0 | ||||
2000 | 8 | Eriksson | eriksan01 | Anders Eriksson | anders-eriksson | D | 6' 3" | 75 | 224 | 25 | 5 | Jan 9, 1975 | 1975-01-09 | Bollnas, Sweden | 2 | 0 | 0 | 1 | |||
2000 | 93 | Gilmour | gilmodo01 | Doug Gilmour | doug-gilmour | C | 5' 11" | 71 | 177 | 37 | 17 | Jun 25, 1963 | 1963-06-25 | Kingston, ON, Canada | 2 | 1 | 1 | 1 | |||
2000 | 17 | Grosek | grosemi01 | Michal Grosek | michal-grosek | L | 6' 2" | 74 | 207 | 25 | 7 | Jun 1, 1975 | 1975-06-01 | Vyskov, Czech Republic | 1 | 1 | 0 | ||||
2000 | 36 | Herperger | herpech01 | Chris Herperger | chris-herperger | C | 6' 0" | 72 | 190 | 26 | 1 | Feb 24, 1974 | 1974-02-24 | Esterhazy, SK, Canada | 1 | 1 | 0 | 1 | 0 | ||
2000 | 20 | Janssens | janssma01 | Mark Janssens | mark-janssens | C | 6' 3" | 75 | 212 | 32 | 13 | May 19, 1968 | 1968-05-19 | Surrey, BC, Canada | 2 | 0 | 1 | ||||
2000 | 31 | Lamothe | lamotma01 | Marc Lamothe | marc-lamothe | G | 6' 2" | 74 | 210 | 26 | 1 | Feb 27, 1974 | 1974-02-27 | New Liskeard, ON, Canada | 1 | 1 | 1 | 0 | |||
2000 | 23 | Leroux | lerouje01 | Jean-Yves Leroux | jean-yves-leroux | L | 6' 2" | 74 | 211 | 24 | 4 | Jun 24, 1976 | 1976-06-24 | Montreal, QC, Canada | 4 | 0 | 0 | ||||
2000 | 22 | Manson | mansoda01 | Dave Manson | dave-manson | D | 6' 2" | 74 | 200 | 33 | 14 | Jan 27, 1967 | 1967-01-27 | Prince Albert, SK, Canada | 2 | 1 | 1 | ||||
2000 | 11 | Marha | marhajo01 | Josef Marha | josef-marha | C | 6' 0" | 72 | 176 | 24 | 5 | Jun 2, 1976 | 1976-06-02 | Havlickuv Brod, Czech Republic | 2 | 0 | 0 | 1 | |||
2000 | 19 | McAmmond | mcammde01 | Dean McAmmond | dean-mcammond | L | 5' 11" | 71 | 189 | 27 | 8 | Jun 15, 1973 | 1973-06-15 | Grande Cache, AB, Canada | 2 | 0 | 0 | 1 | |||
2000 | 44 | McCabe | mccabbr01 | Bryan McCabe | bryan-mccabe | D | 6' 2" | 74 | 220 | 25 | 5 | Jun 8, 1975 | 1975-06-08 | St. Catharines, ON, Canada | 1 | 1 | 0 | 1 | |||
2000 | 5 | McCarthy | mccarst01 | Steve McCarthy | steve-mccarthy | D | 6' 1" | 73 | 210 | 19 | 1 | Feb 3, 1981 | 1981-02-03 | Trail, BC, Canada | 1 | 1 | 0 | 0 | |||
2000 | 2 | Mironov | mironbo01 | Boris Mironov | boris-mironov | D | 6' 3" | 75 | 223 | 28 | 7 | Mar 21, 1972 | 1972-03-21 | Moscow, Russia | 2 | 0 | 0 | 1 | |||
2000 | 37 | Muir | muirbr01 | Bryan Muir | bryan-muir | D | 6' 3" | 75 | 224 | 27 | 5 | Jun 8, 1973 | 1973-06-08 | Winnipeg, MB, Canada | 2 | 1 | 0 | ||||
2000 | 37 | Nylander | nylanmi01 | Michael Nylander | michael-nylander | R | 6' 1" | 73 | 195 | 28 | 7 | Oct 3, 1972 | 1972-10-03 | Stockholm, Sweden | 1 | 0 | 0 | 1 | |||
2000 | 16 | Olczyk | olczyed01 | Ed Olczyk | ed-olczyk | R | 6' 1" | 73 | 207 | 34 | 16 | Aug 16, 1966 | 1966-08-16 | Chicago, IL | 2 | 1 | 1 | 1 | |||
2000 | 29 | Passmore | passmst01 | Steve Passmore | steve-passmore | G | 5' 9" | 69 | 165 | 27 | 2 | Jan 29, 1973 | 1973-01-29 | Thunder Bay, ON, Canada | 1 | 1 | 0 | ||||
2000 | 12 | Plante | plantde01 | Derek Plante | derek-plante | C | 5' 11" | 71 | 181 | 29 | 7 | Jan 17, 1971 | 1971-01-17 | Cloquet, MN | 1 | 1 | 0 | ||||
2000 | 24 | Probert | probebo01 | Bob Probert | bob-probert | L | 6' 3" | 75 | 225 | 35 | 14 | Jun 5, 1965 | 1965-06-05 | Windsor, ON, Canada | 5 | 0 | 1 | ||||
2000 | 15 | Sullivan | sullist01 | Steve Sullivan | steve-sullivan | C | 5' 8" | 68 | 165 | 26 | 5 | Jul 6, 1974 | 1974-07-06 | Timmins, ON, Canada | 1 | 0 | 0 | 1 | |||
2000 | 41 | Thibault | thibajo01 | Jocelyn Thibault | jocelyn-thibault | G | 5' 11" | 71 | 169 | 25 | 7 | Jan 12, 1975 | 1975-01-12 | Montreal, QC, Canada | 2 | 0 | 0 | 1 | |||
2000 | 14 | VandenBussche | vandery01 | Ryan VandenBussche | ryan-vandenbussche | R | 6' 0" | 72 | 200 | 27 | 4 | Feb 28, 1973 | 1973-02-28 | Simcoe, ON, Canada | 3 | 0 | 0 | ||||
2000 | 26 | White | whiteto02 | Todd White | todd-white | C | 5' 10" | 70 | 195 | 25 | 3 | May 21, 1975 | 1975-05-21 | Kanata, ON, Canada | 3 | 1 | 0 | ||||
2000 | 13 | Zhamnov | zhamnal01 | Alex Zhamnov | alex-zhamnov | C | 6' 1" | 73 | 204 | 30 | 8 | Oct 1, 1970 | 1970-10-01 | Moscow, Russia | 4 | 0 | 0 | 1 | |||
2000 | 4 | Zmolek | zmoledo01 | Doug Zmolek | doug-zmolek | D | 6' 2" | 74 | 222 | 30 | 8 | Nov 3, 1970 | 1970-11-03 | Rochester, MN | 2 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Blackhawks 2000 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches