Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 30 | Bannerman | bannemu01 | Murray Bannerman | murray-bannerman | G | 5' 11" | 71 | 185 | 25 | 3 | Apr 27, 1957 | 1957-04-27 | Ft. Frances, ON, Canada | 2 | 0 | 0 | 1 | |||
1982 | 4 | Brown | brownke02 | Keith Brown | keith-brown | D | 6' 1" | 73 | 196 | 22 | 3 | May 6, 1960 | 1960-05-06 | Corner Brook, NL, Canada | 3 | 0 | 0 | 1 | |||
1982 | 29 | Bulley | bullete01 | Ted Bulley | ted-bulley | L | 6' 1" | 73 | 192 | 27 | 6 | Mar 25, 1955 | 1955-03-25 | Windsor, ON, Canada | 6 | 1 | 0 | 1 | |||
1982 | 23 | Crossman | crossdo01 | Doug Crossman | doug-crossman | D | 6' 2" | 74 | 190 | 22 | 2 | Jun 30, 1960 | 1960-06-30 | Peterborough, ON, Canada | 2 | 0 | 0 | 1 | |||
1982 | 25 | Dupont | duponje01 | Jerome Dupont | jerome-dupont | D | 6' 3" | 75 | 190 | 20 | 1 | Feb 21, 1962 | 1962-02-21 | Ottawa, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1982 | 35 | Esposito | esposto01 | Tony Esposito | tony-esposito | G | 5' 11" | 71 | 185 | 39 | 14 | Apr 23, 1943 | 1943-04-23 | Sault Ste. Marie, ON, Canada | 13 | 0 | 1 | 1 | |||
1982 | 3 | Feamster | feamsda01 | Dave Feamster | dave-feamster | D | 5' 11" | 71 | 180 | 24 | 1 | Sep 10, 1958 | 1958-09-10 | Detroit, MI | 1 | 1 | 0 | 1 | 0 | ||
1982 | 2 | Fox | foxgr01 | Greg Fox | greg-fox | D | 6' 2" | 74 | 190 | 29 | 5 | Aug 12, 1953 | 1953-08-12 | Vancouver, BC, Canada | 4 | 0 | 0 | 1 | |||
1982 | 14 | Gardner | gardnbi01 | Bill Gardner | bill-gardner | C | 5' 10" | 70 | 180 | 22 | 2 | Mar 18, 1960 | 1960-03-18 | Toronto, ON, Canada | 2 | 0 | 1 | 0 | 1 | ||
1982 | 15 | Higgins | higgiti01 | Tim Higgins | tim-higgins | R | 6' 0" | 72 | 185 | 24 | 4 | Feb 7, 1958 | 1958-02-07 | Ottawa, ON, Canada | 4 | 0 | 0 | 1 | |||
1982 | 5 | Hutchison | hutchda01 | Dave Hutchison | dave-hutchison | D | 6' 3" | 75 | 205 | 30 | 10 | May 2, 1952 | 1952-05-02 | London, ON, Canada | 3 | 1 | 1 | 1 | |||
1982 | 10 | Kerr | kerrre01 | Reg Kerr | reg-kerr | L | 5' 10" | 70 | 180 | 25 | 5 | Oct 16, 1957 | 1957-10-16 | Oxbow, SK, Canada | 5 | 1 | 0 | 1 | |||
1982 | 31 | Larmer | larmest01 | Steve Larmer | steve-larmer | R | 5' 11" | 71 | 195 | 21 | 2 | Jun 16, 1961 | 1961-06-16 | Peterborough, ON, Canada | 2 | 0 | 0 | ||||
1982 | 31 | Ludzik | ludzist01 | Steve Ludzik | steve-ludzik | C | 5' 11" | 71 | 185 | 20 | 1 | Apr 3, 1962 | 1962-04-03 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1982 | 12 | Lysiak | lysiato01 | Tom Lysiak | tom-lysiak | C | 6' 1" | 73 | 185 | 29 | 9 | Apr 22, 1953 | 1953-04-22 | High Prairie, AB, Canada | 4 | 0 | 0 | 1 | |||
1982 | 11 | Marks | marksjo01 | John Marks | john-marks | L | 6' 2" | 74 | 200 | 34 | 10 | Mar 22, 1948 | 1948-03-22 | Winnipeg, MB, Canada | 10 | 1 | 1 | 1 | |||
1982 | 17 | Marsh | marshpe01 | Peter Marsh | peter-marsh | R | 6' 1" | 73 | 180 | 26 | 6 | Dec 21, 1956 | 1956-12-21 | Halifax, NS, Canada | 2 | 0 | 0 | 1 | |||
1982 | 22 | Mulvey | mulvegr01 | Grant Mulvey | grant-mulvey | R | 6' 4" | 76 | 200 | 26 | 8 | Sep 17, 1956 | 1956-09-17 | Sudbury, ON, Canada | 8 | 0 | 0 | 1 | |||
1982 | 6 | Murray | murrabo02 | Bob Murray | bob-murray | D | 5' 10" | 70 | 183 | 28 | 7 | Nov 26, 1954 | 1954-11-26 | Kingston, ON, Canada | 7 | 0 | 0 | 1 | |||
1982 | 19 | Murray | murratr01 | Troy Murray | troy-murray | C | 6' 1" | 73 | 195 | 20 | 1 | Jul 31, 1962 | 1962-07-31 | Calgary, AB, Canada | 1 | 1 | 0 | 0 | |||
1982 | 26 | Paterson | paterri01 | Rick Paterson | rick-paterson | R | 5' 9" | 69 | 187 | 24 | 4 | Feb 10, 1958 | 1958-02-10 | Kingston, ON, Canada | 4 | 0 | 0 | ||||
1982 | 16 | Preston | prestri01 | Rich Preston | rich-preston | R | 6' 0" | 72 | 185 | 30 | 8 | May 22, 1952 | 1952-05-22 | Regina, SK, Canada | 3 | 0 | 0 | 1 | |||
1982 | 19 | Robidoux | robidfl01 | Florent Robidoux | florent-robidoux | L | 6' 2" | 74 | 190 | 22 | 2 | May 5, 1960 | 1960-05-05 | Cypress River, MB, Canada | 2 | 0 | 0 | ||||
1982 | 8 | Ruskowski | ruskote01 | Terry Ruskowski | terry-ruskowski | C | 5' 10" | 70 | 178 | 28 | 8 | Dec 31, 1954 | 1954-12-31 | Prince Albert, SK, Canada | 3 | 0 | 0 | 1 | |||
1982 | 18 | Savard | savarde01 | Denis Savard | denis-savard | C | 5' 10" | 70 | 175 | 21 | 2 | Feb 4, 1961 | 1961-02-04 | Pointe Gatineau, QC, Canada | 2 | 0 | 0 | 1 | |||
1982 | 20 | Secord | secoral01 | Al Secord | al-secord | L | 6' 1" | 73 | 205 | 24 | 4 | Mar 3, 1958 | 1958-03-03 | Sudbury, ON, Canada | 2 | 0 | 0 | 1 | |||
1982 | 7 | Sharpley | sharpgl01 | Glen Sharpley | glen-sharpley | C | 6' 0" | 72 | 190 | 26 | 6 | Sep 6, 1956 | 1956-09-06 | York, ON, Canada | 2 | 1 | 1 | 0 | |||
1982 | 1 | Skorodenski | skorowa01 | Warren Skorodenski | warren-skorodenski | G | 5' 8" | 68 | 165 | 22 | 1 | Mar 22, 1960 | 1960-03-22 | Winnipeg, MB, Canada | 1 | 1 | 0 | 0 | |||
1982 | 27 | Sutter | sutteda01 | Darryl Sutter | darryl-sutter | L | 5' 11" | 71 | 176 | 24 | 3 | Aug 19, 1958 | 1958-08-19 | Viking, AB, Canada | 3 | 0 | 0 | 1 | |||
1982 | 11 | Tanti | tantito01 | Tony Tanti | tony-tanti | R | 5' 9" | 69 | 180 | 19 | 1 | Sep 7, 1963 | 1963-09-07 | Toronto, ON, Canada | 1 | 1 | 0 | 0 | |||
1982 | 24 | Wilson | wilsodo01 | Doug Wilson | doug-wilson | D | 6' 1" | 73 | 187 | 25 | 5 | Jul 5, 1957 | 1957-07-05 | Ottawa, ON, Canada | 5 | 0 | 0 | 1 | |||
1982 | 26 | Zaharko | zaharmi01 | Miles Zaharko | miles-zaharko | D | 6' 0" | 72 | 197 | 25 | 4 | Apr 30, 1957 | 1957-04-30 | Mannville, AB, Canada | 3 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Black Hawks 1982 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches