Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 1969 | hullbo01 | Bobby Hull | bobby-hull | L | 74 | 58 | 49 | 107 | -7.0 | 48 | 20 | 2 | 414 | 14.0 | 1 | |||
1969 | 1969 | mikitst01 | Stan Mikita | stan-mikita | C | 74 | 30 | 67 | 97 | 17.0 | 52 | 7 | 3 | 299 | 10.0 | 1 | |||
1969 | 1969 | pappiji01 | Jim Pappin | jim-pappin | R | 75 | 30 | 40 | 70 | 7.0 | 49 | 3 | 0 | 208 | 14.4 | 1 | |||
1969 | 1969 | wharrke01 | Kenny Wharram | kenny-wharram | R | 76 | 30 | 39 | 69 | 18.0 | 19 | 5 | 0 | 167 | 18.0 | 1 | |||
1969 | 1969 | hullde01 | Dennis Hull | dennis-hull | L | 72 | 30 | 34 | 64 | 7.0 | 25 | 3 | 0 | 233 | 12.9 | 1 | |||
1969 | 1969 | martipi01 | Pit Martin | pit-martin | C | 76 | 23 | 38 | 61 | 9.0 | 73 | 5 | 0 | 173 | 13.3 | 1 | |||
1969 | 1969 | staplpa01 | Pat Stapleton | pat-stapleton | D | 75 | 6 | 50 | 56 | 23.0 | 44 | 0 | 0 | 112 | 5.4 | 1 | |||
1969 | 1969 | mohnsdo01 | Doug Mohns | doug-mohns | L | 65 | 22 | 19 | 41 | 8.0 | 47 | 7 | 0 | 149 | 14.8 | 1 | |||
1969 | 1969 | marotgi01 | Gilles Marotte | gilles-marotte | D | 68 | 5 | 29 | 34 | 23.0 | 120 | 1 | 0 | 131 | 3.8 | 1 | |||
1969 | 1969 | nesteer01 | Eric Nesterenko | eric-nesterenko | C | 72 | 15 | 17 | 32 | 5.0 | 29 | 1 | 3 | 90 | 16.7 | 1 | |||
1969 | 1969 | makich01 | Chico Maki | chico-maki | R | 66 | 7 | 21 | 28 | -1.0 | 30 | 0 | 1 | 127 | 5.5 | 1 | |||
1969 | 1969 | schmabo01 | Bobby Schmautz | bobby-schmautz | R | 63 | 9 | 7 | 16 | -5.0 | 37 | 3 | 0 | 81 | 11.1 | 1 | |||
1969 | 1969 | boudran01 | Andre Boudrias | andre-boudrias | L | 20 | 4 | 10 | 14 | 11.0 | 4 | 1 | 0 | 40 | 10.0 | ||||
1969 | 1969 | ravlima01 | Matt Ravlich | matt-ravlich | D | 60 | 2 | 12 | 14 | 20.0 | 57 | 0 | 0 | 74 | 2.7 | 1 | |||
1969 | 1969 | jarredo01 | Doug Jarrett | doug-jarrett | D | 69 | 0 | 13 | 13 | 7.0 | 58 | 0 | 0 | 116 | 0.0 | 1 | |||
1969 | 1969 | youngho01 | Howie Young | howie-young | D | 57 | 3 | 7 | 10 | -13.0 | 67 | 0 | 0 | 64 | 4.7 | 1 | |||
1969 | 1969 | orbanbi01 | Bill Orban | bill-orban | L | 45 | 4 | 6 | 10 | -3.0 | 33 | 0 | 0 | 38 | 10.5 | 1 | |||
1969 | 1969 | mcmahmi02 | Mike McMahon | mike-mcmahon | D | 20 | 0 | 8 | 8 | 15.0 | 6 | 0 | 0 | 31 | 0.0 | ||||
1969 | 1969 | reidto01 | Tom Reid | tom-reid | D | 30 | 0 | 3 | 3 | -4.0 | 12 | 0 | 0 | 6 | 0.0 | 1 | |||
1969 | 1969 | leblajp01 | J.P. LeBlanc | j-p-leblanc | C | 6 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 9 | 11.1 | ||||
1969 | 1969 | dejorde01 | Denis DeJordy | denis-dejordy | G | 53 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 1 | |||
1969 | 1969 | mckayra01 | Ray McKay | ray-mckay | D | 9 | 0 | 1 | 1 | 3.0 | 12 | 0 | 0 | 4 | 0.0 | ||||
1969 | 1969 | drydeda01 | Dave Dryden | dave-dryden | G | 30 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
1969 | 1969 | shmyrpa01 | Paul Shmyr | paul-shmyr | D | 3 | 1 | 0 | 1 | 0.0 | 8 | 0 | 0 | 5 | 20.0 | ||||
1969 | 1969 | makiwa01 | Wayne Maki | wayne-maki | L | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | ||||
1969 | 1969 | norrija01 | Jack Norris | jack-norris | G | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1969 | 1969 | wisteji01 | Jim Wiste | jim-wiste | C | 3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0.0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Black Hawks 1969 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches