Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | 1935 | thomppa01 | Paul Thompson | paul-thompson | L | 48 | 16 | 23 | 39 | 20 | 0.0 | 1 | |||||||
1935 | 1935 | gottsjo01 | Johnny Gottselig | johnny-gottselig | L | 48 | 19 | 18 | 37 | 16 | 0.0 | 1 | |||||||
1935 | 1935 | morenho01 | Howie Morenz | howie-morenz | C | 48 | 8 | 26 | 34 | 21 | 0.0 | 1 | |||||||
1935 | 1935 | cookto01 | Tom Cook | tom-cook | C | 48 | 13 | 18 | 31 | 33 | 0.0 | 1 | |||||||
1935 | 1935 | marchmu01 | Mush March | mush-march | R | 48 | 13 | 17 | 30 | 48 | 0.0 | 1 | |||||||
1935 | 1935 | romnedo01 | Doc Romnes | doc-romnes | L/C | 35 | 10 | 14 | 24 | 8 | 0.0 | 1 | |||||||
1935 | 1935 | trudelo01 | Lou Trudel | lou-trudel | L | 47 | 11 | 11 | 22 | 28 | 0.0 | 1 | |||||||
1935 | 1935 | couturo01 | Rosie Couture | rosie-couture | R | 27 | 7 | 9 | 16 | 14 | 0.0 | 1 | |||||||
1935 | 1935 | coultar01 | Art Coulter | art-coulter | D | 48 | 4 | 8 | 12 | 68 | 0.0 | 1 | |||||||
1935 | 1935 | kendabi01 | Bill Kendall | bill-kendall | R | 47 | 6 | 4 | 10 | 16 | 0.0 | 1 | |||||||
1935 | 1935 | mcfaddo01 | Don McFadyen | don-mcfadyen | F | 37 | 2 | 5 | 7 | 4 | 0.0 | 1 | |||||||
1935 | 1935 | levinal01 | Alex Levinsky | alex-levinsky | D | 23 | 3 | 4 | 7 | 16 | 0.0 | 1 | |||||||
1935 | 1935 | lockino01 | Norm Locking | norm-locking | L | 35 | 2 | 5 | 7 | 19 | 0.0 | 1 | |||||||
1935 | 1935 | burkema01 | Marty Burke | marty-burke | D | 47 | 2 | 2 | 4 | 29 | 0.0 | 1 | |||||||
1935 | 1935 | wiebear01 | Art Wiebe | art-wiebe | D | 42 | 2 | 1 | 3 | 27 | 0.0 | 1 | |||||||
1935 | 1935 | chabolo01 | Lorne Chabot | lorne-chabot | G | 48 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||||||
1935 | 1935 | kennyer01 | Ernest Kenny | ernest-kenny | D | 4 | 0 | 0 | 0 | 18 | 0.0 | ||||||||
1935 | 1935 | goldsle01 | Leroy Goldsworthy | leroy-goldsworthy | R | 7 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Black Hawks 1935 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches