Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 27 | Abdullah | AbduRa00 | Rabih Abdullah | rabih-abdullah | RB | 6' 0" | 72 | 220 | 28 | 4 | Apr 27, 1975 | 1975-04-27 | Lehigh | 2 | 1 | 1 | 0 | |||
2003 | 23 | Azumah | AzumJe00 | Jerry Azumah | jerry-azumah | RCB | 5' 10" | 70 | 195 | 26 | 5 | Sep 1, 1977 | 1977-09-01 | New Hampshire | 5 | 0 | 0 | 1 | |||
2003 | 86 | Booker | BookMa00 | Marty Booker | marty-booker | WR | 6' 0" | 72 | 205 | 27 | 5 | Jul 31, 1976 | 1976-07-31 | La-Monroe | 5 | 1 | 0 | 1 | |||
2003 | 70 | Boone | BoonAl20 | Alfonso Boone | alfonso-boone | LDT | 6' 3" | 75 | 320 | 27 | 3 | Jan 11, 1976 | 1976-01-11 | Mount San Antonio JC | 3 | 0 | 0 | 1 | |||
2003 | 55 | Briggs | BrigLa99 | Lance Briggs | lance-briggs | LLB | 6' 1" | 73 | 244 | 23 | 1 | Nov 12, 1980 | 1980-11-12 | Arizona | 1 | 1 | 0 | 1 | 0 | 1 | |
2003 | 96 | Brown | BrowAl20 | Alex Brown | alex-brown | RDE | 6' 3" | 75 | 260 | 24 | 2 | Jun 4, 1979 | 1979-06-04 | Florida | 2 | 0 | 0 | 1 | |||
2003 | 30 | Brown | BrowMi99 | Mike Brown | mike-brown-browmi99 | FS | 5' 10" | 70 | 207 | 25 | 4 | Feb 13, 1978 | 1978-02-13 | Nebraska | 4 | 0 | 0 | 1 | |||
2003 | 12 | Chandler | ChanCh00 | Chris Chandler | chris-chandler | QB | 6' 4" | 76 | 224 | 38 | 9 | Oct 12, 1965 | 1965-10-12 | Washington | 1 | 1 | 1 | 0 | 1 | ||
2003 | 88 | Clark | ClarDe00 | Desmond Clark | desmond-clark | TE | 6' 3" | 75 | 249 | 26 | 3 | Apr 20, 1977 | 1977-04-20 | Wake Forest | 1 | 0 | 0 | 1 | |||
2003 | 93 | Daniels | DaniPh20 | Phillip Daniels | phillip-daniels | LDE | 6' 6" | 78 | 310 | 30 | 8 | Mar 4, 1973 | 1973-03-04 | Georgia | 4 | 1 | 0 | 1 | |||
2003 | 2 | Edinger | edingpau01 | Paul Edinger | paul-edinger | K | 5' 8" | 68 | 175 | 25 | 4 | Jan 17, 1978 | 1978-01-17 | Michigan St. | 4 | 0 | 0 | 1 | |||
2003 | 79 | Edwards | EdwaSt20 | Steve Edwards | steve-edwards | LG | 6' 5" | 77 | 330 | 24 | 1 | Feb 20, 1979 | 1979-02-20 | Tennessee St., Central Florida | 1 | 1 | 0 | 1 | 0 | 1 | |
2003 | 44 | Forsey | ForsBr00 | Brock Forsey | brock-forsey | RB | 5' 11" | 71 | 203 | 23 | 1 | Feb 11, 1980 | 1980-02-11 | Boise St. | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2003 | 87 | Gage | GageJu00 | Justin Gage | justin-gage | WR | 6' 4" | 76 | 204 | 22 | 1 | Jan 25, 1981 | 1981-01-25 | Missouri | 1 | 1 | 0 | 1 | 0 | ||
2003 | 85 | Gilmore | GilmJo00 | John Gilmore | john-gilmore | TE | 6' 5" | 77 | 257 | 24 | 1 | Sep 21, 1979 | 1979-09-21 | Penn St. | 1 | 1 | 0 | 1 | 0 | ||
2003 | 25 | Gray | GrayBo20 | Bobby Gray | bobby-gray | SS | 6' 0" | 72 | 212 | 25 | 2 | Apr 30, 1978 | 1978-04-30 | Louisiana Tech | 2 | 0 | 0 | 1 | |||
2003 | 43 | Green | GreeMi20 | Michael Green | michael-green | SS | 6' 0" | 72 | 195 | 27 | 3 | Dec 6, 1976 | 1976-12-06 | Northwestern St. (LA) | 3 | 0 | 0 | 1 | |||
2003 | 8 | Grossman | GrosRe00 | Rex Grossman | rex-grossman-grosre00 | QB | 6' 1" | 73 | 225 | 23 | 1 | Aug 23, 1980 | 1980-08-23 | Florida | 1 | 1 | 0 | 1 | 0 | ||
2003 | 97 | Haynes | HaynMi20 | Michael Haynes | michael-haynes-haynmi20 | DE | 6' 4" | 76 | 274 | 23 | 1 | Sep 13, 1980 | 1980-09-13 | Penn St. | 1 | 1 | 0 | 1 | 0 | ||
2003 | 92 | Hillenmeyer | HillHu20 | Hunter Hillenmeyer | hunter-hillenmeyer | LB | 6' 4" | 76 | 238 | 23 | 1 | Oct 28, 1980 | 1980-10-28 | Vanderbilt | 1 | 1 | 0 | 1 | 0 | ||
2003 | 53 | Holdman | HoldWa20 | Warrick Holdman | warrick-holdman | RLB | 6' 1" | 73 | 235 | 28 | 5 | Nov 22, 1975 | 1975-11-22 | Texas A&M | 5 | 1 | 0 | 1 | |||
2003 | 52 | Howard | HowaBo21 | Bobbie Howard | bobbie-howard | LB | 5' 10" | 70 | 232 | 26 | 3 | Jun 14, 1977 | 1977-06-14 | Notre Dame | 3 | 1 | 1 | 0 | |||
2003 | 90 | Knight | KnigBr20 | Bryan Knight | bryan-knight | LB | 6' 2" | 74 | 238 | 24 | 2 | Jan 22, 1979 | 1979-01-22 | Pittsburgh | 2 | 1 | 1 | 0 | |||
2003 | 57 | Kreutz | KreuOl00 | Olin Kreutz | olin-kreutz | C | 6' 2" | 74 | 292 | 26 | 1 | Jun 9, 1977 | 1977-06-09 | Washington | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2003 | 73 | LaFavor | LaFaTr20 | Tron LaFavor | tron-lafavor | DT | 6' 2" | 74 | 290 | 24 | 1 | Nov 27, 1979 | 1979-11-27 | Florida | 1 | 1 | 1 | 1 | 1 | 0 | |
2003 | 89 | Lyman | LymaDu00 | Dustin Lyman | dustin-lyman | TE | 6' 4" | 76 | 245 | 27 | 3 | Aug 5, 1976 | 1976-08-05 | Wake Forest | 3 | 0 | 0 | ||||
2003 | 65 | Mannelly | MannPa20 | Patrick Mannelly | patrick-mannelly | T | 6' 5" | 77 | 265 | 28 | 5 | Apr 18, 1975 | 1975-04-18 | Duke | 5 | 0 | 0 | ||||
2003 | 4 | Maynard | MaynBr20 | Brad Maynard | brad-maynard | P | 6' 1" | 73 | 188 | 29 | 4 | Feb 9, 1974 | 1974-02-09 | Ball St. | 3 | 1 | 1 | 0 | |||
2003 | 37 | McKie | McKiJa00 | Jason McKie | jason-mckie | FB | 5' 11" | 71 | 240 | 23 | 1 | May 22, 1980 | 1980-05-22 | Temple | 1 | 1 | 0 | 1 | 0 | ||
2003 | 26 | McMillon | McMiTo20 | Todd McMillon | todd-mcmillon | DB | 5' 11" | 71 | 190 | 30 | 4 | Sep 26, 1973 | 1973-09-26 | Northern Arizona | 4 | 0 | 0 | ||||
2003 | 21 | McQuarters | McQuR.20 | R.W. McQuarters | rw-mcquarters-mcqur20 | LCB | 5' 10" | 70 | 194 | 27 | 4 | Dec 21, 1976 | 1976-12-21 | Oklahoma St. | 2 | 0 | 0 | ||||
2003 | 81 | Merritt | MerrAh00 | Ahmad Merritt | ahmad-merritt | WR | 5' 10" | 70 | 195 | 26 | 3 | Feb 5, 1977 | 1977-02-05 | Wisconsin | 3 | 1 | 1 | 0 | |||
2003 | 59 | Odom | OdomJo20 | Joe Odom | joe-odom | LB | 6' 1" | 73 | 238 | 24 | 1 | Dec 14, 1979 | 1979-12-14 | Purdue | 1 | 1 | 0 | 1 | 0 | ||
2003 | 29 | Peterson | PeteAd00 | Adrian Peterson | adrian-peterson | RB | 5' 10" | 70 | 212 | 24 | 2 | Jul 1, 1979 | 1979-07-01 | Georgia Southern | 2 | 0 | 0 | ||||
2003 | 36 | Pritchett | PritSt00 | Stanley Pritchett | stanley-pritchett | FB | 6' 2" | 74 | 250 | 30 | 6 | Dec 22, 1973 | 1973-12-22 | South Carolina | 2 | 1 | 0 | 1 | |||
2003 | 98 | Robinson | RobiBr20 | Bryan Robinson | bryan-robinson | RDT | 6' 4" | 76 | 304 | 29 | 7 | Jun 22, 1974 | 1974-06-22 | Fresno St. | 6 | 1 | 0 | 1 | |||
2003 | 95 | Scott | ScotIa20 | Ian Scott | ian-scott | DT | 6' 3" | 75 | 302 | 22 | 1 | Nov 8, 1981 | 1981-11-08 | Florida | 1 | 1 | 0 | 1 | 0 | ||
2003 | 10 | Stewart | StewKo00 | Kordell Stewart | kordell-stewart | QB | 6' 1" | 73 | 218 | 31 | 7 | Oct 16, 1972 | 1972-10-16 | Colorado | 1 | 1 | 1 | 0 | 1 | ||
2003 | 99 | Tafoya | TafoJo20 | Joe Tafoya | joe-tafoya | DE | 6' 4" | 76 | 265 | 25 | 3 | Sep 6, 1978 | 1978-09-06 | Arizona | 3 | 1 | 0 | ||||
2003 | 83 | Terrell | TerrDa00 | David Terrell | david-terrell-terrda00 | WR | 6' 3" | 75 | 212 | 24 | 1 | Mar 13, 1979 | 1979-03-13 | Michigan | 1 | 1 | 0 | 1 | 0 | 1 | |
2003 | 35 | Thomas | ThomAn01 | Anthony Thomas | anthony-thomas | RB | 6' 2" | 74 | 225 | 26 | 3 | Nov 7, 1977 | 1977-11-07 | Michigan | 3 | 0 | 0 | 1 | |||
2003 | 33 | Tillman | TillCh20 | Charles Tillman | charles-tillman | LCB | 6' 2" | 74 | 210 | 22 | 1 | Feb 23, 1981 | 1981-02-23 | Louisiana | 1 | 1 | 0 | 1 | 0 | 1 | |
2003 | 94 | Traylor | TrayKe20 | Keith Traylor | keith-traylor | LDT | 6' 2" | 74 | 337 | 34 | 12 | Sep 3, 1969 | 1969-09-03 | Oklahoma, Central Oklahoma | 3 | 1 | 1 | 1 | |||
2003 | 54 | Urlacher | UrlaBr00 | Brian Urlacher | brian-urlacher | MLB | 6' 4" | 76 | 258 | 25 | 4 | May 25, 1978 | 1978-05-25 | New Mexico | 4 | 0 | 0 | 1 | |||
2003 | 84 | Wade | WadeBo00 | Bobby Wade | bobby-wade | WR | 5' 10" | 70 | 195 | 22 | 1 | Feb 25, 1981 | 1981-02-25 | Arizona | 1 | 1 | 0 | 1 | 0 | ||
2003 | 80 | White | WhitDe00 | Dez White | dez-white | WR | 6' 1" | 73 | 215 | 24 | 3 | Aug 23, 1979 | 1979-08-23 | Georgia Tech | 3 | 1 | 0 | 1 | |||
2003 | 22 | Williams | WillBr26 | Brock Williams | brock-williams | DB | 5' 10" | 70 | 195 | 24 | 1 | Aug 11, 1979 | 1979-08-11 | Notre Dame | 1 | 1 | 1 | 1 | 0 | ||
2003 | 24 | Worrell | WorrCa20 | Cameron Worrell | cameron-worrell | DB | 5' 11" | 71 | 194 | 24 | 1 | Dec 14, 1979 | 1979-12-14 | Fresno St. | 1 | 1 | 0 | 1 | 0 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Bears 2003 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches