Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 10 | Aguiar | aguialou01 | Louie Aguiar | louie-aguiar | P | 6' 2" | 74 | 215 | 34 | 10 | Jun 30, 1966 | 1966-06-30 | Utah St. | 1 | 1 | 1 | 1 | 1 | ||
2000 | 20 | Allen | AlleJa00 | James Allen | james-allen | RB | 5' 10" | 70 | 212 | 25 | 3 | Mar 28, 1975 | 1975-03-28 | Oklahoma | 3 | 1 | 0 | 1 | |||
2000 | 84 | Allred | AllrJo00 | John Allred | john-allred | TE | 6' 4" | 76 | 249 | 26 | 3 | Sep 9, 1974 | 1974-09-09 | USC | 3 | 1 | 1 | 0 | |||
2000 | 23 | Azumah | AzumJe00 | Jerry Azumah | jerry-azumah | DB | 5' 10" | 70 | 195 | 23 | 2 | Sep 1, 1977 | 1977-09-01 | New Hampshire | 2 | 0 | 0 | ||||
2000 | 32 | Barnes | BarnMa00 | Marlon Barnes | marlon-barnes | RB | 5' 9" | 69 | 215 | 24 | 1 | Mar 13, 1976 | 1976-03-13 | Colorado | 1 | 1 | 1 | 1 | 1 | 0 | |
2000 | 12 | Bartholomew | BartBr20 | Brent Bartholomew | brent-bartholomew | P | 6' 2" | 74 | 220 | 24 | 2 | Oct 22, 1976 | 1976-10-22 | Ohio St. | 1 | 1 | 1 | 0 | 1 | ||
2000 | 87 | Bates | BateDW00 | D'Wayne Bates | dwayne-bates | WR | 6' 2" | 74 | 212 | 25 | 2 | Dec 4, 1975 | 1975-12-04 | Northwestern | 2 | 0 | 0 | ||||
2000 | 86 | Booker | BookMa00 | Marty Booker | marty-booker | WR | 6' 0" | 72 | 205 | 24 | 2 | Jul 31, 1976 | 1976-07-31 | La-Monroe | 2 | 1 | 1 | 0 | 1 | ||
2000 | 83 | Brooks | BrooMa00 | Macey Brooks | macey-brooks | WR | 6' 5" | 77 | 212 | 25 | 2 | Feb 2, 1975 | 1975-02-02 | James Madison | 2 | 1 | 1 | 0 | |||
2000 | 30 | Brown | BrowMi99 | Mike Brown | mike-brown-browmi99 | FS | 5' 10" | 70 | 207 | 22 | 1 | Feb 13, 1978 | 1978-02-13 | Nebraska | 1 | 1 | 0 | 1 | 0 | 1 | |
2000 | 59 | Colvin | ColvRo20 | Rosevelt Colvin | rosevelt-colvin | LLB | 6' 3" | 75 | 250 | 23 | 2 | Sep 5, 1977 | 1977-09-05 | Purdue | 2 | 0 | 0 | 1 | |||
2000 | 76 | Culpepper | CulpBr20 | Brad Culpepper | brad-culpepper | DT | 6' 1" | 73 | 275 | 31 | 9 | May 8, 1969 | 1969-05-08 | Florida | 1 | 1 | 1 | 0 | |||
2000 | 93 | Daniels | DaniPh20 | Phillip Daniels | phillip-daniels | RDE | 6' 6" | 78 | 310 | 27 | 5 | Mar 4, 1973 | 1973-03-04 | Georgia | 1 | 0 | 0 | 1 | |||
2000 | 45 | Dragos | DragSc00 | Scott Dragos | scott-dragos | TE | 6' 2" | 74 | 245 | 25 | 1 | Oct 28, 1975 | 1975-10-28 | Boston Col. | 1 | 1 | 1 | 1 | 1 | 0 | |
2000 | 2 | Edinger | edingpau01 | Paul Edinger | paul-edinger | K | 5' 8" | 68 | 175 | 22 | 1 | Jan 17, 1978 | 1978-01-17 | Michigan St. | 1 | 1 | 0 | 1 | 0 | ||
2000 | 81 | Engram | EngrBo00 | Bobby Engram | bobby-engram | WR | 5' 10" | 70 | 192 | 27 | 3 | Jan 7, 1973 | 1973-01-07 | Penn St. | 3 | 1 | 0 | ||||
2000 | 44 | Enis | EnisCu00 | Curtis Enis | curtis-enis | FB | 6' 0" | 72 | 242 | 24 | 3 | Jun 15, 1976 | 1976-06-15 | Penn St. | 3 | 1 | 1 | 0 | |||
2000 | 99 | Flanigan | FlanJi21 | Jim Flanigan | jim-flanigan-flanji21 | LDT | 6' 2" | 74 | 290 | 29 | 7 | Aug 27, 1971 | 1971-08-27 | Notre Dame | 7 | 1 | 0 | 1 | |||
2000 | 94 | Hallock | HallTy00 | Ty Hallock | ty-hallock | LB | 6' 2" | 74 | 252 | 29 | 3 | Apr 30, 1971 | 1971-04-30 | Michigan St. | 3 | 1 | 1 | 0 | |||
2000 | 55 | Harris | HarrSe20 | Sean Harris | sean-harris | LLB/RLB | 6' 3" | 75 | 250 | 28 | 5 | Feb 25, 1972 | 1972-02-25 | Arizona | 5 | 1 | 1 | 0 | 1 | ||
2000 | 27 | Harris | HarrWa21 | Walt Harris | walt-harris-harrwa21 | LCB | 5' 11" | 71 | 196 | 26 | 2 | Aug 10, 1974 | 1974-08-10 | Mississippi St. | 2 | 0 | 0 | 1 | |||
2000 | 11 | Hartsell | HartMa20 | Mark Hartsell | mark-hartsell | QB | 6' 4" | 76 | 225 | 27 | 1 | Dec 7, 1973 | 1973-12-07 | Boston Col. | 1 | 1 | 1 | 1 | 1 | 0 | |
2000 | 53 | Holdman | HoldWa20 | Warrick Holdman | warrick-holdman | RLB | 6' 1" | 73 | 235 | 25 | 2 | Nov 22, 1975 | 1975-11-22 | Texas A&M | 2 | 0 | 0 | 1 | |||
2000 | 82 | Kennison | KennEd00 | Eddie Kennison | eddie-kennison | WR | 6' 1" | 73 | 201 | 27 | 4 | Jan 20, 1973 | 1973-01-20 | LSU | 1 | 1 | 0 | 1 | |||
2000 | 89 | Lyman | LymaDu00 | Dustin Lyman | dustin-lyman | TE | 6' 4" | 76 | 245 | 24 | 1 | Aug 5, 1976 | 1976-08-05 | Wake Forest | 1 | 1 | 0 | 1 | 0 | 1 | |
2000 | 65 | Mannelly | MannPa20 | Patrick Mannelly | patrick-mannelly | T | 6' 5" | 77 | 265 | 25 | 2 | Apr 18, 1975 | 1975-04-18 | Duke | 2 | 0 | 0 | ||||
2000 | 9 | Matthews | MattSh00 | Shane Matthews | shane-matthews | QB | 6' 3" | 75 | 196 | 30 | 3 | Jun 1, 1970 | 1970-06-01 | Florida | 3 | 0 | 0 | ||||
2000 | 85 | Mayes | MayeAl00 | Alonzo Mayes | alonzo-mayes | TE | 6' 4" | 76 | 259 | 25 | 3 | Jun 4, 1975 | 1975-06-04 | Oklahoma St. | 3 | 1 | 1 | 0 | |||
2000 | 47 | McElroy | McElRa20 | Ray McElroy | ray-mcelroy | DB | 5' 11" | 71 | 196 | 28 | 5 | Jul 31, 1972 | 1972-07-31 | Eastern Illinois | 1 | 1 | 0 | ||||
2000 | 26 | McMillon | McMiTo20 | Todd McMillon | todd-mcmillon | DB | 5' 11" | 71 | 190 | 27 | 1 | Sep 26, 1973 | 1973-09-26 | Northern Arizona | 1 | 1 | 0 | 1 | 0 | ||
2000 | 8 | McNown | McNoCa00 | Cade McNown | cade-mcnown | QB | 6' 1" | 73 | 208 | 23 | 2 | Jan 12, 1977 | 1977-01-12 | UCLA | 2 | 1 | 1 | 0 | 1 | ||
2000 | 21 | McQuarters | McQuR.20 | R.W. McQuarters | rw-mcquarters-mcqur20 | DB | 5' 10" | 70 | 194 | 24 | 2 | Dec 21, 1976 | 1976-12-21 | Oklahoma St. | 1 | 0 | 0 | 1 | |||
2000 | 24 | Milburn | MilbGl00 | Glyn Milburn | glyn-milburn | RB | 5' 8" | 68 | 177 | 29 | 8 | Feb 19, 1971 | 1971-02-19 | Oklahoma, Stanford | 3 | 1 | 0 | ||||
2000 | 15 | Miller | MillJi00 | Jim Miller | jim-miller-millji00 | QB | 6' 2" | 74 | 226 | 29 | 4 | Feb 9, 1971 | 1971-02-09 | Michigan St. | 2 | 0 | 0 | ||||
2000 | 92 | Minter | MintBa20 | Barry Minter | barry-minter | LB | 6' 2" | 74 | 242 | 30 | 7 | Jan 28, 1970 | 1970-01-28 | Tulsa | 7 | 1 | 1 | 0 | |||
2000 | 62 | Newkirk | NewkRo20 | Robert Newkirk | robert-newkirk | DT | 6' 3" | 75 | 290 | 23 | 2 | Mar 6, 1977 | 1977-03-06 | Michigan St. | 1 | 0 | 0 | ||||
2000 | 37 | Parrish | ParrTo20 | Tony Parrish | tony-parrish | SS | 6' 0" | 72 | 210 | 25 | 3 | Nov 23, 1975 | 1975-11-23 | Washington | 3 | 0 | 0 | 1 | |||
2000 | 98 | Robinson | RobiBr20 | Bryan Robinson | bryan-robinson | LDE | 6' 4" | 76 | 304 | 26 | 4 | Jun 22, 1974 | 1974-06-22 | Fresno St. | 3 | 0 | 0 | 1 | |||
2000 | 88 | Robinson | RobiMa00 | Marcus Robinson | marcus-robinson | WR | 6' 3" | 75 | 215 | 25 | 3 | Feb 27, 1975 | 1975-02-27 | South Carolina | 3 | 0 | 0 | 1 | |||
2000 | 91 | Samuel | SamuKh20 | Khari Samuel | khari-samuel | LB | 6' 3" | 75 | 240 | 24 | 2 | Oct 14, 1976 | 1976-10-14 | Massachusetts | 2 | 1 | 1 | 0 | |||
2000 | 96 | Simmons | SimmCl00 | Clyde Simmons | clyde-simmons | DE | 6' 5" | 77 | 292 | 36 | 15 | Aug 4, 1964 | 1964-08-04 | Western Carolina | 2 | 1 | 1 | 1 | |||
2000 | 85 | Sinceno | SincKa00 | Kaseem Sinceno | kaseem-sinceno | TE | 6' 4" | 76 | 259 | 24 | 2 | Mar 26, 1976 | 1976-03-26 | Syracuse | 1 | 1 | 1 | 0 | 1 | ||
2000 | 29 | Smith | SmitFr20 | Frankie Smith | frankie-smith | DB | 5' 9" | 69 | 186 | 32 | 8 | Oct 8, 1968 | 1968-10-08 | Baylor | 3 | 1 | 1 | 0 | |||
2000 | 25 | Smith | SmitTh21 | Thomas Smith | thomas-smith-smitth21 | RCB | 5' 11" | 71 | 188 | 30 | 8 | Dec 5, 1970 | 1970-12-05 | North Carolina | 1 | 1 | 0 | 1 | |||
2000 | 64 | Tucker | TuckRe20 | Rex Tucker | rex-tucker | G | 6' 5" | 77 | 315 | 24 | 1 | Dec 20, 1976 | 1976-12-20 | Texas A&M | 1 | 1 | 1 | 1 | 1 | 0 | |
2000 | 90 | Tuinei | TuinVa20 | Van Tuinei | van-tuinei | DE | 6' 4" | 76 | 290 | 29 | 2 | Feb 16, 1971 | 1971-02-16 | Arizona | 2 | 1 | 1 | 0 | |||
2000 | 54 | Urlacher | UrlaBr00 | Brian Urlacher | brian-urlacher | MLB | 6' 4" | 76 | 258 | 22 | 1 | May 25, 1978 | 1978-05-25 | New Mexico | 1 | 1 | 0 | 1 | 0 | 1 | |
2000 | 95 | Wells | WellMi23 | Mike Wells | mike-wells-wellmi23 | RDT | 6' 3" | 75 | 310 | 29 | 1 | Jan 16, 1971 | 1971-01-16 | Iowa | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2000 | 80 | White | WhitDe00 | Dez White | dez-white | WR | 6' 1" | 73 | 215 | 21 | 1 | Aug 23, 1979 | 1979-08-23 | Georgia Tech | 1 | 1 | 0 | 1 | 0 | ||
2000 | 60 | Wiegmann | WiegCa20 | Casey Wiegmann | casey-wiegmann | C | 6' 2" | 74 | 285 | 27 | 2 | Jul 20, 1973 | 1973-07-20 | Iowa | 2 | 1 | 0 | 1 | |||
2000 | 71 | Williams | WillJa03 | James Williams | james-williams-willja03 | RT | 6' 7" | 79 | 329 | 32 | 3 | Mar 29, 1968 | 1968-03-29 | Cheyney | 3 | 1 | 1 | 0 | 1 | ||
2000 | 95 | Wilson | WilsTr21 | Troy Wilson | troy-wilson-wilstr21 | DE | 6' 4" | 76 | 257 | 30 | 6 | Nov 22, 1970 | 1970-11-22 | Pittsburg St. | 1 | 1 | 1 | 0 | |||
2000 | 22 | Wooden | WoodSh20 | Shawn Wooden | shawn-wooden | DB | 5' 11" | 71 | 205 | 27 | 5 | Oct 23, 1973 | 1973-10-23 | Notre Dame | 1 | 1 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Bears 2000 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches