Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2018 | walkeke02 | Kemba Walker | kemba-walker | PG | 80 | 34.2 | 86.4 | 4.5 | 5.3 | 7.4 | 17.0 | 43.1 | 2.9 | 7.5 | 38.4 | 3.1 | 0.4 | 2.7 | 5.6 | 0.3 | 1.1 | 2.2 | 1.2 | 22.1 | 1 | |
2018 | 2018 | howardw01 | Dwight Howard | dwight-howard | C | 81 | 30.4 | 57.4 | 4.1 | 7.2 | 6.2 | 11.2 | 55.5 | 0.0 | 0.1 | 14.3 | 12.5 | 3.1 | 9.3 | 1.3 | 1.6 | 0.6 | 2.6 | 3.1 | 16.6 | 1 | |
2018 | 2018 | lambje01 | Jeremy Lamb | jeremy-lamb | SG | 80 | 24.6 | 86.1 | 2.2 | 2.6 | 4.8 | 10.4 | 45.7 | 1.2 | 3.2 | 37.0 | 4.1 | 0.6 | 3.4 | 2.3 | 0.4 | 0.8 | 1.2 | 1.7 | 12.9 | 1 | |
2018 | 2018 | batumni01 | Nicolas Batum | nicolas-batum | SG | 64 | 31.0 | 83.1 | 1.7 | 2.0 | 4.2 | 10.2 | 41.5 | 1.4 | 4.3 | 33.6 | 4.8 | 0.9 | 3.9 | 5.5 | 0.4 | 1.0 | 2.0 | 1.1 | 11.6 | 1 | |
2018 | 2018 | kaminfr01 | Frank Kaminsky | frank-kaminsky | PF | 79 | 23.2 | 79.9 | 2.0 | 2.5 | 3.9 | 9.1 | 42.9 | 1.3 | 3.5 | 38.0 | 3.6 | 0.6 | 3.1 | 1.6 | 0.2 | 0.5 | 0.8 | 1.2 | 11.1 | 1 | |
2018 | 2018 | willima02 | Marvin Williams | marvin-williams | PF | 78 | 25.7 | 82.9 | 1.3 | 1.6 | 3.3 | 7.2 | 45.8 | 1.6 | 3.9 | 41.3 | 4.7 | 0.9 | 3.8 | 1.2 | 0.5 | 0.7 | 0.8 | 1.5 | 9.5 | 1 | |
2018 | 2018 | kiddgmi01 | Michael Kidd-Gilchrist | michael-kidd-gilchrist | SF | 74 | 25.0 | 68.4 | 1.6 | 2.3 | 3.8 | 7.6 | 50.4 | 0.0 | 0.0 | 0.0 | 4.1 | 1.1 | 2.9 | 1.0 | 0.4 | 0.7 | 0.7 | 1.9 | 9.2 | 1 | |
2018 | 2018 | zelleco01 | Cody Zeller | cody-zeller | C | 33 | 19.0 | 71.8 | 1.8 | 2.6 | 2.6 | 4.7 | 54.5 | 0.1 | 0.1 | 66.7 | 5.4 | 2.0 | 3.3 | 0.9 | 0.6 | 0.4 | 1.0 | 2.5 | 7.1 | ||
2018 | 2018 | monkma01 | Malik Monk | malik-monk | SG | 63 | 13.6 | 84.2 | 0.5 | 0.6 | 2.4 | 6.7 | 36.0 | 1.3 | 3.9 | 34.2 | 1.0 | 0.1 | 0.9 | 1.4 | 0.1 | 0.3 | 0.8 | 1.0 | 6.7 | 1 | |
2018 | 2018 | hernawi01 | Willy Hernangómez | willy-hernangomez | C | 22 | 11.9 | 75.8 | 2.1 | 2.8 | 1.9 | 3.8 | 50.6 | 0.2 | 0.3 | 57.1 | 5.3 | 1.8 | 3.5 | 0.5 | 0.4 | 0.5 | 0.4 | 1.5 | 6.1 | ||
2018 | 2018 | obryajo01 | Johnny O'Bryant | johnny-o-bryant | PF | 36 | 10.5 | 84.0 | 0.6 | 0.7 | 1.9 | 4.8 | 39.8 | 0.4 | 1.2 | 32.6 | 2.6 | 0.8 | 1.8 | 0.4 | 0.2 | 0.3 | 0.4 | 1.3 | 4.8 | ||
2018 | 2018 | cartemi01 | Michael Carter-Williams | michael-carter-williams | PG | 52 | 16.1 | 82.0 | 1.4 | 1.7 | 1.5 | 4.4 | 33.2 | 0.3 | 1.1 | 23.7 | 2.7 | 0.7 | 1.9 | 2.2 | 0.4 | 0.8 | 1.0 | 1.9 | 4.6 | ||
2018 | 2018 | grahatr01 | Treveon Graham | treveon-graham | SG | 63 | 16.7 | 69.5 | 0.7 | 0.9 | 1.5 | 3.5 | 43.4 | 0.6 | 1.5 | 41.2 | 1.9 | 0.7 | 1.3 | 0.9 | 0.0 | 0.5 | 0.4 | 1.7 | 4.3 | 1 | |
2018 | 2018 | bacondw01 | Dwayne Bacon | dwayne-bacon | SG | 53 | 13.5 | 80.0 | 0.4 | 0.5 | 1.4 | 3.6 | 37.5 | 0.2 | 0.8 | 25.6 | 2.3 | 0.1 | 2.3 | 0.7 | 0.0 | 0.3 | 0.4 | 0.9 | 3.3 | ||
2018 | 2018 | paigema01 | Marcus Paige | marcus-paige | PG | 5 | 5.6 | 100.0 | 0.4 | 0.4 | 0.8 | 2.8 | 28.6 | 0.4 | 1.6 | 25.0 | 0.8 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | ||
2018 | 2018 | mathima01 | Mangok Mathiang | mangok-mathiang | C | 4 | 5.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.8 | 57.1 | 0.0 | 0.0 | 0.0 | 2.5 | 0.8 | 1.8 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 2.0 | ||
2018 | 2018 | stoneju01 | Julyan Stone | julyan-stone | SG | 23 | 7.6 | 50.0 | 0.0 | 0.1 | 0.3 | 0.6 | 46.2 | 0.3 | 0.6 | 46.2 | 1.3 | 0.0 | 1.2 | 1.1 | 0.1 | 0.2 | 0.3 | 0.9 | 0.8 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Charlotte Hornets 2018 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches