Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2007 | wallage01 | Gerald Wallace | gerald-wallace | SF | 72 | 36.7 | 69.1 | 4.3 | 6.2 | 6.6 | 13.2 | 50.2 | 0.5 | 1.7 | 32.5 | 7.2 | 2.0 | 5.2 | 2.6 | 1.0 | 2.0 | 2.2 | 2.9 | 18.1 | 1 | |
2007 | 2007 | okafoem01 | Emeka Okafor | emeka-okafor | C | 67 | 34.8 | 59.3 | 2.6 | 4.4 | 5.9 | 11.0 | 53.2 | 0.0 | 0.0 | 0.0 | 11.3 | 3.9 | 7.4 | 1.2 | 2.6 | 0.9 | 1.7 | 3.1 | 14.4 | ||
2007 | 2007 | feltora01 | Raymond Felton | raymond-felton | PG | 78 | 36.3 | 79.7 | 2.6 | 3.3 | 5.0 | 13.1 | 38.4 | 1.3 | 4.0 | 33.0 | 3.4 | 0.7 | 2.8 | 7.0 | 0.1 | 1.5 | 2.9 | 2.3 | 14.0 | 1 | |
2007 | 2007 | carroma01 | Matt Carroll | matt-carroll | SG | 72 | 26.1 | 90.4 | 2.6 | 2.9 | 4.0 | 9.1 | 43.3 | 1.5 | 3.7 | 41.6 | 2.9 | 0.5 | 2.4 | 1.3 | 0.1 | 0.7 | 1.0 | 2.4 | 12.1 | 1 | |
2007 | 2007 | mayse01 | Sean May | sean-may | PF | 35 | 23.9 | 76.8 | 2.5 | 3.2 | 4.7 | 9.4 | 50.0 | 0.1 | 0.1 | 66.7 | 6.7 | 2.1 | 4.6 | 1.9 | 0.7 | 0.5 | 1.6 | 2.9 | 11.9 | ||
2007 | 2007 | morriad01 | Adam Morrison | adam-morrison | PF | 78 | 29.8 | 71.0 | 1.5 | 2.2 | 4.6 | 12.1 | 37.6 | 1.1 | 3.3 | 33.7 | 2.9 | 0.7 | 2.3 | 2.1 | 0.1 | 0.4 | 1.7 | 2.3 | 11.8 | 1 | |
2007 | 2007 | herrmwa01 | Walter Herrmann | walter-herrmann | PF | 48 | 19.5 | 77.4 | 0.9 | 1.1 | 3.6 | 6.9 | 52.7 | 1.1 | 2.4 | 46.1 | 2.9 | 0.6 | 2.3 | 0.5 | 0.1 | 0.4 | 0.7 | 1.6 | 9.2 | ||
2007 | 2007 | knighbr01 | Brevin Knight | brevin-knight | PG | 45 | 28.3 | 80.5 | 2.3 | 2.8 | 3.4 | 8.1 | 41.9 | 0.0 | 0.4 | 5.6 | 2.6 | 0.3 | 2.2 | 6.6 | 0.1 | 1.5 | 2.1 | 2.5 | 9.1 | ||
2007 | 2007 | anderde01 | Derek Anderson | derek-anderson | SF | 50 | 23.8 | 87.7 | 1.9 | 2.1 | 2.5 | 5.9 | 42.9 | 1.1 | 3.0 | 35.5 | 2.3 | 0.6 | 1.7 | 2.7 | 0.1 | 1.0 | 1.1 | 2.3 | 8.0 | ||
2007 | 2007 | anderal01 | Alan Anderson | alan-anderson | SG | 17 | 15.1 | 82.6 | 1.1 | 1.4 | 2.2 | 4.8 | 45.7 | 0.3 | 1.2 | 25.0 | 1.9 | 0.6 | 1.2 | 1.2 | 0.0 | 0.4 | 1.3 | 1.9 | 5.8 | ||
2007 | 2007 | brezepr01 | Primož Brezec | primoz-brezec | C | 58 | 14.4 | 63.2 | 0.7 | 1.2 | 2.1 | 4.7 | 44.5 | 0.0 | 0.1 | 33.3 | 3.2 | 1.4 | 1.8 | 0.4 | 0.4 | 0.2 | 0.7 | 2.8 | 5.0 | ||
2007 | 2007 | voskuja01 | Jake Voskuhl | jake-voskuhl | C | 73 | 14.3 | 68.1 | 1.1 | 1.5 | 1.7 | 3.5 | 47.5 | 0.0 | 0.0 | 0.0 | 3.5 | 1.2 | 2.4 | 0.6 | 0.3 | 0.4 | 0.8 | 2.7 | 4.4 | 1 | |
2007 | 2007 | mcinnje01 | Jeff McInnis | jeff-mcinnis | PG | 38 | 18.5 | 68.8 | 0.6 | 0.8 | 1.9 | 4.8 | 39.2 | 0.0 | 0.2 | 12.5 | 1.6 | 0.4 | 1.3 | 3.3 | 0.0 | 0.4 | 1.1 | 1.9 | 4.3 | ||
2007 | 2007 | elyme01 | Melvin Ely | melvin-ely | PF | 24 | 10.2 | 68.6 | 1.0 | 1.5 | 1.0 | 2.5 | 38.3 | 0.0 | 0.0 | 0.0 | 1.6 | 0.5 | 1.1 | 0.6 | 0.3 | 0.1 | 1.0 | 1.6 | 2.9 | ||
2007 | 2007 | harriot01 | Othella Harrington | othella-harrington | PF | 26 | 8.5 | 77.3 | 0.7 | 0.8 | 1.0 | 2.2 | 44.6 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.2 | 0.0 | 0.0 | 0.6 | 1.9 | 2.6 | ||
2007 | 2007 | robinbe01 | Bernard Robinson | bernard-robinson | SG | 21 | 11.5 | 86.4 | 0.9 | 1.0 | 0.8 | 2.6 | 29.6 | 0.0 | 0.1 | 0.0 | 2.0 | 0.4 | 1.6 | 0.8 | 0.0 | 0.6 | 0.8 | 1.3 | 2.4 | ||
2007 | 2007 | willier01 | Eric Williams | eric-williams | SF | 5 | 6.6 | 57.1 | 0.8 | 1.4 | 0.8 | 2.6 | 30.8 | 0.0 | 0.4 | 0.0 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 1.2 | 2.4 | ||
2007 | 2007 | holliry01 | Ryan Hollins | ryan-hollins | C | 27 | 6.9 | 60.0 | 0.9 | 1.5 | 0.7 | 1.3 | 55.6 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 0.7 | 0.0 | 0.3 | 0.1 | 0.6 | 1.5 | 2.4 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Charlotte Bobcats 2007 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches