Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 27 | Beers | beersed01 | Eddy Beers | eddy-beers | L | 6' 2" | 74 | 195 | 23 | 1 | Oct 12, 1959 | 1959-10-12 | Merritt, BC, Canada | 1 | 1 | 0 | 0 | |||
1982 | 2 | Bourgeois | bourgch01 | Charlie Bourgeois | charlie-bourgeois | D | 6' 4" | 76 | 220 | 23 | 1 | Nov 19, 1959 | 1959-11-19 | Moncton, NB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1982 | 26 | Bridgman | bridgme01 | Mel Bridgman | mel-bridgman | L | 6' 0" | 72 | 190 | 27 | 7 | Apr 28, 1955 | 1955-04-28 | Trenton, ON, Canada | 1 | 0 | 0 | 1 | |||
1982 | 16 | Chouinard | chouigu01 | Guy Chouinard | guy-chouinard | C | 5' 11" | 71 | 182 | 26 | 8 | Oct 20, 1956 | 1956-10-20 | Quebec City, QC, Canada | 2 | 0 | 0 | 1 | |||
1982 | 10 | Clement | clemebi01 | Bill Clement | bill-clement | C | 6' 1" | 73 | 194 | 32 | 11 | Dec 20, 1950 | 1950-12-20 | Buckingham, QC, Canada | 2 | 1 | 1 | 1 | |||
1982 | 9 | Cyr | cyrde01 | Denis Cyr | denis-cyr | R | 5' 10" | 70 | 180 | 21 | 2 | Feb 4, 1961 | 1961-02-04 | Verdun, QC, Canada | 2 | 0 | 0 | 1 | |||
1982 | 29 | Dwyer | dwyermi01 | Mike Dwyer | mike-dwyer | L | 5' 11" | 71 | 172 | 25 | 4 | Sep 16, 1957 | 1957-09-16 | Brampton, ON, Canada | 2 | 1 | 1 | 0 | |||
1982 | 19 | Eakin | eakinbr01 | Bruce Eakin | bruce-eakin | C | 5' 11" | 71 | 190 | 20 | 1 | Sep 28, 1962 | 1962-09-28 | Winnipeg, MB, Canada | 1 | 1 | 0 | 0 | |||
1982 | 8 | Eloranta | eloraka01 | Kari Eloranta | kari-eloranta | D | 6' 2" | 74 | 200 | 26 | 1 | Feb 29, 1956 | 1956-02-29 | Lahti, Finland | 1 | 1 | 1 | 1 | 0 | ||
1982 | 19 | Gould | gouldbo01 | Bobby Gould | bobby-gould | R | 6' 0" | 72 | 195 | 25 | 3 | Sep 2, 1957 | 1957-09-02 | Petrolia, ON, Canada | 2 | 1 | 1 | 0 | |||
1982 | 18 | Hindmarch | hindmda01 | Dave Hindmarch | dave-hindmarch | R | 5' 11" | 71 | 182 | 24 | 2 | Oct 15, 1958 | 1958-10-15 | Vancouver, BC, Canada | 2 | 0 | 1 | 0 | |||
1982 | 17 | Hislop | hisloja01 | Jamie Hislop | jamie-hislop | R | 5' 10" | 70 | 180 | 28 | 6 | Jan 20, 1954 | 1954-01-20 | Sarnia, ON, Canada | 2 | 0 | 0 | 1 | |||
1982 | 7 | Holt | holtra01 | Randy Holt | randy-holt | D | 5' 11" | 71 | 185 | 29 | 8 | Jan 15, 1953 | 1953-01-15 | Pembroke, ON, Canada | 2 | 1 | 0 | ||||
1982 | 6 | Houston | houstke01 | Ken Houston | ken-houston | R | 6' 2" | 74 | 210 | 29 | 7 | Sep 15, 1953 | 1953-09-15 | Dresden, ON, Canada | 2 | 1 | 0 | 1 | |||
1982 | 19 | Hunter | hunteti01 | Tim Hunter | tim-hunter | D | 6' 2" | 74 | 202 | 22 | 1 | Sep 10, 1960 | 1960-09-10 | Calgary, AB, Canada | 1 | 1 | 0 | 0 | |||
1982 | 3 | Konroyd | konrost01 | Steve Konroyd | steve-konroyd | D | 6' 1" | 73 | 195 | 21 | 2 | Feb 10, 1961 | 1961-02-10 | Scarborough, ON, Canada | 2 | 0 | 1 | 0 | |||
1982 | 21 | Labraaten | labrada01 | Dan Labraaten | dan-labraaten | L | 6' 0" | 72 | 190 | 31 | 6 | Jun 9, 1951 | 1951-06-09 | Leksand, Sweden | 2 | 1 | 1 | 0 | 1 | ||
1982 | 11 | Lalonde | lalonbo01 | Bobby Lalonde | bobby-lalonde | C | 5' 5" | 65 | 155 | 31 | 11 | Mar 27, 1951 | 1951-03-27 | Montreal, QC, Canada | 1 | 1 | 1 | 1 | |||
1982 | 15 | LaVallee | lavalke01 | Kevin LaVallee | kevin-lavallee | L | 5' 8" | 68 | 180 | 21 | 2 | Sep 16, 1961 | 1961-09-16 | Sudbury, ON, Canada | 2 | 0 | 0 | 1 | |||
1982 | 31 | Lemelin | lemelre01 | Reggie Lemelin | reggie-lemelin | G | 5' 11" | 71 | 170 | 28 | 4 | Nov 19, 1954 | 1954-11-19 | Quebec City, QC, Canada | 2 | 0 | 0 | 1 | |||
1982 | 12 | Lever | leverdo01 | Don Lever | don-lever | C | 5' 11" | 71 | 185 | 30 | 10 | Nov 14, 1952 | 1952-11-14 | South Porcupine, ON, Canada | 2 | 1 | 1 | ||||
1982 | 11 | MacInnis | macinal01 | Al MacInnis | al-macinnis | D | 6' 2" | 74 | 204 | 19 | 1 | Jul 11, 1963 | 1963-07-11 | Inverness, NS, Canada | 1 | 1 | 0 | 0 | |||
1982 | 11 | MacMillan | macmibo01 | Bob MacMillan | bob-macmillan | R | 5' 11" | 71 | 185 | 30 | 10 | Dec 3, 1952 | 1952-12-03 | Charlottetown, PE, Canada | 2 | 1 | 1 | ||||
1982 | 5 | Marsh | marshbr01 | Brad Marsh | brad-marsh | D | 6' 3" | 75 | 220 | 24 | 4 | Mar 31, 1958 | 1958-03-31 | London, ON, Canada | 2 | 1 | 0 | ||||
1982 | 28 | McAdam | mcadaga01 | Gary McAdam | gary-mcadam | L | 5' 11" | 71 | 175 | 27 | 7 | Dec 31, 1955 | 1955-12-31 | Smiths Falls, ON, Canada | 1 | 1 | 0 | 1 | |||
1982 | 9 | McDonald | mcdonla01 | Lanny McDonald | lanny-mcdonald | R | 6' 0" | 72 | 185 | 29 | 9 | Feb 16, 1953 | 1953-02-16 | Hanna, AB, Canada | 1 | 0 | 0 | 1 | |||
1982 | 19 | Mokosak | mokosca01 | Carl Mokosak | carl-mokosak | L | 6' 1" | 73 | 180 | 20 | 1 | Sep 22, 1962 | 1962-09-22 | Fort Saskatchewan, AB, Canada | 1 | 1 | 0 | 0 | |||
1982 | 20 | Murdoch | murdobo01 | Bob Murdoch | bob-murdoch | D | 6' 0" | 72 | 200 | 36 | 12 | Nov 20, 1946 | 1946-11-20 | Kirkland Lake, ON, Canada | 2 | 1 | 1 | 1 | 1 | ||
1982 | 14 | Nilsson | nilsske01 | Kent Nilsson | kent-nilsson | C | 6' 1" | 73 | 195 | 26 | 5 | Aug 31, 1956 | 1956-08-31 | Nynashamn, Sweden | 2 | 0 | 0 | 1 | |||
1982 | 24 | Peplinski | pepliji01 | Jim Peplinski | jim-peplinski | C | 6' 3" | 75 | 210 | 22 | 2 | Oct 24, 1960 | 1960-10-24 | Renfrew, ON, Canada | 2 | 0 | 0 | 1 | |||
1982 | 25 | Plett | plettwi01 | Willi Plett | willi-plett | R | 6' 3" | 75 | 205 | 27 | 7 | Jun 7, 1955 | 1955-06-07 | Asuncion, Paraguay | 2 | 1 | 0 | 1 | |||
1982 | 4 | Rautakallio | rautape01 | Pekka Rautakallio | pekka-rautakallio | D | 5' 11" | 71 | 185 | 29 | 5 | Jul 25, 1953 | 1953-07-25 | Pori, Finland | 2 | 1 | 1 | 0 | 1 | ||
1982 | 23 | Reinhart | reinhpa01 | Paul Reinhart | paul-reinhart | D | 5' 11" | 71 | 205 | 22 | 3 | Jan 6, 1960 | 1960-01-06 | Kitchener, ON, Canada | 2 | 0 | 0 | 1 | |||
1982 | 28 | Ribble | ribblpa01 | Pat Ribble | pat-ribble | D | 6' 4" | 76 | 210 | 28 | 7 | Apr 26, 1954 | 1954-04-26 | Leamington, ON, Canada | 1 | 0 | 0 | ||||
1982 | 1 | Riggin | riggipa01 | Pat Riggin | pat-riggin | G | 5' 9" | 69 | 170 | 23 | 4 | May 26, 1959 | 1959-05-26 | Kincardine, ON, Canada | 2 | 1 | 0 | 1 | |||
1982 | 2 | Russell | russeph01 | Phil Russell | phil-russell | D | 6' 2" | 74 | 205 | 30 | 10 | Jul 21, 1952 | 1952-07-21 | Edmonton, AB, Canada | 2 | 0 | 1 | 1 | |||
1982 | 22 | Turnbull | turnbra01 | Randy Turnbull | randy-turnbull | D | 6' 0" | 72 | 185 | 20 | 1 | Feb 7, 1962 | 1962-02-07 | Red Deer, AB, Canada | 1 | 1 | 1 | 1 | 0 | ||
1982 | 27 | Vail | vailer01 | Eric Vail | eric-vail | L | 6' 1" | 73 | 220 | 29 | 9 | Sep 16, 1953 | 1953-09-16 | Timmins, ON, Canada | 2 | 1 | 1 | 0 | |||
1982 | 21 | Wappel | wappego01 | Gord Wappel | gord-wappel | D | 6' 2" | 74 | 205 | 24 | 3 | Jul 26, 1958 | 1958-07-26 | Regina, SK, Canada | 2 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Calgary Flames 1982 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches