Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 61 | Afinogenov | afinoma01 | Maxim Afinogenov | maxim-afinogenov | R | 6' 0" | 72 | 191 | 28 | 7 | Sep 4, 1979 | 1979-09-04 | Moscow, Russia | 7 | 0 | 0 | 1 | |||
2007 | 43 | Biron | bironma01 | Martin Biron | martin-biron | G | 6' 3" | 75 | 163 | 30 | 9 | Aug 15, 1977 | 1977-08-15 | Lac St. Charles, QC, Canada | 9 | 1 | 0 | 1 | |||
2007 | 48 | Briere | brierda01 | Danny Briere | danny-briere | C | 5' 10" | 70 | 179 | 30 | 9 | Oct 6, 1977 | 1977-10-06 | Gatineau, QC, Canada | 4 | 1 | 0 | 1 | |||
2007 | 51 | Campbell | campbbr02 | Brian Campbell | brian-campbell | D | 6' 0" | 72 | 190 | 28 | 7 | May 23, 1979 | 1979-05-23 | Strathroy, ON, Canada | 7 | 0 | 0 | 1 | |||
2007 | 33 | Card | cardmi01 | Mike Card | mike-card | D | 6' 0" | 72 | 189 | 21 | 1 | Feb 18, 1986 | 1986-02-18 | Kitchener, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
2007 | 35 | Conklin | conklty01 | Ty Conklin | ty-conklin | G | 6' 0" | 72 | 184 | 31 | 4 | Mar 30, 1976 | 1976-03-30 | Anchorage, AK | 1 | 1 | 0 | ||||
2007 | 19 | Connolly | connoti01 | Tim Connolly | tim-connolly | C | 6' 1" | 73 | 191 | 26 | 6 | May 7, 1981 | 1981-05-07 | Baldwinsville, NY | 4 | 0 | 0 | ||||
2007 | 23 | Drury | drurych01 | Chris Drury | chris-drury | C | 5' 10" | 70 | 200 | 31 | 8 | Aug 20, 1976 | 1976-08-20 | Trumbull, CT | 3 | 1 | 0 | 1 | |||
2007 | 3 | Funk | funkmi01 | Michael Funk | michael-funk | D | 6' 4" | 76 | 213 | 21 | 1 | Aug 15, 1986 | 1986-08-15 | Abbotsford, BC, Canada | 1 | 1 | 0 | 0 | |||
2007 | 28 | Gaustad | gaustpa01 | Paul Gaustad | paul-gaustad | C | 6' 5" | 77 | 225 | 25 | 3 | Feb 3, 1982 | 1982-02-03 | Fargo, ND | 3 | 0 | 0 | 1 | |||
2007 | 55 | Hecht | hechtjo01 | Jochen Hecht | jochen-hecht | C | 6' 1" | 73 | 191 | 30 | 8 | Jun 21, 1977 | 1977-06-21 | Mannheim, Germany | 4 | 0 | 0 | 1 | |||
2007 | 36 | Kaleta | kaletpa01 | Patrick Kaleta | patrick-kaleta | R | 5' 11" | 71 | 195 | 21 | 1 | Jun 8, 1986 | 1986-06-08 | Buffalo, NY | 1 | 1 | 0 | 1 | 0 | ||
2007 | 45 | Kalinin | kalindm01 | Dmitri Kalinin | dmitri-kalinin | D | 6' 3" | 75 | 206 | 27 | 7 | Jul 22, 1980 | 1980-07-22 | Cheljabinsk, Russia | 7 | 0 | 0 | 1 | |||
2007 | 12 | Kotalik | kotalal01 | Ales Kotalik | ales-kotalik | R | 6' 1" | 73 | 227 | 29 | 5 | Dec 23, 1978 | 1978-12-23 | Jindrichuv Hradec, Czech Republic | 5 | 0 | 0 | 1 | |||
2007 | 5 | Lydman | lydmato01 | Toni Lydman | toni-lydman | D | 6' 1" | 73 | 204 | 30 | 6 | Sep 25, 1977 | 1977-09-25 | Lahti, Finland | 2 | 0 | 0 | ||||
2007 | 41 | MacArthur | macarcl01 | Clarke MacArthur | clarke-macarthur | L | 6' 0" | 72 | 190 | 22 | 1 | Apr 6, 1985 | 1985-04-06 | Lloydminster, AB, Canada | 1 | 1 | 0 | 1 | 0 | ||
2007 | 22 | Mair | mairad01 | Adam Mair | adam-mair | C | 6' 1" | 73 | 208 | 28 | 8 | Feb 15, 1979 | 1979-02-15 | Hamilton, ON, Canada | 4 | 0 | 0 | ||||
2007 | 25 | Mancari | mancama01 | Mark Mancari | mark-mancari | R | 6' 3" | 75 | 220 | 22 | 1 | Jul 11, 1985 | 1985-07-11 | London, ON, Canada | 1 | 1 | 0 | 0 | |||
2007 | 30 | Miller | millery01 | Ryan Miller | ryan-miller | G | 6' 2" | 74 | 166 | 27 | 4 | Jul 17, 1980 | 1980-07-17 | East Lansing, MI | 4 | 0 | 0 | ||||
2007 | 13 | Novotny | novotji01 | Jiri Novotny | jiri-novotny | C | 6' 4" | 76 | 194 | 24 | 2 | Aug 12, 1983 | 1983-08-12 | Pelhrimov, Czech Republic | 2 | 1 | 0 | ||||
2007 | 27 | Numminen | nummite01 | Teppo Numminen | teppo-numminen | D | 6' 2" | 74 | 198 | 39 | 18 | Jul 3, 1968 | 1968-07-03 | Tampere, Finland | 2 | 0 | 1 | 1 | |||
2007 | 38 | Paetsch | paetsna01 | Nathan Paetsch | nathan-paetsch | D | 6' 1" | 73 | 198 | 24 | 2 | Mar 30, 1983 | 1983-03-30 | LeRoy, SK, Canada | 2 | 0 | 1 | 0 | 1 | ||
2007 | 20 | Paille | paillda01 | Daniel Paille | daniel-paille | L | 6' 0" | 72 | 197 | 23 | 2 | Apr 15, 1984 | 1984-04-15 | Welland, ON, Canada | 2 | 0 | 0 | ||||
2007 | 76 | Peters | peteran01 | Andrew Peters | andrew-peters | L | 6' 4" | 76 | 247 | 27 | 3 | May 5, 1980 | 1980-05-05 | St. Catharines, ON, Canada | 3 | 0 | 0 | ||||
2007 | 29 | Pominville | pominja01 | Jason Pominville | jason-pominville | R | 6' 0" | 72 | 186 | 25 | 3 | Nov 30, 1982 | 1982-11-30 | Repentigny, QC, Canada | 3 | 0 | 0 | 1 | |||
2007 | 9 | Roy | royde01 | Derek Roy | derek-roy | C | 5' 9" | 69 | 188 | 24 | 3 | May 4, 1983 | 1983-05-04 | Ottawa, ON, Canada | 3 | 0 | 0 | 1 | |||
2007 | 37 | Ryan | ryanmi01 | Michael Ryan | michael-ryan | C | 6' 1" | 73 | 188 | 27 | 1 | May 16, 1980 | 1980-05-16 | Boston, MA | 1 | 1 | 0 | 1 | 0 | ||
2007 | 44 | Sekera | sekeran01 | Andrej Sekera | andrej-sekera | D | 6' 0" | 72 | 191 | 21 | 1 | Jun 8, 1986 | 1986-06-08 | Bojnice, Slovakia | 1 | 1 | 0 | 0 | |||
2007 | 6 | Spacek | spaceja01 | Jaroslav Spacek | jaroslav-spacek | D | 5' 11" | 71 | 204 | 33 | 8 | Feb 11, 1974 | 1974-02-11 | Rokycany, Czech Republic | 1 | 0 | 0 | 1 | |||
2007 | 21 | Stafford | staffdr01 | Drew Stafford | drew-stafford | R | 6' 2" | 74 | 202 | 22 | 1 | Oct 30, 1985 | 1985-10-30 | Milwaukee, WI | 1 | 1 | 0 | 1 | 0 | 1 | |
2007 | 10 | Tallinder | tallihe01 | Henrik Tallinder | henrik-tallinder | D | 6' 3" | 75 | 214 | 28 | 5 | Jan 10, 1979 | 1979-01-10 | Stockholm, Sweden | 5 | 0 | 0 | ||||
2007 | 26 | Vanek | vanekth01 | Thomas Vanek | thomas-vanek | L | 6' 2" | 74 | 208 | 23 | 2 | Jan 19, 1984 | 1984-01-19 | Vienna, Austria | 2 | 0 | 0 | 1 | |||
2007 | 15 | Zubrus | zubruda01 | Dainius Zubrus | dainius-zubrus | R | 6' 5" | 77 | 225 | 29 | 10 | Jun 16, 1978 | 1978-06-16 | Elektrenai, Lithuania | 1 | 1 | 1 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buffalo Sabres 2007 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches