Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 21 | Astley | astlema01 | Mark Astley | mark-astley | D | 5' 11" | 71 | 185 | 27 | 3 | Mar 30, 1969 | 1969-03-30 | Calgary, AB, Canada | 3 | 1 | 1 | 0 | 1 | ||
1996 | 28 | Audette | audetdo01 | Donald Audette | donald-audette | R | 5' 8" | 68 | 190 | 27 | 7 | Sep 23, 1969 | 1969-09-23 | Laval, QC, Canada | 7 | 0 | 0 | 1 | |||
1996 | 36 | Barnaby | barnama01 | Matthew Barnaby | matthew-barnaby | R | 6' 0" | 72 | 189 | 23 | 4 | May 4, 1973 | 1973-05-04 | Ottawa, ON, Canada | 4 | 0 | 0 | 1 | |||
1996 | 00 | Biron | bironma01 | Martin Biron | martin-biron | G | 6' 3" | 75 | 163 | 19 | 1 | Aug 15, 1977 | 1977-08-15 | Lac St. Charles, QC, Canada | 1 | 1 | 0 | 0 | |||
1996 | 1 | Blue | bluejo01 | John Blue | john-blue | G | 5' 10" | 70 | 185 | 30 | 3 | Feb 19, 1966 | 1966-02-19 | Huntington Beach, CA | 1 | 1 | 1 | 0 | |||
1996 | 8 | Bodger | bodgedo01 | Doug Bodger | doug-bodger | D | 6' 2" | 74 | 210 | 30 | 12 | Jun 18, 1966 | 1966-06-18 | Chemainus, BC, Canada | 8 | 1 | 1 | ||||
1996 | 4 | Boughner | boughbo01 | Bob Boughner | bob-boughner | D | 6' 0" | 72 | 203 | 25 | 1 | Mar 8, 1971 | 1971-03-08 | Windsor, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1996 | 37 | Brown | browncu01 | Curtis Brown | curtis-brown | C | 6' 0" | 72 | 195 | 20 | 2 | Feb 12, 1976 | 1976-02-12 | Unity, SK, Canada | 2 | 0 | 0 | ||||
1996 | 12 | Burridge | burrira01 | Randy Burridge | randy-burridge | L | 5' 9" | 69 | 188 | 30 | 11 | Jan 7, 1966 | 1966-01-07 | Fort Erie, ON, Canada | 1 | 0 | 1 | 1 | |||
1996 | 25 | Conn | connro01 | Rob Conn | rob-conn | R | 6' 2" | 74 | 200 | 28 | 2 | Sep 3, 1968 | 1968-09-03 | Calgary, AB, Canada | 1 | 1 | 1 | 1 | 0 | ||
1996 | 43 | Dawe | daweja01 | Jason Dawe | jason-dawe | R | 5' 10" | 70 | 189 | 23 | 3 | May 29, 1973 | 1973-05-29 | North York, ON, Canada | 3 | 0 | 0 | 1 | |||
1996 | 3 | Galley | gallega01 | Garry Galley | garry-galley | D | 6' 0" | 72 | 202 | 33 | 12 | Apr 16, 1963 | 1963-04-16 | Montreal, QC, Canada | 2 | 0 | 1 | 1 | |||
1996 | 18 | Grosek | grosemi01 | Michal Grosek | michal-grosek | L | 6' 2" | 74 | 207 | 21 | 3 | Jun 1, 1975 | 1975-06-01 | Vyskov, Czech Republic | 1 | 0 | 0 | ||||
1996 | 41 | Hannan | hannada01 | Dave Hannan | dave-hannan | L | 5' 10" | 70 | 180 | 35 | 15 | Nov 26, 1961 | 1961-11-26 | Sudbury, ON, Canada | 5 | 1 | 1 | ||||
1996 | 39 | Hasek | hasekdo01 | Dominik Hasek | dominik-hasek | G | 6' 1" | 73 | 166 | 31 | 6 | Jan 29, 1965 | 1965-01-29 | Pardubice, Czech Republic | 4 | 0 | 0 | 1 | |||
1996 | 19 | Holzinger | holzibr01 | Brian Holzinger | brian-holzinger | C | 5' 11" | 71 | 186 | 24 | 2 | Oct 10, 1972 | 1972-10-10 | Parma, OH | 2 | 0 | 1 | 0 | 1 | ||
1996 | 6 | Houda | houdado01 | Doug Houda | doug-houda | D | 6' 2" | 74 | 208 | 30 | 10 | Jun 3, 1966 | 1966-06-03 | Blairmore, AB, Canada | 2 | 1 | 1 | ||||
1996 | 22 | Huddy | huddych01 | Charlie Huddy | charlie-huddy | D | 6' 0" | 72 | 210 | 37 | 16 | Jun 2, 1959 | 1959-06-02 | Oshawa, ON, Canada | 2 | 1 | 1 | ||||
1996 | 17 | Hughes | hughebr02 | Brent Hughes | brent-hughes | L | 5' 11" | 71 | 195 | 30 | 7 | Apr 5, 1966 | 1966-04-05 | New Westminster, BC, Canada | 1 | 1 | 0 | ||||
1996 | 24 | Jackson | jacksda01 | Dane Jackson | dane-jackson | R | 6' 1" | 73 | 200 | 26 | 3 | May 17, 1970 | 1970-05-17 | Castlegar, BC, Canada | 1 | 1 | 0 | ||||
1996 | 4 | Jennings | jennigr01 | Grant Jennings | grant-jennings | D | 6' 3" | 75 | 210 | 31 | 9 | May 5, 1965 | 1965-05-05 | Hudson Bay, SK, Canada | 1 | 1 | 1 | 0 | |||
1996 | 13 | Khmylev | khmylyu01 | Yuri Khmylev | yuri-khmylev | L | 6' 1" | 73 | 189 | 32 | 4 | Aug 9, 1964 | 1964-08-09 | Moscow, Russia | 4 | 1 | 0 | 1 | |||
1996 | 16 | LaFontaine | lafonpa01 | Pat LaFontaine | pat-lafontaine | C | 5' 10" | 70 | 182 | 31 | 13 | Feb 22, 1965 | 1965-02-22 | St. Louis, MO | 5 | 0 | 1 | 1 | |||
1996 | 10 | May | maybr01 | Brad May | brad-may | L | 6' 1" | 73 | 218 | 25 | 5 | Nov 29, 1971 | 1971-11-29 | Toronto, ON, Canada | 5 | 0 | 0 | 1 | |||
1996 | 38 | McKee | mckeeja01 | Jay McKee | jay-mckee | D | 6' 3" | 75 | 199 | 19 | 1 | Sep 8, 1977 | 1977-09-08 | Kingston, ON, Canada | 1 | 1 | 0 | 0 | |||
1996 | 37 | Moore | mooreba01 | Barrie Moore | barrie-moore | L | 5' 11" | 71 | 198 | 21 | 1 | May 22, 1975 | 1975-05-22 | London, ON, Canada | 1 | 1 | 0 | 0 | |||
1996 | 5 | Muni | municr01 | Craig Muni | craig-muni | D | 6' 3" | 75 | 208 | 34 | 14 | Jul 19, 1962 | 1962-07-19 | Toronto, ON, Canada | 3 | 1 | 1 | ||||
1996 | 45 | Nichol | nichosc01 | Scott Nichol | scott-nichol | C | 5' 9" | 69 | 175 | 22 | 1 | Dec 31, 1974 | 1974-12-31 | Edmonton, AB, Canada | 1 | 1 | 0 | 0 | |||
1996 | 33 | Pearson | pearssc01 | Scott Pearson | scott-pearson | L | 6' 1" | 73 | 205 | 27 | 8 | Dec 19, 1969 | 1969-12-19 | Cornwall, ON, Canada | 2 | 1 | 0 | ||||
1996 | 27 | Peca | pecami01 | Michael Peca | michael-peca | C | 5' 11" | 71 | 190 | 22 | 3 | Mar 26, 1974 | 1974-03-26 | Toronto, ON, Canada | 1 | 0 | 0 | 1 | |||
1996 | 26 | Plante | plantde01 | Derek Plante | derek-plante | C | 5' 11" | 71 | 181 | 25 | 3 | Jan 17, 1971 | 1971-01-17 | Cloquet, MN | 3 | 0 | 0 | 1 | |||
1996 | 76 | Primeau | primewa01 | Wayne Primeau | wayne-primeau | C | 6' 4" | 76 | 225 | 20 | 2 | Jun 4, 1976 | 1976-06-04 | Scarborough, ON, Canada | 2 | 0 | 0 | ||||
1996 | 32 | Ray | rayro01 | Rob Ray | rob-ray | L | 6' 0" | 72 | 217 | 28 | 7 | Jun 8, 1968 | 1968-06-08 | Stirling, ON, Canada | 7 | 0 | 0 | ||||
1996 | 8 | Shannon | shannda02 | Darryl Shannon | darryl-shannon | D | 6' 2" | 74 | 208 | 28 | 8 | Jun 21, 1968 | 1968-06-21 | Barrie, ON, Canada | 1 | 0 | 0 | ||||
1996 | 31 | Shields | shielst01 | Steve Shields | steve-shields | G | 6' 3" | 75 | 215 | 24 | 1 | Jul 19, 1972 | 1972-07-19 | Toronto, ON, Canada | 1 | 1 | 0 | 0 | |||
1996 | 30 | Trefilov | trefian01 | Andrei Trefilov | andrei-trefilov | G | 6' 0" | 72 | 190 | 27 | 4 | Aug 31, 1969 | 1969-08-31 | Moscow, Russia | 1 | 0 | 0 | 1 | |||
1996 | 9 | Varada | varadva01 | Vaclav Varada | vaclav-varada | L | 6' 0" | 72 | 208 | 20 | 1 | Apr 26, 1976 | 1976-04-26 | Vsetin, Czech Republic | 1 | 1 | 0 | 0 | |||
1996 | 15 | Ward | warddi01 | Dixon Ward | dixon-ward | R | 6' 0" | 72 | 200 | 28 | 4 | Sep 23, 1968 | 1968-09-23 | Leduc, AB, Canada | 1 | 0 | 0 | ||||
1996 | 34 | Wilson | wilsomi02 | Mike Wilson | mike-wilson | D | 6' 6" | 78 | 229 | 21 | 1 | Feb 26, 1975 | 1975-02-26 | Brampton, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1996 | 44 | Zhitnik | zhitnal01 | Alexei Zhitnik | alexei-zhitnik | D | 5' 11" | 71 | 225 | 24 | 4 | Oct 10, 1972 | 1972-10-10 | Kiev, Ukraine | 2 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buffalo Sabres 1996 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches