Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 12 | Ambroziak | ambrope01 | Peter Ambroziak | peter-ambroziak | L | 6' 0" | 72 | 206 | 24 | 1 | Sep 15, 1971 | 1971-09-15 | Kanata, ON, Canada | 1 | 1 | 1 | 1 | 1 | 0 | |
1995 | 33 | Astley | astlema01 | Mark Astley | mark-astley | D | 5' 11" | 71 | 185 | 26 | 2 | Mar 30, 1969 | 1969-03-30 | Calgary, AB, Canada | 2 | 0 | 1 | 0 | |||
1995 | 28 | Audette | audetdo01 | Donald Audette | donald-audette | R | 5' 8" | 68 | 190 | 26 | 6 | Sep 23, 1969 | 1969-09-23 | Laval, QC, Canada | 6 | 0 | 0 | 1 | |||
1995 | 36 | Barnaby | barnama01 | Matthew Barnaby | matthew-barnaby | L | 6' 0" | 72 | 189 | 22 | 3 | May 4, 1973 | 1973-05-04 | Ottawa, ON, Canada | 3 | 0 | 0 | ||||
1995 | 8 | Bodger | bodgedo01 | Doug Bodger | doug-bodger | D | 6' 2" | 74 | 210 | 29 | 11 | Jun 18, 1966 | 1966-06-18 | Chemainus, BC, Canada | 7 | 0 | 1 | 1 | |||
1995 | 4 | Boucher | bouchph01 | Philippe Boucher | philippe-boucher | D | 6' 3" | 75 | 221 | 22 | 3 | Mar 24, 1973 | 1973-03-24 | St. Apollinaire, QC, Canada | 3 | 1 | 0 | ||||
1995 | 37 | Brown | browncu01 | Curtis Brown | curtis-brown | C | 6' 0" | 72 | 195 | 19 | 1 | Feb 12, 1976 | 1976-02-12 | Unity, SK, Canada | 1 | 1 | 0 | 0 | |||
1995 | 43 | Dawe | daweja01 | Jason Dawe | jason-dawe | L | 5' 10" | 70 | 189 | 22 | 2 | May 29, 1973 | 1973-05-29 | North York, ON, Canada | 2 | 0 | 0 | ||||
1995 | 31 | Fuhr | fuhrgr01 | Grant Fuhr | grant-fuhr | G | 5' 10" | 70 | 201 | 33 | 14 | Sep 28, 1962 | 1962-09-28 | Spruce Grove, AB, Canada | 3 | 1 | 1 | ||||
1995 | 3 | Galley | gallega01 | Garry Galley | garry-galley | D | 6' 0" | 72 | 202 | 32 | 11 | Apr 16, 1963 | 1963-04-16 | Montreal, QC, Canada | 1 | 0 | 1 | ||||
1995 | 9 | Gordiouk | gordivi01 | Viktor Gordiouk | viktor-gordiouk | R | 5' 10" | 70 | 176 | 25 | 2 | Apr 11, 1970 | 1970-04-11 | Odintsovo, Russia | 2 | 1 | 1 | 0 | |||
1995 | 14 | Hannan | hannada01 | Dave Hannan | dave-hannan | C | 5' 10" | 70 | 180 | 34 | 14 | Nov 26, 1961 | 1961-11-26 | Sudbury, ON, Canada | 4 | 0 | 1 | ||||
1995 | 39 | Hasek | hasekdo01 | Dominik Hasek | dominik-hasek | G | 6' 1" | 73 | 166 | 30 | 5 | Jan 29, 1965 | 1965-01-29 | Pardubice, Czech Republic | 3 | 0 | 0 | ||||
1995 | 10 | Hawerchuk | hawerda01 | Dale Hawerchuk | dale-hawerchuk | C | 5' 11" | 71 | 190 | 32 | 14 | Apr 4, 1963 | 1963-04-04 | Toronto, ON, Canada | 5 | 1 | 1 | ||||
1995 | 19 | Holzinger | holzibr01 | Brian Holzinger | brian-holzinger | C | 5' 11" | 71 | 186 | 23 | 1 | Oct 10, 1972 | 1972-10-10 | Parma, OH | 1 | 1 | 0 | 0 | |||
1995 | 6 | Houda | houdado01 | Doug Houda | doug-houda | D | 6' 2" | 74 | 208 | 29 | 9 | Jun 3, 1966 | 1966-06-03 | Blairmore, AB, Canada | 1 | 0 | 0 | ||||
1995 | 22 | Huddy | huddych01 | Charlie Huddy | charlie-huddy | D | 6' 0" | 72 | 210 | 36 | 15 | Jun 2, 1959 | 1959-06-02 | Oshawa, ON, Canada | 1 | 0 | 1 | ||||
1995 | 13 | Khmylev | khmylyu01 | Yuri Khmylev | yuri-khmylev | L | 6' 1" | 73 | 189 | 31 | 3 | Aug 9, 1964 | 1964-08-09 | Moscow, Russia | 3 | 0 | 0 | 1 | |||
1995 | 16 | LaFontaine | lafonpa01 | Pat LaFontaine | pat-lafontaine | C | 5' 10" | 70 | 182 | 30 | 12 | Feb 22, 1965 | 1965-02-22 | St. Louis, MO | 4 | 0 | 1 | 1 | |||
1995 | 44 | MacDonald | macdodo01 | Doug MacDonald | doug-macdonald | L | 6' 0" | 72 | 192 | 26 | 3 | Feb 8, 1969 | 1969-02-08 | Assiniboia, BC, Canada | 3 | 1 | 1 | 0 | |||
1995 | 27 | May | maybr01 | Brad May | brad-may | L | 6' 1" | 73 | 218 | 24 | 4 | Nov 29, 1971 | 1971-11-29 | Toronto, ON, Canada | 4 | 0 | 0 | ||||
1995 | 3 | Melanson | melande01 | Dean Melanson | dean-melanson | D | 5' 11" | 71 | 190 | 22 | 1 | Nov 19, 1973 | 1973-11-19 | Antigonish, NS, Canada | 1 | 1 | 1 | 0 | |||
1995 | 89 | Mogilny | mogilal01 | Alexander Mogilny | alexander-mogilny | R | 6' 0" | 72 | 210 | 26 | 6 | Feb 18, 1969 | 1969-02-18 | Khabarovsk, Russia | 6 | 1 | 0 | 1 | |||
1995 | 5 | Muni | municr01 | Craig Muni | craig-muni | D | 6' 3" | 75 | 208 | 33 | 13 | Jul 19, 1962 | 1962-07-19 | Toronto, ON, Canada | 2 | 0 | 1 | ||||
1995 | 29 | Pearson | pearssc01 | Scott Pearson | scott-pearson | R | 6' 1" | 73 | 205 | 26 | 7 | Dec 19, 1969 | 1969-12-19 | Cornwall, ON, Canada | 1 | 0 | 0 | ||||
1995 | 26 | Plante | plantde01 | Derek Plante | derek-plante | C | 5' 11" | 71 | 181 | 24 | 2 | Jan 17, 1971 | 1971-01-17 | Cloquet, MN | 2 | 0 | 0 | 1 | |||
1995 | 18 | Presley | preslwa01 | Wayne Presley | wayne-presley | R | 5' 11" | 71 | 195 | 30 | 11 | Mar 23, 1965 | 1965-03-23 | Dearborn, MI | 4 | 1 | 1 | ||||
1995 | 76 | Primeau | primewa01 | Wayne Primeau | wayne-primeau | C | 6' 4" | 76 | 225 | 19 | 1 | Jun 4, 1976 | 1976-06-04 | Scarborough, ON, Canada | 1 | 1 | 0 | 0 | |||
1995 | 32 | Ray | rayro01 | Rob Ray | rob-ray | L | 6' 0" | 72 | 217 | 27 | 6 | Jun 8, 1968 | 1968-06-08 | Stirling, ON, Canada | 6 | 0 | 0 | ||||
1995 | 17 | Simpson | simpscr01 | Craig Simpson | craig-simpson | L | 6' 2" | 74 | 195 | 28 | 10 | Feb 15, 1967 | 1967-02-15 | London, ON, Canada | 2 | 1 | 1 | 1 | |||
1995 | 42 | Smehlik | smehlri01 | Richard Smehlik | richard-smehlik | D | 6' 4" | 76 | 222 | 25 | 3 | Jan 23, 1970 | 1970-01-23 | Ostrava, Czech Republic | 3 | 0 | 0 | ||||
1995 | 35 | Stauber | staubro01 | Robb Stauber | robb-stauber | G | 5' 11" | 71 | 180 | 28 | 4 | Nov 25, 1967 | 1967-11-25 | Duluth, MN | 1 | 1 | 1 | 0 | |||
1995 | 41 | Sutton | suttoke01 | Ken Sutton | ken-sutton | D | 6' 1" | 73 | 205 | 26 | 5 | Nov 5, 1969 | 1969-11-05 | Edmonton, AB, Canada | 5 | 1 | 0 | ||||
1995 | 7 | Svoboda | svobope01 | Petr Svoboda | petr-svoboda | D | 6' 1" | 73 | 198 | 29 | 11 | Feb 14, 1966 | 1966-02-14 | Most, Czech Republic | 4 | 1 | 1 | ||||
1995 | 20 | Sweeney | sweenbo01 | Bob Sweeney | bob-sweeney | C | 6' 3" | 75 | 200 | 31 | 9 | Jan 25, 1964 | 1964-01-25 | Boxborough, MA | 3 | 1 | 0 | ||||
1995 | 3 | Tsygurov | tsygude01 | Denis Tsygurov | denis-tsygurov | D | 6' 3" | 75 | 198 | 24 | 2 | Feb 26, 1971 | 1971-02-26 | Chelyabinsk, Russia | 2 | 1 | 0 | ||||
1995 | 4 | Zhitnik | zhitnal01 | Alexei Zhitnik | alexei-zhitnik | D | 5' 11" | 71 | 225 | 23 | 3 | Oct 10, 1972 | 1972-10-10 | Kiev, Ukraine | 1 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buffalo Sabres 1995 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches