Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1990 | turgepi01 | Pierre Turgeon | pierre-turgeon | C | 80 | 40 | 66 | 106 | 10.0 | 29 | 17 | 1 | 29 | 1 | 193 | 20.7 | 1 | |
1990 | 1990 | andreda01 | Dave Andreychuk | dave-andreychuk | L | 73 | 40 | 42 | 82 | 6.0 | 42 | 18 | 0 | 21 | 0 | 206 | 19.4 | 1 | |
1990 | 1990 | houslph01 | Phil Housley | phil-housley | D | 80 | 21 | 60 | 81 | 11.0 | 32 | 8 | 1 | 29 | 0 | 201 | 10.4 | 1 | |
1990 | 1990 | ruuttch01 | Christian Ruuttu | christian-ruuttu | C | 75 | 19 | 41 | 60 | 9.0 | 66 | 4 | 1 | 6 | 2 | 160 | 11.9 | 1 | |
1990 | 1990 | bodgedo01 | Doug Bodger | doug-bodger | D | 71 | 12 | 36 | 48 | 0.0 | 64 | 8 | 0 | 26 | 0 | 167 | 7.2 | 1 | |
1990 | 1990 | vaiveri01 | Rick Vaive | rick-vaive | R | 70 | 29 | 19 | 48 | 9.0 | 74 | 8 | 0 | 8 | 0 | 195 | 14.9 | 1 | |
1990 | 1990 | mogilal01 | Alexander Mogilny | alexander-mogilny | L | 65 | 15 | 28 | 43 | 8.0 | 16 | 4 | 0 | 8 | 0 | 130 | 11.5 | 1 | |
1990 | 1990 | foligmi01 | Mike Foligno | mike-foligno | R | 61 | 15 | 25 | 40 | 13.0 | 99 | 3 | 0 | 5 | 0 | 107 | 14.0 | 1 | |
1990 | 1990 | arniesc01 | Scott Arniel | scott-arniel | L | 79 | 18 | 14 | 32 | 4.0 | 77 | 1 | 1 | 0 | 1 | 123 | 14.6 | 1 | |
1990 | 1990 | snuggda01 | Dave Snuggerud | dave-snuggerud | R | 80 | 14 | 16 | 30 | 8.0 | 41 | 1 | 2 | 1 | 1 | 120 | 11.7 | 1 | |
1990 | 1990 | ramsemi01 | Mike Ramsey | mike-ramsey | D | 73 | 4 | 21 | 25 | 21.0 | 47 | 1 | 0 | 4 | 1 | 91 | 4.4 | 1 | |
1990 | 1990 | kruppuw01 | Uwe Krupp | uwe-krupp | D | 74 | 3 | 20 | 23 | 15.0 | 85 | 0 | 1 | 2 | 1 | 69 | 4.3 | 1 | |
1990 | 1990 | hartmmi01 | Mike Hartman | mike-hartman | L | 60 | 11 | 10 | 21 | -10.0 | 211 | 2 | 0 | 0 | 0 | 97 | 11.3 | 1 | |
1990 | 1990 | hoguebe01 | Benoit Hogue | benoit-hogue | C | 45 | 11 | 7 | 18 | 0.0 | 79 | 1 | 0 | 1 | 0 | 73 | 15.1 | 1 | |
1990 | 1990 | ledyagr01 | Grant Ledyard | grant-ledyard | D | 67 | 2 | 13 | 15 | 2.0 | 37 | 0 | 0 | 6 | 0 | 91 | 2.2 | 1 | |
1990 | 1990 | maguike01 | Kevin Maguire | kevin-maguire | R | 61 | 6 | 9 | 15 | -3.0 | 115 | 0 | 0 | 0 | 0 | 62 | 9.7 | 1 | |
1990 | 1990 | kennede01 | Dean Kennedy | dean-kennedy | D | 80 | 2 | 12 | 14 | -12.0 | 53 | 0 | 0 | 0 | 0 | 51 | 3.9 | 1 | |
1990 | 1990 | prieske01 | Ken Priestlay | ken-priestlay | C | 35 | 7 | 7 | 14 | -1.0 | 14 | 1 | 0 | 3 | 0 | 66 | 10.6 | 1 | |
1990 | 1990 | parkeje01 | Jeff Parker | jeff-parker | R | 61 | 4 | 5 | 9 | -9.0 | 70 | 0 | 0 | 0 | 0 | 61 | 6.6 | 1 | |
1990 | 1990 | shannda01 | Darrin Shannon | darrin-shannon | L | 17 | 2 | 7 | 9 | 6.0 | 4 | 0 | 0 | 0 | 0 | 20 | 10.0 | ||
1990 | 1990 | sheppra01 | Ray Sheppard | ray-sheppard | R | 18 | 4 | 2 | 6 | 3.0 | 0 | 1 | 0 | 0 | 0 | 31 | 12.9 | ||
1990 | 1990 | puppada01 | Daren Puppa | daren-puppa | G | 56 | 0 | 4 | 4 | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 1 | |||
1990 | 1990 | andersh01 | Shawn Anderson | shawn-anderson | D | 16 | 1 | 3 | 4 | 2.0 | 8 | 0 | 0 | 2 | 0 | 16 | 6.3 | ||
1990 | 1990 | tuckejo01 | John Tucker | john-tucker | R | 8 | 1 | 2 | 3 | -3.0 | 2 | 1 | 0 | 0 | 1 | 8 | 12.5 | ||
1990 | 1990 | donnemi01 | Mike Donnelly | mike-donnelly | L | 12 | 1 | 2 | 3 | -4.0 | 8 | 0 | 0 | 0 | 0 | 20 | 5.0 | ||
1990 | 1990 | rayro01 | Rob Ray | rob-ray | L | 27 | 2 | 1 | 3 | -2.0 | 99 | 0 | 0 | 0 | 0 | 20 | 10.0 | 1 | |
1990 | 1990 | corkubo01 | Bob Corkum | bob-corkum | R | 8 | 2 | 0 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 6 | 33.3 | ||
1990 | 1990 | malarcl01 | Clint Malarchuk | clint-malarchuk | G | 29 | 0 | 2 | 2 | 0.0 | 14 | 0 | 0 | 0 | 0.0 | 1 | |||
1990 | 1990 | playfla01 | Larry Playfair | larry-playfair | D | 4 | 0 | 1 | 1 | -2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1990 | 1990 | ludzist01 | Steve Ludzik | steve-ludzik | C | 11 | 0 | 1 | 1 | -2.0 | 6 | 0 | 0 | 0 | 0 | 15 | 0.0 | ||
1990 | 1990 | wellsja01 | Jay Wells | jay-wells | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1990 | 1990 | millebr01 | Brad Miller | brad-miller-3 | D | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1990 | 1990 | larsore01 | Reed Larson | reed-larson | D | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
1990 | 1990 | mcswedo01 | Don McSween | don-mcsween | D | 4 | 0 | 0 | 0 | -3.0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
1990 | 1990 | guayfr01 | Francois Guay | francois-guay | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1990 | 1990 | halleke01 | Kevin Haller | kevin-haller | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
1990 | 1990 | metcasc01 | Scott Metcalfe | scott-metcalfe | L | 7 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
1990 | 1990 | loeweda01 | Darcy Loewen | darcy-loewen | L | 4 | 0 | 0 | 0 | -3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
1990 | 1990 | degrada01 | Dale DeGray | dale-degray | D | 6 | 0 | 0 | 0 | -4.0 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
1990 | 1990 | mollomi01 | Mitch Molloy | mitch-molloy | L | 2 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1990 | 1990 | audetdo01 | Donald Audette | donald-audette | R | ||||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buffalo Sabres 1990 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches