Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 29 | Cloutier | cloutja01 | Jacques Cloutier | jacques-cloutier | G | 5' 7" | 67 | 168 | 22 | 1 | Jan 3, 1960 | 1960-01-03 | Rouyn-Noranda, QC, Canada | 1 | 1 | 0 | 1 | 0 | ||
1982 | 7 | Cunneyworth | cunnera01 | Randy Cunneyworth | randy-cunneyworth | C | 6' 0" | 72 | 198 | 21 | 2 | May 10, 1961 | 1961-05-10 | Etobicoke, ON, Canada | 2 | 1 | 1 | 0 | |||
1982 | 3 | Dunn | dunnri01 | Richie Dunn | richie-dunn | D | 6' 0" | 72 | 200 | 25 | 5 | May 12, 1957 | 1957-05-12 | Boston, MA | 5 | 1 | 0 | 1 | |||
1982 | 19 | Eatough | eatouje01 | Jeff Eatough | jeff-eatough | R | 5' 9" | 69 | 168 | 19 | 1 | Jun 2, 1963 | 1963-06-02 | Toronto, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1982 | 1 | Edwards | edwardo01 | Don Edwards | don-edwards | G | 5' 9" | 69 | 160 | 27 | 6 | Sep 28, 1955 | 1955-09-28 | Hamilton, ON, Canada | 6 | 1 | 0 | ||||
1982 | 6 | Fischer | fischro01 | Ron Fischer | ron-fischer | D | 6' 2" | 74 | 195 | 23 | 1 | Apr 12, 1959 | 1959-04-12 | Meritt, BC, Canada | 1 | 1 | 0 | 1 | 0 | ||
1982 | 17 | Foligno | foligmi01 | Mike Foligno | mike-foligno | R | 6' 2" | 74 | 195 | 23 | 3 | Jan 29, 1959 | 1959-01-29 | Sudbury, ON, Canada | 1 | 0 | 0 | 1 | |||
1982 | 18 | Gare | gareda01 | Danny Gare | danny-gare | R | 5' 9" | 69 | 175 | 28 | 8 | May 14, 1954 | 1954-05-14 | Nelson, BC, Canada | 8 | 1 | 0 | 1 | |||
1982 | 24 | Hajt | hajtbi01 | Bill Hajt | bill-hajt | D | 6' 3" | 75 | 215 | 31 | 9 | Nov 18, 1951 | 1951-11-18 | Radisson, SK, Canada | 9 | 0 | 0 | ||||
1982 | 9 | Hamel | hamelgi01 | Gilles Hamel | gilles-hamel | L | 6' 3" | 75 | 183 | 22 | 2 | Mar 18, 1960 | 1960-03-18 | Asbestos, QC, Canada | 2 | 0 | 0 | ||||
1982 | 30 | Harrison | harripa01 | Paul Harrison | paul-harrison | G | 6' 1" | 73 | 196 | 27 | 7 | Feb 11, 1955 | 1955-02-11 | Timmins, ON, Canada | 1 | 1 | 1 | 0 | |||
1982 | 14 | Haworth | haworal01 | Alan Haworth | alan-haworth | R | 5' 10" | 70 | 190 | 22 | 2 | Sep 1, 1960 | 1960-09-01 | Drummondville, QC, Canada | 2 | 1 | 0 | 1 | |||
1982 | 23 | Hess | hessbo01 | Bob Hess | bob-hess | D | 5' 11" | 71 | 180 | 27 | 7 | May 19, 1955 | 1955-05-19 | Middleton, NS, Canada | 2 | 1 | 0 | ||||
1982 | 26 | James | jamesva01 | Val James | val-james | L | 6' 2" | 74 | 205 | 25 | 1 | Feb 14, 1957 | 1957-02-14 | Ocala, FL | 1 | 1 | 1 | 1 | 0 | ||
1982 | 15 | Lambert | lambeyv01 | Yvon Lambert | yvon-lambert | L | 6' 2" | 74 | 200 | 32 | 10 | May 20, 1950 | 1950-05-20 | Drummondville, QC, Canada | 1 | 1 | 1 | 1 | 1 | ||
1982 | 7 | McCourt | mccouda01 | Dale McCourt | dale-mccourt | C | 5' 10" | 70 | 180 | 25 | 5 | Jan 26, 1957 | 1957-01-26 | Falconbridge, ON, Canada | 1 | 0 | 0 | 1 | |||
1982 | 8 | McKegney | mckegto01 | Tony McKegney | tony-mckegney | L | 6' 0" | 72 | 200 | 24 | 4 | Feb 15, 1958 | 1958-02-15 | Montreal, QC, Canada | 4 | 0 | 0 | 1 | |||
1982 | 19 | McKenna | mckense01 | Sean McKenna | sean-mckenna | R | 6' 0" | 72 | 190 | 20 | 1 | Mar 7, 1962 | 1962-03-07 | Asbestos, QC, Canada | 1 | 1 | 0 | 0 | |||
1982 | 9 | Moller | mollemi01 | Mike Moller | mike-moller | R | 6' 0" | 72 | 194 | 20 | 2 | Jun 16, 1962 | 1962-06-16 | Calgary, AB, Canada | 2 | 0 | 1 | 0 | |||
1982 | 25 | Mongrain | mongrbo01 | Bob Mongrain | bob-mongrain | C | 5' 10" | 70 | 165 | 23 | 3 | Aug 31, 1959 | 1959-08-31 | LaSarre, QC, Canada | 3 | 0 | 0 | ||||
1982 | 26 | Patrick | patrist01 | Steve Patrick | steve-patrick | R | 6' 4" | 76 | 206 | 21 | 2 | Feb 4, 1961 | 1961-02-04 | Winnipeg, MB, Canada | 2 | 0 | 0 | ||||
1982 | 11 | Perreault | perregi01 | Gilbert Perreault | gilbert-perreault | C | 6' 1" | 73 | 180 | 32 | 12 | Nov 13, 1950 | 1950-11-13 | Victoriaville, QC, Canada | 12 | 0 | 1 | 1 | |||
1982 | 20 | Peterson | peterbr01 | Brent Peterson | brent-peterson | C | 6' 0" | 72 | 190 | 24 | 4 | Feb 15, 1958 | 1958-02-15 | Calgary, AB, Canada | 1 | 0 | 0 | ||||
1982 | 27 | Playfair | playfla01 | Larry Playfair | larry-playfair | D | 6' 4" | 76 | 205 | 24 | 4 | Jun 23, 1958 | 1958-06-23 | Fort St. James, BC, Canada | 4 | 0 | 0 | ||||
1982 | 10 | Ramsay | ramsacr01 | Craig Ramsay | craig-ramsay | L | 5' 10" | 70 | 175 | 31 | 11 | Mar 17, 1951 | 1951-03-17 | Weston, ON, Canada | 11 | 0 | 1 | 1 | |||
1982 | 5 | Ramsey | ramsemi01 | Mike Ramsey | mike-ramsey | D | 6' 3" | 75 | 195 | 22 | 3 | Dec 3, 1960 | 1960-12-03 | Minneapolis, MN | 3 | 0 | 0 | 1 | |||
1982 | 22 | Ruff | ruffli01 | Lindy Ruff | lindy-ruff | D/R | 6' 2" | 74 | 201 | 22 | 3 | Feb 17, 1960 | 1960-02-17 | Warburg, AB, Canada | 3 | 0 | 0 | 1 | |||
1982 | 28 | Sauve | sauvebo01 | Bob Sauve | bob-sauve | G | 5' 8" | 68 | 175 | 27 | 6 | Jun 17, 1955 | 1955-06-17 | Ste. Genevieve, QC, Canada | 6 | 1 | 0 | ||||
1982 | 21 | Sauve | sauveje01 | Jean-Francois Sauve | jean-francois-sauve | C | 5' 6" | 66 | 175 | 22 | 2 | Jan 23, 1960 | 1960-01-23 | St. Genevieve, QC, Canada | 2 | 0 | 0 | 1 | |||
1982 | 12 | Savard | savaran01 | Andre Savard | andre-savard | C | 6' 1" | 73 | 185 | 29 | 9 | Feb 9, 1953 | 1953-02-09 | Temiscamingue, QC, Canada | 6 | 0 | 0 | 1 | |||
1982 | 6 | Schoenfeld | schoeji01 | Jim Schoenfeld | jim-schoenfeld | D | 6' 2" | 74 | 200 | 30 | 10 | Sep 4, 1952 | 1952-09-04 | Galt, ON, Canada | 10 | 1 | 1 | ||||
1982 | 16 | Seiling | seiliri01 | Ric Seiling | ric-seiling | R | 6' 1" | 73 | 180 | 25 | 5 | Dec 15, 1957 | 1957-12-15 | Elmira, ON, Canada | 5 | 0 | 0 | 1 | |||
1982 | 19 | Smith | smithde02 | Derek Smith | derek-smith-2 | C | 5' 11" | 71 | 180 | 28 | 7 | Jul 31, 1954 | 1954-07-31 | Quebec City, QC, Canada | 7 | 1 | 0 | ||||
1982 | 20 | Suikkanen | suikkka01 | Kai Suikkanen | kai-suikkanen | L | 6' 2" | 74 | 205 | 23 | 1 | Jun 29, 1959 | 1959-06-29 | Parkano, Finland | 1 | 1 | 0 | 0 | |||
1982 | 4 | Van Boxmeer | vanbojo01 | John Van Boxmeer | john-van-boxmeer | D | 6' 0" | 72 | 190 | 30 | 9 | Nov 20, 1952 | 1952-11-20 | Petrolia, ON, Canada | 3 | 0 | 0 | 1 | |||
1982 | 23 | Virta | virtaha01 | Hannu Virta | hannu-virta | D | 5' 11" | 71 | 183 | 19 | 1 | Mar 22, 1963 | 1963-03-22 | Turku, Finland | 1 | 1 | 0 | 0 | |||
1982 | 28 | Walsh | walshji01 | Jim Walsh | jim-walsh-2 | D | 6' 1" | 73 | 185 | 26 | 1 | Oct 26, 1956 | 1956-10-26 | Norfolk, VA | 1 | 1 | 1 | 1 | 0 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Buffalo Sabres 1982 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches